ZBC
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-14 | $0.0111800 | $0.0112000 | $0.0113000 | $0.0110300 |
2023-09-15 | $0.0112000 | $0.0108500 | $0.0113200 | $0.0107500 |
2023-09-16 | $0.0108500 | $0.0105200 | $0.0111000 | $0.0103300 |
2023-09-17 | $0.0105200 | $0.0101200 | $0.0110300 | $0.0101200 |
2023-09-18 | $0.0101200 | $0.0106600 | $0.0107300 | $0.009789 |
2023-09-19 | $0.0106600 | $0.0100600 | $0.0106600 | $0.0099930 |
2023-09-20 | $0.0100600 | $0.0099080 | $0.0100700 | $0.009887 |
2023-09-21 | $0.0099080 | $0.0100400 | $0.0102600 | $0.009756 |
2023-09-22 | $0.0100400 | $0.0099420 | $0.0101000 | $0.009874 |
2023-09-23 | $0.0099420 | $0.009729 | $0.0100600 | $0.009729 |
2023-09-24 | $0.009729 | $0.0100300 | $0.0101400 | $0.009729 |
2023-09-25 | $0.0100300 | $0.009656 | $0.0100800 | $0.009300 |
2023-09-26 | $0.009656 | $0.0099180 | $0.0100200 | $0.009610 |
2023-09-27 | $0.0099180 | $0.0100000 | $0.0100500 | $0.009888 |
2023-09-28 | $0.0100000 | $0.0100200 | $0.0100700 | $0.0099270 |
2023-09-29 | $0.0100200 | $0.0100200 | $0.0100400 | $0.009878 |
2023-09-30 | $0.0100200 | $0.0099680 | $0.0100200 | $0.009872 |
2023-10-01 | $0.0099680 | $0.0100300 | $0.0100500 | $0.0099150 |
2023-10-02 | $0.0100300 | $0.0100100 | $0.0100500 | $0.009870 |
2023-10-03 | $0.0100100 | $0.0099310 | $0.0100300 | $0.009677 |
2023-10-04 | $0.0099310 | $0.009674 | $0.0099350 | $0.009577 |
2023-10-05 | $0.009674 | $0.009589 | $0.009731 | $0.009574 |
2023-10-06 | $0.009589 | $0.009714 | $0.009714 | $0.009578 |
2023-10-07 | $0.009714 | $0.009677 | $0.009720 | $0.009594 |
2023-10-08 | $0.009677 | $0.009529 | $0.009771 | $0.009459 |
2023-10-09 | $0.009529 | $0.009179 | $0.009598 | $0.009177 |
2023-10-10 | $0.009179 | $0.009033 | $0.009249 | $0.008948 |
2023-10-11 | $0.009033 | $0.008596 | $0.009312 | $0.008592 |
2023-10-12 | $0.008596 | $0.008606 | $0.008795 | $0.008517 |
2023-10-13 | $0.008606 | $0.008640 | $0.008821 | $0.008452 |
2023-10-14 | $0.008640 | $0.008620 | $0.008775 | $0.008473 |
2023-10-15 | $0.008620 | $0.008672 | $0.008699 | $0.008583 |
2023-10-16 | $0.008672 | $0.008551 | $0.008721 | $0.008447 |
2023-10-17 | $0.008372 | $0.008460 | $0.008464 | $0.008323 |
2023-10-18 | $0.008440 | $0.007106 | $0.008531 | $0.006993 |
2023-10-19 | $0.007106 | $0.006126 | $0.007149 | $0.006030 |
2023-10-20 | $0.006126 | $0.006405 | $0.006424 | $0.005676 |
2023-10-21 | $0.006405 | $0.006110 | $0.006512 | $0.006096 |
2023-10-22 | $0.006110 | $0.006285 | $0.006442 | $0.006101 |
2023-10-23 | $0.006293 | $0.006607 | $0.006993 | $0.006235 |
2023-10-24 | $0.006653 | $0.006764 | $0.007232 | $0.006611 |
2023-10-25 | $0.006714 | $0.006923 | $0.006935 | $0.006300 |
2023-10-26 | $0.006873 | $0.007104 | $0.007142 | $0.006760 |
2023-10-27 | $0.007104 | $0.006937 | $0.007104 | $0.006875 |
2023-10-28 | $0.006937 | $0.007001 | $0.007068 | $0.006879 |
2023-10-29 | $0.007001 | $0.006992 | $0.007171 | $0.006854 |
2023-10-30 | $0.007030 | $0.007045 | $0.007175 | $0.006788 |
2023-10-31 | $0.007045 | $0.007037 | $0.007194 | $0.006661 |
2023-11-01 | $0.007037 | $0.007121 | $0.007216 | $0.006789 |
2023-11-02 | $0.007121 | $0.007073 | $0.007209 | $0.006966 |
2023-11-03 | $0.007073 | $0.006904 | $0.007097 | $0.006614 |
2023-11-04 | $0.006963 | $0.007340 | $0.007382 | $0.006932 |
2023-11-05 | $0.007340 | $0.007779 | $0.007850 | $0.007139 |
2023-11-06 | $0.007779 | $0.008554 | $0.008555 | $0.007765 |
2023-11-07 | $0.008295 | $0.008006 | $0.008297 | $0.007777 |
2023-11-08 | $0.008006 | $0.008140 | $0.008300 | $0.007758 |
2023-11-09 | $0.008140 | $0.008610 | $0.008910 | $0.008074 |
2023-11-10 | $0.008610 | $0.008730 | $0.009200 | $0.008380 |
2023-11-11 | $0.008730 | $0.008570 | $0.008820 | $0.008020 |
2023-11-12 | $0.008570 | $0.008210 | $0.008690 | $0.008060 |
2023-11-13 | $0.008210 | $0.008360 | $0.008800 | $0.008100 |
2023-11-14 | $0.008360 | $0.008220 | $0.008510 | $0.008013 |
2023-11-15 | $0.008220 | $0.008344 | $0.008396 | $0.008033 |
2023-11-16 | $0.008344 | $0.008506 | $0.008690 | $0.008127 |
2023-11-17 | $0.008506 | $0.008491 | $0.008649 | $0.008371 |
2023-11-18 | $0.008491 | $0.008452 | $0.008562 | $0.008095 |
2023-11-19 | $0.008452 | $0.008356 | $0.008488 | $0.008106 |
2023-11-20 | $0.008356 | $0.008180 | $0.008463 | $0.007870 |
2023-11-21 | $0.008180 | $0.008271 | $0.008938 | $0.007961 |
2023-11-22 | $0.008264 | $0.008940 | $0.009445 | $0.008201 |
2023-11-23 | $0.008940 | $0.009605 | $0.0102300 | $0.008765 |
2023-11-24 | $0.009607 | $0.009389 | $0.009680 | $0.008998 |
2023-11-25 | $0.009389 | $0.009888 | $0.0101600 | $0.009216 |
2023-11-26 | $0.009888 | $0.009619 | $0.0099700 | $0.009460 |
2023-11-27 | $0.009619 | $0.009445 | $0.009695 | $0.009026 |
2023-11-28 | $0.009445 | $0.009367 | $0.009514 | $0.009175 |
2023-11-29 | $0.009387 | $0.009377 | $0.009536 | $0.009290 |
Pair | Exchange |
---|---|
ZBC/USDT | ascendex |
ZBC/USDT | bingx |
ZBC/USDT | bitget |
ZBC/USDT | bitmart |
ZBC/USDT | bitrue |
ZBC/USDT | coinex |
ZBC/USD | cryptodotcom |
ZBC/USDT | gateio |
ZBC/USD | gemini |
ZBC/USDT | huobipro |
ZBC/USDT | kucoin |
ZBC/USDT | mexc |
ZBC/USDT | okex |
ZBC/USDD | poloniex |
ZBC/USDT | poloniex |
Zilbercoin is a Proof of Work/Proof of Stake cryptocurrency created to improve on the issues found on Bitcoin. ZBC uses the popular Scrypt algorihtm.
Full Name | Zilbercoin (ZBC) |
---|---|
Start Date | N/A |
Algorithm | Scrypt |
Proof Type | PoW/P |
Website | http://zilbercoin.space/wiki/Hauptseite |
N/A | |
N/A | |
N/A | |
Block Number | 554947 |
Block Time | 150 |
Block Reward | N/A |
Total Coins Mined | 4,229,284,610 ZBC |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |