Market Cap
24h Vol
6566
Cryptocurrencies
51.43%
Bitcoin Share

Top losers crypto currencies based on the 24 hour change

# Name Price Market Cap 24h Vol 1h 24h 7d Available Supply Buy / Sell
153 NEM icon NEM 0.47 % -3.78 % -6.59 % 8,999,999,999 XEM
4372 StakeWise icon StakeWise 0.02 % -3.78 % -4.95 % 0 RETH2
539 Flamingo icon Flamingo -0.95 % -3.78 % -14.88 % 548,617,453 FLM
4775 BlockBlend icon BlockBlend 0 % -3.77 % 102.03 % 0 BBL
4891 Kreaitor icon Kreaitor 0 % -3.77 % -19.6 % 0 KAI
1375 FEAR icon FEAR -2.25 % -3.75 % -16.95 % 17,932,609 FEAR
4533 Smart Link Solution icon Smart Link Solution 0.01 % -3.75 % -5.43 % 0 SLS
4825 Recovery Right Token icon Recovery Right Token 0 % -3.75 % -3.75 % 0 RRT
3510 Lillian Token icon Lillian Token -1.31 % -3.75 % 21.39 % 0 LYF
2600 Degen Zoo icon Degen Zoo 0.25 % -3.74 % -9.44 % 0 DZOO
2038 Shield Protocol icon Shield Protocol 0 % -3.74 % 17.06 % 244,499 SHIELD
4634 Animal Farm Pigs icon Animal Farm Pigs -0.03 % -3.74 % -4.89 % 0 AFP
3435 Lifinity icon Lifinity 0.23 % -3.73 % -14.15 % 0 LFNTY
1899 DeHive icon DeHive -0.01 % -3.73 % -3.76 % 4,019,375 DHV
1330 Dotmoovs icon Dotmoovs 0.24 % -3.72 % -10.31 % 731,180,094 MOOV
4757 LEVELG icon LEVELG 1.12 % -3.72 % -15.37 % 0 LEVELG
4825 Stronger icon Stronger -0.63 % -3.72 % 4.92 % 0 STRNGR
2488 Euler icon Euler -0.02 % -3.72 % -13.96 % 0 EUL
4935 Flowmatic icon Flowmatic 0.1 % -3.71 % -30.25 % 0 $FM
3214 Celestial icon Celestial -0.51 % -3.71 % -6.7 % 0 CELT
4441 Kunji Finance icon Kunji Finance -0.55 % -3.69 % -8.47 % 0 KNJ
2738 Disney icon Disney 0.19 % -3.69 % -30.68 % 0 DIS
3167 INTDESTCOIN icon INTDESTCOIN 0.44 % -3.68 % 19.44 % 0 INTD
3101 Acet icon Acet -1.15 % -3.68 % 11.52 % 0 ACT
2542 Bit.Store icon Bit.Store -0.13 % -3.67 % 3.64 % 0 STORE
4964 Golden Zen Token icon Golden Zen Token -0.25 % -3.67 % -14.34 % 0 GZT
2337 Benji Bananas icon Benji Bananas -0.15 % -3.67 % -15.81 % 0 BENJI
2313 BlackPearl Token icon BlackPearl Token -3.67 % -3.66 % -11.22 % 0 BPLC
677 Banana Gun icon Banana Gun 0.07 % -3.66 % 2.43 % 2,615,601 BANANA
1855 PymeDAO icon PymeDAO -0.18 % -3.66 % -16.06 % 485,198,977 PYME
428 Highstreet icon Highstreet 1.34 % -3.66 % -12.98 % 50,365,992 HIGH
1475 TRAVA.FINANCE icon TRAVA.FINANCE 0.23 % -3.66 % -20.16 % 1,704,577,879 TRAVA
3948 ITEMVERSE icon ITEMVERSE 0.4 % -3.66 % 3.7 % 0 ITEM
2292 Analysoor icon Analysoor -0.3 % -3.66 % -31.31 % 0 ZERO
4271 Delphy icon Delphy -2.09 % -3.66 % -4.71 % 0 DPY
3857 Megatech icon Megatech 2.87 % -3.65 % -9.43 % 0 MGT
2791 Gui Inu icon Gui Inu -0.32 % -3.64 % 21.41 % 0 GUI
2915 HyperCycle icon HyperCycle 0.24 % -3.64 % -6.13 % 0 HYPC
4051 DAOSquare icon DAOSquare -3.53 % -3.63 % -1.71 % 0 RICE
4137 CODEX icon CODEX 0 % -3.63 % 19.32 % 0 CODEX
4397 Pollux Coin icon Pollux Coin -1.31 % -3.62 % 0.97 % 0 POX
322 Dent icon Dent 0.24 % -3.61 % -10.33 % 100,000,000,000 DENT
3917 UniDex icon UniDex 0.4 % -3.6 % 21.37 % 0 UNIDX
2675 MeGods icon MeGods 1.05 % -3.6 % 9.8 % 0 MEGODS
523 ThunderCore icon ThunderCore -0.82 % -3.6 % -4.8 % 10,531,838,666 TT
4620 Nirvana Chain icon Nirvana Chain -0.02 % -3.6 % -15.86 % 0 NAC
3247 Aquarius icon Aquarius 0.21 % -3.59 % -0.4 % 0 AQUA
4976 Socaverse icon Socaverse -0.05 % -3.58 % 0.25 % 0 SOCA
785 Divi icon Divi 0.13 % -3.58 % -8.03 % 3,709,728,836 DIVI
1851 Gemie icon Gemie 1.1 % -3.57 % -2.69 % 117,610,532 GEM

Cryptocurrencies

Top cryptocurrencies provide details based on a market cap in USD, but you can sort by rank, name, price, market cap, volume in 24 hours, change in 1 hour, change in 24 hours and available supply. Whereas Top Gainers show a list of top trending currencies based on last 24 hours change and Top losers show a list of most price dropped currencies from last 24 hours.

Read the Disclaimer : All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms (“Site”) is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. You should conduct your own research, review, analyse and verify our content before relying on them. Trading is a highly risky activity that can lead to major losses, please therefore consult your financial advisor before making any decision. No content on our Site is meant to be a solicitation or offer.