ARB
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-04-04 | $1.19 | $1.24 | $1.27 | $1.18 |
2023-04-05 | $1.22 | $1.24 | $1.26 | $1.21 |
2023-04-06 | $1.24 | $1.22 | $1.24 | $1.18 |
2023-04-07 | $1.22 | $1.20 | $1.25 | $1.18 |
2023-04-08 | $1.20 | $1.16 | $1.21 | $1.15 |
2023-04-09 | $1.16 | $1.18 | $1.20 | $1.14 |
2023-04-10 | $1.18 | $1.24 | $1.25 | $1.16 |
2023-04-11 | $1.24 | $1.22 | $1.26 | $1.20 |
2023-04-12 | $1.22 | $1.19 | $1.22 | $1.15 |
2023-04-13 | $1.19 | $1.37 | $1.38 | $1.18 |
2023-04-14 | $1.37 | $1.70 | $1.75 | $1.37 |
2023-04-15 | $1.70 | $1.66 | $1.75 | $1.60 |
2023-04-16 | $1.66 | $1.70 | $1.72 | $1.57 |
2023-04-17 | $1.70 | $1.61 | $1.70 | $1.58 |
2023-04-18 | $1.61 | $1.67 | $1.82 | $1.58 |
2023-04-19 | $1.67 | $1.49 | $1.70 | $1.45 |
2023-04-20 | $1.49 | $1.44 | $1.55 | $1.40 |
2023-04-21 | $1.44 | $1.47 | $1.50 | $1.41 |
2023-04-22 | $1.47 | $1.47 | $1.50 | $1.42 |
2023-04-23 | $1.47 | $1.34 | $1.47 | $1.30 |
2023-04-24 | $1.34 | $1.34 | $1.37 | $1.28 |
2023-04-25 | $1.34 | $1.38 | $1.39 | $1.29 |
2023-04-26 | $1.38 | $1.38 | $1.51 | $1.32 |
2023-04-27 | $1.38 | $1.42 | $1.46 | $1.37 |
2023-04-28 | $1.42 | $1.38 | $1.45 | $1.36 |
2023-04-29 | $1.38 | $1.37 | $1.40 | $1.33 |
2023-04-30 | $1.37 | $1.37 | $1.43 | $1.35 |
2023-05-01 | $1.37 | $1.32 | $1.39 | $1.29 |
2023-05-02 | $1.32 | $1.35 | $1.36 | $1.31 |
2023-05-03 | $1.35 | $1.34 | $1.36 | $1.30 |
2023-05-04 | $1.34 | $1.32 | $1.37 | $1.31 |
2023-05-05 | $1.32 | $1.36 | $1.37 | $1.29 |
2023-05-06 | $1.36 | $1.24 | $1.37 | $1.22 |
2023-05-07 | $1.24 | $1.22 | $1.26 | $1.22 |
2023-05-08 | $1.22 | $1.10 | $1.23 | $1.01 |
2023-05-09 | $1.10 | $1.10 | $1.12 | $1.08 |
2023-05-10 | $1.10 | $1.17 | $1.21 | $1.09 |
2023-05-11 | $1.17 | $1.09 | $1.17 | $1.05 |
2023-05-12 | $1.09 | $1.17 | $1.18 | $1.06 |
2023-05-13 | $1.17 | $1.17 | $1.19 | $1.15 |
2023-05-14 | $1.17 | $1.17 | $1.21 | $1.14 |
2023-05-15 | $1.17 | $1.19 | $1.23 | $1.15 |
2023-05-16 | $1.19 | $1.18 | $1.21 | $1.16 |
2023-05-17 | $1.18 | $1.20 | $1.21 | $1.13 |
2023-05-18 | $1.20 | $1.16 | $1.22 | $1.14 |
2023-05-19 | $1.16 | $1.16 | $1.17 | $1.14 |
2023-05-20 | $1.16 | $1.16 | $1.17 | $1.15 |
2023-05-21 | $1.16 | $1.13 | $1.17 | $1.11 |
2023-05-22 | $1.13 | $1.13 | $1.14 | $1.11 |
2023-05-23 | $1.13 | $1.17 | $1.18 | $1.12 |
2023-05-24 | $1.17 | $1.11 | $1.17 | $1.08 |
2023-05-25 | $1.11 | $1.11 | $1.12 | $1.07 |
2023-05-26 | $1.11 | $1.16 | $1.18 | $1.10 |
2023-05-27 | $1.16 | $1.17 | $1.18 | $1.15 |
2023-05-28 | $1.17 | $1.25 | $1.26 | $1.16 |
2023-05-29 | $1.25 | $1.23 | $1.28 | $1.21 |
2023-05-30 | $1.23 | $1.22 | $1.25 | $1.21 |
2023-05-31 | $1.22 | $1.16 | $1.24 | $1.14 |
2023-06-01 | $1.16 | $1.15 | $1.17 | $1.13 |
2023-06-02 | $1.15 | $1.24 | $1.26 | $1.14 |
2023-06-03 | $1.24 | $1.22 | $1.26 | $1.20 |
2023-06-04 | $1.22 | $1.21 | $1.24 | $1.20 |
2023-06-05 | $1.21 | $1.14 | $1.21 | $1.07 |
2023-06-06 | $1.14 | $1.19 | $1.20 | $1.11 |
2023-06-07 | $1.19 | $1.13 | $1.20 | $1.12 |
2023-06-08 | $1.13 | $1.13 | $1.15 | $1.11 |
2023-06-09 | $1.13 | $1.13 | $1.15 | $1.12 |
2023-06-10 | $1.13 | $0.9932000 | $1.13 | $0.9300000 |
2023-06-11 | $0.9932000 | $0.9922000 | $1.02 | $0.9741000 |
2023-06-12 | $0.9922000 | $0.9787000 | $0.9981000 | $0.9542000 |
2023-06-13 | $0.9787000 | $0.9930000 | $1.03 | $0.9684000 |
2023-06-14 | $0.9930000 | $0.9416000 | $1.01 | $0.9196000 |
2023-06-15 | $0.9416000 | $0.9496000 | $0.9595000 | $0.9068000 |
2023-06-16 | $0.9496000 | $0.9748000 | $0.9862000 | $0.9236000 |
2023-06-17 | $0.9748000 | $0.9937000 | $1.01 | $0.9663000 |
2023-06-18 | $0.9937000 | $0.9942000 | $1.03 | $0.9820000 |
2023-06-19 | $0.9942000 | $1.01 | $1.02 | $0.9855000 |
2023-06-20 | $1.01 | $1.08 | $1.09 | $0.9826000 |
2023-06-21 | $1.08 | $1.14 | $1.15 | $1.08 |
2023-06-22 | $1.14 | $1.09 | $1.18 | $1.08 |
2023-06-23 | $1.09 | $1.14 | $1.16 | $1.09 |
2023-06-24 | $1.14 | $1.08 | $1.14 | $1.06 |
2023-06-25 | $1.08 | $1.11 | $1.14 | $1.07 |
2023-06-26 | $1.11 | $1.14 | $1.18 | $1.08 |
2023-06-27 | $1.14 | $1.21 | $1.25 | $1.14 |
2023-06-28 | $1.21 | $1.12 | $1.21 | $1.10 |
2023-06-29 | $1.12 | $1.13 | $1.17 | $1.12 |
2023-06-30 | $1.13 | $1.16 | $1.20 | $1.07 |
2023-07-01 | $1.16 | $1.15 | $1.17 | $1.13 |
2023-07-02 | $1.15 | $1.15 | $1.16 | $1.12 |
2023-07-03 | $1.15 | $1.17 | $1.18 | $1.15 |
2023-07-04 | $1.17 | $1.15 | $1.20 | $1.14 |
2023-07-05 | $1.15 | $1.11 | $1.16 | $1.09 |
2023-07-06 | $1.11 | $1.07 | $1.15 | $1.06 |
2023-07-07 | $1.07 | $1.13 | $1.13 | $1.06 |
2023-07-08 | $1.13 | $1.13 | $1.15 | $1.11 |
2023-07-09 | $1.13 | $1.13 | $1.14 | $1.12 |
2023-07-10 | $1.13 | $1.12 | $1.14 | $1.10 |
2023-07-11 | $1.12 | $1.13 | $1.13 | $1.11 |
2023-07-12 | $1.13 | $1.12 | $1.14 | $1.11 |
2023-07-13 | $1.12 | $1.22 | $1.25 | $1.11 |
2023-07-14 | $1.22 | $1.22 | $1.34 | $1.17 |
2023-07-15 | $1.22 | $1.27 | $1.33 | $1.20 |
2023-07-16 | $1.27 | $1.27 | $1.31 | $1.24 |
2023-07-17 | $1.27 | $1.31 | $1.35 | $1.25 |
2023-07-18 | $1.31 | $1.25 | $1.33 | $1.22 |
2023-07-19 | $1.25 | $1.27 | $1.30 | $1.23 |
2023-07-20 | $1.27 | $1.26 | $1.31 | $1.25 |
2023-07-21 | $1.26 | $1.23 | $1.30 | $1.23 |
2023-07-22 | $1.23 | $1.23 | $1.25 | $1.21 |
2023-07-23 | $1.23 | $1.25 | $1.27 | $1.22 |
2023-07-24 | $1.25 | $1.19 | $1.25 | $1.17 |
2023-07-25 | $1.19 | $1.17 | $1.20 | $1.16 |
2023-07-26 | $1.17 | $1.20 | $1.21 | $1.15 |
2023-07-27 | $1.20 | $1.17 | $1.21 | $1.17 |
2023-07-28 | $1.17 | $1.17 | $1.18 | $1.15 |
2023-07-29 | $1.17 | $1.18 | $1.18 | $1.17 |
2023-07-30 | $1.18 | $1.16 | $1.19 | $1.14 |
2023-07-31 | $1.16 | $1.17 | $1.20 | $1.15 |
2023-08-01 | $1.17 | $1.16 | $1.18 | $1.12 |
2023-08-02 | $1.16 | $1.13 | $1.18 | $1.12 |
2023-08-03 | $1.13 | $1.13 | $1.15 | $1.12 |
2023-08-04 | $1.13 | $1.16 | $1.16 | $1.13 |
2023-08-05 | $1.16 | $1.14 | $1.16 | $1.13 |
2023-08-06 | $1.14 | $1.14 | $1.15 | $1.13 |
2023-08-07 | $1.14 | $1.13 | $1.15 | $1.11 |
2023-08-08 | $1.13 | $1.16 | $1.17 | $1.13 |
2023-08-09 | $1.16 | $1.18 | $1.20 | $1.16 |
2023-08-10 | $1.18 | $1.16 | $1.19 | $1.15 |
2023-08-11 | $1.16 | $1.16 | $1.16 | $1.15 |
2023-08-12 | $1.16 | $1.16 | $1.17 | $1.16 |
2023-08-13 | $1.16 | $1.14 | $1.17 | $1.14 |
2023-08-14 | $1.14 | $1.14 | $1.15 | $1.13 |
2023-08-15 | $1.14 | $1.13 | $1.17 | $1.12 |
2023-08-16 | $1.13 | $1.05 | $1.14 | $1.03 |
2023-08-17 | $1.05 | $0.9845000 | $1.07 | $0.9183000 |
2023-08-18 | $0.9845000 | $1.01 | $1.03 | $0.9795000 |
2023-08-19 | $1.01 | $1.02 | $1.03 | $1.00 |
2023-08-20 | $1.02 | $1.03 | $1.04 | $1.02 |
2023-08-21 | $1.03 | $0.9943000 | $1.03 | $0.9742000 |
2023-08-22 | $0.9943000 | $0.9816000 | $1.00 | $0.9360000 |
2023-08-23 | $0.9816000 | $1.01 | $1.03 | $0.9764000 |
2023-08-24 | $1.01 | $0.9809000 | $1.01 | $0.9625000 |
2023-08-25 | $0.9809000 | $0.9489000 | $0.9809000 | $0.9313000 |
2023-08-26 | $0.9489000 | $0.9502000 | $0.9552000 | $0.9376000 |
2023-08-27 | $0.9502000 | $0.9582000 | $0.9643000 | $0.9455000 |
2023-08-28 | $0.9582000 | $0.9497000 | $0.9600000 | $0.9204000 |
2023-08-29 | $0.9497000 | $0.9711000 | $0.9967000 | $0.9329000 |
2023-08-30 | $0.9711000 | $0.9423000 | $0.9720000 | $0.9359000 |
2023-08-31 | $0.9423000 | $0.9161000 | $0.9590000 | $0.9026000 |
2023-09-01 | $0.9161000 | $0.8845000 | $0.9289000 | $0.8698000 |
2023-09-02 | $0.8845000 | $0.8882000 | $0.8985000 | $0.8749000 |
2023-09-03 | $0.8882000 | $0.9046000 | $0.9116000 | $0.8791000 |
2023-09-04 | $0.9046000 | $0.8963000 | $0.9276000 | $0.8830000 |
2023-09-05 | $0.8963000 | $0.9008000 | $0.9125000 | $0.8833000 |
2023-09-06 | $0.9008000 | $0.9014000 | $0.9106000 | $0.8799000 |
2023-09-07 | $0.9014000 | $0.9129000 | $0.9206000 | $0.8965000 |
2023-09-08 | $0.9129000 | $0.9016000 | $0.9232000 | $0.8900000 |
2023-09-09 | $0.9016000 | $0.8980000 | $0.9032000 | $0.8950000 |
2023-09-10 | $0.8980000 | $0.8439000 | $0.8983000 | $0.8302000 |
2023-09-11 | $0.8439000 | $0.7621000 | $0.8486000 | $0.7390000 |
2023-09-12 | $0.7621000 | $0.7832000 | $0.8035000 | $0.7531000 |
2023-09-13 | $0.7832000 | $0.7856000 | $0.8198000 | $0.7727000 |
2023-09-14 | $0.7856000 | $0.8036000 | $0.8198000 | $0.7821000 |
2023-09-15 | $0.8036000 | $0.8078000 | $0.8149000 | $0.7833000 |
2023-09-16 | $0.8078000 | $0.8278000 | $0.8377000 | $0.8065000 |
2023-09-17 | $0.8278000 | $0.7947000 | $0.8281000 | $0.7805000 |
2023-09-18 | $0.7947000 | $0.8237000 | $0.8409000 | $0.7843000 |
2023-09-19 | $0.8237000 | $0.8640000 | $0.8648000 | $0.8185000 |
2023-09-20 | $0.8640000 | $0.8605000 | $0.8707000 | $0.8338000 |
2023-09-21 | $0.8605000 | $0.8222000 | $0.8658000 | $0.8088000 |
2023-09-22 | $0.8222000 | $0.8404000 | $0.8485000 | $0.8154000 |
2023-09-23 | $0.8404000 | $0.8215000 | $0.8498000 | $0.8178000 |
2023-09-24 | $0.8215000 | $0.8083000 | $0.8330000 | $0.8034000 |
2023-09-25 | $0.8083000 | $0.8068000 | $0.8196000 | $0.7983000 |
2023-09-26 | $0.8068000 | $0.8262000 | $0.8265000 | $0.8049000 |
2023-09-27 | $0.8262000 | $0.8181000 | $0.8439000 | $0.8102000 |
2023-09-28 | $0.8181000 | $0.8926000 | $0.9028000 | $0.8163000 |
2023-09-29 | $0.8926000 | $0.9023000 | $0.9143000 | $0.8819000 |
2023-09-30 | $0.9023000 | $0.9076000 | $0.9244000 | $0.8915000 |
2023-10-01 | $0.9076000 | $0.9692000 | $0.9852000 | $0.9063000 |
2023-10-02 | $0.9692000 | $0.9312000 | $0.9881000 | $0.9113000 |
2023-10-03 | $0.9312000 | $0.9053000 | $0.9448000 | $0.8976000 |
2023-10-04 | $0.9053000 | $0.8837000 | $0.9072000 | $0.8554000 |
2023-10-05 | $0.8837000 | $0.8572000 | $0.8927000 | $0.8517000 |
2023-10-06 | $0.8572000 | $0.8897000 | $0.8972000 | $0.8572000 |
2023-10-07 | $0.8897000 | $0.8694000 | $0.8961000 | $0.8660000 |
2023-10-08 | $0.8694000 | $0.8475000 | $0.8762000 | $0.8383000 |
2023-10-09 | $0.8475000 | $0.8199000 | $0.8565000 | $0.7890000 |
2023-10-10 | $0.8199000 | $0.8233000 | $0.8300000 | $0.8109000 |
2023-10-11 | $0.8233000 | $0.8159000 | $0.8266000 | $0.7977000 |
2023-10-12 | $0.8159000 | $0.8040000 | $0.8296000 | $0.7893000 |
2023-10-13 | $0.8040000 | $0.8069000 | $0.8194000 | $0.7974000 |
2023-10-14 | $0.8069000 | $0.8032000 | $0.8133000 | $0.8020000 |
2023-10-15 | $0.8032000 | $0.8036000 | $0.8111000 | $0.7965000 |
2023-10-16 | $0.8036000 | $0.8192000 | $0.8445000 | $0.8033000 |
2023-10-17 | $0.8192000 | $0.7839000 | $0.8214000 | $0.7808000 |
2023-10-18 | $0.7839000 | $0.7824000 | $0.7974000 | $0.7729000 |
2023-10-19 | $0.7824000 | $0.7702000 | $0.7856000 | $0.7651000 |
2023-10-20 | $0.7702000 | $0.8006000 | $0.8120000 | $0.7678000 |
2023-10-21 | $0.8006000 | $0.8328000 | $0.8415000 | $0.7950000 |
2023-10-22 | $0.8328000 | $0.8529000 | $0.8530000 | $0.8187000 |
2023-10-23 | $0.8529000 | $0.8841000 | $0.8868000 | $0.8284000 |
2023-10-24 | $0.8841000 | $0.9001000 | $0.9483000 | $0.8624000 |
2023-10-25 | $0.9001000 | $0.9229000 | $0.9261000 | $0.8720000 |
2023-10-26 | $0.9229000 | $0.9370000 | $0.9973000 | $0.9137000 |
2023-10-27 | $0.9370000 | $0.9151000 | $0.9383000 | $0.8833000 |
2023-10-28 | $0.9151000 | $0.9193000 | $0.9346000 | $0.9073000 |
2023-10-29 | $0.9193000 | $0.9483000 | $0.9570000 | $0.9030000 |
2023-10-30 | $0.9483000 | $0.9648000 | $0.9685000 | $0.9237000 |
2023-10-31 | $0.9648000 | $0.9451000 | $0.9830000 | $0.9095000 |
2023-11-01 | $0.9451000 | $1.04 | $1.04 | $0.9225000 |
2023-11-02 | $1.04 | $0.9901000 | $1.04 | $0.9510000 |
2023-11-03 | $0.9901000 | $1.06 | $1.08 | $0.9367000 |
2023-11-04 | $1.06 | $1.10 | $1.12 | $1.05 |
2023-11-05 | $1.10 | $1.09 | $1.12 | $1.06 |
2023-11-06 | $1.09 | $1.13 | $1.15 | $1.06 |
2023-11-07 | $1.13 | $1.08 | $1.13 | $1.05 |
2023-11-08 | $1.08 | $1.09 | $1.10 | $1.06 |
2023-11-09 | $1.09 | $1.21 | $1.22 | $1.01 |
2023-11-10 | $1.21 | $1.17 | $1.22 | $1.13 |
2023-11-11 | $1.17 | $1.14 | $1.18 | $1.10 |
2023-11-12 | $1.14 | $1.16 | $1.17 | $1.09 |
2023-11-13 | $1.16 | $1.12 | $1.20 | $1.11 |
2023-11-14 | $1.12 | $1.08 | $1.12 | $1.03 |
2023-11-15 | $1.08 | $1.14 | $1.15 | $1.08 |
2023-11-16 | $1.14 | $1.08 | $1.18 | $1.07 |
2023-11-17 | $1.08 | $1.04 | $1.10 | $1.00 |
2023-11-18 | $1.04 | $1.03 | $1.05 | $0.9820000 |
2023-11-19 | $1.03 | $1.05 | $1.05 | $1.01 |
2023-11-20 | $1.05 | $1.03 | $1.08 | $1.02 |
2023-11-21 | $1.03 | $0.9504000 | $1.05 | $0.9488000 |
2023-11-22 | $0.9504000 | $1.02 | $1.04 | $0.9480000 |
2023-11-23 | $1.02 | $1.02 | $1.05 | $1.01 |
2023-11-24 | $1.02 | $1.05 | $1.08 | $1.02 |
2023-11-25 | $1.05 | $1.07 | $1.09 | $1.05 |
2023-11-26 | $1.07 | $1.04 | $1.07 | $1.01 |
2023-11-27 | $1.04 | $1.02 | $1.04 | $0.9913000 |
2023-11-28 | $1.02 | $1.02 | $1.03 | $0.9858000 |
2023-11-29 | $1.02 | $1.02 | $1.02 | $1.01 |
Paar | Vahetus |
---|---|
ARB/USDT | ascendex |
ARB/USDT | bequant |
ARB/USDT | bigone |
ARB/USDT | bilaxy |
ARB/BTC | binance |
ARB/ETH | binance |
ARB/EUR | binance |
ARB/FDUSD | binance |
ARB/RUB | binance |
ARB/TRY | binance |
ARB/TUSD | binance |
ARB/USDC | binance |
ARB/USDT | binance |
ARB/USDT | binanceusa |
ARB/USDT | bingx |
ARB/JPY | bitbank |
ARB/TRY | bitci |
ARB/USDT | bitci |
ARB/USD | bitfinex |
ARB/USDT | bitfinex |
ARB/USDT | bitget |
ARB/KRW | bithumb |
ARB/THB | bitkub |
ARB/USDT | bitmart |
ARB/USDT | bitrue |
ARB/USD | bitso |
ARB/USDT | bittrex |
ARB/TRY | btcturk |
ARB/USDT | btcturk |
ARB/BTC | btse |
ARB/USD | btse |
ARB/USDT | btse |
ARB/USDC | bybit |
ARB/USDT | bybit |
ARB/USDT | catex |
ARB/USD | coinbase |
ARB/USDT | coinex |
ARB/KRW | coinone |
ARB/PHP | coinspro |
ARB/USD | cryptodotcom |
ARB/USDT | cryptodotcom |
ARB/USDT | dcoin |
ARB/USDT | digifinex |
ARB/TRY | gateio |
ARB/USDC | gateio |
ARB/USDT | gateio |
ARB/BTC | hitbtc |
ARB/USDT | hitbtc |
ARB/USDT | huobipro |
ARB/IDR | indodax |
ARB/KRW | korbit |
ARB/EUR | kraken |
ARB/USD | kraken |
ARB/USDT | kucoin |
ARB/USDT | latoken |
ARB/USDT | lbank |
ARB/BRL | mercadobitcoin |
ARB/USDT | mexc |
ARB/BTC | nominex |
ARB/ETH | nominex |
ARB/EUR | nominex |
ARB/FDUSD | nominex |
ARB/RUB | nominex |
ARB/TRY | nominex |
ARB/TUSD | nominex |
ARB/USDT | nominex |
ARB/USDT | okex |
ARB/USDT | poloniex |
ARB/USDT | probit |
ARB/WETH | uniswapv3 |
ARB/BTC | upbit |
ARB/KRW | upbit |
ARB/USDT | whitebit |
Arbit Coin was supposedly designed for Augmented reality. The coin is Proof of Work and Proof of Stake.
Täisnimi | Arbit Coin (ARB) |
---|---|
Algus | 2015-08-05 |
Algoritm | N/A |
Tõenditüüp | PoW/P |
Veebisait | http://getaugmented.net/ |
@get_ARbit | |
N/A | |
N/A | |
Kastinumber | N/A |
Kasti aeg | N/A |
Kasti auhind | N/A |
Kokku hangitud münte | 1,275,000,000 ARB |
Eelmised kõik hangitud mündid | N/A |
Net Hashes sekundis | N/A |