GTC
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-09-30 | $6.71 | $6.95 | $7.44 | $6.61 |
2021-10-01 | $6.95 | $8.04 | $8.34 | $6.84 |
2021-10-02 | $8.04 | $8.01 | $8.51 | $7.68 |
2021-10-03 | $8.01 | $8.44 | $9.03 | $7.84 |
2021-10-04 | $8.44 | $8.02 | $8.44 | $7.85 |
2021-10-05 | $8.02 | $8.35 | $8.41 | $7.88 |
2021-10-06 | $8.35 | $7.97 | $8.39 | $7.62 |
2021-10-07 | $7.97 | $7.94 | $8.17 | $7.78 |
2021-10-08 | $7.94 | $7.85 | $8.47 | $7.76 |
2021-10-09 | $7.85 | $8.05 | $8.39 | $7.79 |
2021-10-10 | $8.05 | $7.47 | $8.15 | $7.41 |
2021-10-11 | $7.47 | $7.46 | $7.77 | $7.22 |
2021-10-12 | $7.46 | $7.09 | $7.46 | $6.81 |
2021-10-13 | $7.09 | $7.37 | $7.50 | $6.91 |
2021-10-14 | $7.37 | $7.53 | $7.97 | $7.36 |
2021-10-15 | $7.53 | $8.00 | $8.83 | $7.33 |
2021-10-16 | $8.00 | $8.21 | $8.64 | $7.92 |
2021-10-17 | $8.21 | $10.10 | $15.98 | $8.01 |
2021-10-18 | $10.10 | $9.56 | $11.89 | $9.29 |
2021-10-19 | $9.56 | $11.21 | $13.44 | $9.35 |
2021-10-20 | $11.21 | $10.81 | $11.91 | $10.43 |
2021-10-21 | $10.81 | $10.24 | $11.00 | $9.82 |
2021-10-22 | $10.24 | $10.21 | $10.82 | $10.13 |
2021-10-23 | $10.21 | $10.03 | $10.27 | $9.86 |
2021-10-24 | $10.03 | $9.52 | $10.10 | $9.32 |
2021-10-25 | $9.52 | $10.02 | $10.44 | $9.42 |
2021-10-26 | $10.02 | $9.18 | $10.08 | $9.07 |
2021-10-27 | $9.18 | $8.01 | $9.36 | $7.75 |
2021-10-28 | $8.01 | $8.57 | $8.68 | $7.94 |
2021-10-29 | $8.57 | $8.98 | $9.11 | $8.49 |
2021-10-30 | $8.98 | $8.52 | $9.08 | $8.49 |
2021-10-31 | $8.52 | $8.50 | $8.64 | $8.06 |
2021-11-01 | $8.50 | $9.26 | $10.00 | $8.31 |
2021-11-02 | $9.26 | $9.80 | $10.00 | $9.14 |
2021-11-03 | $9.80 | $9.77 | $9.83 | $9.01 |
2021-11-04 | $9.77 | $9.15 | $10.27 | $9.10 |
2021-11-05 | $9.15 | $8.65 | $9.18 | $8.57 |
2021-11-06 | $8.65 | $8.85 | $9.39 | $8.54 |
2021-11-07 | $8.85 | $9.39 | $9.40 | $8.84 |
2021-11-08 | $9.39 | $9.70 | $9.71 | $9.09 |
2021-11-09 | $9.70 | $9.95 | $10.97 | $9.62 |
2021-11-10 | $9.95 | $9.06 | $10.54 | $8.00 |
2021-11-11 | $9.06 | $9.46 | $9.53 | $8.81 |
2021-11-12 | $9.46 | $9.24 | $9.80 | $8.83 |
2021-11-13 | $9.24 | $9.20 | $9.55 | $9.05 |
2021-11-14 | $9.20 | $9.33 | $9.80 | $9.12 |
2021-11-15 | $9.33 | $8.93 | $9.80 | $8.86 |
2021-11-16 | $8.93 | $8.02 | $8.93 | $7.70 |
2021-11-17 | $8.02 | $8.30 | $8.34 | $7.72 |
2021-11-18 | $8.30 | $7.28 | $8.40 | $7.14 |
2021-11-19 | $7.28 | $7.87 | $7.91 | $7.12 |
2021-11-20 | $7.87 | $7.88 | $8.28 | $7.59 |
2021-11-21 | $7.88 | $7.79 | $8.34 | $7.65 |
2021-11-22 | $7.79 | $7.99 | $8.47 | $7.51 |
2021-11-23 | $7.99 | $9.02 | $9.49 | $7.89 |
2021-11-24 | $9.02 | $8.99 | $9.24 | $8.45 |
2021-11-25 | $8.99 | $9.57 | $10.44 | $8.82 |
2021-11-26 | $9.57 | $24.26 | $27.93 | $9.35 |
2021-11-27 | $24.26 | $20.37 | $28.99 | $19.53 |
2021-11-28 | $20.37 | $18.63 | $22.43 | $17.40 |
2021-11-29 | $18.63 | $17.80 | $21.64 | $17.42 |
2021-11-30 | $17.80 | $17.19 | $18.74 | $15.84 |
2021-12-01 | $17.19 | $16.45 | $18.39 | $15.49 |
2021-12-02 | $16.45 | $15.46 | $16.56 | $14.85 |
2021-12-03 | $15.46 | $13.66 | $17.26 | $13.15 |
2021-12-04 | $13.66 | $12.15 | $13.70 | $10.20 |
2021-12-05 | $12.15 | $11.42 | $12.28 | $10.35 |
2021-12-06 | $11.42 | $11.23 | $12.72 | $10.14 |
2021-12-07 | $11.23 | $13.68 | $14.92 | $11.08 |
2021-12-08 | $13.68 | $12.26 | $13.94 | $11.88 |
2021-12-09 | $12.26 | $10.54 | $12.36 | $10.47 |
2021-12-10 | $10.54 | $10.02 | $11.89 | $9.94 |
2021-12-11 | $10.02 | $10.44 | $10.63 | $9.71 |
2021-12-12 | $10.44 | $10.49 | $10.86 | $9.96 |
2021-12-13 | $10.49 | $8.87 | $10.80 | $8.70 |
2021-12-14 | $8.87 | $9.08 | $9.32 | $8.60 |
2021-12-15 | $9.08 | $9.33 | $9.45 | $8.38 |
2021-12-16 | $9.33 | $9.92 | $10.97 | $9.28 |
2021-12-17 | $9.92 | $10.22 | $11.40 | $9.54 |
2021-12-18 | $10.22 | $9.91 | $10.84 | $9.85 |
2021-12-19 | $9.91 | $9.20 | $9.99 | $9.20 |
2021-12-20 | $9.20 | $8.97 | $9.31 | $8.51 |
2021-12-21 | $8.97 | $9.54 | $9.75 | $8.76 |
2021-12-22 | $9.54 | $10.66 | $18.15 | $9.45 |
2021-12-23 | $10.66 | $11.89 | $12.47 | $10.42 |
2021-12-24 | $11.89 | $15.70 | $15.92 | $11.43 |
2021-12-25 | $15.70 | $16.15 | $19.66 | $14.72 |
2021-12-26 | $16.15 | $15.17 | $16.83 | $14.89 |
2021-12-27 | $15.17 | $14.15 | $15.79 | $14.09 |
2021-12-28 | $14.15 | $14.64 | $15.45 | $13.41 |
2021-12-29 | $14.64 | $13.53 | $16.88 | $13.33 |
2021-12-30 | $13.53 | $12.93 | $13.58 | $12.72 |
2021-12-31 | $12.93 | $12.66 | $13.72 | $12.34 |
2022-01-01 | $12.66 | $13.58 | $14.35 | $12.66 |
2022-01-02 | $13.58 | $14.75 | $15.17 | $13.47 |
2022-01-03 | $14.75 | $13.72 | $14.99 | $13.26 |
2022-01-04 | $13.72 | $15.70 | $16.11 | $13.45 |
2022-01-05 | $15.70 | $13.31 | $15.82 | $12.44 |
2022-01-06 | $13.31 | $13.09 | $13.91 | $12.44 |
2022-01-07 | $13.09 | $12.11 | $13.34 | $11.53 |
2022-01-08 | $12.11 | $10.76 | $12.48 | $10.39 |
2022-01-09 | $10.76 | $11.38 | $11.71 | $10.58 |
2022-01-10 | $11.38 | $10.70 | $11.73 | $10.15 |
2022-01-11 | $10.70 | $11.22 | $11.29 | $10.51 |
2022-01-12 | $11.22 | $12.00 | $12.17 | $11.06 |
2022-01-13 | $12.00 | $11.04 | $12.21 | $11.02 |
2022-01-14 | $11.04 | $10.98 | $11.18 | $10.57 |
2022-01-15 | $10.98 | $11.13 | $11.59 | $10.94 |
2022-01-16 | $11.13 | $11.34 | $11.43 | $10.82 |
2022-01-17 | $11.34 | $12.58 | $12.62 | $10.99 |
2022-01-18 | $12.58 | $11.41 | $13.28 | $11.03 |
2022-01-19 | $11.41 | $10.21 | $11.61 | $10.20 |
2022-01-20 | $10.21 | $9.52 | $10.92 | $9.44 |
2022-01-21 | $9.52 | $7.97 | $9.61 | $7.67 |
2022-01-22 | $7.97 | $6.96 | $8.14 | $6.15 |
2022-01-23 | $6.96 | $7.33 | $7.43 | $6.78 |
2022-01-24 | $7.33 | $6.71 | $7.36 | $5.87 |
2022-01-25 | $6.71 | $6.89 | $7.07 | $6.50 |
2022-01-26 | $6.89 | $7.03 | $7.70 | $6.75 |
2022-01-27 | $7.03 | $6.75 | $7.11 | $6.43 |
2022-01-28 | $6.75 | $7.10 | $7.26 | $6.59 |
2022-01-29 | $7.10 | $7.35 | $7.70 | $7.08 |
2022-01-30 | $7.35 | $7.28 | $7.80 | $7.09 |
2022-01-31 | $7.28 | $7.35 | $7.40 | $6.80 |
2022-02-01 | $7.35 | $8.05 | $8.49 | $7.27 |
2022-02-02 | $8.05 | $7.54 | $8.44 | $7.50 |
2022-02-03 | $7.54 | $7.27 | $7.61 | $7.05 |
2022-02-04 | $7.27 | $8.01 | $8.01 | $7.24 |
2022-02-05 | $8.01 | $8.19 | $8.74 | $8.00 |
2022-02-06 | $8.19 | $8.58 | $8.77 | $8.08 |
2022-02-07 | $8.58 | $9.06 | $9.41 | $8.29 |
2022-02-08 | $9.06 | $8.65 | $9.53 | $8.18 |
2022-02-09 | $8.65 | $9.31 | $9.79 | $8.41 |
2022-02-10 | $9.31 | $8.52 | $9.42 | $8.41 |
2022-02-11 | $8.52 | $7.97 | $9.30 | $7.83 |
2022-02-12 | $7.97 | $7.78 | $8.17 | $7.58 |
2022-02-13 | $7.78 | $7.27 | $7.98 | $7.24 |
2022-02-14 | $7.27 | $7.17 | $7.35 | $6.79 |
2022-02-15 | $7.17 | $7.99 | $7.99 | $7.15 |
2022-02-16 | $7.99 | $8.24 | $8.35 | $7.74 |
2022-02-17 | $8.24 | $7.10 | $8.24 | $7.08 |
2022-02-18 | $7.10 | $6.93 | $7.44 | $6.86 |
2022-02-19 | $6.93 | $6.99 | $7.20 | $6.75 |
2022-02-20 | $6.99 | $6.57 | $7.01 | $6.31 |
2022-02-21 | $6.57 | $5.95 | $7.02 | $5.91 |
2022-02-22 | $5.95 | $6.26 | $6.28 | $5.69 |
2022-02-23 | $6.26 | $5.85 | $6.47 | $5.82 |
2022-02-24 | $5.85 | $5.89 | $5.95 | $4.91 |
2022-02-25 | $5.89 | $6.32 | $6.38 | $5.79 |
2022-02-26 | $6.32 | $6.27 | $6.57 | $6.19 |
2022-02-27 | $6.27 | $5.93 | $6.35 | $5.76 |
2022-02-28 | $5.93 | $6.79 | $6.86 | $5.79 |
2022-03-01 | $6.79 | $6.82 | $7.07 | $6.54 |
2022-03-02 | $6.82 | $6.64 | $6.92 | $6.55 |
2022-03-03 | $6.64 | $6.34 | $6.82 | $6.26 |
2022-03-04 | $6.34 | $5.82 | $6.46 | $5.79 |
2022-03-05 | $5.82 | $6.05 | $6.09 | $5.69 |
2022-03-06 | $6.05 | $5.58 | $6.09 | $5.56 |
2022-03-07 | $5.58 | $5.62 | $5.96 | $5.35 |
2022-03-08 | $5.62 | $5.71 | $5.88 | $5.54 |
2022-03-09 | $5.71 | $6.31 | $6.72 | $5.71 |
2022-03-10 | $6.31 | $5.70 | $6.35 | $5.59 |
2022-03-11 | $5.70 | $5.57 | $5.88 | $5.48 |
2022-03-12 | $5.57 | $5.31 | $5.76 | $5.30 |
2022-03-13 | $5.31 | $5.25 | $5.48 | $5.18 |
2022-03-14 | $5.25 | $5.44 | $5.60 | $5.19 |
2022-03-15 | $5.44 | $5.36 | $5.46 | $5.16 |
2022-03-16 | $5.36 | $5.78 | $5.81 | $5.36 |
2022-03-17 | $5.78 | $5.63 | $5.88 | $5.57 |
2022-03-18 | $5.63 | $5.94 | $6.02 | $5.49 |
2022-03-19 | $5.94 | $7.01 | $7.90 | $5.92 |
2022-03-20 | $7.01 | $6.46 | $7.53 | $6.46 |
2022-03-21 | $6.46 | $6.55 | $7.21 | $6.38 |
2022-03-22 | $6.55 | $7.00 | $7.27 | $6.48 |
2022-03-23 | $7.00 | $7.18 | $7.21 | $6.71 |
2022-03-24 | $7.18 | $7.49 | $8.03 | $7.05 |
2022-03-25 | $7.49 | $7.02 | $7.66 | $6.91 |
2022-03-26 | $7.02 | $7.17 | $7.26 | $6.94 |
2022-03-27 | $7.17 | $7.41 | $7.43 | $6.96 |
2022-03-28 | $7.41 | $7.35 | $8.20 | $7.12 |
2022-03-29 | $7.35 | $7.90 | $7.96 | $7.35 |
2022-03-30 | $7.90 | $7.88 | $8.15 | $7.36 |
2022-03-31 | $7.88 | $7.31 | $8.17 | $7.12 |
2022-04-01 | $7.31 | $8.10 | $8.78 | $6.84 |
2022-04-02 | $8.10 | $7.80 | $8.41 | $7.72 |
2022-04-03 | $7.80 | $8.24 | $8.71 | $7.67 |
2022-04-04 | $8.24 | $7.74 | $8.24 | $7.32 |
2022-04-05 | $7.74 | $7.36 | $8.21 | $7.31 |
2022-04-06 | $7.36 | $6.47 | $7.36 | $6.42 |
2022-04-07 | $6.47 | $6.84 | $7.03 | $6.32 |
2022-04-08 | $6.84 | $6.27 | $6.94 | $6.20 |
2022-04-09 | $6.27 | $6.66 | $6.72 | $6.27 |
2022-04-10 | $6.66 | $6.32 | $6.79 | $6.31 |
2022-04-11 | $6.32 | $5.60 | $6.39 | $5.50 |
2022-04-12 | $5.60 | $5.96 | $6.14 | $5.60 |
2022-04-13 | $5.96 | $6.20 | $6.20 | $5.71 |
2022-04-14 | $6.20 | $5.84 | $6.30 | $5.74 |
2022-04-15 | $5.84 | $6.11 | $6.13 | $5.84 |
2022-04-16 | $6.11 | $6.11 | $6.24 | $5.90 |
2022-04-17 | $6.11 | $5.85 | $6.38 | $5.78 |
2022-04-18 | $5.85 | $5.97 | $6.04 | $5.58 |
2022-04-19 | $5.97 | $6.19 | $6.22 | $5.89 |
2022-04-20 | $6.19 | $6.29 | $6.77 | $6.06 |
2022-04-21 | $6.29 | $5.83 | $6.62 | $5.71 |
2022-04-22 | $5.83 | $5.98 | $6.09 | $5.79 |
2022-04-23 | $5.98 | $5.97 | $6.11 | $5.84 |
2022-04-24 | $5.97 | $5.87 | $6.09 | $5.78 |
2022-04-25 | $5.87 | $5.80 | $5.87 | $5.32 |
2022-04-26 | $5.80 | $5.28 | $6.07 | $5.18 |
2022-04-27 | $5.28 | $5.51 | $5.61 | $5.20 |
2022-04-28 | $5.51 | $5.46 | $5.62 | $5.33 |
2022-04-29 | $5.46 | $5.17 | $5.57 | $5.03 |
2022-04-30 | $5.17 | $4.52 | $5.37 | $4.25 |
2022-05-01 | $4.52 | $4.73 | $4.81 | $4.35 |
2022-05-02 | $4.73 | $4.66 | $4.99 | $4.44 |
2022-05-03 | $4.66 | $4.75 | $5.41 | $4.63 |
2022-05-04 | $4.75 | $5.17 | $5.20 | $4.70 |
2022-05-05 | $5.17 | $4.57 | $5.24 | $4.36 |
2022-05-06 | $4.57 | $4.70 | $4.77 | $4.40 |
2022-05-07 | $4.70 | $4.52 | $4.73 | $4.33 |
2022-05-08 | $4.52 | $4.43 | $4.56 | $4.29 |
2022-05-09 | $4.43 | $3.33 | $4.60 | $3.26 |
2022-05-10 | $3.33 | $3.41 | $3.94 | $3.21 |
2022-05-11 | $3.41 | $2.35 | $3.56 | $2.08 |
2022-05-12 | $2.35 | $2.15 | $2.50 | $1.58 |
2022-05-13 | $2.15 | $2.31 | $2.72 | $2.13 |
2022-05-14 | $2.31 | $2.58 | $2.59 | $2.09 |
2022-05-15 | $2.58 | $2.52 | $2.58 | $2.30 |
2022-05-16 | $2.52 | $2.26 | $2.52 | $2.18 |
2022-05-17 | $2.26 | $2.58 | $2.62 | $2.26 |
2022-05-18 | $2.58 | $2.25 | $2.68 | $2.22 |
2022-05-19 | $2.25 | $2.65 | $2.70 | $2.12 |
2022-05-20 | $2.65 | $2.50 | $2.78 | $2.35 |
2022-05-21 | $2.50 | $2.90 | $3.01 | $2.41 |
2022-05-22 | $2.90 | $2.78 | $3.19 | $2.68 |
2022-05-23 | $2.78 | $2.56 | $2.92 | $2.50 |
2022-05-24 | $2.56 | $2.68 | $2.70 | $2.45 |
2022-05-25 | $2.68 | $2.61 | $2.75 | $2.56 |
2022-05-26 | $2.61 | $2.30 | $2.70 | $2.25 |
2022-05-27 | $2.30 | $2.23 | $2.38 | $2.14 |
2022-05-28 | $2.23 | $2.35 | $2.37 | $2.19 |
2022-05-29 | $2.35 | $2.52 | $2.52 | $2.22 |
2022-05-30 | $2.52 | $2.85 | $2.88 | $2.48 |
2022-05-31 | $2.85 | $3.46 | $3.82 | $2.73 |
2022-06-01 | $3.46 | $2.69 | $3.49 | $2.57 |
2022-06-02 | $2.69 | $2.77 | $2.79 | $2.54 |
2022-06-03 | $2.77 | $2.73 | $2.82 | $2.60 |
2022-06-04 | $2.73 | $2.83 | $2.85 | $2.57 |
2022-06-05 | $2.83 | $2.73 | $2.83 | $2.67 |
2022-06-06 | $2.73 | $2.84 | $2.96 | $2.71 |
2022-06-07 | $2.84 | $2.80 | $3.23 | $2.56 |
2022-06-08 | $2.80 | $3.11 | $3.72 | $2.73 |
2022-06-09 | $3.11 | $3.16 | $3.25 | $3.00 |
2022-06-10 | $3.16 | $3.50 | $3.60 | $2.99 |
2022-06-11 | $3.50 | $2.63 | $3.55 | $2.59 |
2022-06-12 | $2.63 | $2.42 | $2.80 | $2.35 |
2022-06-13 | $2.42 | $2.19 | $2.47 | $1.96 |
2022-06-14 | $2.19 | $2.28 | $2.39 | $1.99 |
2022-06-15 | $2.28 | $2.43 | $2.45 | $1.99 |
2022-06-16 | $2.43 | $2.29 | $2.60 | $2.22 |
2022-06-17 | $2.29 | $2.36 | $2.41 | $2.26 |
2022-06-18 | $2.36 | $2.17 | $2.42 | $1.96 |
2022-06-19 | $2.17 | $2.37 | $2.40 | $2.05 |
2022-06-20 | $2.37 | $2.40 | $2.44 | $2.24 |
2022-06-21 | $2.40 | $2.59 | $2.76 | $2.35 |
2022-06-22 | $2.59 | $2.37 | $2.61 | $2.36 |
2022-06-23 | $2.37 | $2.60 | $2.64 | $2.36 |
2022-06-24 | $2.60 | $2.80 | $2.92 | $2.57 |
2022-06-25 | $2.80 | $3.00 | $3.03 | $2.74 |
2022-06-26 | $3.00 | $2.82 | $3.19 | $2.81 |
2022-06-27 | $2.82 | $2.96 | $3.05 | $2.82 |
2022-06-28 | $2.96 | $2.70 | $3.02 | $2.68 |
2022-06-29 | $2.70 | $3.01 | $3.15 | $2.69 |
2022-06-30 | $3.01 | $2.96 | $3.10 | $2.77 |
2022-07-01 | $2.96 | $2.61 | $3.08 | $2.56 |
2022-07-02 | $2.61 | $2.52 | $2.64 | $2.47 |
2022-07-03 | $2.52 | $2.53 | $2.58 | $2.44 |
2022-07-04 | $2.53 | $2.64 | $2.64 | $2.46 |
2022-07-05 | $2.64 | $2.48 | $2.65 | $2.45 |
2022-07-06 | $2.48 | $2.51 | $2.55 | $2.45 |
2022-07-07 | $2.51 | $2.57 | $2.61 | $2.48 |
2022-07-08 | $2.57 | $2.59 | $2.73 | $2.48 |
2022-07-09 | $2.59 | $2.65 | $2.76 | $2.59 |
2022-07-10 | $2.65 | $2.41 | $2.67 | $2.38 |
2022-07-11 | $2.41 | $2.22 | $2.45 | $2.19 |
2022-07-12 | $2.22 | $2.12 | $2.27 | $2.11 |
2022-07-13 | $2.12 | $2.18 | $2.23 | $1.99 |
2022-07-14 | $2.18 | $2.26 | $2.28 | $2.12 |
2022-07-15 | $2.26 | $2.33 | $2.52 | $2.22 |
2022-07-16 | $2.33 | $2.45 | $2.46 | $2.26 |
2022-07-17 | $2.45 | $2.52 | $2.62 | $2.40 |
2022-07-18 | $2.52 | $2.70 | $2.75 | $2.52 |
2022-07-19 | $2.70 | $2.70 | $2.76 | $2.57 |
2022-07-20 | $2.70 | $2.50 | $2.81 | $2.44 |
2022-07-21 | $2.50 | $2.48 | $2.54 | $2.38 |
2022-07-22 | $2.48 | $2.40 | $2.58 | $2.35 |
2022-07-23 | $2.40 | $2.46 | $2.50 | $2.35 |
2022-07-24 | $2.46 | $2.45 | $2.52 | $2.42 |
2022-07-25 | $2.45 | $2.24 | $2.47 | $2.24 |
2022-07-26 | $2.24 | $2.26 | $2.30 | $2.16 |
2022-07-27 | $2.26 | $2.55 | $2.55 | $2.22 |
2022-07-28 | $2.55 | $2.87 | $3.17 | $2.52 |
2022-07-29 | $2.87 | $2.97 | $3.12 | $2.80 |
2022-07-30 | $2.97 | $2.86 | $3.38 | $2.84 |
2022-07-31 | $2.86 | $3.20 | $3.43 | $2.84 |
2022-08-01 | $3.20 | $2.86 | $3.32 | $2.81 |
2022-08-02 | $2.86 | $2.72 | $2.91 | $2.65 |
2022-08-03 | $2.72 | $2.81 | $2.94 | $2.62 |
2022-08-04 | $2.81 | $3.12 | $3.14 | $2.81 |
2022-08-05 | $3.12 | $3.17 | $3.18 | $2.99 |
2022-08-06 | $3.17 | $3.03 | $3.18 | $3.01 |
2022-08-07 | $3.03 | $3.06 | $3.25 | $2.97 |
2022-08-08 | $3.06 | $3.02 | $3.18 | $2.98 |
2022-08-09 | $3.02 | $2.89 | $3.07 | $2.82 |
2022-08-10 | $2.89 | $3.04 | $3.07 | $2.81 |
2022-08-11 | $3.04 | $3.13 | $3.36 | $3.04 |
2022-08-12 | $3.13 | $3.25 | $3.30 | $3.06 |
2022-08-13 | $3.25 | $3.24 | $3.32 | $3.17 |
2022-08-14 | $3.24 | $3.06 | $3.31 | $3.01 |
2022-08-15 | $3.06 | $3.32 | $3.40 | $3.04 |
2022-08-16 | $3.32 | $3.26 | $3.33 | $3.11 |
2022-08-17 | $3.26 | $2.92 | $3.32 | $2.87 |
2022-08-18 | $2.92 | $2.70 | $3.01 | $2.61 |
2022-08-19 | $2.70 | $2.30 | $2.73 | $2.23 |
2022-08-20 | $2.30 | $2.36 | $2.41 | $2.25 |
2022-08-21 | $2.36 | $2.48 | $2.53 | $2.34 |
2022-08-22 | $2.48 | $2.41 | $2.48 | $2.28 |
2022-08-23 | $2.41 | $2.44 | $2.48 | $2.34 |
2022-08-24 | $2.44 | $2.41 | $2.49 | $2.37 |
2022-08-25 | $2.41 | $2.48 | $2.52 | $2.41 |
2022-08-26 | $2.48 | $2.16 | $2.48 | $2.14 |
2022-08-27 | $2.16 | $2.11 | $2.22 | $2.07 |
2022-08-28 | $2.11 | $1.95 | $2.13 | $1.95 |
2022-08-29 | $1.95 | $2.15 | $2.16 | $1.95 |
2022-08-30 | $2.15 | $2.07 | $2.18 | $2.00 |
2022-08-31 | $2.07 | $2.15 | $2.30 | $2.07 |
2022-09-01 | $2.15 | $2.28 | $2.30 | $2.13 |
2022-09-02 | $2.28 | $2.19 | $2.29 | $2.14 |
2022-09-03 | $2.19 | $2.25 | $2.31 | $2.17 |
2022-09-04 | $2.25 | $2.31 | $2.33 | $2.25 |
2022-09-05 | $2.31 | $2.34 | $2.36 | $2.25 |
2022-09-06 | $2.34 | $2.10 | $2.41 | $2.09 |
2022-09-07 | $2.10 | $2.38 | $2.42 | $2.07 |
2022-09-08 | $2.38 | $2.27 | $2.41 | $2.23 |
2022-09-09 | $2.27 | $2.35 | $2.46 | $2.25 |
2022-09-10 | $2.35 | $2.34 | $2.44 | $2.29 |
2022-09-11 | $2.34 | $2.33 | $2.45 | $2.29 |
2022-09-12 | $2.33 | $2.19 | $2.43 | $2.17 |
2022-09-13 | $2.19 | $2.03 | $2.23 | $2.00 |
2022-09-14 | $2.03 | $2.04 | $2.07 | $1.96 |
2022-09-15 | $2.04 | $1.94 | $2.04 | $1.92 |
2022-09-16 | $1.94 | $1.92 | $1.95 | $1.85 |
2022-09-17 | $1.92 | $1.99 | $1.99 | $1.92 |
2022-09-18 | $1.99 | $1.79 | $2.00 | $1.72 |
2022-09-19 | $1.79 | $1.88 | $1.89 | $1.73 |
2022-09-20 | $1.88 | $1.82 | $1.90 | $1.78 |
2022-09-21 | $1.82 | $1.80 | $1.91 | $1.75 |
2022-09-22 | $1.80 | $1.88 | $1.89 | $1.77 |
2022-09-23 | $1.88 | $1.86 | $2.00 | $1.79 |
2022-09-24 | $1.86 | $1.81 | $1.90 | $1.81 |
2022-09-25 | $1.81 | $1.74 | $1.84 | $1.70 |
2022-09-26 | $1.74 | $1.78 | $1.79 | $1.70 |
2022-09-27 | $1.78 | $1.77 | $1.87 | $1.74 |
2022-09-28 | $1.77 | $1.77 | $1.79 | $1.70 |
2022-09-29 | $1.77 | $1.78 | $1.80 | $1.73 |
2022-09-30 | $1.78 | $1.82 | $1.86 | $1.78 |
2022-10-01 | $1.82 | $1.83 | $1.86 | $1.81 |
2022-10-02 | $1.83 | $1.75 | $1.85 | $1.74 |
2022-10-03 | $1.75 | $1.85 | $1.88 | $1.73 |
2022-10-04 | $1.85 | $1.87 | $1.89 | $1.83 |
2022-10-05 | $1.87 | $1.83 | $1.88 | $1.79 |
2022-10-06 | $1.83 | $1.82 | $1.90 | $1.81 |
2022-10-07 | $1.82 | $1.81 | $1.85 | $1.79 |
2022-10-08 | $1.81 | $1.80 | $1.84 | $1.78 |
2022-10-09 | $1.80 | $1.80 | $1.82 | $1.75 |
2022-10-10 | $1.80 | $1.72 | $1.81 | $1.72 |
2022-10-11 | $1.72 | $1.67 | $1.72 | $1.63 |
2022-10-12 | $1.67 | $1.67 | $1.71 | $1.66 |
2022-10-13 | $1.67 | $1.60 | $1.68 | $1.46 |
2022-10-14 | $1.60 | $1.59 | $1.69 | $1.56 |
2022-10-15 | $1.59 | $1.63 | $1.65 | $1.58 |
2022-10-16 | $1.63 | $1.72 | $1.72 | $1.63 |
2022-10-17 | $1.72 | $1.71 | $1.72 | $1.67 |
2022-10-18 | $1.71 | $1.64 | $1.71 | $1.63 |
2022-10-19 | $1.65 | $1.54 | $1.66 | $1.54 |
2022-10-20 | $1.54 | $1.54 | $1.60 | $1.52 |
2022-10-21 | $1.54 | $1.57 | $1.58 | $1.49 |
2022-10-22 | $1.58 | $1.58 | $1.60 | $1.53 |
2022-10-23 | $1.59 | $1.63 | $1.64 | $1.56 |
2022-10-24 | $1.63 | $1.56 | $1.64 | $1.55 |
2022-10-25 | $1.56 | $1.62 | $1.64 | $1.55 |
2022-10-26 | $1.62 | $1.64 | $1.67 | $1.61 |
2022-10-27 | $1.64 | $1.66 | $1.77 | $1.64 |
2022-10-28 | $1.66 | $1.89 | $1.97 | $1.61 |
2022-10-29 | $1.89 | $1.95 | $2.25 | $1.84 |
2022-10-30 | $1.95 | $1.94 | $2.14 | $1.89 |
2022-10-31 | $1.94 | $1.82 | $1.96 | $1.79 |
2022-11-01 | $1.82 | $1.75 | $1.88 | $1.72 |
2022-11-02 | $1.75 | $1.94 | $2.20 | $1.72 |
2022-11-03 | $1.94 | $2.91 | $3.35 | $1.92 |
2022-11-04 | $2.91 | $2.59 | $2.92 | $2.38 |
2022-11-05 | $2.59 | $2.56 | $2.80 | $2.46 |
2022-11-06 | $2.56 | $2.36 | $2.81 | $2.35 |
2022-11-07 | $2.36 | $2.33 | $2.51 | $2.24 |
2022-11-08 | $2.33 | $1.84 | $2.54 | $1.67 |
2022-11-09 | $1.84 | $1.45 | $1.91 | $1.40 |
2022-11-10 | $1.45 | $1.82 | $1.88 | $1.42 |
2022-11-11 | $1.82 | $1.84 | $2.27 | $1.68 |
2022-11-12 | $1.84 | $1.70 | $1.84 | $1.59 |
2022-11-13 | $1.70 | $1.69 | $1.82 | $1.63 |
2022-11-14 | $1.69 | $1.81 | $1.84 | $1.55 |
2022-11-15 | $1.81 | $1.75 | $1.85 | $1.71 |
2022-11-16 | $1.75 | $1.70 | $1.86 | $1.65 |
2022-11-17 | $1.70 | $1.66 | $1.76 | $1.65 |
2022-11-18 | $1.67 | $1.71 | $1.72 | $1.65 |
2022-11-19 | $1.71 | $1.70 | $1.74 | $1.67 |
2022-11-20 | $1.70 | $1.54 | $1.71 | $1.53 |
2022-11-21 | $1.54 | $1.53 | $1.73 | $1.46 |
2022-11-22 | $1.53 | $1.60 | $1.63 | $1.46 |
2022-11-23 | $1.60 | $1.68 | $1.68 | $1.59 |
2022-11-24 | $1.68 | $1.65 | $1.73 | $1.62 |
2022-11-25 | $1.65 | $1.69 | $1.79 | $1.58 |
