HAI
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-06-21 | $0.0136000 | $0.0134100 | $0.0137900 | $0.0130900 |
2022-06-22 | $0.0134100 | $0.0136100 | $0.0139400 | $0.0131000 |
2022-06-23 | $0.0136100 | $0.0139700 | $0.0141800 | $0.0129200 |
2022-06-24 | $0.0139700 | $0.0149000 | $0.0151300 | $0.0136400 |
2022-06-25 | $0.0149000 | $0.0152900 | $0.0214800 | $0.0146400 |
2022-06-26 | $0.0152900 | $0.0147400 | $0.0153300 | $0.0145100 |
2022-06-27 | $0.0147400 | $0.0149200 | $0.0152400 | $0.0137700 |
2022-06-28 | $0.0149200 | $0.0151300 | $0.0179200 | $0.0144000 |
2022-06-29 | $0.0151300 | $0.0153800 | $0.0154100 | $0.0144200 |
2022-06-30 | $0.0153800 | $0.0144500 | $0.0153900 | $0.0137000 |
2022-07-01 | $0.0144500 | $0.0148800 | $0.0150800 | $0.0138700 |
2022-07-02 | $0.0148800 | $0.0154100 | $0.0154700 | $0.0145500 |
2022-07-03 | $0.0154100 | $0.0164300 | $0.0169100 | $0.0151400 |
2022-07-04 | $0.0164300 | $0.0164400 | $0.0167700 | $0.0159300 |
2022-07-05 | $0.0164400 | $0.0161000 | $0.0168500 | $0.0156800 |
2022-07-06 | $0.0161000 | $0.0167800 | $0.0168600 | $0.0158400 |
2022-07-07 | $0.0167800 | $0.0178900 | $0.0180300 | $0.0163900 |
2022-07-08 | $0.0178900 | $0.0191500 | $0.0194800 | $0.0173600 |
2022-07-09 | $0.0191500 | $0.0193700 | $0.0228500 | $0.0182700 |
2022-07-10 | $0.0193700 | $0.0189200 | $0.0195100 | $0.0186900 |
2022-07-11 | $0.0189200 | $0.0182000 | $0.0191200 | $0.0180400 |
2022-07-12 | $0.0182000 | $0.0170100 | $0.0182300 | $0.0168300 |
2022-07-13 | $0.0170100 | $0.0170400 | $0.0176100 | $0.0169000 |
2022-07-14 | $0.0170400 | $0.0176300 | $0.0177800 | $0.0167200 |
2022-07-15 | $0.0176300 | $0.0187200 | $0.0193300 | $0.0175900 |
2022-07-16 | $0.0187200 | $0.0192400 | $0.0197800 | $0.0186200 |
2022-07-17 | $0.0192400 | $0.0197300 | $0.0197700 | $0.0188100 |
2022-07-18 | $0.0197300 | $0.0198500 | $0.0200900 | $0.0194300 |
2022-07-19 | $0.0198500 | $0.0199100 | $0.0212700 | $0.0196600 |
2022-07-20 | $0.0199100 | $0.0193400 | $0.0208600 | $0.0191700 |
2022-07-21 | $0.0193400 | $0.0193200 | $0.0196000 | $0.0189400 |
2022-07-22 | $0.0193200 | $0.0200700 | $0.0207900 | $0.0191300 |
2022-07-23 | $0.0200700 | $0.0194000 | $0.0202100 | $0.0192200 |
2022-07-24 | $0.0194000 | $0.0193800 | $0.0196300 | $0.0191400 |
2022-07-25 | $0.0193800 | $0.0186300 | $0.0194700 | $0.0186000 |
2022-07-26 | $0.0186300 | $0.0185600 | $0.0188400 | $0.0182200 |
2022-07-27 | $0.0185600 | $0.0193000 | $0.0193300 | $0.0182100 |
2022-07-28 | $0.0193000 | $0.0189500 | $0.0194600 | $0.0188500 |
2022-07-29 | $0.0189500 | $0.0193100 | $0.0194200 | $0.0188900 |
2022-07-30 | $0.0193100 | $0.0192800 | $0.0198000 | $0.0191700 |
2022-07-31 | $0.0192800 | $0.0193600 | $0.0195300 | $0.0190400 |
2022-08-01 | $0.0193600 | $0.0194300 | $0.0195900 | $0.0191000 |
2022-08-02 | $0.0194300 | $0.0200300 | $0.0201300 | $0.0191400 |
2022-08-03 | $0.0200300 | $0.0206300 | $0.0215700 | $0.0199000 |
2022-08-04 | $0.0206300 | $0.0197900 | $0.0207200 | $0.0195200 |
2022-08-05 | $0.0197900 | $0.0195600 | $0.0198800 | $0.0195200 |
2022-08-06 | $0.0195600 | $0.0194400 | $0.0197700 | $0.0193000 |
2022-08-07 | $0.0194400 | $0.0191300 | $0.0195900 | $0.0190600 |
2022-08-08 | $0.0191300 | $0.0200100 | $0.0201800 | $0.0190300 |
2022-08-09 | $0.0200100 | $0.0197300 | $0.0200800 | $0.0196300 |
2022-08-10 | $0.0197300 | $0.0199400 | $0.0200600 | $0.0195300 |
2022-08-11 | $0.0199400 | $0.0202500 | $0.0205700 | $0.0198300 |
2022-08-12 | $0.0202500 | $0.0208800 | $0.0209800 | $0.0199200 |
2022-08-13 | $0.0208800 | $0.0215400 | $0.0222700 | $0.0208800 |
2022-08-14 | $0.0215400 | $0.0212900 | $0.0219900 | $0.0212000 |
2022-08-15 | $0.0212900 | $0.0205100 | $0.0214700 | $0.0203400 |
2022-08-16 | $0.0205100 | $0.0208600 | $0.0217900 | $0.0204700 |
2022-08-17 | $0.0208600 | $0.0203100 | $0.0210700 | $0.0201700 |
2022-08-18 | $0.0203100 | $0.0200600 | $0.0204400 | $0.0199500 |
2022-08-19 | $0.0200600 | $0.0192000 | $0.0200600 | $0.0190100 |
2022-08-20 | $0.0192000 | $0.0193500 | $0.0194200 | $0.0191700 |
2022-08-21 | $0.0193500 | $0.0196300 | $0.0196300 | $0.0191700 |
2022-08-22 | $0.0196300 | $0.0191900 | $0.0196300 | $0.0191500 |
2022-08-23 | $0.0191900 | $0.0189600 | $0.0192600 | $0.0188800 |
2022-08-24 | $0.0189600 | $0.0185500 | $0.0189600 | $0.0185000 |
2022-08-25 | $0.0185500 | $0.0185200 | $0.0186600 | $0.0184300 |
2022-08-26 | $0.0185200 | $0.0181700 | $0.0185700 | $0.0181600 |
2022-08-27 | $0.0181700 | $0.0181500 | $0.0186000 | $0.0180900 |
2022-08-28 | $0.0181500 | $0.0179500 | $0.0182000 | $0.0179300 |
2022-08-29 | $0.0179500 | $0.0178400 | $0.0180200 | $0.0177100 |
2022-08-30 | $0.0178400 | $0.0175900 | $0.0180200 | $0.0172000 |
2022-08-31 | $0.0175900 | $0.0174400 | $0.0176800 | $0.0173800 |
2022-09-01 | $0.0174400 | $0.0172800 | $0.0174700 | $0.0171900 |
2022-09-02 | $0.0172800 | $0.0172600 | $0.0173100 | $0.0171800 |
2022-09-03 | $0.0172600 | $0.0172200 | $0.0173000 | $0.0171700 |
2022-09-04 | $0.0172200 | $0.0172500 | $0.0172900 | $0.0171700 |
2022-09-05 | $0.0172500 | $0.0165200 | $0.0172600 | $0.0163700 |
2022-09-06 | $0.0165200 | $0.0158500 | $0.0168200 | $0.0154900 |
2022-09-07 | $0.0158500 | $0.0159400 | $0.0163300 | $0.0152600 |
2022-09-08 | $0.0159400 | $0.0161300 | $0.0162900 | $0.0159100 |
2022-09-09 | $0.0161300 | $0.0163000 | $0.0185800 | $0.0159400 |
2022-09-10 | $0.0163000 | $0.0163700 | $0.0165600 | $0.0161800 |
2022-09-11 | $0.0163700 | $0.0165800 | $0.0166800 | $0.0163100 |
2022-09-12 | $0.0165800 | $0.0168000 | $0.0168600 | $0.0164400 |
2022-09-13 | $0.0168000 | $0.0163900 | $0.0168500 | $0.0162900 |
2022-09-14 | $0.0163900 | $0.0158000 | $0.0164200 | $0.0156400 |
2022-09-15 | $0.0158000 | $0.0160300 | $0.0162000 | $0.0156600 |
2022-09-16 | $0.0160300 | $0.0161900 | $0.0162900 | $0.0159700 |
2022-09-17 | $0.0161900 | $0.0165900 | $0.0166500 | $0.0161500 |
2022-09-18 | $0.0165900 | $0.0165600 | $0.0168000 | $0.0165500 |
2022-09-19 | $0.0165600 | $0.0165200 | $0.0166100 | $0.0163500 |
2022-09-20 | $0.0165200 | $0.0164900 | $0.0166300 | $0.0164500 |
2022-09-21 | $0.0164900 | $0.0160400 | $0.0166000 | $0.0159900 |
2022-09-22 | $0.0160400 | $0.0155500 | $0.0161000 | $0.0151400 |
2022-09-23 | $0.0155500 | $0.0154600 | $0.0156700 | $0.0151900 |
2022-09-24 | $0.0154600 | $0.0150500 | $0.0155100 | $0.0150200 |
2022-09-25 | $0.0150500 | $0.0141000 | $0.0150700 | $0.0139100 |
2022-09-26 | $0.0141000 | $0.0148800 | $0.0150500 | $0.0139500 |
2022-09-27 | $0.0148800 | $0.0144900 | $0.0150400 | $0.0143800 |
2022-09-28 | $0.0144900 | $0.0141800 | $0.0145600 | $0.0141600 |
2022-09-29 | $0.0141800 | $0.0142000 | $0.0143000 | $0.0139700 |
2022-09-30 | $0.0142000 | $0.0140200 | $0.0142900 | $0.0140100 |
2022-10-01 | $0.0140200 | $0.0140400 | $0.0144200 | $0.0139100 |
2022-10-02 | $0.0140400 | $0.0141200 | $0.0143900 | $0.0139800 |
2022-10-03 | $0.0141200 | $0.0138400 | $0.0156100 | $0.0135700 |
2022-10-04 | $0.0138400 | $0.0141700 | $0.0146300 | $0.0131300 |
2022-10-05 | $0.0141700 | $0.0137300 | $0.0144700 | $0.0136900 |
2022-10-06 | $0.0137300 | $0.0139000 | $0.0144100 | $0.0136700 |
2022-10-07 | $0.0139000 | $0.0148000 | $0.0157100 | $0.0138300 |
2022-10-08 | $0.0148000 | $0.0142700 | $0.0151900 | $0.0141900 |
2022-10-09 | $0.0142700 | $0.0142800 | $0.0148200 | $0.0138700 |
2022-10-10 | $0.0142800 | $0.0141500 | $0.0151000 | $0.0139900 |
2022-10-11 | $0.0141500 | $0.0148400 | $0.0148600 | $0.0136200 |
2022-10-12 | $0.0148400 | $0.0148300 | $0.0160700 | $0.0146000 |
2022-10-13 | $0.0148300 | $0.0147100 | $0.0149700 | $0.0134000 |
2022-10-14 | $0.0147100 | $0.0142700 | $0.0150400 | $0.0141900 |
2022-10-15 | $0.0142700 | $0.0149800 | $0.0156200 | $0.0141800 |
2022-10-16 | $0.0149800 | $0.0153700 | $0.0161800 | $0.0149400 |
2022-10-17 | $0.0153700 | $0.0151900 | $0.0154000 | $0.0146900 |
2022-10-18 | $0.0151900 | $0.0154600 | $0.0157500 | $0.0149000 |
2022-10-19 | $0.0154600 | $0.0170200 | $0.0186600 | $0.0154400 |
2022-10-20 | $0.0170200 | $0.0176300 | $0.0203300 | $0.0169300 |
2022-10-21 | $0.0176300 | $0.0173100 | $0.0177400 | $0.0167600 |
2022-10-22 | $0.0173100 | $0.0175800 | $0.0177000 | $0.0172800 |
2022-10-23 | $0.0175800 | $0.0177200 | $0.0179700 | $0.0175100 |
2022-10-24 | $0.0177200 | $0.0171800 | $0.0177800 | $0.0171300 |
2022-10-25 | $0.0171800 | $0.0182100 | $0.0188300 | $0.0171200 |
2022-10-26 | $0.0182100 | $0.0182400 | $0.0187500 | $0.0180500 |
2022-10-27 | $0.0182400 | $0.0183100 | $0.0184500 | $0.0179800 |
2022-10-28 | $0.0183100 | $0.0185000 | $0.0186100 | $0.0181700 |
2022-10-29 | $0.0185000 | $0.0190300 | $0.0191000 | $0.0182600 |
2022-10-30 | $0.0190300 | $0.0203700 | $0.0262400 | $0.0189300 |
2022-10-31 | $0.0203700 | $0.0193200 | $0.0206400 | $0.0191100 |
2022-11-01 | $0.0193200 | $0.0207300 | $0.0216600 | $0.0192700 |
2022-11-02 | $0.0207300 | $0.0199500 | $0.0208500 | $0.0196800 |
2022-11-03 | $0.0199500 | $0.0205700 | $0.0208500 | $0.0198300 |
2022-11-04 | $0.0205700 | $0.0210600 | $0.0219500 | $0.0204300 |
2022-11-05 | $0.0210600 | $0.0204900 | $0.0211300 | $0.0202000 |
2022-11-06 | $0.0204900 | $0.0200400 | $0.0205600 | $0.0199500 |
2022-11-07 | $0.0200400 | $0.0195800 | $0.0202500 | $0.0195400 |
2022-11-08 | $0.0195800 | $0.0179000 | $0.0199600 | $0.0173100 |
2022-11-09 | $0.0179000 | $0.0155300 | $0.0180600 | $0.0151500 |
2022-11-10 | $0.0155300 | $0.0158700 | $0.0166400 | $0.0145400 |
2022-11-11 | $0.0158700 | $0.0146900 | $0.0160700 | $0.0146200 |
2022-11-12 | $0.0146900 | $0.0142200 | $0.0148000 | $0.0138000 |
2022-11-13 | $0.0142200 | $0.0150000 | $0.0157500 | $0.0141500 |
2022-11-14 | $0.0150000 | $0.0143500 | $0.0150500 | $0.0140200 |
2022-11-15 | $0.0143500 | $0.0145500 | $0.0149100 | $0.0136000 |
2022-11-16 | $0.0145500 | $0.0146000 | $0.0158300 | $0.0140600 |
2022-11-17 | $0.0146000 | $0.0144400 | $0.0149100 | $0.0143100 |
2022-11-18 | $0.0144400 | $0.0142500 | $0.0146900 | $0.0141700 |
2022-11-19 | $0.0142500 | $0.0141300 | $0.0143100 | $0.0140500 |
2022-11-20 | $0.0141300 | $0.0144700 | $0.0150400 | $0.0140700 |
2022-11-21 | $0.0144700 | $0.0135900 | $0.0145700 | $0.0132200 |
2022-11-22 | $0.0135900 | $0.0140500 | $0.0145300 | $0.0133400 |
2022-11-23 | $0.0140500 | $0.0150100 | $0.0150700 | $0.0140100 |
2022-11-24 | $0.0150100 | $0.0141700 | $0.0154700 | $0.0140000 |
2022-11-25 | $0.0141700 | $0.0140900 | $0.0143100 | $0.0139900 |
2022-11-26 | $0.0140900 | $0.0142100 | $0.0144300 | $0.0139600 |
2022-11-27 | $0.0142100 | $0.0149200 | $0.0150500 | $0.0141200 |
2022-11-28 | $0.0149200 | $0.0145500 | $0.0149600 | $0.0145100 |
2022-11-29 | $0.0145500 | $0.0142500 | $0.0148800 | $0.0141000 |
2022-11-30 | $0.0142500 | $0.0148000 | $0.0148700 | $0.0141400 |
2022-12-01 | $0.0148000 | $0.0141100 | $0.0148900 | $0.0141000 |
2022-12-02 | $0.0141100 | $0.0144500 | $0.0151700 | $0.0141100 |
2022-12-03 | $0.0144500 | $0.0149200 | $0.0150700 | $0.0141800 |
2022-12-04 | $0.0149200 | $0.0153600 | $0.0153800 | $0.0148300 |
2022-12-05 | $0.0153600 | $0.0151500 | $0.0156400 | $0.0151200 |
2022-12-06 | $0.0151500 | $0.0147700 | $0.0152500 | $0.0147200 |
2022-12-07 | $0.0147700 | $0.0147700 | $0.0155400 | $0.0146700 |
2022-12-08 | $0.0147700 | $0.0152600 | $0.0156100 | $0.0147300 |
2022-12-09 | $0.0152600 | $0.0157000 | $0.0160500 | $0.0151600 |
2022-12-10 | $0.0157000 | $0.0160100 | $0.0163200 | $0.0156500 |
2022-12-11 | $0.0160100 | $0.0157100 | $0.0162600 | $0.0155500 |
2022-12-12 | $0.0157100 | $0.0153800 | $0.0157700 | $0.0152900 |
2022-12-13 | $0.0153800 | $0.0159900 | $0.0160800 | $0.0153700 |
2022-12-14 | $0.0159900 | $0.0154100 | $0.0161200 | $0.0153500 |
2022-12-15 | $0.0154100 | $0.0156100 | $0.0157500 | $0.0153300 |
2022-12-16 | $0.0156100 | $0.0150400 | $0.0159100 | $0.0149800 |
2022-12-17 | $0.0150400 | $0.0152800 | $0.0153200 | $0.0148400 |
2022-12-18 | $0.0152800 | $0.0151500 | $0.0154400 | $0.0149900 |
2022-12-19 | $0.0151500 | $0.0151000 | $0.0151700 | $0.0148800 |
2022-12-20 | $0.0151000 | $0.0153100 | $0.0154700 | $0.0150000 |
2022-12-21 | $0.0153100 | $0.0155400 | $0.0156300 | $0.0149200 |
2022-12-22 | $0.0155400 | $0.0151100 | $0.0160300 | $0.0150300 |
2022-12-23 | $0.0151100 | $0.0159600 | $0.0161200 | $0.0150500 |
2022-12-24 | $0.0159600 | $0.0149600 | $0.0160500 | $0.0148200 |
2022-12-25 | $0.0149600 | $0.0161800 | $0.0162100 | $0.0149100 |
2022-12-26 | $0.0161800 | $0.0159900 | $0.0162400 | $0.0159300 |
2022-12-27 | $0.0159900 | $0.0154800 | $0.0165000 | $0.0154100 |
2022-12-28 | $0.0154800 | $0.0152500 | $0.0158700 | $0.0151900 |
2022-12-29 | $0.0152500 | $0.0158700 | $0.0167100 | $0.0151800 |
2022-12-30 | $0.0158700 | $0.0148900 | $0.0166500 | $0.0148100 |
2022-12-31 | $0.0148900 | $0.0152700 | $0.0154300 | $0.0139800 |
2023-01-01 | $0.0152700 | $0.0152100 | $0.0155400 | $0.0148700 |
2023-01-02 | $0.0152100 | $0.0153100 | $0.0156400 | $0.0147500 |
2023-01-03 | $0.0153100 | $0.0151300 | $0.0157600 | $0.0146000 |
2023-01-04 | $0.0151300 | $0.0149300 | $0.0153900 | $0.0147200 |
2023-01-05 | $0.0149300 | $0.0144300 | $0.0149600 | $0.0141800 |
2023-01-06 | $0.0144300 | $0.0143800 | $0.0147600 | $0.0140200 |
2023-01-07 | $0.0143800 | $0.0147800 | $0.0150500 | $0.0142600 |
2023-01-08 | $0.0147800 | $0.0154300 | $0.0161200 | $0.0146800 |
2023-01-09 | $0.0154300 | $0.0152000 | $0.0159800 | $0.0151400 |
2023-01-10 | $0.0152000 | $0.0158900 | $0.0160700 | $0.0148500 |
2023-01-11 | $0.0158900 | $0.0165900 | $0.0169800 | $0.0156500 |
2023-01-12 | $0.0165900 | $0.0171200 | $0.0179400 | $0.0162100 |
2023-01-13 | $0.0171200 | $0.0185200 | $0.0189000 | $0.0170700 |
2023-01-14 | $0.0185200 | $0.0193100 | $0.0193600 | $0.0180100 |
2023-01-15 | $0.0193100 | $0.0184000 | $0.0195400 | $0.0183100 |
2023-01-16 | $0.0184000 | $0.0180800 | $0.0189800 | $0.0176700 |
2023-01-17 | $0.0180800 | $0.0180500 | $0.0184600 | $0.0179500 |
2023-01-18 | $0.0180500 | $0.0174200 | $0.0181600 | $0.0168100 |
2023-01-19 | $0.0174200 | $0.0175400 | $0.0176400 | $0.0172900 |
2023-01-20 | $0.0175400 | $0.0181300 | $0.0182100 | $0.0175200 |
2023-01-21 | $0.0181300 | $0.0184600 | $0.0186300 | $0.0179100 |
2023-01-22 | $0.0184600 | $0.0191400 | $0.0193000 | $0.0183400 |
2023-01-23 | $0.0191400 | $0.0214100 | $0.0225400 | $0.0190500 |
2023-01-24 | $0.0214100 | $0.0236300 | $0.0250300 | $0.0209100 |
2023-01-25 | $0.0236300 | $0.0256200 | $0.0269500 | $0.0232700 |
2023-01-26 | $0.0256200 | $0.0273900 | $0.0315900 | $0.0249800 |
2023-01-27 | $0.0273900 | $0.0282300 | $0.0284300 | $0.0238000 |
2023-01-28 | $0.0282300 | $0.0250800 | $0.0286400 | $0.0250000 |
2023-01-29 | $0.0250800 | $0.0260800 | $0.0265300 | $0.0245300 |
2023-01-30 | $0.0260800 | $0.0244700 | $0.0262700 | $0.0237700 |
2023-01-31 | $0.0244700 | $0.0253000 | $0.0258200 | $0.0236700 |
2023-02-01 | $0.0253000 | $0.0258100 | $0.0259300 | $0.0242800 |
2023-02-02 | $0.0258100 | $0.0268000 | $0.0280500 | $0.0254200 |
2023-02-03 | $0.0268000 | $0.0273600 | $0.0275700 | $0.0260800 |
2023-02-04 | $0.0273600 | $0.0273400 | $0.0277400 | $0.0268800 |
2023-02-05 | $0.0273400 | $0.0264200 | $0.0275600 | $0.0260700 |
2023-02-06 | $0.0264200 | $0.0291200 | $0.0299800 | $0.0259400 |
2023-02-07 | $0.0291200 | $0.0308900 | $0.0407400 | $0.0281900 |
2023-02-08 | $0.0308900 | $0.0289600 | $0.0330900 | $0.0285000 |
2023-02-09 | $0.0289600 | $0.0261700 | $0.0292100 | $0.0261200 |
2023-02-10 | $0.0261700 | $0.0266600 | $0.0268600 | $0.0256400 |
2023-02-11 | $0.0266600 | $0.0260700 | $0.0267000 | $0.0254200 |
2023-02-12 | $0.0260700 | $0.0273700 | $0.0283400 | $0.0258100 |
2023-02-13 | $0.0273700 | $0.0259800 | $0.0287200 | $0.0255500 |
2023-02-14 | $0.0259800 | $0.0290200 | $0.0291900 | $0.0255100 |
2023-02-15 | $0.0290200 | $0.0333800 | $0.0333900 | $0.0287100 |
2023-02-16 | $0.0333800 | $0.0317600 | $0.0352500 | $0.0304800 |
2023-02-17 | $0.0317600 | $0.0370500 | $0.0404300 | $0.0315200 |
2023-02-18 | $0.0370500 | $0.0365900 | $0.0383300 | $0.0354100 |
2023-02-19 | $0.0365900 | $0.0429800 | $0.0454900 | $0.0365100 |
2023-02-20 | $0.0429800 | $0.0410900 | $0.0436500 | $0.0372300 |
2023-02-21 | $0.0410900 | $0.0392900 | $0.0413400 | $0.0389800 |
2023-02-22 | $0.0392900 | $0.0414600 | $0.0418000 | $0.0379300 |
2023-02-23 | $0.0414600 | $0.0401400 | $0.0415800 | $0.0397100 |
2023-02-24 | $0.0401400 | $0.0407100 | $0.0420000 | $0.0387800 |
2023-02-25 | $0.0407100 | $0.0417000 | $0.0421800 | $0.0400700 |
2023-02-26 | $0.0417000 | $0.0432000 | $0.0443800 | $0.0416200 |
2023-02-27 | $0.0432000 | $0.0492500 | $0.0497800 | $0.0428000 |
2023-02-28 | $0.0492500 | $0.0438400 | $0.0493800 | $0.0393500 |
2023-03-01 | $0.0438400 | $0.0480300 | $0.0484300 | $0.0435000 |
2023-03-02 | $0.0480300 | $0.0423100 | $0.0480400 | $0.0408200 |
2023-03-03 | $0.0423100 | $0.0389600 | $0.0423900 | $0.0377900 |
2023-03-04 | $0.0389600 | $0.0342500 | $0.0393000 | $0.0326800 |
2023-03-05 | $0.0342500 | $0.0356200 | $0.0370800 | $0.0340000 |
2023-03-06 | $0.0356200 | $0.0333300 | $0.0356700 | $0.0321300 |
2023-03-07 | $0.0333300 | $0.0316300 | $0.0343100 | $0.0310700 |
2023-03-08 | $0.0316300 | $0.0293400 | $0.0318400 | $0.0292900 |
2023-03-09 | $0.0293400 | $0.0263100 | $0.0297600 | $0.0261200 |
2023-03-10 | $0.0263100 | $0.0276200 | $0.0280200 | $0.0253500 |
2023-03-11 | $0.0276200 | $0.0282600 | $0.0289000 | $0.0272800 |
2023-03-12 | $0.0282600 | $0.0309400 | $0.0314300 | $0.0280700 |
2023-03-13 | $0.0309400 | $0.0314100 | $0.0319900 | $0.0298700 |
2023-03-14 | $0.0314100 | $0.0326600 | $0.0335000 | $0.0307300 |
2023-03-15 | $0.0326600 | $0.0301400 | $0.0334500 | $0.0291900 |
2023-03-16 | $0.0301400 | $0.0307900 | $0.0313000 | $0.0288200 |
2023-03-17 | $0.0307900 | $0.0332400 | $0.0339900 | $0.0305300 |
2023-03-18 | $0.0332400 | $0.0328800 | $0.0349600 | $0.0328500 |
2023-03-19 | $0.0328800 | $0.0331800 | $0.0334400 | $0.0326100 |
2023-03-20 | $0.0331800 | $0.0328800 | $0.0334900 | $0.0325400 |
2023-03-21 | $0.0328800 | $0.0338500 | $0.0344300 | $0.0325300 |
2023-03-22 | $0.0338500 | $0.0324000 | $0.0342600 | $0.0318800 |
2023-03-23 | $0.0324000 | $0.0336100 | $0.0339500 | $0.0323000 |
2023-03-24 | $0.0336100 | $0.0358800 | $0.0454600 | $0.0335600 |
2023-03-25 | $0.0358800 | $0.0400400 | $0.0411400 | $0.0358600 |
2023-03-26 | $0.0400400 | $0.0427200 | $0.0442200 | $0.0397200 |
2023-03-27 | $0.0427200 | $0.0389100 | $0.0431700 | $0.0368300 |
2023-03-28 | $0.0389100 | $0.0399200 | $0.0401900 | $0.0380700 |
2023-03-29 | $0.0399200 | $0.0410300 | $0.0421100 | $0.0395600 |
2023-03-30 | $0.0410300 | $0.0396300 | $0.0414200 | $0.0388000 |
2023-03-31 | $0.0396300 | $0.0390300 | $0.0398700 | $0.0382300 |
2023-04-01 | $0.0390300 | $0.0391000 | $0.0394800 | $0.0388200 |
2023-04-02 | $0.0391000 | $0.0372700 | $0.0392100 | $0.0362700 |
2023-04-03 | $0.0372700 | $0.0374500 | $0.0386300 | $0.0367800 |
2023-04-04 | $0.0374500 | $0.0379800 | $0.0383600 | $0.0372300 |
2023-04-05 | $0.0379800 | $0.0372300 | $0.0389100 | $0.0363100 |
2023-04-06 | $0.0372300 | $0.0367600 | $0.0382100 | $0.0354600 |
2023-04-07 | $0.0367600 | $0.0359000 | $0.0368900 | $0.0354000 |
2023-04-08 | $0.0359000 | $0.0361800 | $0.0366700 | $0.0356300 |
2023-04-09 | $0.0361800 | $0.0367200 | $0.0367500 | $0.0361200 |
2023-04-10 | $0.0367200 | $0.0373500 | $0.0376500 | $0.0356800 |
2023-04-11 | $0.0373500 | $0.0374700 | $0.0390100 | $0.0373000 |
2023-04-12 | $0.0374700 | $0.0365200 | $0.0376100 | $0.0363900 |
2023-04-13 | $0.0365200 | $0.0383500 | $0.0386700 | $0.0365600 |
2023-04-14 | $0.0383500 | $0.0377300 | $0.0388700 | $0.0371500 |
2023-04-15 | $0.0377300 | $0.0377800 | $0.0379400 | $0.0372500 |
2023-04-16 | $0.0377800 | $0.0375300 | $0.0384000 | $0.0375100 |
2023-04-17 | $0.0375300 | $0.0367600 | $0.0375600 | $0.0367200 |
2023-04-18 | $0.0367600 | $0.0361600 | $0.0371000 | $0.0359000 |
2023-04-19 | $0.0361600 | $0.0328400 | $0.0363400 | $0.0327300 |
2023-04-20 | $0.0328400 | $0.0333800 | $0.0354000 | $0.0323300 |
2023-04-21 | $0.0333800 | $0.0315900 | $0.0340100 | $0.0315200 |
2023-04-22 | $0.0315900 | $0.0318300 | $0.0322700 | $0.0305500 |
2023-04-23 | $0.0318300 | $0.0319600 | $0.0324800 | $0.0315400 |
2023-04-24 | $0.0319600 | $0.0314900 | $0.0325100 | $0.0312800 |
2023-04-25 | $0.0314900 | $0.0317500 | $0.0318100 | $0.0301300 |
2023-04-26 | $0.0317500 | $0.0306700 | $0.0323200 | $0.0305500 |
2023-04-27 | $0.0306700 | $0.0318500 | $0.0323700 | $0.0303300 |
2023-04-28 | $0.0318500 | $0.0317700 | $0.0319800 | $0.0312900 |
2023-04-29 | $0.0317700 | $0.0317000 | $0.0319000 | $0.0313800 |
2023-04-30 | $0.0317000 | $0.0313100 | $0.0319600 | $0.0311100 |
2023-05-01 | $0.0313100 | $0.0312300 | $0.0315600 | $0.0306600 |
2023-05-02 | $0.0312300 | $0.0299700 | $0.0313400 | $0.0298400 |
2023-05-03 | $0.0299700 | $0.0295300 | $0.0314400 | $0.0280400 |
2023-05-04 | $0.0295300 | $0.0269800 | $0.0296700 | $0.0266100 |
2023-05-05 | $0.0269800 | $0.0275600 | $0.0280900 | $0.0265000 |
2023-05-06 | $0.0275600 | $0.0264100 | $0.0289200 | $0.0262600 |
2023-05-07 | $0.0264100 | $0.0266400 | $0.0271700 | $0.0261800 |
2023-05-08 | $0.0266400 | $0.0249900 | $0.0269500 | $0.0246600 |
2023-05-09 | $0.0249900 | $0.0254900 | $0.0257200 | $0.0248000 |
2023-05-10 | $0.0254900 | $0.0264300 | $0.0268700 | $0.0252100 |
2023-05-11 | $0.0264300 | $0.0267400 | $0.0276600 | $0.0260400 |
2023-05-12 | $0.0267400 | $0.0265900 | $0.0278600 | $0.0257000 |
2023-05-13 | $0.0265900 | $0.0266900 | $0.0268700 | $0.0261300 |
2023-05-14 | $0.0266900 | $0.0266000 | $0.0268500 | $0.0264600 |
2023-05-15 | $0.0266000 | $0.0258100 | $0.0279000 | $0.0257700 |
2023-05-16 | $0.0258100 | $0.0250500 | $0.0261000 | $0.0240900 |
2023-05-17 | $0.0250500 | $0.0247800 | $0.0254300 | $0.0240600 |
2023-05-18 | $0.0247800 | $0.0242800 | $0.0249400 | $0.0238200 |
2023-05-19 | $0.0242800 | $0.0239700 | $0.0244200 | $0.0235700 |
2023-05-20 | $0.0239700 | $0.0236400 | $0.0242000 | $0.0233800 |
2023-05-21 | $0.0236400 | $0.0241400 | $0.0241400 | $0.0233900 |
2023-05-22 | $0.0241400 | $0.0234400 | $0.0241700 | $0.0230500 |
2023-05-23 | $0.0234400 | $0.0233800 | $0.0242900 | $0.0228900 |
2023-05-24 | $0.0233800 | $0.0216600 | $0.0234800 | $0.0215000 |
2023-05-25 | $0.0216600 | $0.0210700 | $0.0217600 | $0.0207000 |
2023-05-26 | $0.0210700 | $0.0204200 | $0.0212100 | $0.0198200 |
