날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2018-06-01 | $14.24 | $14.26 | $14.56 | $13.93 |
2018-06-02 | $14.29 | $14.70 | $14.89 | $14.25 |
2018-06-03 | $14.70 | $14.69 | $15.09 | $14.36 |
2018-06-04 | $14.69 | $14.29 | $14.32 | $13.70 |
2018-06-05 | $14.29 | $15.63 | $15.72 | $14.50 |
2018-06-06 | $15.64 | $17.29 | $17.52 | $15.38 |
2018-06-07 | $17.29 | $16.28 | $17.48 | $16.18 |
2018-06-08 | $16.31 | $16.28 | $16.53 | $15.75 |
2018-06-09 | $16.28 | $16.04 | $16.55 | $15.78 |
2018-06-10 | $16.06 | $14.20 | $14.62 | $13.66 |
2018-06-11 | $14.20 | $15.52 | $15.53 | $14.08 |
2018-06-12 | $15.50 | $15.27 | $15.56 | $14.43 |
2018-06-13 | $15.25 | $14.60 | $15.12 | $13.96 |
2018-06-14 | $14.60 | $14.85 | $15.55 | $14.62 |
2018-06-15 | $14.86 | $15.02 | $15.28 | $14.25 |
2018-06-16 | $15.02 | $15.81 | $15.90 | $15.11 |
2018-06-17 | $15.82 | $16.57 | $17.00 | $15.61 |
2018-06-18 | $16.63 | $16.82 | $17.83 | $16.71 |
2018-06-19 | $16.85 | $16.75 | $17.00 | $16.07 |
2018-06-20 | $16.75 | $16.07 | $16.92 | $15.83 |
2018-06-21 | $16.06 | $17.08 | $17.41 | $15.83 |
2018-06-22 | $17.09 | $15.58 | $15.79 | $14.94 |
2018-06-23 | $15.57 | $15.65 | $16.16 | $15.52 |
2018-06-24 | $15.66 | $14.47 | $15.68 | $14.16 |
2018-06-25 | $14.47 | $14.94 | $15.15 | $14.07 |
2018-06-26 | $14.96 | $14.09 | $14.67 | $13.82 |
2018-06-27 | $14.12 | $14.08 | $14.43 | $14.00 |
2018-06-28 | $14.08 | $14.17 | $14.36 | $13.27 |
2018-06-29 | $14.21 | $14.50 | $15.08 | $14.34 |
2018-06-30 | $14.50 | $14.67 | $15.09 | $14.23 |
2018-07-01 | $14.66 | $14.31 | $14.58 | $14.15 |
2018-07-02 | $14.33 | $14.61 | $15.02 | $14.27 |
2018-07-03 | $14.62 | $14.15 | $14.50 | $13.85 |
2018-07-04 | $14.17 | $14.00 | $14.37 | $13.77 |
2018-07-05 | $14.02 | $13.82 | $13.95 | $13.51 |
2018-07-06 | $13.78 | $13.42 | $14.02 | $13.34 |
2018-07-07 | $13.41 | $14.14 | $14.67 | $13.68 |
2018-07-08 | $14.16 | $14.00 | $14.13 | $13.76 |
2018-07-09 | $14.02 | $13.52 | $13.96 | $13.51 |
2018-07-10 | $13.54 | $12.80 | $12.92 | $12.46 |
2018-07-11 | $12.81 | $12.71 | $12.99 | $12.34 |
2018-07-12 | $12.72 | $12.14 | $12.55 | $12.10 |
2018-07-13 | $12.14 | $12.20 | $12.38 | $12.02 |
2018-07-14 | $12.20 | $12.09 | $12.32 | $12.01 |
2018-07-15 | $12.08 | $12.31 | $12.37 | $12.21 |
2018-07-16 | $12.35 | $13.43 | $13.89 | $12.86 |
2018-07-17 | $13.40 | $13.74 | $14.73 | $13.44 |
2018-07-18 | $13.80 | $12.85 | $13.95 | $12.77 |
2018-07-19 | $12.85 | $12.96 | $13.55 | $12.78 |
2018-07-20 | $12.97 | $12.07 | $12.79 | $11.74 |
2018-07-21 | $12.09 | $12.18 | $12.44 | $12.03 |
2018-07-22 | $12.18 | $12.13 | $12.28 | $11.96 |
2018-07-23 | $12.14 | $12.01 | $12.69 | $11.83 |
2018-07-24 | $12.02 | $12.12 | $13.11 | $12.00 |
2018-07-25 | $12.12 | $12.98 | $13.51 | $11.77 |
2018-07-26 | $13.01 | $13.35 | $13.48 | $12.45 |
2018-07-27 | $13.35 | $13.98 | $14.34 | $13.47 |
2018-07-28 | $13.99 | $14.68 | $15.09 | $13.71 |
2018-07-29 | $14.63 | $13.98 | $14.71 | $13.61 |
2018-07-30 | $13.98 | $13.24 | $13.98 | $13.08 |
2018-07-31 | $13.21 | $13.82 | $14.17 | $12.38 |
2018-08-01 | $13.85 | $13.62 | $14.12 | $13.25 |
2018-08-02 | $13.65 | $14.18 | $14.25 | $13.15 |
2018-08-03 | $14.18 | $14.11 | $14.32 | $13.68 |
2018-08-04 | $14.12 | $13.87 | $13.97 | $13.06 |
2018-08-05 | $13.88 | $13.66 | $14.03 | $13.31 |
2018-08-06 | $13.70 | $13.70 | $13.79 | $13.23 |
2018-08-07 | $13.70 | $13.12 | $13.35 | $12.79 |
2018-08-08 | $13.14 | $12.16 | $12.38 | $11.78 |
2018-08-09 | $12.17 | $12.79 | $13.09 | $12.45 |
2018-08-10 | $12.82 | $12.12 | $12.15 | $11.78 |
2018-08-11 | $12.12 | $11.70 | $12.35 | $11.27 |
2018-08-12 | $11.74 | $11.81 | $11.89 | $11.37 |
2018-08-13 | $11.81 | $10.27 | $11.74 | $10.02 |
2018-08-14 | $10.32 | $9.44 | $10.24 | $8.73 |
2018-08-15 | $9.42 | $9.57 | $10.64 | $9.35 |
2018-08-16 | $9.56 | $9.76 | $9.87 | $9.36 |
2018-08-17 | $9.82 | $10.89 | $10.92 | $10.12 |
2018-08-18 | $10.89 | $9.93 | $10.68 | $9.60 |
2018-08-19 | $9.94 | $10.18 | $10.37 | $9.93 |
2018-08-20 | $10.18 | $9.66 | $9.84 | $9.45 |
2018-08-21 | $9.66 | $9.75 | $10.01 | $9.50 |
2018-08-22 | $9.75 | $9.49 | $9.69 | $9.34 |
2018-08-23 | $9.49 | $9.82 | $9.82 | $9.59 |
2018-08-24 | $9.78 | $10.24 | $10.39 | $9.81 |
2018-08-25 | $10.23 | $10.12 | $10.31 | $10.03 |
2018-08-26 | $10.12 | $10.24 | $10.32 | $9.95 |
2018-08-27 | $10.24 | $11.20 | $11.62 | $10.44 |
2018-08-28 | $11.19 | $11.52 | $11.57 | $11.08 |
2018-08-29 | $11.53 | $11.18 | $11.47 | $10.89 |
2018-08-30 | $11.18 | $10.79 | $11.13 | $10.58 |
2018-08-31 | $10.79 | $10.99 | $11.00 | $10.70 |
2018-09-01 | $11.01 | $11.46 | $11.67 | $11.27 |
2018-09-02 | $11.53 | $11.38 | $11.68 | $11.16 |
2018-09-03 | $11.35 | $11.31 | $11.43 | $11.17 |
2018-09-04 | $11.33 | $11.44 | $11.59 | $11.29 |
2018-09-05 | $11.44 | $9.98 | $10.51 | $9.86 |
2018-09-06 | $9.98 | $10.27 | $10.32 | $9.66 |
2018-09-07 | $10.29 | $9.97 | $10.12 | $9.76 |
2018-09-08 | $9.99 | $9.52 | $9.72 | $9.41 |
2018-09-09 | $9.51 | $9.51 | $9.62 | $9.31 |
2018-09-10 | $9.51 | $9.58 | $9.78 | $9.40 |
2018-09-11 | $9.58 | $9.37 | $9.54 | $9.25 |
2018-09-12 | $9.39 | $9.21 | $9.56 | $9.06 |
2018-09-13 | $9.20 | $9.59 | $9.71 | $9.40 |
2018-09-14 | $9.62 | $9.90 | $10.02 | $9.53 |
2018-09-15 | $9.90 | $10.09 | $10.29 | $9.92 |
2018-09-16 | $10.12 | $9.94 | $10.09 | $9.81 |
2018-09-17 | $9.94 | $9.37 | $9.67 | $9.29 |
2018-09-18 | $9.42 | $9.53 | $9.62 | $9.39 |
2018-09-19 | $9.54 | $9.63 | $9.81 | $9.53 |
2018-09-20 | $9.64 | $10.05 | $10.08 | $9.76 |
2018-09-21 | $10.06 | $10.47 | $10.48 | $10.19 |
2018-09-22 | $10.47 | $10.26 | $10.42 | $10.10 |
2018-09-23 | $10.28 | $10.28 | $10.34 | $10.14 |
2018-09-24 | $10.30 | $10.03 | $10.13 | $9.92 |
2018-09-25 | $10.05 | $9.81 | $9.87 | $9.50 |
2018-09-26 | $9.81 | $9.70 | $9.86 | $9.59 |
2018-09-27 | $9.73 | $10.05 | $10.14 | $10.00 |
2018-09-28 | $10.06 | $9.96 | $10.09 | $9.86 |
2018-09-29 | $9.98 | $10.01 | $10.10 | $9.84 |
2018-09-30 | $10.00 | $10.02 | $10.05 | $9.92 |
2018-10-01 | $10.02 | $9.95 | $9.99 | $9.89 |
2018-10-02 | $9.95 | $10.29 | $10.58 | $9.80 |
2018-10-03 | $10.31 | $10.28 | $10.45 | $10.06 |
2018-10-04 | $10.28 | $10.27 | $10.42 | $10.23 |
2018-10-05 | $10.27 | $10.67 | $10.84 | $10.29 |
2018-10-06 | $10.67 | $10.42 | $10.72 | $10.33 |
2018-10-07 | $10.41 | $10.56 | $10.56 | $10.37 |
2018-10-08 | $10.56 | $10.53 | $10.66 | $10.49 |
2018-10-09 | $10.53 | $10.38 | $10.58 | $10.25 |
2018-10-10 | $10.37 | $10.31 | $10.41 | $10.21 |
2018-10-11 | $10.33 | $9.30 | $9.83 | $9.22 |
2018-10-12 | $9.32 | $9.50 | $9.61 | $9.29 |
2018-10-13 | $9.51 | $9.58 | $9.66 | $9.49 |
2018-10-14 | $9.58 | $9.50 | $9.62 | $9.44 |
2018-10-15 | $9.50 | $10.34 | $10.40 | $9.59 |
2018-10-16 | $10.34 | $10.00 | $10.30 | $9.92 |
2018-10-17 | $10.01 | $9.99 | $10.10 | $9.88 |
2018-10-18 | $9.99 | $9.73 | $9.90 | $9.68 |
2018-10-19 | $9.74 | $9.81 | $9.81 | $9.61 |
2018-10-20 | $9.81 | $9.78 | $9.84 | $9.74 |
2018-10-21 | $9.78 | $9.79 | $9.83 | $9.74 |
2018-10-22 | $9.78 | $9.74 | $9.78 | $9.69 |
2018-10-23 | $9.75 | $9.79 | $9.86 | $9.70 |
2018-10-24 | $9.80 | $9.73 | $9.81 | $9.67 |
2018-10-25 | $9.73 | $9.71 | $9.75 | $9.66 |
2018-10-26 | $9.71 | $9.70 | $9.71 | $9.65 |
2018-10-27 | $9.70 | $9.67 | $9.72 | $9.63 |
2018-10-28 | $9.67 | $9.68 | $9.71 | $9.62 |
2018-10-29 | $9.68 | $9.40 | $9.46 | $9.33 |
2018-10-30 | $9.40 | $9.39 | $9.45 | $9.35 |
2018-10-31 | $9.41 | $9.44 | $9.46 | $9.39 |
2018-11-01 | $9.45 | $9.57 | $9.61 | $9.48 |
2018-11-02 | $9.57 | $9.59 | $9.64 | $9.53 |
2018-11-03 | $9.61 | $9.56 | $9.62 | $9.51 |
2018-11-04 | $9.58 | $9.79 | $9.88 | $9.66 |
2018-11-05 | $9.79 | $9.70 | $9.74 | $9.64 |
2018-11-06 | $9.70 | $9.81 | $9.83 | $9.71 |
2018-11-07 | $9.80 | $9.82 | $9.90 | $9.80 |
2018-11-08 | $9.83 | $9.64 | $9.75 | $9.60 |
2018-11-09 | $9.64 | $9.54 | $9.56 | $9.48 |
2018-11-10 | $9.54 | $9.52 | $9.58 | $9.44 |
2018-11-11 | $9.53 | $9.48 | $9.56 | $9.42 |
2018-11-12 | $9.48 | $9.38 | $9.44 | $9.21 |
2018-11-13 | $9.38 | $9.20 | $9.41 | $9.15 |
2018-11-14 | $9.22 | $8.42 | $8.52 | $8.21 |
2018-11-15 | $8.42 | $8.21 | $8.32 | $8.13 |
2018-11-16 | $8.21 | $7.91 | $8.15 | $7.88 |
2018-11-17 | $7.92 | $7.76 | $7.91 | $7.48 |
2018-11-18 | $7.76 | $8.01 | $8.01 | $7.80 |
2018-11-19 | $8.01 | $6.57 | $6.86 | $6.37 |
2018-11-20 | $6.55 | $5.76 | $6.12 | $5.54 |
2018-11-21 | $5.76 | $6.19 | $6.20 | $5.82 |
2018-11-22 | $6.19 | $5.70 | $5.88 | $5.67 |
2018-11-23 | $5.72 | $5.57 | $5.75 | $5.49 |
2018-11-24 | $5.57 | $5.10 | $5.10 | $4.76 |
2018-11-25 | $5.09 | $5.17 | $5.29 | $4.95 |
2018-11-26 | $5.19 | $4.95 | $4.96 | $4.77 |
2018-11-27 | $4.96 | $4.92 | $5.01 | $4.82 |
2018-11-28 | $4.92 | $5.34 | $5.56 | $5.26 |
2018-11-29 | $5.34 | $5.37 | $5.46 | $5.32 |
2018-11-30 | $5.37 | $5.07 | $5.08 | $4.98 |
2018-12-01 | $5.07 | $5.29 | $5.35 | $5.23 |
2018-12-02 | $5.29 | $5.25 | $5.34 | $5.19 |
2018-12-03 | $5.26 | $5.11 | $5.11 | $4.88 |
2018-12-04 | $5.11 | $5.89 | $6.32 | $5.20 |
2018-12-05 | $5.89 | $6.02 | $6.34 | $5.51 |
2018-12-06 | $6.02 | $4.88 | $5.62 | $4.76 |
2018-12-07 | $4.88 | $4.53 | $4.85 | $4.35 |
2018-12-08 | $4.53 | $4.69 | $4.80 | $4.48 |
2018-12-09 | $4.69 | $4.84 | $4.99 | $4.76 |
2018-12-10 | $4.84 | $4.67 | $4.79 | $4.58 |
2018-12-11 | $4.67 | $4.93 | $4.96 | $4.57 |
2018-12-12 | $4.93 | $5.03 | $5.16 | $4.88 |
2018-12-13 | $5.03 | $4.65 | $4.79 | $4.58 |
2018-12-14 | $4.65 | $4.53 | $4.65 | $4.45 |
2018-12-15 | $4.53 | $4.57 | $4.61 | $4.50 |
2018-12-16 | $4.57 | $4.66 | $4.70 | $4.56 |
2018-12-17 | $4.66 | $5.12 | $5.15 | $5.00 |
2018-12-18 | $5.12 | $5.63 | $5.70 | $5.30 |
2018-12-19 | $5.63 | $5.46 | $5.67 | $5.38 |
2018-12-20 | $5.46 | $5.80 | $6.10 | $5.65 |
2018-12-21 | $5.80 | $5.56 | $5.60 | $5.44 |
2018-12-22 | $5.56 | $5.97 | $6.11 | $5.72 |
2018-12-23 | $5.97 | $6.07 | $6.18 | $5.85 |
2018-12-24 | $6.07 | $6.21 | $6.33 | $6.05 |
2018-12-25 | $6.21 | $5.58 | $5.83 | $5.48 |
2018-12-26 | $5.58 | $5.72 | $5.74 | $5.58 |
2018-12-27 | $5.72 | $5.29 | $5.42 | $5.25 |
2018-12-28 | $5.29 | $6.04 | $6.12 | $5.67 |
2018-12-29 | $6.04 | $5.82 | $5.85 | $5.76 |
2018-12-30 | $5.82 | $6.04 | $6.04 | $5.91 |
2018-12-31 | $6.04 | $6.19 | $6.24 | $5.80 |
2019-01-01 | $6.19 | $6.12 | $6.42 | $6.08 |
2019-01-02 | $6.12 | $6.21 | $6.29 | $6.13 |
2019-01-03 | $6.21 | $5.90 | $6.02 | $5.88 |
2019-01-04 | $5.90 | $6.09 | $6.19 | $5.95 |
2019-01-05 | $6.09 | $6.09 | $6.15 | $6.01 |
2019-01-06 | $6.09 | $6.44 | $6.63 | $6.34 |
2019-01-07 | $6.44 | $6.32 | $6.38 | $6.26 |
2019-01-08 | $6.32 | $6.65 | $6.84 | $6.30 |
2019-01-09 | $6.68 | $6.69 | $6.92 | $6.46 |
2019-01-10 | $6.69 | $5.95 | $6.06 | $5.81 |
2019-01-11 | $5.95 | $6.06 | $6.24 | $5.80 |
2019-01-12 | $6.06 | $5.98 | $6.03 | $5.81 |
2019-01-13 | $5.99 | $5.59 | $5.84 | $5.50 |
2019-01-14 | $5.59 | $6.18 | $6.19 | $5.82 |
2019-01-15 | $6.18 | $5.91 | $6.06 | $5.82 |
2019-01-16 | $5.91 | $6.19 | $6.28 | $5.92 |
2019-01-17 | $6.19 | $6.45 | $6.45 | $6.14 |
2019-01-18 | $6.45 | $6.57 | $6.66 | $6.29 |
2019-01-19 | $6.57 | $6.64 | $6.74 | $6.44 |
2019-01-20 | $6.64 | $6.46 | $6.54 | $6.32 |
2019-01-21 | $6.46 | $6.56 | $6.59 | $6.39 |
2019-01-22 | $6.56 | $6.53 | $6.62 | $6.45 |
2019-01-23 | $6.53 | $6.53 | $6.55 | $6.43 |
2019-01-24 | $6.53 | $6.51 | $6.58 | $6.48 |
2019-01-25 | $6.51 | $6.71 | $6.78 | $6.46 |
2019-01-26 | $6.71 | $7.00 | $7.03 | $6.62 |
2019-01-27 | $7.00 | $7.05 | $7.05 | $6.60 |
2019-01-28 | $7.05 | $6.20 | $7.19 | $6.12 |
2019-01-29 | $6.19 | $6.14 | $6.25 | $6.04 |
2019-01-30 | $6.14 | $6.15 | $6.24 | $6.06 |
2019-01-31 | $6.15 | $6.23 | $6.26 | $5.98 |
2019-02-01 | $6.23 | $6.52 | $6.68 | $6.19 |
2019-02-02 | $6.52 | $6.88 | $6.94 | $6.58 |
2019-02-03 | $6.88 | $6.78 | $6.89 | $6.62 |
2019-02-04 | $6.78 | $7.04 | $7.11 | $6.63 |
2019-02-05 | $7.06 | $7.84 | $7.94 | $6.93 |
2019-02-06 | $7.81 | $8.10 | $8.45 | $7.31 |
2019-02-07 | $8.10 | $7.87 | $8.39 | $7.87 |
2019-02-08 | $7.87 | $8.59 | $8.84 | $8.29 |
2019-02-09 | $8.59 | $8.87 | $8.90 | $8.45 |
2019-02-10 | $8.87 | $9.17 | $9.43 | $8.87 |
2019-02-11 | $9.17 | $9.47 | $9.71 | $8.96 |
2019-02-12 | $9.47 | $9.24 | $9.76 | $8.94 |
2019-02-13 | $9.24 | $8.92 | $9.21 | $8.72 |
2019-02-14 | $8.92 | $8.75 | $8.97 | $8.40 |
2019-02-15 | $8.75 | $9.24 | $9.44 | $8.73 |
2019-02-16 | $9.24 | $9.11 | $9.38 | $9.03 |
2019-02-17 | $9.11 | $9.23 | $9.31 | $8.97 |
2019-02-18 | $9.23 | $9.64 | $9.96 | $9.43 |
2019-02-19 | $9.64 | $10.51 | $10.99 | $9.55 |
2019-02-20 | $10.51 | $10.93 | $11.40 | $10.56 |
2019-02-21 | $10.93 | $10.46 | $10.85 | $10.07 |
2019-02-22 | $10.46 | $10.82 | $11.05 | $10.51 |
2019-02-23 | $10.82 | $10.80 | $11.27 | $10.62 |
2019-02-24 | $10.80 | $10.00 | $10.18 | $9.51 |
2019-02-25 | $10.02 | $9.75 | $10.69 | $9.37 |
2019-02-26 | $9.73 | $9.45 | $9.72 | $9.38 |
2019-02-27 | $9.45 | $9.89 | $10.02 | $9.42 |
2019-02-28 | $9.89 | $10.30 | $10.46 | $9.78 |
2019-03-01 | $10.34 | $11.41 | $11.48 | $10.26 |
2019-03-02 | $11.41 | $11.89 | $11.93 | $10.79 |
2019-03-03 | $11.82 | $11.46 | $11.82 | $11.21 |
2019-03-04 | $11.46 | $11.46 | $11.49 | $10.90 |
2019-03-05 | $11.46 | $13.71 | $14.19 | $11.88 |
2019-03-06 | $13.71 | $14.63 | $14.72 | $13.02 |
2019-03-07 | $14.63 | $15.12 | $15.45 | $14.38 |
2019-03-08 | $15.12 | $14.30 | $15.15 | $13.41 |
2019-03-09 | $14.30 | $14.47 | $15.12 | $14.22 |
2019-03-10 | $14.47 | $14.43 | $14.49 | $13.96 |
2019-03-11 | $14.43 | $14.42 | $14.69 | $14.10 |
2019-03-12 | $14.42 | $15.35 | $15.44 | $14.37 |
2019-03-13 | $15.35 | $15.08 | $15.38 | $14.98 |
2019-03-14 | $15.08 | $14.92 | $15.10 | $14.62 |
2019-03-15 | $14.92 | $14.95 | $15.31 | $14.92 |
2019-03-16 | $14.95 | $16.03 | $16.08 | $14.97 |
2019-03-17 | $16.03 | $15.68 | $15.96 | $15.59 |
2019-03-18 | $15.68 | $15.54 | $15.72 | $15.29 |
2019-03-19 | $15.54 | $15.54 | $15.97 | $15.09 |
2019-03-20 | $15.54 | $15.18 | $15.68 | $15.14 |
2019-03-21 | $15.18 | $14.42 | $15.13 | $14.16 |
2019-03-22 | $14.42 | $15.20 | $15.25 | $14.29 |
2019-03-23 | $15.20 | $15.16 | $15.43 | $15.03 |
2019-03-24 | $15.19 | $17.16 | $17.42 | $14.67 |
2019-03-25 | $17.13 | $16.75 | $17.04 | $16.05 |
2019-03-26 | $16.75 | $16.16 | $16.83 | $15.63 |
2019-03-27 | $16.16 | $16.63 | $17.03 | $16.30 |
2019-03-28 | $16.63 | $16.71 | $16.78 | $16.49 |
2019-03-29 | $16.71 | $16.52 | $17.08 | $16.45 |
2019-03-30 | $16.52 | $17.02 | $17.04 | $16.17 |
2019-03-31 | $17.02 | $17.56 | $17.78 | $16.81 |
2019-04-01 | $17.56 | $17.93 | $18.34 | $17.45 |
2019-04-02 | $17.93 | $19.92 | $21.24 | $19.25 |
2019-04-03 | $19.92 | $18.71 | $20.38 | $17.98 |
2019-04-04 | $18.71 | $19.05 | $19.62 | $18.30 |
2019-04-05 | $19.05 | $19.55 | $19.76 | $19.19 |
2019-04-06 | $19.55 | $19.12 | $19.60 | $18.58 |
2019-04-07 | $19.12 | $19.07 | $19.66 | $18.93 |
2019-04-08 | $19.07 | $18.16 | $19.44 | $18.13 |
2019-04-09 | $18.16 | $18.46 | $18.68 | $17.24 |
2019-04-10 | $18.46 | $18.27 | $18.99 | $17.87 |
2019-04-11 | $18.27 | $17.64 | $17.75 | $16.66 |
2019-04-12 | $17.64 | $18.43 | $18.93 | $17.20 |
2019-04-13 | $18.43 | $18.73 | $18.74 | $18.04 |
2019-04-14 | $18.73 | $19.50 | $20.27 | $18.81 |
2019-04-15 | $19.50 | $19.30 | $19.51 | $18.59 |
2019-04-16 | $19.30 | $19.77 | $20.20 | $19.29 |
2019-04-17 | $19.77 | $19.60 | $19.96 | $19.45 |
2019-04-18 | $19.60 | $22.02 | $22.16 | $19.64 |
2019-04-19 | $22.02 | $24.50 | $24.98 | $21.49 |
2019-04-20 | $24.50 | $25.03 | $25.63 | $24.10 |
2019-04-21 | $25.03 | $24.24 | $24.94 | $22.89 |
2019-04-22 | $24.24 | $23.96 | $25.20 | $22.73 |
2019-04-23 | $23.96 | $22.72 | $24.89 | $22.51 |
2019-04-24 | $22.72 | $23.19 | $23.38 | $21.07 |
2019-04-25 | $23.19 | $22.21 | $22.43 | $21.22 |
2019-04-26 | $22.21 | $22.73 | $23.24 | $21.90 |
2019-04-27 | $22.73 | $22.17 | $22.79 | $22.03 |
2019-04-28 | $22.15 | $22.85 | $23.02 | $22.30 |
2019-04-29 | $22.85 | $21.67 | $22.76 | $21.36 |
2019-04-30 | $21.67 | $22.17 | $22.47 | $21.86 |
2019-05-01 | $22.17 | $21.89 | $22.36 | $21.63 |
2019-05-02 | $21.89 | $23.64 | $24.14 | $22.01 |
2019-05-03 | $23.64 | $23.63 | $24.94 | $22.90 |
2019-05-04 | $23.63 | $22.92 | $24.04 | $22.79 |
2019-05-05 | $22.92 | $23.05 | $23.18 | $22.64 |
2019-05-06 | $23.05 | $22.21 | $22.88 | $21.89 |
2019-05-07 | $22.21 | $20.58 | $22.58 | $20.22 |
2019-05-08 | $20.58 | $20.68 | $22.06 | $19.59 |
2019-05-09 | $20.68 | $18.79 | $21.29 | $18.55 |
2019-05-10 | $18.79 | $19.58 | $20.24 | $18.57 |
2019-05-11 | $19.58 | $21.09 | $23.04 | $19.96 |
2019-05-12 | $21.09 | $20.97 | $21.24 | $19.48 |
2019-05-13 | $20.97 | $23.58 | $26.14 | $22.80 |
2019-05-14 | $23.58 | $23.70 | $24.65 | $23.01 |
2019-05-15 | $23.70 | $26.83 | $36.12 | $23.79 |
2019-05-16 | $26.83 | $26.33 | $27.28 | $25.31 |
2019-05-17 | $26.33 | $25.85 | $26.24 | $23.94 |
2019-05-18 | $25.85 | $28.88 | $29.06 | $25.11 |
2019-05-19 | $28.88 | $29.32 | $32.69 | $28.68 |
2019-05-20 | $29.32 | $29.47 | $29.91 | $28.06 |
2019-05-21 | $29.47 | $32.57 | $32.90 | $28.21 |
2019-05-22 | $32.57 | $30.93 | $31.45 | $30.00 |
2019-05-23 | $30.93 | $31.54 | $32.59 | $31.16 |
2019-05-24 | $31.54 | $34.30 | $35.14 | $31.73 |
2019-05-25 | $34.30 | $35.30 | $37.69 | $34.11 |
2019-05-26 | $35.30 | $33.59 | $38.26 | $33.05 |
2019-05-27 | $33.59 | $33.66 | $35.36 | $32.72 |
2019-05-28 | $33.66 | $33.57 | $34.81 | $32.83 |
2019-05-29 | $33.57 | $33.88 | $34.42 | $31.86 |
2019-05-30 | $33.88 | $31.66 | $33.57 | $30.68 |
2019-05-31 | $31.66 | $32.89 | $32.92 | $31.95 |
2019-06-01 | $32.89 | $33.35 | $34.37 | $32.58 |
2019-06-02 | $33.35 | $33.25 | $34.08 | $33.13 |
2019-06-03 | $33.25 | $30.78 | $30.88 | $29.93 |
2019-06-04 | $30.78 | $29.20 | $30.08 | $28.72 |
2019-06-05 | $29.20 | $30.95 | $31.13 | $29.24 |
2019-06-06 | $30.95 | $31.25 | $31.98 | $30.63 |
2019-06-07 | $31.25 | $31.46 | $32.23 | $31.43 |
2019-06-08 | $31.46 | $31.88 | $32.12 | $31.12 |
2019-06-09 | $31.88 | $30.21 | $30.83 | $30.09 |
2019-06-10 | $30.21 | $32.17 | $32.50 | $31.61 |
2019-06-11 | $32.17 | $32.07 | $32.07 | $31.36 |
2019-06-12 | $32.07 | $35.04 | $35.30 | $33.05 |
2019-06-13 | $35.04 | $35.19 | $36.94 | $34.24 |
2019-06-14 | $35.19 | $32.55 | $37.37 | $30.89 |
2019-06-15 | $32.55 | $32.86 | $34.80 | $32.55 |
2019-06-16 | $32.86 | $32.25 | $33.62 | $31.35 |
2019-06-17 | $32.25 | $33.95 | $34.72 | $32.88 |
2019-06-18 | $33.95 | $34.43 | $34.87 | $32.95 |
2019-06-19 | $34.43 | $35.28 | $36.30 | $35.10 |
2019-06-20 | $35.28 | $36.95 | $38.22 | $35.39 |
2019-06-21 | $36.95 | $38.88 | $39.87 | $37.95 |
2019-06-22 | $38.88 | $37.80 | $41.19 | $37.18 |
2019-06-23 | $37.80 | $37.08 | $39.32 | $35.66 |
2019-06-24 | $37.08 | $37.46 | $38.45 | $37.17 |
2019-06-25 | $37.46 | $35.83 | $39.85 | $35.10 |
2019-06-26 | $35.83 | $35.52 | $39.89 | $33.23 |
2019-06-27 | $35.52 | $33.90 | $35.69 | $29.38 |
2019-06-28 | $33.90 | $34.46 | $38.39 | $33.82 |
2019-06-29 | $34.46 | $35.45 | $35.87 | $32.50 |
2019-06-30 | $35.45 | $31.97 | $32.20 | $30.77 |
2019-07-01 | $31.97 | $33.15 | $33.70 | $30.83 |
2019-07-02 | $33.15 | $31.99 | $37.36 | $31.38 |
2019-07-03 | $31.99 | $32.63 | $35.55 | $32.42 |
2019-07-04 | $32.63 | $33.02 | $33.34 | $30.20 |
2019-07-05 | $33.02 | $32.66 | $33.40 | $31.81 |
2019-07-06 | $32.66 | $32.54 | $33.42 | $31.80 |
2019-07-07 | $32.54 | $33.14 | $33.96 | $32.86 |
2019-07-08 | $33.14 | $33.47 | $36.64 | $33.11 |
2019-07-09 | $33.47 | $32.52 | $34.68 | $32.47 |
2019-07-10 | $32.52 | $31.24 | $32.24 | $29.28 |
2019-07-11 | $31.24 | $29.42 | $30.93 | $28.05 |
2019-07-12 | $29.42 | $32.01 | $34.07 | $30.05 |
2019-07-13 | $32.01 | $31.48 | $31.82 | $30.73 |
2019-07-14 | $31.48 | $28.62 | $28.77 | $27.90 |
2019-07-15 | $28.62 | $28.56 | $30.53 | $27.91 |
2019-07-16 | $28.56 | $25.02 | $25.62 | $24.51 |
2019-07-17 | $25.02 | $27.69 | $28.08 | $25.36 |
2019-07-18 | $27.69 | $28.97 | $32.77 | $28.90 |
2019-07-19 | $28.97 | $29.09 | $29.89 | $28.64 |
2019-07-20 | $29.09 | $31.17 | $31.71 | $29.65 |
2019-07-21 | $31.17 | $30.43 | $31.06 | $29.92 |
2019-07-22 | $30.43 | $30.82 | $32.01 | $29.45 |
