LOCUS
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-12-20 | $0.0289600 | $0.0288700 | $0.0289600 | $0.0272500 |
2022-12-21 | $0.0288700 | $0.0280900 | $0.0289700 | $0.0267300 |
2022-12-22 | $0.0280900 | $0.0271000 | $0.0287800 | $0.0230000 |
2022-12-23 | $0.0271000 | $0.0279000 | $0.0279800 | $0.0264500 |
2022-12-24 | $0.0279000 | $0.0281300 | $0.0281500 | $0.0275100 |
2022-12-25 | $0.0281300 | $0.0289600 | $0.0289700 | $0.0280600 |
2022-12-26 | $0.0289600 | $0.0277900 | $0.0292500 | $0.0271600 |
2022-12-27 | $0.0277900 | $0.0284300 | $0.0285700 | $0.0267900 |
2022-12-28 | $0.0284300 | $0.0285500 | $0.0285700 | $0.0271400 |
2022-12-29 | $0.0285500 | $0.0281000 | $0.0285600 | $0.0273900 |
2022-12-30 | $0.0281000 | $0.0267400 | $0.0282500 | $0.0254900 |
2022-12-31 | $0.0267400 | $0.0262000 | $0.0278500 | $0.0250400 |
2023-01-01 | $0.0262000 | $0.0251600 | $0.0262000 | $0.0241600 |
2023-01-02 | $0.0251600 | $0.0265600 | $0.0265800 | $0.0242000 |
2023-01-03 | $0.0265600 | $0.0266400 | $0.0291800 | $0.0259400 |
2023-01-04 | $0.0266400 | $0.0319700 | $0.0337600 | $0.0263700 |
2023-01-05 | $0.0319700 | $0.0374600 | $0.0399700 | $0.0286900 |
2023-01-06 | $0.0374600 | $0.0386300 | $0.0398900 | $0.0361300 |
2023-01-07 | $0.0386300 | $0.0488900 | $0.0499900 | $0.0377700 |
2023-01-08 | $0.0488900 | $0.0624 | $0.0740 | $0.0472800 |
2023-01-09 | $0.0624 | $0.0639 | $0.0700 | $0.0537 |
2023-01-10 | $0.0639 | $0.0655 | $0.0680 | $0.0584 |
2023-01-11 | $0.0655 | $0.0668 | $0.0680 | $0.0628 |
2023-01-12 | $0.0668 | $0.0779 | $0.0790 | $0.0650 |
2023-01-13 | $0.0779 | $0.0765 | $0.0779 | $0.0723 |
2023-01-14 | $0.0765 | $0.0849 | $0.0850 | $0.0764 |
2023-01-15 | $0.0849 | $0.0866 | $0.0880 | $0.0781 |
2023-01-16 | $0.0866 | $0.0819 | $0.0880 | $0.0735 |
2023-01-17 | $0.0819 | $0.0805 | $0.0830 | $0.0770 |
2023-01-18 | $0.0805 | $0.0839 | $0.0850 | $0.0781 |
2023-01-19 | $0.0839 | $0.0810 | $0.0849 | $0.0781 |
2023-01-20 | $0.0810 | $0.0808 | $0.0844 | $0.0700 |
2023-01-21 | $0.0808 | $0.0799 | $0.0809 | $0.0721 |
2023-01-22 | $0.0799 | $0.0799 | $0.0800 | $0.0770 |
2023-01-23 | $0.0799 | $0.0844 | $0.0850 | $0.0798 |
2023-01-24 | $0.0844 | $0.0822 | $0.0847 | $0.0787 |
2023-01-25 | $0.0822 | $0.0801 | $0.0837 | $0.0750 |
2023-01-26 | $0.0801 | $0.0804 | $0.0810 | $0.0751 |
2023-01-27 | $0.0804 | $0.0800 | $0.0809 | $0.0762 |
2023-01-28 | $0.0800 | $0.0825 | $0.0830 | $0.0789 |
2023-01-29 | $0.0825 | $0.0815 | $0.0825 | $0.0764 |
2023-01-30 | $0.0815 | $0.0801 | $0.0819 | $0.0772 |
2023-01-31 | $0.0801 | $0.0868 | $0.0880 | $0.0767 |
2023-02-01 | $0.0868 | $0.0820 | $0.0868 | $0.0795 |
2023-02-02 | $0.0820 | $0.0820 | $0.0824 | $0.0796 |
2023-02-03 | $0.0820 | $0.0819 | $0.0820 | $0.0800 |
2023-02-04 | $0.0819 | $0.0799 | $0.0819 | $0.0773 |
2023-02-05 | $0.0799 | $0.0801 | $0.0802 | $0.0782 |
2023-02-06 | $0.0801 | $0.0775 | $0.0801 | $0.0756 |
2023-02-07 | $0.0775 | $0.0772 | $0.0775 | $0.0750 |
2023-02-08 | $0.0772 | $0.0685 | $0.0773 | $0.0650 |
2023-02-09 | $0.0685 | $0.0689 | $0.0757 | $0.0630 |
2023-02-10 | $0.0689 | $0.0627 | $0.0689 | $0.0567 |
2023-02-11 | $0.0627 | $0.0649 | $0.0660 | $0.0591 |
2023-02-12 | $0.0649 | $0.0670 | $0.0719 | $0.0632 |
2023-02-13 | $0.0670 | $0.0620 | $0.0671 | $0.0611 |
2023-02-14 | $0.0620 | $0.0641 | $0.0643 | $0.0606 |
2023-02-15 | $0.0641 | $0.0627 | $0.0642 | $0.0609 |
2023-02-16 | $0.0627 | $0.0620 | $0.0627 | $0.0520 |
2023-02-17 | $0.0620 | $0.0612 | $0.0620 | $0.0567 |
2023-02-18 | $0.0612 | $0.0581 | $0.0612 | $0.0566 |
2023-02-19 | $0.0581 | $0.0548 | $0.0581 | $0.0522 |
2023-02-20 | $0.0548 | $0.0528 | $0.0580 | $0.0460100 |
2023-02-21 | $0.0528 | $0.0592 | $0.0600 | $0.0500 |
2023-02-22 | $0.0592 | $0.0559 | $0.0592 | $0.0522 |
2023-02-23 | $0.0559 | $0.0585 | $0.0590 | $0.0340000 |
2023-02-24 | $0.0585 | $0.0534 | $0.0585 | $0.0403000 |
2023-02-25 | $0.0534 | $0.0499800 | $0.0553 | $0.0484200 |
2023-02-26 | $0.0499800 | $0.0524 | $0.0539 | $0.0492800 |
2023-02-27 | $0.0524 | $0.0509 | $0.0534 | $0.0497000 |
2023-02-28 | $0.0509 | $0.0508 | $0.0509 | $0.0465800 |
2023-03-01 | $0.0508 | $0.0505 | $0.0508 | $0.0465100 |
2023-03-02 | $0.0505 | $0.0459800 | $0.0505 | $0.0446200 |
2023-03-03 | $0.0459800 | $0.0464700 | $0.0504 | $0.0412000 |
2023-03-04 | $0.0464700 | $0.0548 | $0.0632 | $0.0450100 |
2023-03-05 | $0.0548 | $0.0522 | $0.0549 | $0.0500000 |
2023-03-06 | $0.0522 | $0.0489800 | $0.0526 | $0.0470000 |
2023-03-07 | $0.0489800 | $0.0474600 | $0.0494700 | $0.0458500 |
2023-03-08 | $0.0474600 | $0.0474500 | $0.0488500 | $0.0457000 |
2023-03-09 | $0.0474500 | $0.0469100 | $0.0488700 | $0.0447000 |
2023-03-10 | $0.0469100 | $0.0445600 | $0.0479800 | $0.0426300 |
2023-03-11 | $0.0445600 | $0.0453400 | $0.0453800 | $0.0438500 |
2023-03-12 | $0.0453400 | $0.0488800 | $0.0548 | $0.0443100 |
2023-03-13 | $0.0488800 | $0.0495600 | $0.0502 | $0.0481900 |
2023-03-14 | $0.0495600 | $0.0504 | $0.0517 | $0.0484400 |
2023-03-15 | $0.0504 | $0.0501 | $0.0505 | $0.0480900 |
2023-03-16 | $0.0501 | $0.0484200 | $0.0499600 | $0.0468600 |
2023-03-17 | $0.0484200 | $0.0491800 | $0.0493800 | $0.0456700 |
2023-03-18 | $0.0491800 | $0.0487400 | $0.0491800 | $0.0473400 |
2023-03-19 | $0.0487400 | $0.0479200 | $0.0488800 | $0.0463900 |
2023-03-20 | $0.0479200 | $0.0469100 | $0.0481300 | $0.0444300 |
2023-03-21 | $0.0469100 | $0.0472300 | $0.0480400 | $0.0446500 |
2023-03-22 | $0.0472300 | $0.0451900 | $0.0472400 | $0.0420800 |
2023-03-23 | $0.0451900 | $0.0464200 | $0.0485000 | $0.0426400 |
2023-03-24 | $0.0464200 | $0.0464300 | $0.0464500 | $0.0463000 |
2023-03-25 | $0.0464300 | $0.0464200 | $0.0464500 | $0.0448400 |
2023-03-26 | $0.0464200 | $0.0474700 | $0.0482300 | $0.0451800 |
2023-03-27 | $0.0474700 | $0.0463000 | $0.0475400 | $0.0452000 |
2023-03-28 | $0.0463000 | $0.0510 | $0.0510 | $0.0447300 |
2023-03-29 | $0.0510 | $0.0503 | $0.0510 | $0.0490500 |
2023-03-30 | $0.0503 | $0.0519 | $0.0570 | $0.0503 |
2023-03-31 | $0.0519 | $0.0506 | $0.0523 | $0.0485300 |
2023-04-01 | $0.0506 | $0.0498200 | $0.0511 | $0.0481000 |
2023-04-02 | $0.0498200 | $0.0505 | $0.0515 | $0.0472000 |
2023-04-03 | $0.0505 | $0.0491400 | $0.0506 | $0.0481000 |
2023-04-04 | $0.0491400 | $0.0461500 | $0.0494400 | $0.0445300 |
2023-04-05 | $0.0461500 | $0.0459600 | $0.0489600 | $0.0433000 |
2023-04-06 | $0.0459600 | $0.0451500 | $0.0485300 | $0.0414700 |
2023-04-07 | $0.0451500 | $0.0435000 | $0.0460700 | $0.0413400 |
2023-04-08 | $0.0435000 | $0.0450300 | $0.0461000 | $0.0399600 |
2023-04-09 | $0.0450300 | $0.0425800 | $0.0450400 | $0.0400000 |
2023-04-10 | $0.0425800 | $0.0429300 | $0.0433900 | $0.0400000 |
2023-04-11 | $0.0429300 | $0.0455700 | $0.0514 | $0.0417000 |
2023-04-12 | $0.0455700 | $0.0439900 | $0.0456400 | $0.0433500 |
2023-04-13 | $0.0439900 | $0.0438900 | $0.0449000 | $0.0427500 |
2023-04-14 | $0.0438900 | $0.0450100 | $0.0458200 | $0.0434200 |
2023-04-15 | $0.0450100 | $0.0452800 | $0.0454100 | $0.0431200 |
2023-04-16 | $0.0452800 | $0.0449800 | $0.0454700 | $0.0434500 |
2023-04-17 | $0.0449800 | $0.0510 | $0.0525 | $0.0426200 |
2023-04-18 | $0.0510 | $0.0624 | $0.0650 | $0.0486500 |
2023-04-19 | $0.0624 | $0.0708 | $0.0760 | $0.0624 |
2023-04-20 | $0.0708 | $0.0731 | $0.0740 | $0.0680 |
2023-04-21 | $0.0731 | $0.0598 | $0.0870 | $0.0570 |
2023-04-22 | $0.0598 | $0.0597 | $0.0626 | $0.0550 |
2023-04-23 | $0.0597 | $0.0578 | $0.0600 | $0.0555 |
2023-04-24 | $0.0578 | $0.0527 | $0.0592 | $0.0490000 |
2023-04-25 | $0.0527 | $0.0526 | $0.0590 | $0.0469100 |
2023-04-26 | $0.0526 | $0.0525 | $0.0534 | $0.0477500 |
2023-04-27 | $0.0525 | $0.0500000 | $0.0530 | $0.0478400 |
2023-04-28 | $0.0500000 | $0.0470400 | $0.0500 | $0.0469500 |
2023-04-29 | $0.0470400 | $0.0492400 | $0.0524 | $0.0463900 |
2023-04-30 | $0.0492400 | $0.0476200 | $0.0524 | $0.0472500 |
2023-05-01 | $0.0476200 | $0.0476300 | $0.0476500 | $0.0470600 |
2023-05-02 | $0.0476300 | $0.0475000 | $0.0476300 | $0.0461600 |
2023-05-03 | $0.0475000 | $0.0475600 | $0.0476000 | $0.0461100 |
2023-05-04 | $0.0475600 | $0.0474200 | $0.0521 | $0.0450700 |
2023-05-05 | $0.0474200 | $0.0455400 | $0.0474700 | $0.0441400 |
2023-05-06 | $0.0455400 | $0.0462200 | $0.0462400 | $0.0446400 |
2023-05-07 | $0.0462200 | $0.0463300 | $0.0463800 | $0.0451100 |
2023-05-08 | $0.0463300 | $0.0454300 | $0.0463400 | $0.0430900 |
2023-05-09 | $0.0454300 | $0.0440900 | $0.0455200 | $0.0413500 |
2023-05-10 | $0.0440900 | $0.0423400 | $0.0440900 | $0.0390400 |
2023-05-11 | $0.0423400 | $0.0439600 | $0.0454700 | $0.0417500 |
2023-05-12 | $0.0439600 | $0.0441200 | $0.0442500 | $0.0415900 |
2023-05-13 | $0.0441200 | $0.0428200 | $0.0442300 | $0.0422400 |
2023-05-14 | $0.0428200 | $0.0412800 | $0.0432400 | $0.0390200 |
2023-05-15 | $0.0412800 | $0.0415400 | $0.0424200 | $0.0403500 |
2023-05-16 | $0.0415400 | $0.0404400 | $0.0415500 | $0.0390900 |
2023-05-17 | $0.0404400 | $0.0417600 | $0.0435200 | $0.0390000 |
2023-05-18 | $0.0417600 | $0.0401200 | $0.0474300 | $0.0389800 |
2023-05-19 | $0.0401200 | $0.0395600 | $0.0409000 | $0.0385000 |
2023-05-20 | $0.0395600 | $0.0390600 | $0.0395600 | $0.0389900 |
2023-05-21 | $0.0390600 | $0.0393900 | $0.0394700 | $0.0389100 |
2023-05-22 | $0.0393900 | $0.0390200 | $0.0407000 | $0.0371000 |
2023-05-23 | $0.0390200 | $0.0403800 | $0.0409900 | $0.0385200 |
2023-05-24 | $0.0403800 | $0.0375100 | $0.0405700 | $0.0372000 |
2023-05-25 | $0.0375100 | $0.0383500 | $0.0393900 | $0.0373000 |
2023-05-26 | $0.0383500 | $0.0386300 | $0.0389100 | $0.0381000 |
2023-05-27 | $0.0386300 | $0.0399700 | $0.0400900 | $0.0374000 |
2023-05-28 | $0.0399700 | $0.0399700 | $0.0400800 | $0.0383000 |
2023-05-29 | $0.0399700 | $0.0391300 | $0.0400400 | $0.0381000 |
2023-05-30 | $0.0391300 | $0.0386100 | $0.0391400 | $0.0374200 |
2023-05-31 | $0.0386100 | $0.0378800 | $0.0386100 | $0.0368000 |
2023-06-01 | $0.0378800 | $0.0378100 | $0.0379500 | $0.0377400 |
2023-06-02 | $0.0378100 | $0.0376000 | $0.0378200 | $0.0368900 |
2023-06-03 | $0.0376000 | $0.0376100 | $0.0376200 | $0.0368300 |
2023-06-04 | $0.0376100 | $0.0375700 | $0.0376200 | $0.0370300 |
2023-06-05 | $0.0375700 | $0.0360400 | $0.0378900 | $0.0350000 |
2023-06-06 | $0.0360400 | $0.0360400 | $0.0362700 | $0.0345100 |
2023-06-07 | $0.0360400 | $0.0336800 | $0.0360500 | $0.0327500 |
2023-06-08 | $0.0336800 | $0.0310600 | $0.0339000 | $0.0310600 |
2023-06-09 | $0.0310600 | $0.0329000 | $0.0360000 | $0.0303100 |
2023-06-10 | $0.0329000 | $0.0312900 | $0.0329000 | $0.0282400 |
2023-06-11 | $0.0312900 | $0.0307600 | $0.0313400 | $0.0306200 |
2023-06-12 | $0.0307600 | $0.0302000 | $0.0307600 | $0.0290600 |
2023-06-13 | $0.0302000 | $0.0306400 | $0.0313100 | $0.0292900 |
2023-06-14 | $0.0306400 | $0.0309600 | $0.0315400 | $0.0302900 |
2023-06-15 | $0.0309600 | $0.0300000 | $0.0309500 | $0.0294800 |
2023-06-16 | $0.0300000 | $0.0311100 | $0.0312600 | $0.0300000 |
2023-06-17 | $0.0311100 | $0.0312100 | $0.0312200 | $0.0307400 |
2023-06-18 | $0.0312100 | $0.0312100 | $0.0312800 | $0.0310000 |
2023-06-19 | $0.0312100 | $0.0302900 | $0.0312200 | $0.0294900 |
2023-06-20 | $0.0302900 | $0.0299400 | $0.0303200 | $0.0282200 |
2023-06-21 | $0.0299400 | $0.0280500 | $0.0300900 | $0.0273300 |
2023-06-22 | $0.0280500 | $0.0296500 | $0.0297800 | $0.0274300 |
2023-06-23 | $0.0296500 | $0.0288300 | $0.0299900 | $0.0278400 |
2023-06-24 | $0.0288300 | $0.0281300 | $0.0290600 | $0.0278000 |
2023-06-25 | $0.0281300 | $0.0285800 | $0.0290900 | $0.0279200 |
2023-06-26 | $0.0285800 | $0.0274500 | $0.0286000 | $0.0270600 |
2023-06-27 | $0.0274500 | $0.0276300 | $0.0286700 | $0.0272100 |
2023-06-28 | $0.0276300 | $0.0279300 | $0.0279800 | $0.0268100 |
2023-06-29 | $0.0279300 | $0.0272000 | $0.0290500 | $0.0260800 |
2023-06-30 | $0.0272000 | $0.0352600 | $0.0389700 | $0.0271000 |
2023-07-01 | $0.0352600 | $0.0376000 | $0.0458900 | $0.0349400 |
2023-07-02 | $0.0376000 | $0.0315700 | $0.0376100 | $0.0306200 |
2023-07-03 | $0.0315700 | $0.0308600 | $0.0335000 | $0.0293400 |
2023-07-04 | $0.0308600 | $0.0311800 | $0.0319800 | $0.0299700 |
2023-07-05 | $0.0311800 | $0.0305900 | $0.0320500 | $0.0300100 |
2023-07-06 | $0.0305900 | $0.0339900 | $0.0342800 | $0.0300000 |
2023-07-07 | $0.0339900 | $0.0305500 | $0.0347600 | $0.0300000 |
2023-07-08 | $0.0305500 | $0.0315000 | $0.0330700 | $0.0300200 |
2023-07-09 | $0.0315000 | $0.0302600 | $0.0323800 | $0.0298800 |
2023-07-10 | $0.0302600 | $0.0293500 | $0.0305500 | $0.0289300 |
2023-07-11 | $0.0293500 | $0.0289200 | $0.0298200 | $0.0270900 |
2023-07-12 | $0.0289200 | $0.0296300 | $0.0299500 | $0.0279500 |
2023-07-13 | $0.0296300 | $0.0285500 | $0.0299200 | $0.0267600 |
2023-07-14 | $0.0285500 | $0.0295500 | $0.0321200 | $0.0278300 |
2023-07-15 | $0.0295500 | $0.0298800 | $0.0327200 | $0.0293000 |
2023-07-16 | $0.0298800 | $0.0297900 | $0.0304400 | $0.0277800 |
2023-07-17 | $0.0297900 | $0.0282000 | $0.0302100 | $0.0278700 |
2023-07-18 | $0.0282000 | $0.0271900 | $0.0284800 | $0.0266900 |
2023-07-19 | $0.0271900 | $0.0275500 | $0.0284200 | $0.0261000 |
2023-07-20 | $0.0275500 | $0.0271100 | $0.0279800 | $0.0256100 |
2023-07-21 | $0.0271100 | $0.0271100 | $0.0279500 | $0.0260500 |
2023-07-22 | $0.0271100 | $0.0263600 | $0.0271200 | $0.0220200 |
2023-07-23 | $0.0263600 | $0.0254800 | $0.0271100 | $0.0241000 |
2023-07-24 | $0.0254800 | $0.0226400 | $0.0259400 | $0.0213600 |
2023-07-25 | $0.0226400 | $0.0238200 | $0.0256900 | $0.0222100 |
2023-07-26 | $0.0238200 | $0.0249400 | $0.0250300 | $0.0229300 |
2023-07-27 | $0.0249400 | $0.0248200 | $0.0251900 | $0.0241400 |
2023-07-28 | $0.0248200 | $0.0250100 | $0.0254400 | $0.0239300 |
2023-07-29 | $0.0250100 | $0.0268400 | $0.0286000 | $0.0249900 |
2023-07-30 | $0.0268400 | $0.0262300 | $0.0268900 | $0.0259100 |
2023-07-31 | $0.0262300 | $0.0251100 | $0.0264500 | $0.0241600 |
2023-08-01 | $0.0251100 | $0.0237300 | $0.0253700 | $0.0224600 |
2023-08-02 | $0.0237300 | $0.0236200 | $0.0244100 | $0.0220100 |
2023-08-03 | $0.0236200 | $0.0233200 | $0.0242800 | $0.0226600 |
2023-08-04 | $0.0233200 | $0.0233100 | $0.0237900 | $0.0221600 |
2023-08-05 | $0.0233100 | $0.0234900 | $0.0235200 | $0.0230600 |
2023-08-06 | $0.0234900 | $0.0227100 | $0.0247800 | $0.0218500 |
2023-08-07 | $0.0227100 | $0.0231700 | $0.0237000 | $0.0221300 |
2023-08-08 | $0.0231700 | $0.0233800 | $0.0237400 | $0.0223300 |
2023-08-09 | $0.0233800 | $0.0225000 | $0.0245300 | $0.0215400 |
2023-08-10 | $0.0225000 | $0.0245200 | $0.0262000 | $0.0216500 |
2023-08-11 | $0.0245200 | $0.0237300 | $0.0246200 | $0.0234400 |
2023-08-12 | $0.0237300 | $0.0239400 | $0.0250200 | $0.0223300 |
2023-08-13 | $0.0239400 | $0.0249100 | $0.0254700 | $0.0230600 |
2023-08-14 | $0.0249100 | $0.0248500 | $0.0252400 | $0.0236400 |
2023-08-15 | $0.0248500 | $0.0257700 | $0.0263200 | $0.0236900 |
2023-08-16 | $0.0257700 | $0.0227900 | $0.0257700 | $0.0227800 |
2023-08-17 | $0.0227900 | $0.0230600 | $0.0249900 | $0.0222000 |
2023-08-18 | $0.0230600 | $0.0224000 | $0.0235600 | $0.0219000 |
2023-08-19 | $0.0224000 | $0.0228800 | $0.0231900 | $0.0219200 |
2023-08-20 | $0.0228800 | $0.0234900 | $0.0236000 | $0.0225900 |
2023-08-21 | $0.0234900 | $0.0234600 | $0.0234900 | $0.0220000 |
2023-08-22 | $0.0234600 | $0.0226000 | $0.0236200 | $0.0219900 |
2023-08-23 | $0.0226000 | $0.0223800 | $0.0228500 | $0.0219000 |
2023-08-24 | $0.0223800 | $0.0236600 | $0.0238200 | $0.0220200 |
2023-08-25 | $0.0236600 | $0.0241300 | $0.0244300 | $0.0228300 |
2023-08-26 | $0.0241300 | $0.0235800 | $0.0241300 | $0.0229300 |
2023-08-27 | $0.0235800 | $0.0229900 | $0.0239800 | $0.0213900 |
2023-08-28 | $0.0229900 | $0.0226200 | $0.0236200 | $0.0211300 |
2023-08-29 | $0.0226200 | $0.0222800 | $0.0232400 | $0.0212300 |
2023-08-30 | $0.0222800 | $0.0217400 | $0.0227700 | $0.0211000 |
2023-08-31 | $0.0217400 | $0.0206400 | $0.0220300 | $0.0194800 |
2023-09-01 | $0.0206400 | $0.0224500 | $0.0224600 | $0.0203900 |
2023-09-02 | $0.0224500 | $0.0224700 | $0.0225700 | $0.0218000 |
2023-09-03 | $0.0224700 | $0.0214300 | $0.0225200 | $0.0203100 |
2023-09-04 | $0.0214300 | $0.0207400 | $0.0221000 | $0.0200700 |
2023-09-05 | $0.0207400 | $0.0206200 | $0.0209000 | $0.0200200 |
2023-09-06 | $0.0206200 | $0.0221700 | $0.0226700 | $0.0203900 |
2023-09-07 | $0.0221700 | $0.0211200 | $0.0222300 | $0.0196700 |
2023-09-08 | $0.0211200 | $0.0212100 | $0.0212500 | $0.0206800 |
2023-09-09 | $0.0212100 | $0.0209200 | $0.0218400 | $0.0206700 |
2023-09-10 | $0.0209200 | $0.0204100 | $0.0211000 | $0.0201500 |
2023-09-11 | $0.0204100 | $0.0197600 | $0.0209200 | $0.0187200 |
2023-09-12 | $0.0197600 | $0.0210700 | $0.0213700 | $0.0195400 |
2023-09-13 | $0.0210700 | $0.0185200 | $0.0212000 | $0.0166400 |
2023-09-14 | $0.0185200 | $0.0193600 | $0.0201900 | $0.0172000 |
2023-09-15 | $0.0193600 | $0.0194500 | $0.0209500 | $0.0187600 |
2023-09-16 | $0.0194500 | $0.0187100 | $0.0202900 | $0.0171700 |
2023-09-17 | $0.0187100 | $0.0193600 | $0.0208300 | $0.0174900 |
2023-09-18 | $0.0193600 | $0.0186600 | $0.0202900 | $0.0176000 |
2023-09-19 | $0.0186600 | $0.0187300 | $0.0194600 | $0.0177300 |
2023-09-20 | $0.0187300 | $0.0179100 | $0.0191300 | $0.0171800 |
2023-09-21 | $0.0179100 | $0.0196200 | $0.0196300 | $0.0175400 |
2023-09-22 | $0.0196200 | $0.0181500 | $0.0196600 | $0.0179300 |
2023-09-23 | $0.0181500 | $0.0185500 | $0.0186200 | $0.0178400 |
2023-09-24 | $0.0185500 | $0.0181200 | $0.0196700 | $0.0175800 |
2023-09-25 | $0.0181200 | $0.0170500 | $0.0182500 | $0.0146400 |
2023-09-26 | $0.0170500 | $0.0173200 | $0.0174200 | $0.0165800 |
2023-09-27 | $0.0173200 | $0.0156700 | $0.0174800 | $0.0153500 |
2023-09-28 | $0.0156700 | $0.0167300 | $0.0169700 | $0.0153000 |
2023-09-29 | $0.0167300 | $0.0162400 | $0.0171300 | $0.0160900 |
2023-09-30 | $0.0162400 | $0.0170800 | $0.0171200 | $0.0161100 |
2023-10-01 | $0.0170800 | $0.0171500 | $0.0176900 | $0.0158000 |
2023-10-02 | $0.0171500 | $0.0172000 | $0.0174300 | $0.0169900 |
2023-10-03 | $0.0172000 | $0.0172900 | $0.0173300 | $0.0170800 |
2023-10-04 | $0.0172900 | $0.0165100 | $0.0172900 | $0.0163500 |
2023-10-05 | $0.0165100 | $0.0158500 | $0.0165200 | $0.0151000 |
2023-10-06 | $0.0158500 | $0.0154300 | $0.0160700 | $0.0152100 |
2023-10-07 | $0.0154300 | $0.0171300 | $0.0172200 | $0.0152600 |
2023-10-08 | $0.0171300 | $0.0164500 | $0.0171900 | $0.0154800 |
2023-10-09 | $0.0164500 | $0.0160300 | $0.0171400 | $0.0150000 |
2023-10-10 | $0.0160300 | $0.0162500 | $0.0163800 | $0.0140700 |
2023-10-11 | $0.0162500 | $0.0152600 | $0.0162500 | $0.0144500 |
2023-10-12 | $0.0152600 | $0.0140700 | $0.0153100 | $0.0133100 |
2023-10-13 | $0.0140700 | $0.0156800 | $0.0160000 | $0.0134000 |
2023-10-14 | $0.0156800 | $0.0157500 | $0.0229600 | $0.0150900 |
2023-10-15 | $0.0157500 | $0.0181900 | $0.0206600 | $0.0150400 |
2023-10-16 | $0.0181900 | $0.0169300 | $0.0195900 | $0.0168600 |
2023-10-17 | $0.0169300 | $0.0171000 | $0.0184200 | $0.0165100 |
2023-10-18 | $0.0171000 | $0.0171500 | $0.0171500 | $0.0164900 |
2023-10-19 | $0.0171500 | $0.0183100 | $0.0211400 | $0.0168200 |
2023-10-20 | $0.0183100 | $0.0198700 | $0.0204200 | $0.0183100 |
2023-10-21 | $0.0198700 | $0.0198500 | $0.0198900 | $0.0193700 |
2023-10-22 | $0.0198500 | $0.0189800 | $0.0198800 | $0.0181600 |
2023-10-23 | $0.0189800 | $0.0162600 | $0.0190400 | $0.0160000 |
2023-10-24 | $0.0162600 | $0.0171100 | $0.0177400 | $0.0155600 |
2023-10-25 | $0.0171100 | $0.0163900 | $0.0173600 | $0.0159100 |
2023-10-26 | $0.0163900 | $0.0163900 | $0.0175100 | $0.0159100 |
2023-10-27 | $0.0163900 | $0.0166100 | $0.0170600 | $0.0163000 |
2023-10-28 | $0.0166100 | $0.0168100 | $0.0171900 | $0.0164800 |
2023-10-29 | $0.0168100 | $0.0168000 | $0.0184800 | $0.0156600 |
2023-10-30 | $0.0168000 | $0.0173100 | $0.0182300 | $0.0166500 |
2023-10-31 | $0.0173100 | $0.0171900 | $0.0179700 | $0.0170000 |
2023-11-01 | $0.0171900 | $0.0160400 | $0.0172200 | $0.0160000 |
2023-11-02 | $0.0160400 | $0.0171200 | $0.0176700 | $0.0160300 |
2023-11-03 | $0.0171200 | $0.0168000 | $0.0172800 | $0.0166300 |
2023-11-04 | $0.0168000 | $0.0173300 | $0.0180800 | $0.0168000 |
2023-11-05 | $0.0173300 | $0.0171400 | $0.0189700 | $0.0169200 |
2023-11-06 | $0.0171400 | $0.0160800 | $0.0172900 | $0.0125000 |
2023-11-07 | $0.0160800 | $0.0157400 | $0.0167000 | $0.0138800 |
2023-11-08 | $0.0157400 | $0.0160700 | $0.0172300 | $0.0148700 |
2023-11-09 | $0.0160700 | $0.0139300 | $0.0163700 | $0.0130100 |
2023-11-10 | $0.0139300 | $0.0138800 | $0.0149400 | $0.0130100 |
2023-11-11 | $0.0138800 | $0.0139600 | $0.0153600 | $0.0134000 |
2023-11-12 | $0.0139600 | $0.0151300 | $0.0153000 | $0.0139400 |
2023-11-13 | $0.0151300 | $0.0143100 | $0.0157700 | $0.0139400 |
2023-11-14 | $0.0143100 | $0.0138800 | $0.0151100 | $0.0132000 |
2023-11-15 | $0.0138800 | $0.0144100 | $0.0144300 | $0.0134400 |
2023-11-16 | $0.0144100 | $0.0139200 | $0.0148800 | $0.0131800 |
2023-11-17 | $0.0139200 | $0.0135100 | $0.0140100 | $0.0131100 |
2023-11-18 | $0.0135100 | $0.0136700 | $0.0139800 | $0.0130000 |
2023-11-19 | $0.0136700 | $0.0142600 | $0.0143900 | $0.0130000 |
2023-11-20 | $0.0142600 | $0.0135800 | $0.0145900 | $0.0131700 |
2023-11-21 | $0.0135800 | $0.0135300 | $0.0144800 | $0.0130800 |
2023-11-22 | $0.0135300 | $0.0133400 | $0.0138800 | $0.0132200 |
2023-11-23 | $0.0133400 | $0.0126400 | $0.0135900 | $0.0121100 |
2023-11-24 | $0.0126400 | $0.0140200 | $0.0143900 | $0.0126000 |
