날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-05-04 | $1.13 | $1.14 | $1.24 | $1.03 |
2022-05-05 | $1.14 | $0.9795000 | $1.17 | $0.8707000 |
2022-05-06 | $0.9795000 | $0.9453000 | $0.9932000 | $0.9150000 |
2022-05-07 | $0.9453000 | $0.8880000 | $0.9800000 | $0.8835000 |
2022-05-08 | $0.8880000 | $0.8998000 | $0.9407000 | $0.8730000 |
2022-05-09 | $0.8998000 | $0.7815000 | $1.01 | $0.7400000 |
2022-05-10 | $0.7815000 | $0.7708000 | $0.8714000 | $0.7401000 |
2022-05-11 | $0.7708000 | $0.6387000 | $0.7890000 | $0.6235000 |
2022-05-12 | $0.6387000 | $0.5750000 | $0.6615000 | $0.5710000 |
2022-05-13 | $0.5750000 | $0.6350000 | $0.7620000 | $0.5665000 |
2022-05-14 | $0.6350000 | $0.6335000 | $0.7056000 | $0.6178000 |
2022-05-15 | $0.6335000 | $0.6425000 | $0.6500000 | $0.6260000 |
2022-05-16 | $0.6425000 | $0.6277000 | $0.6497000 | $0.6185000 |
2022-05-17 | $0.6277000 | $0.6410000 | $0.6500000 | $0.6001000 |
2022-05-18 | $0.6410000 | $0.6222000 | $0.6605000 | $0.6220000 |
2022-05-19 | $0.6222000 | $0.6147000 | $0.6400000 | $0.5995000 |
2022-05-20 | $0.6147000 | $0.6178000 | $0.6357000 | $0.6085000 |
2022-05-21 | $0.6178000 | $0.6198000 | $0.6292000 | $0.6120000 |
2022-05-22 | $0.6198000 | $0.6610000 | $0.7791000 | $0.6190000 |
2022-05-23 | $0.6610000 | $0.6342000 | $0.6848000 | $0.6275000 |
2022-05-24 | $0.6342000 | $0.6003000 | $0.6691000 | $0.5708000 |
2022-05-25 | $0.6003000 | $0.6070000 | $0.6434000 | $0.5835000 |
2022-05-26 | $0.6070000 | $0.5645000 | $0.6137000 | $0.5640000 |
2022-05-27 | $0.5626000 | $0.5584000 | $0.6245000 | $0.5442000 |
2022-05-28 | $0.5584000 | $0.5542000 | $0.5747000 | $0.5474000 |
2022-05-29 | $0.5542000 | $0.5519000 | $0.6064000 | $0.5477000 |
2022-05-30 | $0.5519000 | $0.5542000 | $0.5796000 | $0.5260000 |
2022-05-31 | $0.5542000 | $0.5528000 | $0.5708000 | $0.5286000 |
2022-06-01 | $0.5528000 | $0.5221000 | $0.5552000 | $0.5083000 |
2022-06-02 | $0.5221000 | $0.5201000 | $0.5415000 | $0.5055000 |
2022-06-03 | $0.5201000 | $0.5276000 | $0.5414000 | $0.4971000 |
2022-06-04 | $0.5276000 | $0.5215000 | $0.5418000 | $0.5087000 |
2022-06-05 | $0.5215000 | $0.5215000 | $0.5556000 | $0.4944000 |
2022-06-06 | $0.5215000 | $0.5337000 | $0.5475000 | $0.5157000 |
2022-06-07 | $0.5337000 | $0.5288000 | $0.5577000 | $0.5167000 |
2022-06-08 | $0.5288000 | $0.5237000 | $0.5330000 | $0.5134000 |
2022-06-09 | $0.5237000 | $0.5333000 | $0.5411000 | $0.5043000 |
2022-06-10 | $0.5333000 | $0.5270000 | $0.5403000 | $0.4949000 |
2022-06-11 | $0.5270000 | $0.4834000 | $0.5304000 | $0.4611000 |
2022-06-12 | $0.4834000 | $0.4690000 | $0.4934000 | $0.4635000 |
2022-06-13 | $0.4690000 | $0.4464000 | $0.4765000 | $0.4348000 |
2022-06-14 | $0.4464000 | $0.4465000 | $0.4758000 | $0.3995000 |
2022-06-15 | $0.4465000 | $0.4315000 | $0.4638000 | $0.3999000 |
2022-06-16 | $0.4315000 | $0.4186000 | $0.4358000 | $0.4001000 |
2022-06-17 | $0.4186000 | $0.4058000 | $0.4204000 | $0.4015000 |
2022-06-18 | $0.4060000 | $0.4010000 | $0.4099000 | $0.3837000 |
2022-06-19 | $0.3982000 | $0.4132000 | $0.4158000 | $0.3927000 |
2022-06-20 | $0.4132000 | $0.3997000 | $0.4146000 | $0.3805000 |
2022-06-21 | $0.3997000 | $0.4095000 | $0.4533000 | $0.3902000 |
2022-06-22 | $0.4095000 | $0.4045000 | $0.4487000 | $0.3612000 |
2022-06-23 | $0.4045000 | $0.4121000 | $0.4437000 | $0.3915000 |
2022-06-24 | $0.4121000 | $0.4095000 | $0.4321000 | $0.3724000 |
2022-06-25 | $0.4095000 | $0.4114000 | $0.4197000 | $0.4032000 |
2022-06-26 | $0.4114000 | $0.4112000 | $0.4204000 | $0.4017000 |
2022-06-27 | $0.4112000 | $0.3998000 | $0.4134000 | $0.3998000 |
2022-06-28 | $0.3998000 | $0.3985000 | $0.4072000 | $0.3910000 |
2022-06-29 | $0.3985000 | $0.3838000 | $0.3988000 | $0.3768000 |
2022-06-30 | $0.3838000 | $0.3806000 | $0.3872000 | $0.3699000 |
2022-07-01 | $0.3806000 | $0.3652000 | $0.3872000 | $0.3597000 |
2022-07-02 | $0.3652000 | $0.3555000 | $0.3718000 | $0.3544000 |
2022-07-03 | $0.3555000 | $0.3701000 | $0.3771000 | $0.3548000 |
2022-07-04 | $0.3701000 | $0.3565000 | $0.3872000 | $0.3358000 |
2022-07-05 | $0.3565000 | $0.3598000 | $0.3892000 | $0.3533000 |
2022-07-06 | $0.3598000 | $0.3650000 | $0.3724000 | $0.3523000 |
2022-07-07 | $0.3650000 | $0.3688000 | $0.4306000 | $0.3595000 |
2022-07-08 | $0.3688000 | $0.3668000 | $0.3899000 | $0.3609000 |
2022-07-09 | $0.3668000 | $0.3645000 | $0.3987000 | $0.3599000 |
2022-07-10 | $0.3623000 | $0.3577000 | $0.3685000 | $0.3550000 |
2022-07-11 | $0.3562000 | $0.3569000 | $0.3920000 | $0.3435000 |
2022-07-12 | $0.3538000 | $0.3418000 | $0.3565000 | $0.3407000 |
2022-07-13 | $0.3432000 | $0.3407000 | $0.3786000 | $0.3160000 |
2022-07-14 | $0.3407000 | $0.3409000 | $0.3712000 | $0.3383000 |
2022-07-15 | $0.3409000 | $0.3558000 | $0.3585000 | $0.3373000 |
2022-07-16 | $0.3558000 | $0.3667000 | $0.3692000 | $0.3420000 |
2022-07-17 | $0.3667000 | $0.3757000 | $0.3859000 | $0.3641000 |
2022-07-18 | $0.3790000 | $0.4278000 | $0.5126000 | $0.3714000 |
2022-07-19 | $0.4278000 | $0.4140000 | $0.4491000 | $0.4110000 |
2022-07-20 | $0.4191000 | $0.4133000 | $0.4228000 | $0.4084000 |
2022-07-21 | $0.4133000 | $0.4401000 | $0.4414000 | $0.4000000 |
2022-07-22 | $0.4401000 | $0.4431000 | $0.4818000 | $0.4270000 |
2022-07-23 | $0.4443000 | $0.4302000 | $0.5000000 | $0.4260000 |
2022-07-24 | $0.4302000 | $0.4513000 | $0.4730000 | $0.4238000 |
2022-07-25 | $0.4499000 | $0.4081000 | $0.4990000 | $0.4025000 |
2022-07-26 | $0.4081000 | $0.3914000 | $0.4286000 | $0.3847000 |
2022-07-27 | $0.3914000 | $0.4249000 | $0.4350000 | $0.3791000 |
2022-07-28 | $0.4249000 | $0.4631000 | $0.4900000 | $0.4073000 |
2022-07-29 | $0.4631000 | $0.4428000 | $0.4755000 | $0.4414000 |
2022-07-30 | $0.4428000 | $0.4424000 | $0.4681000 | $0.4301000 |
2022-07-31 | $0.4424000 | $0.4047000 | $0.4464000 | $0.4000000 |
2022-08-01 | $0.4047000 | $0.3779000 | $0.4108000 | $0.3616000 |
2022-08-02 | $0.3779000 | $0.3953000 | $0.4185000 | $0.3627000 |
2022-08-03 | $0.4022000 | $0.4111000 | $0.4478000 | $0.3895000 |
2022-08-04 | $0.4093000 | $0.4214000 | $0.4559000 | $0.3974000 |
2022-08-05 | $0.4182000 | $0.4077000 | $0.4412000 | $0.4053000 |
2022-08-06 | $0.4070000 | $0.3896000 | $0.4119000 | $0.3883000 |
2022-08-07 | $0.3896000 | $0.3906000 | $0.4136000 | $0.3793000 |
2022-08-08 | $0.3906000 | $0.3899000 | $0.4150000 | $0.3660000 |
2022-08-09 | $0.3899000 | $0.3824000 | $0.3952000 | $0.3684000 |
2022-08-10 | $0.3824000 | $0.3844000 | $0.3899000 | $0.3748000 |
2022-08-11 | $0.3844000 | $0.3783000 | $0.3944000 | $0.3722000 |
2022-08-12 | $0.3748000 | $0.3575000 | $0.3807000 | $0.3550000 |
2022-08-13 | $0.3589000 | $0.3611000 | $0.3695000 | $0.3521000 |
2022-08-14 | $0.3611000 | $0.3542000 | $0.3722000 | $0.3520000 |
2022-08-15 | $0.3542000 | $0.3390000 | $0.3721000 | $0.3319000 |
2022-08-16 | $0.3390000 | $0.3467000 | $0.3501000 | $0.3272000 |
2022-08-17 | $0.3467000 | $0.3403000 | $0.3480000 | $0.3300000 |
2022-08-18 | $0.3403000 | $0.3375000 | $0.3412000 | $0.3307000 |
2022-08-19 | $0.3355000 | $0.8431000 | $0.8722000 | $0.3308000 |
2022-08-20 | $0.8431000 | $0.7118000 | $1.03 | $0.6721000 |
2022-08-21 | $0.7195000 | $0.6422000 | $0.7509000 | $0.6157000 |
2022-08-22 | $0.6422000 | $0.7112000 | $0.7800000 | $0.6403000 |
2022-08-23 | $0.7112000 | $0.7647000 | $0.8054000 | $0.6793000 |
2022-08-24 | $0.7647000 | $0.7449000 | $0.8998000 | $0.7356000 |
2022-08-25 | $0.7371000 | $1.01 | $1.08 | $0.7220000 |
2022-08-26 | $1.04 | $0.9289000 | $1.15 | $0.8881000 |
2022-08-27 | $0.9289000 | $0.7945000 | $0.9425000 | $0.7396000 |
2022-08-28 | $0.7945000 | $0.8010000 | $0.8521000 | $0.7503000 |
2022-08-29 | $0.8010000 | $0.8358000 | $0.8546000 | $0.7615000 |
2022-08-30 | $0.8358000 | $0.7109000 | $0.8545000 | $0.6932000 |
2022-08-31 | $0.7109000 | $0.6659000 | $0.7497000 | $0.6401000 |
2022-09-01 | $0.6659000 | $0.6312000 | $0.6659000 | $0.5794000 |
2022-09-02 | $0.6312000 | $0.6523000 | $0.7075000 | $0.6281000 |
2022-09-03 | $0.6523000 | $0.6223000 | $0.6615000 | $0.6117000 |
2022-09-04 | $0.6223000 | $0.6308000 | $0.6369000 | $0.6026000 |
2022-09-05 | $0.6308000 | $0.6047000 | $0.6341000 | $0.5755000 |
2022-09-06 | $0.6047000 | $0.6247000 | $0.6898000 | $0.5907000 |
2022-09-07 | $0.6247000 | $0.7774000 | $0.7822000 | $0.6246000 |
2022-09-08 | $0.7774000 | $0.8135000 | $0.8406000 | $0.7502000 |
2022-09-09 | $0.8135000 | $0.7917000 | $0.8790000 | $0.7761000 |
2022-09-10 | $0.7917000 | $0.7666000 | $0.8100000 | $0.7306000 |
2022-09-11 | $0.7666000 | $0.7280000 | $0.7930000 | $0.7132000 |
2022-09-12 | $0.7280000 | $0.6397000 | $0.7363000 | $0.6317000 |
2022-09-13 | $0.6397000 | $0.6506000 | $0.6720000 | $0.6129000 |
2022-09-14 | $0.6506000 | $0.5974000 | $0.6649000 | $0.5823000 |
2022-09-15 | $0.5974000 | $0.5481000 | $0.5985000 | $0.5456000 |
2022-09-16 | $0.5481000 | $0.5726000 | $0.5909000 | $0.5444000 |
2022-09-17 | $0.5726000 | $0.5810000 | $0.5813000 | $0.5634000 |
2022-09-18 | $0.5810000 | $0.5228000 | $0.6262000 | $0.5189000 |
2022-09-19 | $0.5228000 | $0.5348000 | $0.5390000 | $0.5030000 |
2022-09-20 | $0.5348000 | $0.5125000 | $0.5448000 | $0.5107000 |
2022-09-21 | $0.5121000 | $0.5280000 | $0.5530000 | $0.5119000 |
2022-09-22 | $0.5280000 | $0.5434000 | $0.5581000 | $0.5238000 |
2022-09-23 | $0.5434000 | $0.5409000 | $0.5658000 | $0.5322000 |
2022-09-24 | $0.5409000 | $0.5544000 | $0.5631000 | $0.5377000 |
2022-09-25 | $0.5544000 | $0.5529000 | $0.6001000 | $0.5482000 |
2022-09-26 | $0.5529000 | $0.5402000 | $0.5583000 | $0.5267000 |
2022-09-27 | $0.5402000 | $0.5425000 | $0.5643000 | $0.5319000 |
2022-09-28 | $0.5425000 | $0.5290000 | $0.5465000 | $0.5099000 |
2022-09-29 | $0.5291000 | $0.5219000 | $0.5343000 | $0.5116000 |
2022-09-30 | $0.5218000 | $0.5276000 | $0.5434000 | $0.5128000 |
2022-10-01 | $0.5285000 | $0.5211000 | $0.5305000 | $0.5158000 |
2022-10-02 | $0.5211000 | $0.5094000 | $0.5258000 | $0.5063000 |
2022-10-03 | $0.5074000 | $0.5150000 | $0.5188000 | $0.4821000 |
2022-10-04 | $0.5150000 | $0.5302000 | $0.5417000 | $0.5106000 |
2022-10-05 | $0.5302000 | $0.5269000 | $0.5377000 | $0.5147000 |
2022-10-06 | $0.5269000 | $0.5168000 | $0.5348000 | $0.5079000 |
2022-10-07 | $0.5168000 | $0.5094000 | $0.5195000 | $0.5023000 |
2022-10-08 | $0.5094000 | $0.4970000 | $0.5113000 | $0.4911000 |
2022-10-09 | $0.4970000 | $0.5093000 | $0.5106000 | $0.4918000 |
2022-10-10 | $0.5093000 | $0.4666000 | $0.5148000 | $0.4640000 |
2022-10-11 | $0.4672000 | $0.4546000 | $0.4672000 | $0.4502000 |
2022-10-12 | $0.4552000 | $0.4497000 | $0.4610000 | $0.4401000 |
2022-10-13 | $0.4497000 | $0.4671000 | $0.4812000 | $0.4059000 |
2022-10-14 | $0.4671000 | $0.4713000 | $0.4915000 | $0.4638000 |
2022-10-15 | $0.4713000 | $0.4543000 | $0.4770000 | $0.4516000 |
2022-10-16 | $0.4543000 | $0.4648000 | $0.4781000 | $0.4543000 |
2022-10-17 | $0.4648000 | $0.4653000 | $0.4686000 | $0.4574000 |
2022-10-18 | $0.4658000 | $0.4500000 | $0.4748000 | $0.4442000 |
2022-10-19 | $0.4500000 | $0.4311000 | $0.4524000 | $0.4278000 |
2022-10-20 | $0.4311000 | $0.4386000 | $0.4423000 | $0.4256000 |
2022-10-21 | $0.4386000 | $0.4380000 | $0.4404000 | $0.4159000 |
2022-10-22 | $0.4380000 | $0.4494000 | $0.4514000 | $0.4330000 |
2022-10-23 | $0.4494000 | $0.4966000 | $0.5083000 | $0.4458000 |
2022-10-24 | $0.4966000 | $0.4943000 | $0.5170000 | $0.4801000 |
2022-10-25 | $0.4943000 | $0.5006000 | $0.5086000 | $0.4747000 |
2022-10-26 | $0.5006000 | $0.4930000 | $0.5100000 | $0.4866000 |
2022-10-27 | $0.4930000 | $0.5128000 | $0.5451000 | $0.4908000 |
2022-10-28 | $0.5128000 | $0.5353000 | $0.5490000 | $0.4918000 |
2022-10-29 | $0.5353000 | $0.5219000 | $0.5518000 | $0.5141000 |
2022-10-30 | $0.5219000 | $0.4998000 | $0.5327000 | $0.4928000 |
2022-10-31 | $0.4998000 | $0.5031000 | $0.5137000 | $0.4868000 |
2022-11-01 | $0.5031000 | $0.4906000 | $0.5073000 | $0.4882000 |
2022-11-02 | $0.4906000 | $0.4757000 | $0.4911000 | $0.4663000 |
2022-11-03 | $0.4757000 | $0.4747000 | $0.4910000 | $0.4696000 |
2022-11-04 | $0.4747000 | $0.5157000 | $0.5213000 | $0.4674000 |
2022-11-05 | $0.5157000 | $0.5144000 | $0.5449000 | $0.5052000 |
2022-11-06 | $0.5144000 | $0.5049000 | $0.5395000 | $0.5010000 |
2022-11-07 | $0.5049000 | $0.4884000 | $0.5182000 | $0.4767000 |
2022-11-08 | $0.4884000 | $0.4158000 | $0.4971000 | $0.4005000 |
2022-11-09 | $0.4158000 | $0.3567000 | $0.4222000 | $0.3098000 |
2022-11-10 | $0.3567000 | $0.4084000 | $0.4338000 | $0.3540000 |
2022-11-11 | $0.4084000 | $0.3909000 | $0.4115000 | $0.3730000 |
2022-11-12 | $0.3909000 | $0.3840000 | $0.3925000 | $0.3769000 |
2022-11-13 | $0.3840000 | $0.3756000 | $0.3897000 | $0.3733000 |
2022-11-14 | $0.3756000 | $0.3830000 | $0.3878000 | $0.3678000 |
2022-11-15 | $0.3830000 | $0.3939000 | $0.4187000 | $0.3814000 |
2022-11-16 | $0.3939000 | $0.3991000 | $0.4102000 | $0.3905000 |
2022-11-17 | $0.3991000 | $0.4159000 | $0.4317000 | $0.3907000 |
2022-11-18 | $0.4159000 | $0.4159000 | $0.4195000 | $0.4057000 |
2022-11-19 | $0.4159000 | $0.4117000 | $0.4223000 | $0.4038000 |
2022-11-20 | $0.4117000 | $0.4043000 | $0.4182000 | $0.3997000 |
2022-11-21 | $0.4043000 | $0.4187000 | $0.4374000 | $0.3944000 |
2022-11-22 | $0.4187000 | $0.4239000 | $0.4378000 | $0.4147000 |
2022-11-23 | $0.4239000 | $0.4286000 | $0.4431000 | $0.4201000 |
2022-11-24 | $0.4286000 | $0.4247000 | $0.4387000 | $0.4196000 |
2022-11-25 | $0.4247000 | $0.4389000 | $0.4568000 | $0.4119000 |
2022-11-26 | $0.4389000 | $0.4401000 | $0.4557000 | $0.4353000 |
2022-11-27 | $0.4401000 | $0.4284000 | $0.4514000 | $0.4258000 |
2022-11-28 | $0.4284000 | $0.4177000 | $0.4316000 | $0.4077000 |
2022-11-29 | $0.4177000 | $0.4253000 | $0.4337000 | $0.4160000 |
2022-11-30 | $0.4253000 | $0.4309000 | $0.4425000 | $0.4165000 |
2022-12-01 | $0.4309000 | $0.4251000 | $0.4345000 | $0.4196000 |
2022-12-02 | $0.4251000 | $0.4326000 | $0.4397000 | $0.4213000 |
2022-12-03 | $0.4326000 | $0.4168000 | $0.4360000 | $0.4146000 |
2022-12-04 | $0.4168000 | $0.4282000 | $0.4371000 | $0.4153000 |
2022-12-05 | $0.4282000 | $0.4224000 | $0.4322000 | $0.4184000 |
2022-12-06 | $0.4224000 | $0.4255000 | $0.4287000 | $0.4210000 |
2022-12-07 | $0.4255000 | $0.4003000 | $0.4262000 | $0.3990000 |
2022-12-08 | $0.4003000 | $0.4083000 | $0.4094000 | $0.3973000 |
2022-12-09 | $0.4083000 | $0.4041000 | $0.4100000 | $0.4031000 |
2022-12-10 | $0.4041000 | $0.4067000 | $0.4178000 | $0.4019000 |
2022-12-11 | $0.4067000 | $0.4073000 | $0.4158000 | $0.4049000 |
2022-12-12 | $0.4073000 | $0.3947000 | $0.4073000 | $0.3876000 |
2022-12-13 | $0.3947000 | $0.3947000 | $0.3960000 | $0.3799000 |
2022-12-14 | $0.3947000 | $0.3884000 | $0.3982000 | $0.3861000 |
2022-12-15 | $0.3884000 | $0.3760000 | $0.3885000 | $0.3738000 |
2022-12-16 | $0.3760000 | $0.3522000 | $0.3817000 | $0.3502000 |
2022-12-17 | $0.3522000 | $0.3494000 | $0.3522000 | $0.3372000 |
2022-12-18 | $0.3494000 | $0.3496000 | $0.3600000 | $0.3467000 |
2022-12-19 | $0.3496000 | $0.3721000 | $0.3916000 | $0.3480000 |
2022-12-20 | $0.3721000 | $0.3703000 | $0.3998000 | $0.3627000 |
2022-12-21 | $0.3703000 | $0.3766000 | $0.3784000 | $0.3676000 |
2022-12-22 | $0.3766000 | $0.3728000 | $0.3806000 | $0.3666000 |
2022-12-23 | $0.3728000 | $0.3768000 | $0.3793000 | $0.3720000 |
2022-12-24 | $0.3768000 | $0.3739000 | $0.3810000 | $0.3722000 |
2022-12-25 | $0.3739000 | $0.3651000 | $0.3780000 | $0.3647000 |
2022-12-26 | $0.3651000 | $0.3720000 | $0.3742000 | $0.3651000 |
2022-12-27 | $0.3720000 | $0.3712000 | $0.3738000 | $0.3676000 |
2022-12-28 | $0.3712000 | $0.3642000 | $0.3774000 | $0.3630000 |
2022-12-29 | $0.3642000 | $0.3601000 | $0.3656000 | $0.3557000 |
2022-12-30 | $0.3601000 | $0.3614000 | $0.3622000 | $0.3530000 |
2022-12-31 | $0.3614000 | $0.3624000 | $0.3671000 | $0.3610000 |
2023-01-01 | $0.3624000 | $0.3620000 | $0.3669000 | $0.3616000 |
2023-01-02 | $0.3620000 | $0.3682000 | $0.3708000 | $0.3605000 |
2023-01-03 | $0.3682000 | $0.3676000 | $0.3732000 | $0.3644000 |
2023-01-04 | $0.3676000 | $0.3684000 | $0.3763000 | $0.3646000 |
2023-01-05 | $0.3684000 | $0.3596000 | $0.3723000 | $0.3576000 |
2023-01-06 | $0.3596000 | $0.3540000 | $0.3612000 | $0.3440000 |
2023-01-07 | $0.3540000 | $0.3646000 | $0.3704000 | $0.3532000 |
2023-01-08 | $0.3646000 | $0.3707000 | $0.3719000 | $0.3549000 |
2023-01-09 | $0.3707000 | $0.3791000 | $0.3913000 | $0.3699000 |
2023-01-10 | $0.3791000 | $0.3895000 | $0.3954000 | $0.3767000 |
2023-01-11 | $0.3895000 | $0.3873000 | $0.3975000 | $0.3765000 |
2023-01-12 | $0.3873000 | $0.4052000 | $0.4077000 | $0.3852000 |
2023-01-13 | $0.4052000 | $0.4428000 | $0.4540000 | $0.4016000 |
2023-01-14 | $0.4428000 | $0.4478000 | $0.4745000 | $0.4366000 |
2023-01-15 | $0.4478000 | $0.4669000 | $0.4823000 | $0.4333000 |
2023-01-16 | $0.4669000 | $0.4534000 | $0.4783000 | $0.4460000 |
2023-01-17 | $0.4534000 | $0.4541000 | $0.4618000 | $0.4469000 |
2023-01-18 | $0.4541000 | $0.4346000 | $0.4669000 | $0.4208000 |
2023-01-19 | $0.4346000 | $0.4431000 | $0.4449000 | $0.4236000 |
2023-01-20 | $0.4431000 | $0.4644000 | $0.4657000 | $0.4383000 |
2023-01-21 | $0.4644000 | $0.4877000 | $0.5004000 | $0.4588000 |
2023-01-22 | $0.4877000 | $0.6333000 | $0.7306000 | $0.4788000 |
2023-01-23 | $0.6333000 | $0.6344000 | $0.6777000 | $0.6097000 |
2023-01-24 | $0.6344000 | $0.5763000 | $0.7438000 | $0.5753000 |
2023-01-25 | $0.5763000 | $0.6225000 | $0.6435000 | $0.5742000 |
2023-01-26 | $0.6225000 | $0.6490000 | $0.6721000 | $0.6201000 |
2023-01-27 | $0.6490000 | $0.6597000 | $0.7277000 | $0.6409000 |
2023-01-28 | $0.6597000 | $0.6302000 | $0.6748000 | $0.6227000 |
2023-01-29 | $0.6302000 | $0.6317000 | $0.6650000 | $0.6224000 |
2023-01-30 | $0.6317000 | $0.5818000 | $0.6406000 | $0.5409000 |
2023-01-31 | $0.5818000 | $0.6099000 | $0.6186000 | $0.5781000 |
2023-02-01 | $0.6099000 | $0.7699000 | $0.7827000 | $0.5958000 |
2023-02-02 | $0.7699000 | $0.7336000 | $0.8176000 | $0.7165000 |
2023-02-03 | $0.7336000 | $0.7662000 | $0.7990000 | $0.6777000 |
2023-02-04 | $0.7662000 | $0.7042000 | $0.7753000 | $0.7003000 |
2023-02-05 | $0.7042000 | $0.6711000 | $0.7232000 | $0.6477000 |
2023-02-06 | $0.6711000 | $0.7434000 | $0.7917000 | $0.6710000 |
2023-02-07 | $0.7434000 | $0.8054000 | $0.8380000 | $0.7388000 |
2023-02-08 | $0.8054000 | $0.9134000 | $0.9595000 | $0.8012000 |
2023-02-09 | $0.9134000 | $0.7624000 | $0.9137000 | $0.7497000 |
2023-02-10 | $0.7624000 | $0.6984000 | $0.7856000 | $0.6983000 |
2023-02-11 | $0.6984000 | $0.7188000 | $0.7233000 | $0.6739000 |
2023-02-12 | $0.7188000 | $0.7873000 | $0.8334000 | $0.7129000 |
2023-02-13 | $0.7873000 | $0.7276000 | $0.7914000 | $0.6816000 |
2023-02-14 | $0.7276000 | $0.8167000 | $0.8368000 | $0.7224000 |
2023-02-15 | $0.8167000 | $1.05 | $1.10 | $0.8048000 |
2023-02-16 | $1.05 | $1.20 | $1.32 | $1.04 |
2023-02-17 | $1.20 | $1.19 | $1.35 | $1.14 |
2023-02-18 | $1.19 | $1.24 | $1.38 | $1.17 |
2023-02-19 | $1.24 | $1.14 | $1.27 | $1.14 |
2023-02-20 | $1.14 | $1.13 | $1.25 | $1.11 |
2023-02-21 | $1.13 | $1.07 | $1.16 | $1.05 |
2023-02-22 | $1.07 | $1.12 | $1.13 | $1.02 |
2023-02-23 | $1.12 | $1.08 | $1.17 | $1.06 |
2023-02-24 | $1.08 | $0.9817000 | $1.08 | $0.9636000 |
2023-02-25 | $0.9816000 | $0.9650000 | $0.9972000 | $0.9299000 |
2023-02-26 | $0.9650000 | $1.06 | $1.08 | $0.9585000 |
2023-02-27 | $1.06 | $1.11 | $1.15 | $1.04 |
2023-02-28 | $1.11 | $1.02 | $1.11 | $1.02 |
2023-03-01 | $1.02 | $1.02 | $1.21 | $0.9864000 |
2023-03-02 | $1.02 | $0.9421000 | $1.02 | $0.9117000 |
2023-03-03 | $0.9421000 | $0.8728000 | $0.9455000 | $0.8156000 |
2023-03-04 | $0.8728000 | $0.7919000 | $0.8829000 | $0.7674000 |
2023-03-05 | $0.7919000 | $0.7772000 | $0.8245000 | $0.7683000 |
2023-03-06 | $0.7772000 | $0.7868000 | $0.8218000 | $0.7649000 |
2023-03-07 | $0.7868000 | $0.7669000 | $0.8270000 | $0.7354000 |
2023-03-08 | $0.7669000 | $0.6840000 | $0.7821000 | $0.6622000 |
2023-03-09 | $0.6840000 | $0.7180000 | $0.7317000 | $0.6628000 |
2023-03-10 | $0.7180000 | $0.6809000 | $0.7429000 | $0.6193000 |
2023-03-11 | $0.6809000 | $0.6121000 | $0.6979000 | $0.5728000 |
2023-03-12 | $0.6121000 | $0.7244000 | $0.7433000 | $0.5952000 |
2023-03-13 | $0.7244000 | $0.7530000 | $0.7804000 | $0.6709000 |
2023-03-14 | $0.7530000 | $0.7986000 | $0.8341000 | $0.7106000 |
2023-03-15 | $0.7986000 | $0.7316000 | $0.8364000 | $0.7064000 |
2023-03-16 | $0.7316000 | $0.7229000 | $0.7627000 | $0.7136000 |
2023-03-17 | $0.7229000 | $0.7853000 | $0.7878000 | $0.7067000 |
2023-03-18 | $0.7853000 | $0.7986000 | $0.8664000 | $0.7702000 |
2023-03-19 | $0.7986000 | $0.7777000 | $0.8464000 | $0.7730000 |
2023-03-20 | $0.7777000 | $0.7359000 | $0.8121000 | $0.7322000 |
2023-03-21 | $0.7359000 | $0.7471000 | $0.7697000 | $0.7133000 |
2023-03-22 | $0.7471000 | $0.6916000 | $0.7501000 | $0.6767000 |
2023-03-23 | $0.6916000 | $0.7111000 | $0.7190000 | $0.6741000 |
2023-03-24 | $0.7111000 | $0.6616000 | $0.7189000 | $0.6472000 |
2023-03-25 | $0.6616000 | $0.6392000 | $0.6651000 | $0.6257000 |
2023-03-26 | $0.6392000 | $0.6584000 | $0.6651000 | $0.6333000 |
2023-03-27 | $0.6584000 | $0.6358000 | $0.6582000 | $0.6071000 |
2023-03-28 | $0.6358000 | $0.6461000 | $0.6496000 | $0.6084000 |
2023-03-29 | $0.6461000 | $0.6952000 | $0.6998000 | $0.6427000 |
2023-03-30 | $0.6952000 | $0.6765000 | $0.7298000 | $0.6642000 |
2023-03-31 | $0.6765000 | $0.7392000 | $0.7430000 | $0.6583000 |
2023-04-01 | $0.7392000 | $0.7204000 | $0.7596000 | $0.7185000 |
2023-04-02 | $0.7204000 | $0.7025000 | $0.7396000 | $0.6869000 |
2023-04-03 | $0.7025000 | $0.7149000 | $0.7333000 | $0.6780000 |
2023-04-04 | $0.7149000 | $0.7927000 | $0.8429000 | $0.7074000 |
2023-04-05 | $0.7927000 | $0.8522000 | $0.9078000 | $0.7752000 |
