日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2018-06-01 | $0.9970000 | $0.9767000 | $1.00 | $0.9632000 |
2018-06-02 | $0.9775000 | $1.02 | $1.03 | $0.9745000 |
2018-06-03 | $1.02 | $1.04 | $1.08 | $1.02 |
2018-06-04 | $1.04 | $0.9687000 | $1.02 | $0.9604000 |
2018-06-05 | $0.9687000 | $0.9865000 | $1.01 | $0.9521000 |
2018-06-06 | $0.9865000 | $0.9639000 | $0.9976000 | $0.9593000 |
2018-06-07 | $0.9639000 | $0.9694000 | $0.9972000 | $0.9510000 |
2018-06-08 | $0.9695000 | $0.9420000 | $0.9611000 | $0.9206000 |
2018-06-09 | $0.9420000 | $0.9257000 | $0.9730000 | $0.9092000 |
2018-06-10 | $0.9257000 | $0.7505000 | $0.8427000 | $0.7187000 |
2018-06-11 | $0.7505000 | $0.7714000 | $0.7886000 | $0.7094000 |
2018-06-12 | $0.7714000 | $0.7357000 | $0.8570000 | $0.7088000 |
2018-06-13 | $0.7357000 | $0.7080000 | $0.7219000 | $0.6613000 |
2018-06-14 | $0.7080000 | $0.7759000 | $0.7759000 | $0.7274000 |
2018-06-15 | $0.7760000 | $0.7510000 | $0.7958000 | $0.7382000 |
2018-06-16 | $0.7510000 | $0.7498000 | $0.7635000 | $0.7362000 |
2018-06-17 | $0.7498000 | $0.7265000 | $0.7446000 | $0.7194000 |
2018-06-18 | $0.7265000 | $0.7547000 | $0.7910000 | $0.7366000 |
2018-06-19 | $0.7561000 | $0.7645000 | $0.7921000 | $0.7463000 |
2018-06-20 | $0.7645000 | $0.7458000 | $0.7850000 | $0.7160000 |
2018-06-21 | $0.7458000 | $0.7534000 | $0.7682000 | $0.7198000 |
2018-06-22 | $0.7534000 | $0.6384000 | $0.6838000 | $0.6172000 |
2018-06-23 | $0.6384000 | $0.6259000 | $0.6537000 | $0.6148000 |
2018-06-24 | $0.6259000 | $0.5895000 | $0.6521000 | $0.5532000 |
2018-06-25 | $0.5892000 | $0.6010000 | $0.6034000 | $0.5651000 |
2018-06-26 | $0.6018000 | $0.5662000 | $0.6204000 | $0.5629000 |
2018-06-27 | $0.5665000 | $0.5819000 | $0.5857000 | $0.5231000 |
2018-06-28 | $0.5819000 | $0.5335000 | $0.5567000 | $0.5295000 |
2018-06-29 | $0.5332000 | $0.5603000 | $0.5690000 | $0.5387000 |
2018-06-30 | $0.5603000 | $0.6405000 | $0.6705000 | $0.5741000 |
2018-07-01 | $0.6392000 | $0.6371000 | $0.6808000 | $0.6045000 |
2018-07-02 | $0.6374000 | $0.6735000 | $0.7079000 | $0.6459000 |
2018-07-03 | $0.6736000 | $0.6842000 | $0.6985000 | $0.6407000 |
2018-07-04 | $0.6795000 | $0.6630000 | $0.6926000 | $0.6327000 |
2018-07-05 | $0.6629000 | $0.6414000 | $0.6986000 | $0.6199000 |
2018-07-06 | $0.6414000 | $0.7084000 | $0.7909000 | $0.6053000 |
2018-07-07 | $0.7084000 | $0.6739000 | $0.7251000 | $0.6593000 |
2018-07-08 | $0.6738000 | $0.6577000 | $0.6801000 | $0.6493000 |
2018-07-09 | $0.6577000 | $0.6525000 | $0.6842000 | $0.6345000 |
2018-07-10 | $0.6525000 | $0.5681000 | $0.6185000 | $0.5623000 |
2018-07-11 | $0.5678000 | $0.5770000 | $0.5961000 | $0.5498000 |
2018-07-12 | $0.5770000 | $0.5456000 | $0.5668000 | $0.5369000 |
2018-07-13 | $0.5456000 | $0.5485000 | $0.5573000 | $0.5407000 |
2018-07-14 | $0.5485000 | $0.5525000 | $0.6103000 | $0.5448000 |
2018-07-15 | $0.5518000 | $0.5672000 | $0.5716000 | $0.5440000 |
2018-07-16 | $0.5672000 | $0.6150000 | $0.6292000 | $0.5876000 |
2018-07-17 | $0.6150000 | $0.6528000 | $0.6829000 | $0.6428000 |
2018-07-18 | $0.6528000 | $0.6850000 | $0.7457000 | $0.6533000 |
2018-07-19 | $0.6850000 | $0.7188000 | $0.8076000 | $0.6912000 |
2018-07-20 | $0.7188000 | $0.6405000 | $0.7143000 | $0.6348000 |
2018-07-21 | $0.6405000 | $0.6494000 | $0.6543000 | $0.6072000 |
2018-07-22 | $0.6505000 | $0.6313000 | $0.6537000 | $0.6193000 |
2018-07-23 | $0.6313000 | $0.5978000 | $0.6602000 | $0.5826000 |
2018-07-24 | $0.5985000 | $0.6175000 | $0.6617000 | $0.5959000 |
2018-07-25 | $0.6175000 | $0.6204000 | $0.6723000 | $0.5839000 |
2018-07-26 | $0.6205000 | $0.7379000 | $0.8302000 | $0.6024000 |
2018-07-27 | $0.7392000 | $0.6747000 | $0.8026000 | $0.6455000 |
2018-07-28 | $0.6744000 | $0.7004000 | $0.7396000 | $0.6473000 |
2018-07-29 | $0.7006000 | $0.6791000 | $0.7010000 | $0.6550000 |
2018-07-30 | $0.6791000 | $0.6462000 | $0.6771000 | $0.6434000 |
2018-07-31 | $0.6462000 | $0.5918000 | $0.6309000 | $0.5699000 |
2018-08-01 | $0.5919000 | $0.5785000 | $0.5823000 | $0.5546000 |
2018-08-02 | $0.5785000 | $0.5612000 | $0.5827000 | $0.5433000 |
2018-08-03 | $0.5612000 | $0.5505000 | $0.5740000 | $0.5041000 |
2018-08-04 | $0.5496000 | $0.5261000 | $0.5424000 | $0.4938000 |
2018-08-05 | $0.5268000 | $0.5449000 | $0.5449000 | $0.5201000 |
2018-08-06 | $0.5451000 | $0.5316000 | $0.5391000 | $0.5211000 |
2018-08-07 | $0.5313000 | $0.5131000 | $0.5192000 | $0.5007000 |
2018-08-08 | $0.5131000 | $0.4410000 | $0.4797000 | $0.4347000 |
2018-08-09 | $0.4410000 | $0.5057000 | $0.5440000 | $0.4549000 |
2018-08-10 | $0.5057000 | $0.4611000 | $0.4789000 | $0.4474000 |
2018-08-11 | $0.4610000 | $0.4514000 | $0.4754000 | $0.4441000 |
2018-08-12 | $0.4510000 | $0.4595000 | $0.4636000 | $0.4458000 |
2018-08-13 | $0.4594000 | $0.3888000 | $0.4581000 | $0.3824000 |
2018-08-14 | $0.3888000 | $0.4750000 | $0.5567000 | $0.3279000 |
2018-08-15 | $0.4750000 | $0.5844000 | $0.7560000 | $0.4604000 |
2018-08-16 | $0.5844000 | $0.6054000 | $0.6444000 | $0.5498000 |
2018-08-17 | $0.6039000 | $0.6540000 | $0.6644000 | $0.6059000 |
2018-08-18 | $0.6548000 | $0.5882000 | $0.6384000 | $0.5629000 |
2018-08-19 | $0.5882000 | $0.5998000 | $0.6303000 | $0.5678000 |
2018-08-20 | $0.5961000 | $0.5994000 | $0.6237000 | $0.5621000 |
2018-08-21 | $0.5994000 | $0.6167000 | $0.6291000 | $0.5908000 |
2018-08-22 | $0.6167000 | $0.5736000 | $0.6102000 | $0.5609000 |
2018-08-23 | $0.5737000 | $0.5923000 | $0.6028000 | $0.5682000 |
2018-08-24 | $0.5923000 | $0.6166000 | $0.6449000 | $0.6051000 |
2018-08-25 | $0.6166000 | $0.6119000 | $0.6270000 | $0.6007000 |
2018-08-26 | $0.6119000 | $0.6008000 | $0.6116000 | $0.5882000 |
2018-08-27 | $0.6008000 | $0.6233000 | $0.6275000 | $0.6053000 |
2018-08-28 | $0.6233000 | $0.6404000 | $0.6562000 | $0.6274000 |
2018-08-29 | $0.6404000 | $0.6536000 | $0.6923000 | $0.6262000 |
2018-08-30 | $0.6514000 | $0.6270000 | $0.6514000 | $0.5954000 |
2018-08-31 | $0.6270000 | $0.6293000 | $0.6520000 | $0.5982000 |
2018-09-01 | $0.6293000 | $0.6515000 | $0.6814000 | $0.6366000 |
2018-09-02 | $0.6515000 | $0.6337000 | $0.6638000 | $0.6264000 |
2018-09-03 | $0.6337000 | $0.6289000 | $0.6450000 | $0.6127000 |
2018-09-04 | $0.6289000 | $0.6244000 | $0.6435000 | $0.6090000 |
2018-09-05 | $0.6244000 | $0.5202000 | $0.5744000 | $0.5202000 |
2018-09-06 | $0.5200000 | $0.5433000 | $0.6141000 | $0.5003000 |
2018-09-07 | $0.5435000 | $0.5324000 | $0.5511000 | $0.5147000 |
2018-09-08 | $0.5325000 | $0.5177000 | $0.5309000 | $0.5003000 |
2018-09-09 | $0.5177000 | $0.5215000 | $0.5295000 | $0.5006000 |
2018-09-10 | $0.5215000 | $0.5174000 | $0.5281000 | $0.5100000 |
2018-09-11 | $0.5174000 | $0.5091000 | $0.5217000 | $0.4753000 |
2018-09-12 | $0.5125000 | $0.5037000 | $0.5188000 | $0.4723000 |
2018-09-13 | $0.5037000 | $0.5432000 | $0.5432000 | $0.5131000 |
2018-09-14 | $0.5411000 | $0.5257000 | $0.5516000 | $0.4990000 |
2018-09-15 | $0.5256000 | $0.5252000 | $0.5325000 | $0.5184000 |
2018-09-16 | $0.5251000 | $0.5638000 | $0.5931000 | $0.5072000 |
2018-09-17 | $0.5639000 | $0.5240000 | $0.5638000 | $0.5059000 |
2018-09-18 | $0.5240000 | $0.5514000 | $0.5902000 | $0.5157000 |
2018-09-19 | $0.5514000 | $0.5523000 | $0.5679000 | $0.5323000 |
2018-09-20 | $0.5527000 | $0.5831000 | $0.5886000 | $0.5536000 |
2018-09-21 | $0.5831000 | $0.6159000 | $0.6402000 | $0.5840000 |
2018-09-22 | $0.6163000 | $0.5901000 | $0.6342000 | $0.5729000 |
2018-09-23 | $0.5901000 | $0.5967000 | $0.6061000 | $0.5752000 |
2018-09-24 | $0.5967000 | $0.5551000 | $0.5911000 | $0.5500000 |
2018-09-25 | $0.5560000 | $0.5478000 | $0.5715000 | $0.5178000 |
2018-09-26 | $0.5478000 | $0.5471000 | $0.5707000 | $0.5268000 |
2018-09-27 | $0.5458000 | $0.5811000 | $0.5816000 | $0.5519000 |
2018-09-28 | $0.5811000 | $0.5613000 | $0.6018000 | $0.5418000 |
2018-09-29 | $0.5613000 | $0.5611000 | $0.5681000 | $0.5506000 |
2018-09-30 | $0.5607000 | $0.5583000 | $0.5633000 | $0.5498000 |
2018-10-01 | $0.5583000 | $0.5697000 | $0.5891000 | $0.5495000 |
2018-10-02 | $0.5697000 | $0.5558000 | $0.5782000 | $0.5505000 |
2018-10-03 | $0.5558000 | $0.5464000 | $0.5576000 | $0.5399000 |
2018-10-04 | $0.5464000 | $0.5545000 | $0.5676000 | $0.5481000 |
2018-10-05 | $0.5546000 | $0.5492000 | $0.5621000 | $0.5331000 |
2018-10-06 | $0.5488000 | $0.5443000 | $0.5543000 | $0.5408000 |
2018-10-07 | $0.5443000 | $0.5519000 | $0.5567000 | $0.5394000 |
2018-10-08 | $0.5519000 | $0.5536000 | $0.5595000 | $0.5472000 |
2018-10-09 | $0.5536000 | $0.5703000 | $0.5801000 | $0.5465000 |
2018-10-10 | $0.5703000 | $0.5980000 | $0.6494000 | $0.5507000 |
2018-10-11 | $0.5976000 | $0.5202000 | $0.5726000 | $0.5051000 |
2018-10-12 | $0.5202000 | $0.5323000 | $0.5422000 | $0.5222000 |
2018-10-13 | $0.5330000 | $0.5478000 | $0.5516000 | $0.5226000 |
2018-10-14 | $0.5478000 | $0.5376000 | $0.5562000 | $0.5318000 |
2018-10-15 | $0.5376000 | $0.5543000 | $0.5763000 | $0.5224000 |
2018-10-16 | $0.5543000 | $0.5548000 | $0.5605000 | $0.5436000 |
2018-10-17 | $0.5548000 | $0.5533000 | $0.5695000 | $0.5448000 |
2018-10-18 | $0.5535000 | $0.5440000 | $0.5512000 | $0.5305000 |
2018-10-19 | $0.5439000 | $0.5424000 | $0.5447000 | $0.5335000 |
2018-10-20 | $0.5424000 | $0.5499000 | $0.5524000 | $0.5405000 |
2018-10-21 | $0.5499000 | $0.5482000 | $0.5536000 | $0.5385000 |
2018-10-22 | $0.5482000 | $0.5434000 | $0.5471000 | $0.5345000 |
2018-10-23 | $0.5435000 | $0.5443000 | $0.5474000 | $0.5368000 |
2018-10-24 | $0.5443000 | $0.5591000 | $0.5857000 | $0.5395000 |
2018-10-25 | $0.5591000 | $0.5499000 | $0.5655000 | $0.5418000 |
2018-10-26 | $0.5499000 | $0.5471000 | $0.5516000 | $0.5414000 |
2018-10-27 | $0.5469000 | $0.5397000 | $0.5505000 | $0.5316000 |
2018-10-28 | $0.5388000 | $0.5483000 | $0.5493000 | $0.5345000 |
2018-10-29 | $0.5483000 | $0.5073000 | $0.5350000 | $0.5008000 |
2018-10-30 | $0.5074000 | $0.5129000 | $0.5216000 | $0.4985000 |
2018-10-31 | $0.5130000 | $0.5144000 | $0.5178000 | $0.5018000 |
2018-11-01 | $0.5150000 | $0.5171000 | $0.5215000 | $0.5108000 |
2018-11-02 | $0.5171000 | $0.5191000 | $0.5228000 | $0.5155000 |
2018-11-03 | $0.5191000 | $0.5145000 | $0.5214000 | $0.5102000 |
2018-11-04 | $0.5144000 | $0.5156000 | $0.5253000 | $0.4978000 |
2018-11-05 | $0.5158000 | $0.5081000 | $0.5154000 | $0.4998000 |
2018-11-06 | $0.5081000 | $0.5139000 | $0.5334000 | $0.4989000 |
2018-11-07 | $0.5140000 | $0.5142000 | $0.5190000 | $0.5094000 |
2018-11-08 | $0.5143000 | $0.5069000 | $0.5359000 | $0.5013000 |
2018-11-09 | $0.5069000 | $0.4965000 | $0.5034000 | $0.4921000 |
2018-11-10 | $0.4965000 | $0.4914000 | $0.4981000 | $0.4861000 |
2018-11-11 | $0.4912000 | $0.4971000 | $0.5053000 | $0.4868000 |
2018-11-12 | $0.4971000 | $0.4897000 | $0.4960000 | $0.4845000 |
2018-11-13 | $0.4897000 | $0.4738000 | $0.4872000 | $0.4720000 |
2018-11-14 | $0.4738000 | $0.4013000 | $0.4298000 | $0.3805000 |
2018-11-15 | $0.4013000 | $0.3776000 | $0.3996000 | $0.3619000 |
2018-11-16 | $0.3778000 | $0.3631000 | $0.3850000 | $0.3541000 |
2018-11-17 | $0.3633000 | $0.3591000 | $0.3672000 | $0.3466000 |
2018-11-18 | $0.3590000 | $0.3701000 | $0.3756000 | $0.3609000 |
2018-11-19 | $0.3701000 | $0.3231000 | $0.3616000 | $0.3051000 |
2018-11-20 | $0.3231000 | $0.2730000 | $0.3160000 | $0.2470000 |
2018-11-21 | $0.2730000 | $0.3264000 | $0.3923000 | $0.2789000 |
2018-11-22 | $0.3257000 | $0.2923000 | $0.3071000 | $0.2859000 |
2018-11-23 | $0.2925000 | $0.2863000 | $0.3088000 | $0.2766000 |
2018-11-24 | $0.2863000 | $0.2519000 | $0.2640000 | $0.1569000 |
2018-11-25 | $0.2522000 | $0.2545000 | $0.2724000 | $0.2459000 |
2018-11-26 | $0.2546000 | $0.2491000 | $0.2879000 | $0.2361000 |
2018-11-27 | $0.2491000 | $0.2623000 | $0.2803000 | $0.2448000 |
2018-11-28 | $0.2623000 | $0.3054000 | $0.3136000 | $0.2850000 |
2018-11-29 | $0.3054000 | $0.2975000 | $0.3124000 | $0.2899000 |
2018-11-30 | $0.2978000 | $0.2827000 | $0.3130000 | $0.2587000 |
2018-12-01 | $0.2828000 | $0.3000000 | $0.3083000 | $0.2884000 |
2018-12-02 | $0.3000000 | $0.3216000 | $0.3250000 | $0.2911000 |
2018-12-03 | $0.3235000 | $0.2936000 | $0.3022000 | $0.2789000 |
2018-12-04 | $0.2936000 | $0.2949000 | $0.3008000 | $0.2803000 |
2018-12-05 | $0.2949000 | $0.2705000 | $0.2792000 | $0.2654000 |
2018-12-06 | $0.2705000 | $0.2416000 | $0.2529000 | $0.2381000 |
2018-12-07 | $0.2416000 | $0.2296000 | $0.2394000 | $0.2234000 |
2018-12-08 | $0.2296000 | $0.2342000 | $0.2371000 | $0.2284000 |
2018-12-09 | $0.2342000 | $0.2434000 | $0.2459000 | $0.2356000 |
2018-12-10 | $0.2434000 | $0.2300000 | $0.2349000 | $0.2226000 |
2018-12-11 | $0.2300000 | $0.2209000 | $0.2273000 | $0.2148000 |
2018-12-12 | $0.2209000 | $0.2299000 | $0.2310000 | $0.2200000 |
2018-12-13 | $0.2299000 | $0.2127000 | $0.2183000 | $0.2103000 |
2018-12-14 | $0.2127000 | $0.2054000 | $0.2103000 | $0.2030000 |
2018-12-15 | $0.2054000 | $0.1982000 | $0.2075000 | $0.1951000 |
2018-12-16 | $0.1982000 | $0.2019000 | $0.2057000 | $0.1978000 |
2018-12-17 | $0.2019000 | $0.2225000 | $0.2245000 | $0.2165000 |
2018-12-18 | $0.2225000 | $0.2311000 | $0.2352000 | $0.2260000 |
2018-12-19 | $0.2311000 | $0.2379000 | $0.2508000 | $0.2287000 |
2018-12-20 | $0.2379000 | $0.2641000 | $0.2670000 | $0.2533000 |
2018-12-21 | $0.2641000 | $0.2455000 | $0.2659000 | $0.2307000 |
2018-12-22 | $0.2455000 | $0.2565000 | $0.2601000 | $0.2500000 |
2018-12-23 | $0.2565000 | $0.2740000 | $0.2742000 | $0.2485000 |
2018-12-24 | $0.2740000 | $0.2717000 | $0.2799000 | $0.2637000 |
2018-12-25 | $0.2717000 | $0.2439000 | $0.2577000 | $0.2402000 |
2018-12-26 | $0.2439000 | $0.2439000 | $0.2599000 | $0.2401000 |
2018-12-27 | $0.2439000 | $0.2256000 | $0.2389000 | $0.2224000 |
2018-12-28 | $0.2256000 | $0.2486000 | $0.2499000 | $0.2400000 |
2018-12-29 | $0.2486000 | $0.2364000 | $0.2392000 | $0.2312000 |
2018-12-30 | $0.2364000 | $0.2414000 | $0.2520000 | $0.2374000 |
2018-12-31 | $0.2414000 | $0.2311000 | $0.2474000 | $0.2300000 |
2019-01-01 | $0.2311000 | $0.2429000 | $0.2548000 | $0.2341000 |
2019-01-02 | $0.2429000 | $0.2478000 | $0.2495000 | $0.2438000 |
2019-01-03 | $0.2478000 | $0.2396000 | $0.2409000 | $0.2355000 |
2019-01-04 | $0.2396000 | $0.2462000 | $0.2462000 | $0.2396000 |
2019-01-05 | $0.2462000 | $0.2442000 | $0.2461000 | $0.2385000 |
2019-01-06 | $0.2442000 | $0.2499000 | $0.2598000 | $0.2497000 |
2019-01-07 | $0.2499000 | $0.2440000 | $0.2490000 | $0.2431000 |
2019-01-08 | $0.2440000 | $0.2434000 | $0.2466000 | $0.2353000 |
2019-01-09 | $0.2434000 | $0.2427000 | $0.2473000 | $0.2395000 |
2019-01-10 | $0.2427000 | $0.2141000 | $0.2233000 | $0.2066000 |
2019-01-11 | $0.2141000 | $0.2124000 | $0.2141000 | $0.2065000 |
2019-01-12 | $0.2124000 | $0.2120000 | $0.2145000 | $0.2081000 |
2019-01-13 | $0.2120000 | $0.1990000 | $0.2084000 | $0.1961000 |
2019-01-14 | $0.1990000 | $0.2110000 | $0.2149000 | $0.2041000 |
2019-01-15 | $0.2110000 | $0.2138000 | $0.2159000 | $0.2034000 |
2019-01-16 | $0.2138000 | $0.2234000 | $0.2248000 | $0.2121000 |
2019-01-17 | $0.2234000 | $0.2272000 | $0.2307000 | $0.2207000 |
2019-01-18 | $0.2272000 | $0.2192000 | $0.2258000 | $0.2121000 |
2019-01-19 | $0.2192000 | $0.2280000 | $0.2349000 | $0.2233000 |
2019-01-20 | $0.2280000 | $0.2109000 | $0.2199000 | $0.2077000 |
2019-01-21 | $0.2109000 | $0.2107000 | $0.2129000 | $0.2071000 |
2019-01-22 | $0.2107000 | $0.2134000 | $0.2150000 | $0.2087000 |
2019-01-23 | $0.2134000 | $0.2118000 | $0.2308000 | $0.2089000 |
2019-01-24 | $0.2118000 | $0.2403000 | $0.2718000 | $0.2123000 |
2019-01-25 | $0.2403000 | $0.2224000 | $0.2409000 | $0.2202000 |
2019-01-26 | $0.2224000 | $0.2171000 | $0.2237000 | $0.2141000 |
2019-01-27 | $0.2171000 | $0.2086000 | $0.2155000 | $0.2057000 |
2019-01-28 | $0.2086000 | $0.1924000 | $0.2021000 | $0.1905000 |
2019-01-29 | $0.1924000 | $0.1955000 | $0.2011000 | $0.1887000 |
2019-01-30 | $0.1955000 | $0.2019000 | $0.2084000 | $0.1971000 |
2019-01-31 | $0.2019000 | $0.1926000 | $0.2002000 | $0.1895000 |
2019-02-01 | $0.1926000 | $0.1951000 | $0.1955000 | $0.1883000 |
2019-02-02 | $0.1951000 | $0.1976000 | $0.2367000 | $0.1951000 |
2019-02-03 | $0.1976000 | $0.1927000 | $0.1948000 | $0.1900000 |
2019-02-04 | $0.1927000 | $0.1892000 | $0.1924000 | $0.1872000 |
2019-02-05 | $0.1892000 | $0.1896000 | $0.1951000 | $0.1869000 |
2019-02-06 | $0.1896000 | $0.1884000 | $0.1941000 | $0.1794000 |
2019-02-07 | $0.1884000 | $0.2735000 | $0.3189000 | $0.1847000 |
2019-02-08 | $0.2735000 | $0.2300000 | $0.2966000 | $0.2229000 |
2019-02-09 | $0.2300000 | $0.2249000 | $0.2380000 | $0.2156000 |
2019-02-10 | $0.2249000 | $0.2199000 | $0.2277000 | $0.2145000 |
2019-02-11 | $0.2199000 | $0.2203000 | $0.2258000 | $0.2127000 |
2019-02-12 | $0.2203000 | $0.2164000 | $0.2207000 | $0.2136000 |
2019-02-13 | $0.2164000 | $0.2145000 | $0.2192000 | $0.2122000 |
2019-02-14 | $0.2145000 | $0.2099000 | $0.2147000 | $0.2071000 |
2019-02-15 | $0.2099000 | $0.2138000 | $0.2314000 | $0.2080000 |
2019-02-16 | $0.2138000 | $0.2410000 | $0.2631000 | $0.2120000 |
2019-02-17 | $0.2410000 | $0.2547000 | $0.2946000 | $0.2305000 |
2019-02-18 | $0.2547000 | $0.2470000 | $0.2754000 | $0.2418000 |
2019-02-19 | $0.2470000 | $0.2407000 | $0.2480000 | $0.2322000 |
2019-02-20 | $0.2407000 | $0.2462000 | $0.2544000 | $0.2394000 |
2019-02-21 | $0.2462000 | $0.2387000 | $0.2442000 | $0.2320000 |
2019-02-22 | $0.2387000 | $0.2414000 | $0.2432000 | $0.2368000 |
2019-02-23 | $0.2414000 | $0.2511000 | $0.2591000 | $0.2453000 |
2019-02-24 | $0.2511000 | $0.2175000 | $0.2334000 | $0.2135000 |
2019-02-25 | $0.2175000 | $0.2261000 | $0.2340000 | $0.2191000 |
2019-02-26 | $0.2261000 | $0.2321000 | $0.2377000 | $0.2216000 |
2019-02-27 | $0.2321000 | $0.2299000 | $0.2380000 | $0.2273000 |
2019-02-28 | $0.2299000 | $0.2305000 | $0.2410000 | $0.2210000 |
2019-03-01 | $0.2305000 | $0.2347000 | $0.2358000 | $0.2280000 |
2019-03-02 | $0.2347000 | $0.2344000 | $0.2360000 | $0.2299000 |
2019-03-03 | $0.2344000 | $0.2307000 | $0.2361000 | $0.2301000 |
2019-03-04 | $0.2307000 | $0.2266000 | $0.2319000 | $0.2185000 |
2019-03-05 | $0.2266000 | $0.2452000 | $0.3061000 | $0.2315000 |
2019-03-06 | $0.2452000 | $0.2408000 | $0.2507000 | $0.2371000 |
2019-03-07 | $0.2408000 | $0.2451000 | $0.2500000 | $0.2363000 |
2019-03-08 | $0.2451000 | $0.2381000 | $0.2441000 | $0.2344000 |
2019-03-09 | $0.2381000 | $0.2453000 | $0.2479000 | $0.2406000 |
2019-03-10 | $0.2453000 | $0.2575000 | $0.2665000 | $0.2431000 |
2019-03-11 | $0.2575000 | $0.5522000 | $0.7789000 | $0.2377000 |
2019-03-12 | $0.5522000 | $0.4760000 | $0.6813000 | $0.4616000 |
2019-03-13 | $0.4760000 | $0.4173000 | $0.4992000 | $0.3925000 |
2019-03-14 | $0.4173000 | $0.3893000 | $0.4689000 | $0.3685000 |
2019-03-15 | $0.3893000 | $0.4284000 | $0.4842000 | $0.3869000 |
2019-03-16 | $0.4284000 | $0.4196000 | $0.4466000 | $0.4067000 |
2019-03-17 | $0.4196000 | $0.4230000 | $0.4386000 | $0.4158000 |
2019-03-18 | $0.4230000 | $0.4452000 | $0.4966000 | $0.4053000 |
2019-03-19 | $0.4452000 | $0.4346000 | $0.4608000 | $0.4286000 |
2019-03-20 | $0.4346000 | $0.4288000 | $0.4430000 | $0.4223000 |
2019-03-21 | $0.4288000 | $0.4628000 | $0.5256000 | $0.4017000 |
2019-03-22 | $0.4628000 | $0.4753000 | $0.5505000 | $0.4505000 |
2019-03-23 | $0.4753000 | $0.4720000 | $0.4893000 | $0.4680000 |
2019-03-24 | $0.4720000 | $0.4609000 | $0.4713000 | $0.4493000 |
2019-03-25 | $0.4609000 | $0.4352000 | $0.4615000 | $0.4168000 |
2019-03-26 | $0.4352000 | $0.4431000 | $0.4589000 | $0.4206000 |
2019-03-27 | $0.4431000 | $0.4548000 | $0.4616000 | $0.4418000 |
2019-03-28 | $0.4548000 | $0.4480000 | $0.4541000 | $0.4388000 |
2019-03-29 | $0.4480000 | $0.4420000 | $0.4572000 | $0.4370000 |
2019-03-30 | $0.4420000 | $0.4308000 | $0.4439000 | $0.4229000 |
2019-03-31 | $0.4308000 | $0.4392000 | $0.4693000 | $0.4248000 |
2019-04-01 | $0.4392000 | $0.4346000 | $0.4475000 | $0.4288000 |
2019-04-02 | $0.4346000 | $0.4739000 | $0.5241000 | $0.4518000 |
2019-04-03 | $0.4739000 | $0.4563000 | $0.4854000 | $0.4392000 |
2019-04-04 | $0.4563000 | $0.4735000 | $0.5616000 | $0.4416000 |
2019-04-05 | $0.4735000 | $0.4957000 | $0.5421000 | $0.4795000 |
2019-04-06 | $0.4957000 | $0.4789000 | $0.4977000 | $0.4654000 |
2019-04-07 | $0.4789000 | $0.4824000 | $0.4954000 | $0.4810000 |
2019-04-08 | $0.4824000 | $0.4684000 | $0.4918000 | $0.4646000 |
2019-04-09 | $0.4684000 | $0.4617000 | $0.4722000 | $0.4493000 |
2019-04-10 | $0.4617000 | $0.4725000 | $0.5241000 | $0.4622000 |
2019-04-11 | $0.4725000 | $0.4175000 | $0.4489000 | $0.4056000 |
2019-04-12 | $0.4175000 | $0.4213000 | $0.4343000 | $0.3991000 |
2019-04-13 | $0.4213000 | $0.4209000 | $0.4299000 | $0.4123000 |
2019-04-14 | $0.4209000 | $0.4409000 | $0.4535000 | $0.4242000 |
2019-04-15 | $0.4409000 | $0.4273000 | $0.4751000 | $0.4110000 |
2019-04-16 | $0.4273000 | $0.4373000 | $0.4583000 | $0.4306000 |
2019-04-17 | $0.4373000 | $0.4586000 | $0.4642000 | $0.4383000 |
2019-04-18 | $0.4586000 | $0.4541000 | $0.4633000 | $0.4495000 |
2019-04-19 | $0.4541000 | $0.4516000 | $0.4609000 | $0.4437000 |
2019-04-20 | $0.4516000 | $0.4542000 | $0.4614000 | $0.4426000 |
2019-04-21 | $0.4542000 | $0.4362000 | $0.4548000 | $0.4270000 |
2019-04-22 | $0.4362000 | $0.4327000 | $0.4473000 | $0.4280000 |
2019-04-23 | $0.4327000 | $0.4270000 | $0.4450000 | $0.4234000 |
2019-04-24 | $0.4270000 | $0.3965000 | $0.4225000 | $0.3831000 |
2019-04-25 | $0.3965000 | $0.3635000 | $0.3816000 | $0.3606000 |
2019-04-26 | $0.3635000 | $0.3558000 | $0.3689000 | $0.3484000 |
2019-04-27 | $0.3558000 | $0.3607000 | $0.3646000 | $0.3519000 |
2019-04-28 | $0.3612000 | $0.3619000 | $0.3745000 | $0.3579000 |
2019-04-29 | $0.3619000 | $0.3419000 | $0.3613000 | $0.3355000 |
2019-04-30 | $0.3419000 | $0.3604000 | $0.3638000 | $0.3488000 |
2019-05-01 | $0.3604000 | $0.3609000 | $0.3668000 | $0.3575000 |
2019-05-02 | $0.3609000 | $0.3679000 | $0.3794000 | $0.3630000 |
2019-05-03 | $0.3679000 | $0.3843000 | $0.4024000 | $0.3604000 |
2019-05-04 | $0.3843000 | $0.3632000 | $0.3920000 | $0.3574000 |
2019-05-05 | $0.3632000 | $0.3570000 | $0.3616000 | $0.3511000 |
2019-05-06 | $0.3570000 | $0.3668000 | $0.3750000 | $0.3487000 |
2019-05-07 | $0.3668000 | $0.3556000 | $0.3758000 | $0.3510000 |
