# | Name | Preis | 24h Niedrig | 24h Hoch | AT Niedrig | AT Hoch |
---|---|---|---|---|---|---|
1268 | Plugin | |||||
1269 | DEXGame | |||||
1270 | Inflation Hedging Coin | |||||
1271 | SHOPX | |||||
1272 | Rebel Bots | |||||
1273 | SpiritSwap | |||||
1274 | Footballcoin (XFC) | |||||
1275 | Vertcoin | |||||
1276 | WOOF | |||||
1277 | Isiklar Coin | |||||
1278 | Lithium | |||||
1279 | LBRY Credits | |||||
1280 | Litecoin Cash | |||||
1281 | Niftyx Protocol | |||||
1282 | Cipher | |||||
1283 | Vidya | |||||
1284 | OTOCASH | |||||
1285 | Venus SXP | |||||
1286 | Lambda | |||||
1287 | PEAKDEFI | |||||
1288 | Infinity PAD | |||||
1289 | Signum | |||||
1290 | ritestream | |||||
1291 | iMe Lab | |||||
1292 | Venus DOT | |||||
1293 | Lympo | |||||
1294 | Soil | |||||
1295 | Xaya | |||||
1296 | Venus Reward Token | |||||
1297 | Plastiks | |||||
1298 | SafeMoon | |||||
1299 | Fabwelt | |||||
1300 | BaaSid | |||||
1301 | Rainbow Token | |||||
1302 | Alfa Romeo Racing ORLEN Fan Token | |||||
1303 | TopGoal | |||||
1304 | MOVEZ | |||||
1305 | UBXS Token | |||||
1306 | ClinTex CTi | |||||
1307 | TenUp | |||||
1308 | SunContract | |||||
1308 | Digital Fitness | |||||
1309 | Moneytoken | |||||
1310 | EXNT | |||||
1311 | PureFi Protocol | |||||
1312 | JumpToken | |||||
1313 | OneLedger | |||||
1314 | SolarX | |||||
1315 | Etherland | |||||
1316 | TENT |
Alle Hoch- und Tiefst-Berichte bieten historische Preise für Kryptowährungen sowie aktuelle 24-Stunden-Kryptowährungen und Benutzer, die Sie nach Rang, Name, Preis, 24-Stunden-Hoch, 24-Stunden-Tief, Allzeit-Hoch und Allzeit-Tief sortieren können , Marktkapitalisierung, Volumen in 24 Stunden und verfügbares Angebot.