STIPS|FinTech is a decentralized crypto-finance ecosystem for smart investing and asset management based on EOS, powered by IBM. It consists of the following elements: Index STIPS20 — Professional Cryptocurrency Index [LAUNCHED]; STIPS|20Fund — Open Tokenized Index Fund [LAUNCHED]; STIPS|Oculus — First Decentralized Trading, Analytics and Management Platform [MVP]. STIPS|Smart Fund — Decentralized Solution for Your Investments [Developing]. STIPS|Oculus employs a combination of unique algorithms to identify fundamental parameters that influence the dynamics of token price. For analysis of the unstructured information (collected from the blockchain and provided by the platform’s users) the IBM Watson solution will be used. With a long list of data, a user can work out his/her unique trading strategy and apply it in everyday trading.
Täisnimi | Stips (STIPS) |
---|---|
Algus | N/A |
Algoritm | N/A |
Tõenditüüp | N/A |
Veebisait | https://stips.io/ |
@StipsFintech | |
https://www.facebook.com/stipsfintech/ | |
https://www.reddit.com/r/stipsfintech/ | |
Kastinumber | N/A |
Kasti aeg | N/A |
Kasti auhind | N/A |
Kokku hangitud münte | N/A |
Eelmised kõik hangitud mündid | N/A |
Net Hashes sekundis | N/A |
STIPS|FinTech is a decentralized crypto-finance ecosystem for smart investing and asset management based on EOS, powered by IBM. It consists of the following elements: Index STIPS20 — Professional Cryptocurrency Index [LAUNCHED]; STIPS|20Fund — Open Tokenized Index Fund [LAUNCHED]; STIPS|Oculus — First Decentralized Trading, Analytics and Management Platform [MVP]. STIPS|Smart Fund — Decentralized Solution for Your Investments [Developing]. STIPS|Oculus employs a combination of unique algorithms to identify fundamental parameters that influence the dynamics of token price. For analysis of the unstructured information (collected from the blockchain and provided by the platform’s users) the IBM Watson solution will be used. With a long list of data, a user can work out his/her unique trading strategy and apply it in everyday trading.
Team:
Stips ICO starts on December 16th, 2018. The ICO token supply represents 60% of the total token supply, so there is a total of 146,151,260 tokens available, for 0.10 USD each. The ICO funding target is 4,400,000 USD, the funding cap is 11,400,000 USD and is expected to end on January 15th, 2019 or when the funding cap is reached.
Token Reserve Split (40%):
ICO staatus | Upcoming |
---|---|
Tokenite varu | 146151260 |
Algus | 2018-12-16 |
Lõpp | 2019-01-15 |
Varu tõstetud (BTC) | N/A |
Varu tõstetud (USD) | N/A |
Alghind (USD) | 0.10 |
Turvalisuse audiitorfirma | N/A |
ICO õiguslik vorm | N/A |
ICO jurisdiktsioon | UK |
Õigusnõustajad | N/A |
Blogi | https://medium.com/@stipsfintech |
Valge leht | https://stips.io/pdfs/STIPS_WP_eng.pdf |