LINA
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2019-06-15 | $0.0884 | $0.0863 | $0.0909 | $0.0816 |
2019-06-16 | $0.0863 | $0.0916 | $0.0916 | $0.0838 |
2019-06-17 | $0.0916 | $0.0883 | $0.0918 | $0.0834 |
2019-06-18 | $0.0883 | $0.0857 | $0.0887 | $0.0840 |
2019-06-19 | $0.0857 | $0.0886 | $0.0904 | $0.0855 |
2019-06-20 | $0.0886 | $0.0834 | $0.0908 | $0.0823 |
2019-06-21 | $0.0834 | $0.0823 | $0.0868 | $0.0818 |
2019-06-22 | $0.0823 | $0.0830 | $0.0860 | $0.0820 |
2019-06-23 | $0.0830 | $0.0834 | $0.0858 | $0.0828 |
2019-06-24 | $0.0834 | $0.0928 | $0.0928 | $0.0830 |
2019-06-25 | $0.0928 | $0.0879 | $0.0925 | $0.0831 |
2019-06-26 | $0.0879 | $0.0876 | $0.0918 | $0.0839 |
2019-06-27 | $0.0876 | $0.0873 | $0.0889 | $0.0830 |
2019-06-28 | $0.0873 | $0.0893 | $0.0923 | $0.0845 |
2019-06-29 | $0.0893 | $0.0910 | $0.0910 | $0.0859 |
2019-06-30 | $0.0910 | $0.0914 | $0.0916 | $0.0855 |
2019-07-01 | $0.0914 | $0.0922 | $0.0922 | $0.0881 |
2019-07-02 | $0.0922 | $0.0927 | $0.0927 | $0.0852 |
2019-07-03 | $0.0927 | $0.0922 | $0.1002000 | $0.0862 |
2019-07-04 | $0.0922 | $0.0921 | $0.0923 | $0.0871 |
2019-07-05 | $0.0921 | $0.0952 | $0.0962 | $0.0862 |
2019-07-06 | $0.0952 | $0.0948 | $0.0953 | $0.0888 |
2019-07-07 | $0.0948 | $0.0933 | $0.0953 | $0.0906 |
2019-07-08 | $0.0933 | $0.1001000 | $0.1054000 | $0.0914 |
2019-07-09 | $0.1001000 | $0.0914 | $0.0999000 | $0.0914 |
2019-07-10 | $0.0914 | $0.0959 | $0.0996600 | $0.0859 |
2019-07-11 | $0.0959 | $0.0925 | $0.0980 | $0.0880 |
2019-07-12 | $0.0925 | $0.0941 | $0.0942 | $0.0882 |
2019-07-13 | $0.0941 | $0.0918 | $0.0937 | $0.0860 |
2019-07-14 | $0.0918 | $0.0820 | $0.0920 | $0.0820 |
2019-07-15 | $0.0820 | $0.0996500 | $0.0996600 | $0.0799 |
2019-07-16 | $0.0996500 | $0.0958 | $0.0997900 | $0.0860 |
2019-07-17 | $0.0958 | $0.0864 | $0.0959 | $0.0861 |
2019-07-18 | $0.0864 | $0.0902 | $0.0902 | $0.0837 |
2019-07-19 | $0.0902 | $0.0862 | $0.0902 | $0.0852 |
2019-07-20 | $0.0862 | $0.0941 | $0.0941 | $0.0851 |
2019-07-21 | $0.0941 | $0.0925 | $0.0940 | $0.0835 |
2019-07-22 | $0.0925 | $0.0875 | $0.0924 | $0.0799 |
2019-07-23 | $0.0875 | $0.0839 | $0.0876 | $0.0799 |
2019-07-24 | $0.0839 | $0.0850 | $0.0850 | $0.0040550 |
2019-07-25 | $0.0847 | $0.0824 | $0.0851 | $0.0759 |
2019-07-26 | $0.0823 | $0.0816 | $0.0889 | $0.0752 |
2019-07-27 | $0.0822 | $0.0766 | $0.0821 | $0.0745 |
2019-07-28 | $0.0766 | $0.0756 | $0.0789 | $0.0755 |
2019-07-29 | $0.0756 | $0.0767 | $0.0828 | $0.0739 |
2019-07-30 | $0.0789 | $0.0761 | $0.0820 | $0.0702 |
2019-07-31 | $0.0784 | $0.0808 | $0.0812 | $0.0746 |
2019-08-01 | $0.0808 | $0.0782 | $0.0811 | $0.0712 |
2019-08-02 | $0.0782 | $0.0802 | $0.0810 | $0.0721 |
2019-08-03 | $0.0802 | $0.0768 | $0.0809 | $0.0741 |
2019-08-04 | $0.0768 | $0.0752 | $0.0800 | $0.0732 |
2019-08-05 | $0.0756 | $0.0798 | $0.0808 | $0.0723 |
2019-08-06 | $0.0793 | $0.0779 | $0.0805 | $0.0750 |
2019-08-07 | $0.0779 | $0.0798 | $0.0800 | $0.0722 |
2019-08-08 | $0.0798 | $0.0800 | $0.0801 | $0.0735 |
2019-08-09 | $0.0800 | $0.0782 | $0.0800 | $0.0722 |
2019-08-10 | $0.0782 | $0.0748 | $0.0789 | $0.0720 |
2019-08-11 | $0.0758 | $0.0766 | $0.0766 | $0.0730 |
2019-08-12 | $0.0766 | $0.0715 | $0.0799 | $0.0601 |
2019-08-13 | $0.0715 | $0.0750 | $0.0785 | $0.0651 |
2019-08-14 | $0.0750 | $0.0719 | $0.0750 | $0.0621 |
2019-08-15 | $0.0719 | $0.0691 | $0.0720 | $0.0601 |
2019-08-16 | $0.0692 | $0.0688 | $0.0701 | $0.0647 |
2019-08-17 | $0.0691 | $0.0676 | $0.0700 | $0.0651 |
2019-08-18 | $0.0676 | $0.0667 | $0.0692 | $0.0661 |
2019-08-19 | $0.0667 | $0.0720 | $0.0720 | $0.0652 |
2019-08-20 | $0.0718 | $0.0720 | $0.0720 | $0.0670 |
2019-08-21 | $0.0716 | $0.0751 | $0.0777 | $0.0694 |
2019-08-22 | $0.0751 | $0.0719 | $0.0751 | $0.0651 |
2019-08-23 | $0.0719 | $0.0711 | $0.0751 | $0.0614 |
2019-08-24 | $0.0712 | $0.0663 | $0.0750 | $0.0623 |
2019-08-25 | $0.0663 | $0.0708 | $0.0749 | $0.0631 |
2019-08-26 | $0.0706 | $0.0696 | $0.0710 | $0.0630 |
2019-08-27 | $0.0696 | $0.0695 | $0.0746 | $0.0621 |
2019-08-28 | $0.0695 | $0.0692 | $0.0746 | $0.0601 |
2019-08-29 | $0.0698 | $0.0632 | $0.0731 | $0.0583 |
2019-08-30 | $0.0632 | $0.0632 | $0.0702 | $0.0503 |
2019-08-31 | $0.0632 | $0.0636 | $0.0709 | $0.0532 |
2019-09-01 | $0.0636 | $0.0702 | $0.0712 | $0.0542 |
2019-09-02 | $0.0702 | $0.0710 | $0.0711 | $0.0543 |
2019-09-03 | $0.0710 | $0.0703 | $0.0710 | $0.0503 |
2019-09-04 | $0.0666 | $0.0747 | $0.0751 | $0.0582 |
2019-09-05 | $0.0747 | $0.0736 | $0.0752 | $0.0652 |
2019-09-06 | $0.0736 | $0.0703 | $0.0799 | $0.0544 |
2019-09-07 | $0.0742 | $0.0702 | $0.0782 | $0.0623 |
2019-09-08 | $0.0702 | $0.0672 | $0.0702 | $0.0575 |
2019-09-09 | $0.0672 | $0.0696 | $0.0700 | $0.0583 |
2019-09-10 | $0.0694 | $0.0688 | $0.0732 | $0.0635 |
2019-09-11 | $0.0707 | $0.0735 | $0.0747 | $0.0643 |
2019-09-12 | $0.0721 | $0.0740 | $0.0741 | $0.0643 |
2019-09-13 | $0.0739 | $0.0731 | $0.0739 | $0.0669 |
2019-09-14 | $0.0731 | $0.0702 | $0.0732 | $0.0666 |
2019-09-15 | $0.0702 | $0.0703 | $0.0727 | $0.0669 |
2019-09-16 | $0.0703 | $0.0708 | $0.0722 | $0.0672 |
2019-09-17 | $0.0713 | $0.0700 | $0.0720 | $0.0652 |
2019-09-18 | $0.0704 | $0.0691 | $0.0715 | $0.0633 |
2019-09-19 | $0.0696 | $0.0652 | $0.0714 | $0.0622 |
2019-09-20 | $0.0668 | $0.0673 | $0.0711 | $0.0632 |
2019-09-21 | $0.0673 | $0.0691 | $0.0699 | $0.0652 |
2019-09-22 | $0.0691 | $0.0685 | $0.0701 | $0.0638 |
2019-09-23 | $0.0685 | $0.0601 | $0.0697 | $0.0601 |
2019-09-24 | $0.0601 | $0.0681 | $0.0692 | $0.0512 |
2019-09-25 | $0.0680 | $0.0640 | $0.0707 | $0.0603 |
2019-09-26 | $0.0655 | $0.0534 | $0.0676 | $0.0534 |
2019-09-27 | $0.0534 | $0.0613 | $0.0660 | $0.0534 |
2019-09-28 | $0.0630 | $0.0619 | $0.0641 | $0.0572 |
2019-09-29 | $0.0619 | $0.0618 | $0.0627 | $0.0553 |
2019-09-30 | $0.0618 | $0.0604 | $0.0623 | $0.0563 |
2019-10-01 | $0.0604 | $0.0592 | $0.0642 | $0.0564 |
2019-10-02 | $0.0592 | $0.0906 | $0.0973 | $0.0583 |
2019-10-03 | $0.0888 | $0.0694 | $0.0906 | $0.0671 |
2019-10-04 | $0.0694 | $0.0730 | $0.0745 | $0.0654 |
2019-10-05 | $0.0730 | $0.0663 | $0.0738 | $0.0662 |
2019-10-06 | $0.0663 | $0.0663 | $0.0707 | $0.0623 |
2019-10-07 | $0.0668 | $0.0684 | $0.0690 | $0.0633 |
2019-10-08 | $0.0684 | $0.0686 | $0.0687 | $0.0612 |
2019-10-09 | $0.0686 | $0.0675 | $0.0686 | $0.0622 |
2019-10-10 | $0.0673 | $0.0661 | $0.0673 | $0.0603 |
2019-10-11 | $0.0661 | $0.0662 | $0.0662 | $0.0602 |
2019-10-12 | $0.0662 | $0.0643 | $0.0663 | $0.0603 |
2019-10-13 | $0.0642 | $0.0630 | $0.0641 | $0.0571 |
2019-10-14 | $0.0630 | $0.0651 | $0.0681 | $0.0602 |
2019-10-15 | $0.0646 | $0.0612 | $0.0652 | $0.0612 |
2019-10-16 | $0.0612 | $0.0627 | $0.0631 | $0.0594 |
2019-10-17 | $0.0627 | $0.0627 | $0.0633 | $0.0605 |
2019-10-18 | $0.0627 | $0.0623 | $0.0631 | $0.0593 |
2019-10-19 | $0.0626 | $0.0688 | $0.0723 | $0.0589 |
2019-10-20 | $0.0688 | $0.0687 | $0.0691 | $0.0597 |
2019-10-21 | $0.0687 | $0.0623 | $0.0682 | $0.0583 |
2019-10-22 | $0.0640 | $0.0645 | $0.0668 | $0.0588 |
2019-10-23 | $0.0645 | $0.0602 | $0.0664 | $0.0578 |
2019-10-24 | $0.0642 | $0.0622 | $0.0663 | $0.0573 |
2019-10-25 | $0.0622 | $0.0634 | $0.0662 | $0.0568 |
2019-10-26 | $0.0634 | $0.0693 | $0.0693 | $0.0593 |
2019-10-27 | $0.0693 | $0.0653 | $0.0691 | $0.0590 |
2019-10-28 | $0.0648 | $0.0661 | $0.0684 | $0.0605 |
2019-10-29 | $0.0661 | $0.0643 | $0.0751 | $0.0613 |
2019-10-30 | $0.0643 | $0.0748 | $0.0768 | $0.0626 |
2019-10-31 | $0.0746 | $0.0734 | $0.0746 | $0.0655 |
2019-11-01 | $0.0734 | $0.0903 | $0.0903 | $0.0692 |
2019-11-02 | $0.0900 | $0.0798 | $0.0900 | $0.0702 |
2019-11-03 | $0.0798 | $0.0752 | $0.0801 | $0.0695 |
2019-11-04 | $0.0752 | $0.0757 | $0.0810 | $0.0702 |
2019-11-05 | $0.0757 | $0.0801 | $0.0802 | $0.0702 |
2019-11-06 | $0.0801 | $0.0799 | $0.0801 | $0.0712 |
2019-11-07 | $0.0799 | $0.0711 | $0.0799 | $0.0708 |
2019-11-08 | $0.0711 | $0.0732 | $0.0751 | $0.0661 |
2019-11-09 | $0.0732 | $0.0725 | $0.0740 | $0.0680 |
2019-11-10 | $0.0721 | $0.0685 | $0.0737 | $0.0681 |
2019-11-11 | $0.0685 | $0.0690 | $0.0720 | $0.0651 |
2019-11-12 | $0.0691 | $0.0700 | $0.0711 | $0.0652 |
2019-11-13 | $0.0705 | $0.0671 | $0.0711 | $0.0661 |
2019-11-14 | $0.0692 | $0.0651 | $0.0697 | $0.0612 |
2019-11-15 | $0.0645 | $0.0676 | $0.0749 | $0.0620 |
2019-11-16 | $0.0684 | $0.0702 | $0.0731 | $0.0643 |
2019-11-17 | $0.0702 | $0.0700 | $0.0752 | $0.0656 |
2019-11-18 | $0.0700 | $0.0692 | $0.0711 | $0.0661 |
2019-11-19 | $0.0692 | $0.0690 | $0.0711 | $0.0642 |
2019-11-20 | $0.0676 | $0.0718 | $0.0833 | $0.0640 |
2019-11-21 | $0.0718 | $0.0733 | $0.0804 | $0.0673 |
2019-11-22 | $0.0733 | $0.0719 | $0.0764 | $0.0663 |
2019-11-23 | $0.0714 | $0.0753 | $0.0770 | $0.0604 |
2019-11-24 | $0.0753 | $0.0673 | $0.0755 | $0.0609 |
2019-11-25 | $0.0673 | $0.0793 | $0.0993800 | $0.0544 |
2019-11-26 | $0.0793 | $0.0702 | $0.0802 | $0.0007530 |
2019-11-27 | $0.0714 | $0.0694 | $0.0954 | $0.009639 |
2019-11-28 | $0.0694 | $0.0684 | $0.0723 | $0.0558 |
2019-11-29 | $0.0684 | $0.0617 | $0.0683 | $0.0562 |
2019-11-30 | $0.0617 | $0.0606 | $0.0627 | $0.0565 |
2019-12-01 | $0.0606 | $0.0574 | $0.0614 | $0.0574 |
2019-12-02 | $0.0574 | $0.0453100 | $0.0594 | $0.0453100 |
2019-12-03 | $0.0453100 | $0.0457700 | $0.0584 | $0.0432600 |
2019-12-04 | $0.0457700 | $0.0740 | $0.0746 | $0.0425700 |
2019-12-05 | $0.0740 | $0.0441000 | $0.0738 | $0.0310900 |
2019-12-06 | $0.0441000 | $0.0399800 | $0.0441600 | $0.0346400 |
2019-12-07 | $0.0399800 | $0.0362600 | $0.0401800 | $0.0353200 |
2019-12-08 | $0.0362600 | $0.0397200 | $0.0397200 | $0.0362200 |
2019-12-09 | $0.0397200 | $0.0331000 | $0.0396200 | $0.0331000 |
2019-12-10 | $0.0331000 | $0.0350700 | $0.0350700 | $0.0300600 |
2019-12-11 | $0.0350700 | $0.0220700 | $0.0351000 | $0.0220700 |
2019-12-12 | $0.0220700 | $0.0330700 | $0.0330700 | $0.0220400 |
2019-12-13 | $0.0330700 | $0.0399300 | $0.0579 | $0.0301200 |
2019-12-14 | $0.0392800 | $0.0342200 | $0.0423000 | $0.0302800 |
2019-12-15 | $0.0342200 | $0.0302300 | $0.0341100 | $0.0301800 |
2019-12-16 | $0.0302300 | $0.0325900 | $0.0327500 | $0.0300900 |
2019-12-17 | $0.0325900 | $0.0294300 | $0.0326500 | $0.0281400 |
2019-12-18 | $0.0294300 | $0.0294000 | $0.0324800 | $0.0278400 |
2019-12-19 | $0.0294000 | $0.0260800 | $0.0320400 | $0.0252200 |
2019-12-20 | $0.0260800 | $0.0271100 | $0.0290900 | $0.0241000 |
2019-12-21 | $0.0271100 | $0.0241900 | $0.0292300 | $0.0211800 |
2019-12-22 | $0.0241900 | $0.0318800 | $0.0590 | $0.0211300 |
2019-12-23 | $0.0315300 | $0.0220400 | $0.0319600 | $0.0210400 |
2019-12-24 | $0.0220400 | $0.0201800 | $0.0228400 | $0.0201800 |
2019-12-25 | $0.0201800 | $0.0210200 | $0.0219900 | $0.0201200 |
2019-12-26 | $0.0210200 | $0.0240400 | $0.0240500 | $0.0210600 |
2019-12-27 | $0.0240400 | $0.0232500 | $0.0285600 | $0.0212400 |
2019-12-28 | $0.0232500 | $0.0250800 | $0.0253800 | $0.0232700 |
2019-12-29 | $0.0250800 | $0.0240000 | $0.0251000 | $0.0240000 |
2019-12-30 | $0.0240000 | $0.0233200 | $0.0258400 | $0.0233200 |
2019-12-31 | $0.0233200 | $0.0230700 | $0.0252500 | $0.0230700 |
2020-01-01 | $0.0230700 | $0.0219700 | $0.0232000 | $0.0214700 |
2020-01-02 | $0.0219700 | $0.0214000 | $0.0226400 | $0.0200600 |
2020-01-03 | $0.0214000 | $0.0180400 | $0.0213800 | $0.0180400 |
2020-01-04 | $0.0180400 | $0.0165300 | $0.0209400 | $0.0165300 |
2020-01-05 | $0.0165300 | $0.0200400 | $0.0200400 | $0.0165300 |
2020-01-06 | $0.0200400 | $0.0192500 | $0.0200400 | $0.0170400 |
2020-01-07 | $0.0192500 | $0.0225800 | $0.0226000 | $0.0179500 |
2020-01-08 | $0.0225800 | $0.0190100 | $0.0225600 | $0.0185000 |
2020-01-09 | $0.0190100 | $0.0189000 | $0.0200000 | $0.0178200 |
2020-01-10 | $0.0189000 | $0.0189100 | $0.0219600 | $0.0189000 |
2020-01-11 | $0.0189100 | $0.0191000 | $0.0210000 | $0.0185000 |
2020-01-12 | $0.0191000 | $0.0184700 | $0.0200600 | $0.0175900 |
2020-01-13 | $0.0184700 | $0.0218800 | $0.0218800 | $0.0184600 |
2020-01-14 | $0.0218800 | $0.0199900 | $0.0218000 | $0.0186400 |
2020-01-15 | $0.0199900 | $0.0200400 | $0.0217100 | $0.0198300 |
2020-01-16 | $0.0200400 | $0.0207500 | $0.0217100 | $0.0191000 |
2020-01-17 | $0.0207500 | $0.0189700 | $0.0207200 | $0.0189600 |
2020-01-18 | $0.0189700 | $0.0198500 | $0.0198500 | $0.0189900 |
2020-01-19 | $0.0198500 | $0.0185000 | $0.0204800 | $0.0185000 |
2020-01-20 | $0.0185000 | $0.0185900 | $0.0199900 | $0.0184900 |
2020-01-21 | $0.0185900 | $0.0177900 | $0.0185900 | $0.0150000 |
2020-01-22 | $0.0177900 | $0.0194900 | $0.0194900 | $0.0159900 |
2020-01-23 | $0.0194900 | $0.0193900 | $0.0194800 | $0.0179000 |
2020-01-24 | $0.0193900 | $0.0197600 | $0.0225600 | $0.0188300 |
2020-01-25 | $0.0197600 | $0.0187500 | $0.0221600 | $0.0187500 |
2020-01-26 | $0.0187500 | $0.0200200 | $0.0203700 | $0.0187300 |
2020-01-27 | $0.0200200 | $0.0194500 | $0.0199800 | $0.0169800 |
2020-01-28 | $0.0194500 | $0.0195200 | $0.0195200 | $0.0174200 |
2020-01-29 | $0.0195200 | $0.0200900 | $0.0200900 | $0.0194900 |
2020-01-30 | $0.0200900 | $0.0194800 | $0.0209800 | $0.0184500 |
2020-01-31 | $0.0194800 | $0.0189900 | $0.0299800 | $0.0189900 |
2020-02-01 | $0.0189900 | $0.0195200 | $0.0229100 | $0.0190200 |
2020-02-02 | $0.0195200 | $0.0195000 | $0.0220500 | $0.0191100 |
2020-02-03 | $0.0195000 | $0.0220700 | $0.0220900 | $0.0195000 |
2020-02-04 | $0.0220700 | $0.0219800 | $0.0227700 | $0.0199800 |
2020-02-05 | $0.0219800 | $0.0209900 | $0.0219900 | $0.0198900 |
2020-02-06 | $0.0209900 | $0.0211900 | $0.0211900 | $0.0190800 |
2020-02-07 | $0.0211900 | $0.0220600 | $0.0221200 | $0.0191900 |
2020-02-08 | $0.0220600 | $0.0198000 | $0.0252800 | $0.0198000 |
2020-02-09 | $0.0198000 | $0.0227500 | $0.0228700 | $0.0197900 |
2020-02-10 | $0.0227500 | $0.0220100 | $0.0228300 | $0.0194100 |
2020-02-11 | $0.0220100 | $0.0205600 | $0.0220100 | $0.0194900 |
2020-02-12 | $0.0205600 | $0.0198200 | $0.0214000 | $0.0198200 |
2020-02-13 | $0.0198200 | $0.0206100 | $0.0213100 | $0.0194000 |
2020-02-14 | $0.0206100 | $0.0190000 | $0.0206200 | $0.0190000 |
2020-02-15 | $0.0190000 | $0.0187000 | $0.0209600 | $0.0186000 |
2020-02-16 | $0.0187000 | $0.0190200 | $0.0208600 | $0.0187200 |
2020-02-17 | $0.0190200 | $0.0190200 | $0.0198200 | $0.0140100 |
2020-02-18 | $0.0190200 | $0.0190300 | $0.0196900 | $0.0175500 |
2020-02-19 | $0.0190300 | $0.0190100 | $0.0196000 | $0.0180000 |
2020-02-20 | $0.0190100 | $0.0160200 | $0.0201700 | $0.0150300 |
2020-02-21 | $0.0160200 | $0.0165200 | $0.0195100 | $0.0160200 |
2020-02-22 | $0.0165200 | $0.0167400 | $0.0190400 | $0.0165300 |
2020-02-23 | $0.0167400 | $0.0167400 | $0.0208800 | $0.0167300 |
2020-02-24 | $0.0167400 | $0.0172700 | $0.0208000 | $0.0167300 |
2020-02-25 | $0.0172700 | $0.0185200 | $0.0193200 | $0.0169300 |
2020-02-26 | $0.0185200 | $0.0175400 | $0.0185400 | $0.0151300 |
2020-02-27 | $0.0175400 | $0.0171200 | $0.0194200 | $0.0170300 |
2020-02-28 | $0.0171200 | $0.0183200 | $0.0183200 | $0.0170500 |
2020-02-29 | $0.0183200 | $0.0195200 | $0.0195300 | $0.0165400 |
2020-03-01 | $0.0195200 | $0.0165600 | $0.0195400 | $0.0160500 |
2020-03-02 | $0.0165600 | $0.0189400 | $0.0195400 | $0.0161300 |
2020-03-03 | $0.0189400 | $0.0189400 | $0.0189400 | $0.0172700 |
2020-03-04 | $0.0189400 | $0.0168600 | $0.0189600 | $0.0164900 |
2020-03-05 | $0.0168600 | $0.0186800 | $0.0186800 | $0.0164900 |
2020-03-06 | $0.0186800 | $0.0174800 | $0.0186800 | $0.0169600 |
2020-03-07 | $0.0174800 | $0.0170700 | $0.0179700 | $0.0169700 |
2020-03-08 | $0.0170700 | $0.0162700 | $0.0179700 | $0.0162700 |
2020-03-09 | $0.0162700 | $0.0130500 | $0.0183000 | $0.0130400 |
2020-03-10 | $0.0130500 | $0.0177800 | $0.0180300 | $0.0130500 |
2020-03-11 | $0.0177800 | $0.0120200 | $0.0177700 | $0.0120200 |
2020-03-12 | $0.0120200 | $0.0156600 | $0.0156600 | $0.0121400 |
2020-03-13 | $0.0156600 | $0.0100600 | $0.0155800 | $0.007165 |
2020-03-14 | $0.0100600 | $0.0100300 | $0.0100400 | $0.008542 |
2020-03-15 | $0.0100300 | $0.008208 | $0.0099860 | $0.007320 |
2020-03-16 | $0.008208 | $0.008333 | $0.0099890 | $0.008233 |
2020-03-17 | $0.008333 | $0.009721 | $0.009721 | $0.007353 |
2020-03-18 | $0.009721 | $0.008494 | $0.009712 | $0.006526 |
2020-03-19 | $0.008494 | $0.008275 | $0.008496 | $0.007322 |
2020-03-20 | $0.008275 | $0.0150000 | $0.0150000 | $0.007107 |
2020-03-21 | $0.0150000 | $0.0100000 | $0.0150200 | $0.0100000 |
2020-03-22 | $0.0100000 | $0.007229 | $0.0100100 | $0.007229 |
2020-03-23 | $0.007229 | $0.008936 | $0.0109500 | $0.007251 |
2020-03-24 | $0.008936 | $0.0120400 | $0.0150300 | $0.007244 |
2020-03-25 | $0.0120400 | $0.0110200 | $0.0131300 | $0.0100200 |
2020-03-26 | $0.0110200 | $0.0120500 | $0.0134400 | $0.0110300 |
2020-03-27 | $0.0120500 | $0.0135300 | $0.0150300 | $0.0120300 |
2020-03-28 | $0.0135300 | $0.0145100 | $0.0145200 | $0.0124200 |
2020-03-29 | $0.0145100 | $0.0127100 | $0.0144900 | $0.0127100 |
2020-03-30 | $0.0127100 | $0.0131300 | $0.0144300 | $0.0126300 |
2020-03-31 | $0.0131300 | $0.0137300 | $0.0138300 | $0.0125300 |
2020-04-01 | $0.0137300 | $0.0140500 | $0.0144400 | $0.0137400 |
2020-04-02 | $0.0140500 | $0.0144100 | $0.0144100 | $0.0140200 |
2020-04-03 | $0.0144100 | $0.0141000 | $0.0144100 | $0.0141000 |
2020-04-04 | $0.0141000 | $0.0135300 | $0.0141200 | $0.0135300 |
2020-04-05 | $0.0135300 | $0.0129100 | $0.0152600 | $0.0129100 |
2020-04-06 | $0.0129100 | $0.0129300 | $0.0129400 | $0.0127000 |
2020-04-08 | $0.0129100 | $0.0125100 | $0.0136100 | $0.0125100 |
2020-04-10 | $0.0125100 | $0.0129300 | $0.0130300 | $0.0125300 |
2020-04-11 | $0.0129300 | $0.0129300 | $0.0135300 | $0.0129300 |
2020-04-12 | $0.0129300 | $0.0143300 | $0.0143300 | $0.0129300 |
2020-04-13 | $0.0143300 | $0.0100200 | $0.0143300 | $0.009519 |
2020-04-14 | $0.0100200 | $0.0122100 | $0.0131000 | $0.0100100 |
2020-04-15 | $0.0122100 | $0.0120100 | $0.0130100 | $0.0120100 |
2020-04-16 | $0.0120100 | $0.0099200 | $0.0128300 | $0.0099200 |
2020-04-17 | $0.0099200 | $0.0124200 | $0.0130300 | $0.0099200 |
2020-04-18 | $0.0124200 | $0.0124200 | $0.0129300 | $0.0124200 |
2020-04-19 | $0.0124200 | $0.0124200 | $0.0124200 | $0.0124200 |
2020-04-20 | $0.0124200 | $0.0120100 | $0.0130100 | $0.009851 |
2020-04-21 | $0.0120100 | $0.0130300 | $0.0151300 | $0.0120200 |
2020-04-22 | $0.0130300 | $0.0132100 | $0.0151200 | $0.0121300 |
2020-04-23 | $0.0132100 | $0.0131200 | $0.0140100 | $0.0131200 |
2020-04-24 | $0.0131200 | $0.0142100 | $0.0151200 | $0.0131200 |
2020-04-25 | $0.0142100 | $0.0155200 | $0.0155200 | $0.0142100 |
2020-04-26 | $0.0155200 | $0.0165100 | $0.0166700 | $0.0130100 |
2020-04-27 | $0.0165100 | $0.0205100 | $0.0205100 | $0.0153200 |
2020-04-28 | $0.0205100 | $0.0210200 | $0.0210200 | $0.0195200 |
2020-04-29 | $0.0210200 | $0.0180400 | $0.0210200 | $0.0180400 |
2020-04-30 | $0.0180400 | $0.0180200 | $0.0180400 | $0.0170200 |
2020-05-01 | $0.0180200 | $0.0170000 | $0.0180000 | $0.0170000 |
2020-05-02 | $0.0170000 | $0.0167100 | $0.0214400 | $0.0165200 |
2020-05-03 | $0.0167100 | $0.0169200 | $0.0169200 | $0.0167100 |
2020-05-04 | $0.0169200 | $0.0160200 | $0.0169200 | $0.0160200 |
2020-05-05 | $0.0160200 | $0.0158200 | $0.0190200 | $0.0155700 |
2020-05-06 | $0.0158200 | $0.0163200 | $0.0180200 | $0.0158200 |
2020-05-07 | $0.0163200 | $0.0157300 | $0.0190000 | $0.0157200 |
2020-05-08 | $0.0157300 | $0.0160200 | $0.0175200 | $0.0157300 |
2020-05-09 | $0.0160200 | $0.0160000 | $0.0179400 | $0.0160000 |
2020-05-10 | $0.0160000 | $0.0155000 | $0.0160000 | $0.0155000 |
2020-05-11 | $0.0155000 | $0.0145000 | $0.0155000 | $0.0145000 |
2020-05-12 | $0.0145000 | $0.0137100 | $0.0145200 | $0.0135100 |
2020-05-13 | $0.0137100 | $0.0110100 | $0.0170200 | $0.0110100 |
2020-05-14 | $0.0110100 | $0.0135100 | $0.0165000 | $0.0110000 |
2020-05-15 | $0.0135100 | $0.0131900 | $0.0135000 | $0.0131900 |
2020-05-16 | $0.0131900 | $0.0138000 | $0.0140000 | $0.0132000 |
2020-05-17 | $0.0138000 | $0.0150000 | $0.0150000 | $0.0138000 |
2020-05-18 | $0.0150000 | $0.0143000 | $0.0158000 | $0.0143000 |
2020-05-19 | $0.0143000 | $0.0165000 | $0.0165000 | $0.0143000 |
2020-05-21 | $0.0165000 | $0.0143100 | $0.0164900 | $0.0142900 |
2020-05-22 | $0.0143100 | $0.0170900 | $0.0170900 | $0.0140000 |
2020-05-23 | $0.0170900 | $0.0169000 | $0.0175000 | $0.0166000 |
2020-05-24 | $0.0169000 | $0.0171000 | $0.0190000 | $0.0160000 |
2020-05-25 | $0.0171000 | $0.0175000 | $0.0191000 | $0.0165100 |
2020-05-26 | $0.0175000 | $0.0223000 | $0.0223000 | $0.0175000 |
2020-05-27 | $0.0223000 | $0.0190800 | $0.0223000 | $0.0190800 |
2020-05-28 | $0.0190800 | $0.0205000 | $0.0205000 | $0.0190000 |
2020-05-29 | $0.0205000 | $0.0187100 | $0.0206900 | $0.0181900 |
2020-05-30 | $0.0187100 | $0.0198000 | $0.0205000 | $0.0187200 |
2020-05-31 | $0.0198000 | $0.0199300 | $0.0204700 | $0.0197900 |
2020-06-01 | $0.0199300 | $0.0205200 | $0.0207200 | $0.0199600 |
2020-06-02 | $0.0205200 | $0.0209900 | $0.0209900 | $0.0195500 |
2020-06-03 | $0.0209900 | $0.0210000 | $0.0222800 | $0.0200100 |
2020-06-04 | $0.0210000 | $0.0211100 | $0.0222600 | $0.0201000 |
2020-06-05 | $0.0211100 | $0.0200900 | $0.0222500 | $0.0200900 |
