日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-06-13 | $0.8565000 | $0.8466000 | $0.8584000 | $0.8421000 |
2023-06-14 | $0.8466000 | $0.8491000 | $0.8502000 | $0.8420000 |
2023-06-15 | $0.8491000 | $0.8546000 | $0.8611000 | $0.8409000 |
2023-06-16 | $0.8546000 | $0.8544000 | $0.8584000 | $0.8474000 |
2023-06-17 | $0.8544000 | $0.8522000 | $0.8587000 | $0.8475000 |
2023-06-18 | $0.8522000 | $0.8482000 | $0.8563000 | $0.8468000 |
2023-06-19 | $0.8482000 | $0.8528000 | $0.8588000 | $0.8432000 |
2023-06-20 | $0.8528000 | $0.8567000 | $0.8590000 | $0.8461000 |
2023-06-21 | $0.8569000 | $0.8466000 | $0.8590000 | $0.8425000 |
2023-06-22 | $0.8466000 | $0.8502000 | $0.8583000 | $0.8433000 |
2023-06-23 | $0.8502000 | $0.8478000 | $0.8598000 | $0.8431000 |
2023-06-24 | $0.8478000 | $0.8489000 | $0.8528000 | $0.8422000 |
2023-06-25 | $0.8489000 | $0.8465000 | $0.8588000 | $0.8422000 |
2023-06-26 | $0.8465000 | $0.8493000 | $0.8566000 | $0.8424000 |
2023-06-27 | $0.8493000 | $0.8517000 | $0.8593000 | $0.8460000 |
2023-06-28 | $0.8517000 | $0.8475000 | $0.8528000 | $0.8420000 |
2023-06-29 | $0.8475000 | $0.8499000 | $0.8589000 | $0.8461000 |
2023-06-30 | $0.8499000 | $0.8527000 | $0.8589000 | $0.8420000 |
2023-07-01 | $0.8527000 | $0.8554000 | $0.8570000 | $0.8478000 |
2023-07-02 | $0.8554000 | $0.8549000 | $0.8583000 | $0.8483000 |
2023-07-03 | $0.8549000 | $0.8537000 | $0.8589000 | $0.8483000 |
2023-07-04 | $0.8537000 | $0.8469000 | $0.8587000 | $0.8421000 |
2023-07-05 | $0.8469000 | $0.8495000 | $0.8511000 | $0.8422000 |
2023-07-06 | $0.8495000 | $0.9011000 | $0.9050000 | $0.8418000 |
2023-07-07 | $0.9011000 | $0.9055000 | $0.9115000 | $0.8999000 |
2023-07-08 | $0.9055000 | $0.9061000 | $0.9064000 | $0.9006000 |
2023-07-09 | $0.9061000 | $0.9033000 | $0.9096000 | $0.9007000 |
2023-07-10 | $0.9033000 | $0.9057000 | $0.9100000 | $0.8990000 |
2023-07-11 | $0.9057000 | $0.9064000 | $0.9100000 | $0.9000000 |
2023-07-12 | $0.9064000 | $0.9048000 | $0.9099000 | $0.9002000 |
2023-07-13 | $0.9048000 | $0.9098000 | $0.9099000 | $0.9011000 |
2023-07-14 | $0.9098000 | $0.9099000 | $0.9109000 | $0.9010000 |
2023-07-15 | $0.9099000 | $0.9061000 | $0.9098000 | $0.9053000 |
2023-07-16 | $0.9061000 | $0.9048000 | $0.9096000 | $0.9013000 |
2023-07-17 | $0.9048000 | $0.9059000 | $0.9098000 | $0.9003000 |
2023-07-18 | $0.9059000 | $0.9071000 | $0.9096000 | $0.9003000 |
2023-07-19 | $0.9071000 | $0.9051000 | $0.9099000 | $0.9003000 |
2023-07-20 | $0.9051000 | $0.9051000 | $0.9098000 | $0.9004000 |
2023-07-21 | $0.9051000 | $0.9043000 | $0.9100000 | $0.9023000 |
2023-07-22 | $0.9043000 | $0.9038000 | $0.9064000 | $0.9008000 |
2023-07-23 | $0.9038000 | $0.9039000 | $0.9095000 | $0.9004000 |
2023-07-24 | $0.9039000 | $0.9045000 | $0.9115000 | $0.8978000 |
2023-07-25 | $0.9045000 | $0.9284000 | $0.9288000 | $0.9019000 |
2023-07-26 | $0.9284000 | $1.00 | $1.01 | $0.9255000 |
2023-07-27 | $1.00 | $1.01 | $1.01 | $1.00 |
2023-07-28 | $1.01 | $1.03 | $1.03 | $1.00 |
2023-07-29 | $1.03 | $1.03 | $1.03 | $1.02 |
2023-07-30 | $1.03 | $1.03 | $1.04 | $1.01 |
2023-07-31 | $1.03 | $1.05 | $1.06 | $1.03 |
2023-08-01 | $1.05 | $1.08 | $1.08 | $1.02 |
2023-08-02 | $1.08 | $1.06 | $1.08 | $1.04 |
2023-08-03 | $1.06 | $1.03 | $1.06 | $1.03 |
2023-08-04 | $1.03 | $1.03 | $1.04 | $1.01 |
2023-08-05 | $1.03 | $1.02 | $1.03 | $1.01 |
2023-08-06 | $1.02 | $1.02 | $1.03 | $1.02 |
2023-08-07 | $1.02 | $1.04 | $1.04 | $1.01 |
2023-08-08 | $1.04 | $1.08 | $1.08 | $1.04 |
2023-08-09 | $1.08 | $1.03 | $1.08 | $1.02 |
2023-08-10 | $1.03 | $1.01 | $1.03 | $1.01 |
2023-08-11 | $1.01 | $1.03 | $1.04 | $1.01 |
2023-08-12 | $1.03 | $1.05 | $1.05 | $1.03 |
2023-08-13 | $1.05 | $1.05 | $1.06 | $1.05 |
2023-08-14 | $1.05 | $1.06 | $1.08 | $1.05 |
2023-08-15 | $1.06 | $1.06 | $1.06 | $1.05 |
2023-08-16 | $1.06 | $1.05 | $1.08 | $1.05 |
2023-08-17 | $1.05 | $1.10 | $1.12 | $1.04 |
2023-08-18 | $1.10 | $1.11 | $1.12 | $1.08 |
2023-08-19 | $1.11 | $1.11 | $1.12 | $1.09 |
2023-08-20 | $1.11 | $1.10 | $1.12 | $1.09 |
2023-08-21 | $1.10 | $1.09 | $1.10 | $1.08 |
2023-08-22 | $1.09 | $1.12 | $1.12 | $1.08 |
2023-08-23 | $1.12 | $1.09 | $1.12 | $1.08 |
2023-08-24 | $1.09 | $1.09 | $1.10 | $1.08 |
2023-08-25 | $1.09 | $1.11 | $1.12 | $1.08 |
2023-08-26 | $1.11 | $1.11 | $1.12 | $1.11 |
2023-08-27 | $1.11 | $1.11 | $1.12 | $1.10 |
2023-08-28 | $1.11 | $1.09 | $1.11 | $1.07 |
2023-08-29 | $1.09 | $1.11 | $1.12 | $1.08 |
2023-08-30 | $1.11 | $1.08 | $1.11 | $1.07 |
2023-08-31 | $1.08 | $1.08 | $1.10 | $1.07 |
2023-09-01 | $1.08 | $1.10 | $1.10 | $1.07 |
2023-09-02 | $1.10 | $1.10 | $1.10 | $1.09 |
2023-09-03 | $1.10 | $1.10 | $1.10 | $1.09 |
2023-09-04 | $1.10 | $1.09 | $1.10 | $1.07 |
2023-09-05 | $1.09 | $1.08 | $1.09 | $1.07 |
2023-09-06 | $1.08 | $1.10 | $1.12 | $1.08 |
2023-09-07 | $1.10 | $1.10 | $1.12 | $1.09 |
2023-09-08 | $1.10 | $1.12 | $1.12 | $1.09 |
2023-09-09 | $1.12 | $1.11 | $1.12 | $1.11 |
2023-09-10 | $1.11 | $1.10 | $1.12 | $1.10 |
2023-09-11 | $1.10 | $1.11 | $1.12 | $1.09 |
2023-09-12 | $1.11 | $1.08 | $1.11 | $1.08 |
2023-09-13 | $1.08 | $1.10 | $1.11 | $1.08 |
2023-09-14 | $1.10 | $1.09 | $1.11 | $1.09 |
2023-09-15 | $1.09 | $1.09 | $1.11 | $1.08 |
2023-09-16 | $1.09 | $1.10 | $1.11 | $1.08 |
2023-09-17 | $1.10 | $1.10 | $1.10 | $1.09 |
2023-09-18 | $1.10 | $1.09 | $1.11 | $1.08 |
2023-09-19 | $1.09 | $1.10 | $1.11 | $1.08 |
2023-09-20 | $1.10 | $1.10 | $1.11 | $1.08 |
2023-09-21 | $1.10 | $1.10 | $1.11 | $1.09 |
2023-09-22 | $1.10 | $1.09 | $1.11 | $1.08 |
2023-09-23 | $1.09 | $1.08 | $1.09 | $1.07 |
2023-09-24 | $1.08 | $1.08 | $1.10 | $1.07 |
2023-09-25 | $1.08 | $1.11 | $1.12 | $1.07 |
2023-09-26 | $1.11 | $1.11 | $1.12 | $1.09 |
2023-09-27 | $1.11 | $1.12 | $1.12 | $1.09 |
2023-09-28 | $1.12 | $1.11 | $1.12 | $1.10 |
2023-09-29 | $1.11 | $1.11 | $1.12 | $1.10 |
2023-09-30 | $1.11 | $1.11 | $1.12 | $1.11 |
2023-10-01 | $1.11 | $1.11 | $1.12 | $1.10 |
2023-10-02 | $1.11 | $1.07 | $1.12 | $1.06 |
2023-10-03 | $1.07 | $1.07 | $1.08 | $1.06 |
2023-10-04 | $1.07 | $1.07 | $1.08 | $1.06 |
2023-10-05 | $1.07 | $1.07 | $1.08 | $1.06 |
2023-10-06 | $1.07 | $1.06 | $1.08 | $1.05 |
2023-10-07 | $1.06 | $1.09 | $1.09 | $1.06 |
2023-10-08 | $1.09 | $1.10 | $1.10 | $1.08 |
2023-10-09 | $1.10 | $1.11 | $1.12 | $1.08 |
2023-10-10 | $1.11 | $1.11 | $1.12 | $1.10 |
2023-10-11 | $1.11 | $1.10 | $1.11 | $1.09 |
2023-10-12 | $1.10 | $1.10 | $1.11 | $1.09 |
2023-10-13 | $1.10 | $1.09 | $1.12 | $1.08 |
2023-10-14 | $1.09 | $1.12 | $1.12 | $1.09 |
2023-10-15 | $1.12 | $1.12 | $1.12 | $1.10 |
2023-10-16 | $1.12 | $1.09 | $1.12 | $1.08 |
2023-10-17 | $1.09 | $1.10 | $1.10 | $1.09 |
2023-10-18 | $1.10 | $1.09 | $1.11 | $1.09 |
2023-10-19 | $1.09 | $1.10 | $1.11 | $1.09 |
2023-10-20 | $1.10 | $1.09 | $1.11 | $1.08 |
2023-10-21 | $1.09 | $1.10 | $1.10 | $1.08 |
2023-10-22 | $1.10 | $1.10 | $1.11 | $1.09 |
2023-10-23 | $1.10 | $1.11 | $1.11 | $1.10 |
2023-10-24 | $1.11 | $1.11 | $1.12 | $1.10 |
2023-10-25 | $1.11 | $1.11 | $1.12 | $1.11 |
2023-10-26 | $1.11 | $1.20 | $1.20 | $1.11 |
2023-10-27 | $1.20 | $1.21 | $1.21 | $1.20 |
2023-10-28 | $1.21 | $1.22 | $1.22 | $1.21 |
2023-10-29 | $1.22 | $1.21 | $1.22 | $1.20 |
2023-10-30 | $1.21 | $1.21 | $1.22 | $1.20 |
2023-10-31 | $1.21 | $1.21 | $1.22 | $1.20 |
2023-11-01 | $1.21 | $1.21 | $1.21 | $1.20 |
2023-11-02 | $1.21 | $1.21 | $1.21 | $1.20 |
2023-11-03 | $1.21 | $1.21 | $1.21 | $1.20 |
2023-11-04 | $1.21 | $1.21 | $1.21 | $1.20 |
2023-11-05 | $1.21 | $1.20 | $1.21 | $1.20 |
2023-11-06 | $1.20 | $1.21 | $1.21 | $1.20 |
2023-11-07 | $1.21 | $1.21 | $1.21 | $1.20 |
2023-11-08 | $1.21 | $1.20 | $1.21 | $1.20 |
2023-11-09 | $1.20 | $1.21 | $1.21 | $1.20 |
2023-11-10 | $1.21 | $1.20 | $1.21 | $1.20 |
2023-11-11 | $1.20 | $1.20 | $1.21 | $1.20 |
2023-11-12 | $1.20 | $1.20 | $1.20 | $1.20 |
2023-11-13 | $1.20 | $1.21 | $1.22 | $1.20 |
2023-11-14 | $1.21 | $1.22 | $1.22 | $1.21 |
2023-11-15 | $1.22 | $1.22 | $1.22 | $1.21 |
2023-11-16 | $1.22 | $1.22 | $1.22 | $1.21 |
2023-11-17 | $1.22 | $1.21 | $1.22 | $1.21 |
2023-11-18 | $1.21 | $1.22 | $1.22 | $1.21 |
2023-11-19 | $1.22 | $1.21 | $1.22 | $1.21 |
2023-11-20 | $1.21 | $1.21 | $1.22 | $1.21 |
2023-11-21 | $1.21 | $1.21 | $1.22 | $1.21 |
2023-11-22 | $1.21 | $1.21 | $1.22 | $1.21 |
2023-11-23 | $1.21 | $1.21 | $1.22 | $1.21 |
2023-11-24 | $1.21 | $1.22 | $1.22 | $1.21 |
2023-11-25 | $1.22 | $1.21 | $1.22 | $1.21 |
2023-11-26 | $1.21 | $1.21 | $1.22 | $1.21 |
2023-11-27 | $1.21 | $1.22 | $1.22 | $1.21 |
2023-11-28 | $1.22 | $1.21 | $1.22 | $1.21 |
2023-11-29 | $1.21 | $1.22 | $1.22 | $1.21 |
对 | 交换 |
---|---|
FTN/USDT | bingx |
FTN/USDT | bitget |
FTN/USDT | bitmart |
FTN/USDT | bitrue |
FTN/USDT | gateio |
FTN/USDT | mexc |
FTN/USDT | p2pb2b |
FTN/USDT | xtpub |
Fountain is a block-chained content ecosystem based on Proof of Contribution. Through a set of clear proof of contribution rules, blockchain technology is used to record the contributions of all participants. After accurate calculation, tokens are awarded to all participants. This will effectively motivate people to participate deeply in a content community application and the entire ecosystem, contributing to their strength.
The core concept of Fountain stems from the problems of traditional Internet content community applications: users of content community applications have made great contributions to the community, but they have not been able to obtain effective contribution credits and rewards.
全名 | Fountain (FTN) |
---|---|
开始日期 | N/A |
算法 | ETH Token |
证明类型 | N/A |
网站 | https://fountainhub.com/en/index.html |
@FountainHub | |
N/A | |
N/A | |
块号 | N/A |
阻止时间 | N/A |
阻止奖励 | N/A |
开采的总硬币 | 304,850,250 FTN |
以前的总硬币开采 | N/A |
每秒净哈希值 | N/A |