MATIC
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2019-04-30 | $0.0036670 | $0.0044410 | $0.005137 | $0.0036920 |
2019-05-01 | $0.0044410 | $0.0043660 | $0.0046890 | $0.0040420 |
2019-05-02 | $0.0043660 | $0.0041810 | $0.0048410 | $0.0040710 |
2019-05-03 | $0.0041810 | $0.0042000 | $0.0044300 | $0.0039120 |
2019-05-04 | $0.0042000 | $0.0039710 | $0.0043220 | $0.0038540 |
2019-05-05 | $0.0039710 | $0.0037660 | $0.0041140 | $0.0035920 |
2019-05-06 | $0.0037660 | $0.0037940 | $0.0039660 | $0.0035640 |
2019-05-07 | $0.0037940 | $0.0033170 | $0.0038410 | $0.0033170 |
2019-05-08 | $0.0033170 | $0.0033590 | $0.0035390 | $0.0032990 |
2019-05-09 | $0.0033590 | $0.0031480 | $0.0035180 | $0.0030240 |
2019-05-10 | $0.0031480 | $0.0038150 | $0.0038790 | $0.0031160 |
2019-05-11 | $0.0038150 | $0.0046740 | $0.005250 | $0.0040270 |
2019-05-12 | $0.0046740 | $0.005373 | $0.005582 | $0.0043960 |
2019-05-13 | $0.005373 | $0.008665 | $0.009290 | $0.005777 |
2019-05-14 | $0.008665 | $0.007821 | $0.0109300 | $0.007262 |
2019-05-15 | $0.007821 | $0.009575 | $0.0103900 | $0.007284 |
2019-05-16 | $0.009575 | $0.0108700 | $0.0121300 | $0.008110 |
2019-05-17 | $0.0108700 | $0.0145200 | $0.0154800 | $0.009362 |
2019-05-18 | $0.0145200 | $0.0123500 | $0.0146800 | $0.0117000 |
2019-05-19 | $0.0123500 | $0.0202400 | $0.0208100 | $0.0136800 |
2019-05-20 | $0.0202400 | $0.0294300 | $0.0347100 | $0.0188000 |
2019-05-21 | $0.0294300 | $0.0295700 | $0.0455400 | $0.0240800 |
2019-05-22 | $0.0295700 | $0.0221200 | $0.0302800 | $0.0196000 |
2019-05-23 | $0.0221200 | $0.0274100 | $0.0352100 | $0.0224500 |
2019-05-24 | $0.0274100 | $0.0254300 | $0.0295900 | $0.0223100 |
2019-05-25 | $0.0254300 | $0.0247400 | $0.0284500 | $0.0231300 |
2019-05-26 | $0.0247400 | $0.0244300 | $0.0299300 | $0.0232100 |
2019-05-27 | $0.0244300 | $0.0224000 | $0.0250400 | $0.0207300 |
2019-05-28 | $0.0224000 | $0.0238000 | $0.0257200 | $0.0207500 |
2019-05-29 | $0.0238000 | $0.0221800 | $0.0248700 | $0.0220100 |
2019-05-30 | $0.0221800 | $0.0197800 | $0.0221800 | $0.0187900 |
2019-05-31 | $0.0197800 | $0.0221500 | $0.0234300 | $0.0199200 |
2019-06-01 | $0.0221500 | $0.0210500 | $0.0229300 | $0.0206200 |
2019-06-02 | $0.0210500 | $0.0201000 | $0.0223700 | $0.0194900 |
2019-06-03 | $0.0201000 | $0.0190700 | $0.0201200 | $0.0181000 |
2019-06-04 | $0.0190700 | $0.0213400 | $0.0219600 | $0.0175000 |
2019-06-05 | $0.0213400 | $0.0229100 | $0.0236900 | $0.0197900 |
2019-06-06 | $0.0229100 | $0.0237300 | $0.0252200 | $0.0223300 |
2019-06-07 | $0.0237300 | $0.0243300 | $0.0248900 | $0.0224900 |
2019-06-08 | $0.0243300 | $0.0259400 | $0.0268200 | $0.0233300 |
2019-06-09 | $0.0259400 | $0.0254500 | $0.0267500 | $0.0243100 |
2019-06-10 | $0.0254500 | $0.0270300 | $0.0276700 | $0.0247000 |
2019-06-11 | $0.0270300 | $0.0239900 | $0.0269200 | $0.0235100 |
2019-06-12 | $0.0239900 | $0.0232100 | $0.0260800 | $0.0228900 |
2019-06-13 | $0.0232100 | $0.0231400 | $0.0247900 | $0.0222400 |
2019-06-14 | $0.0231400 | $0.0206900 | $0.0246900 | $0.0197400 |
2019-06-15 | $0.0206900 | $0.0219600 | $0.0236400 | $0.0209800 |
2019-06-16 | $0.0219600 | $0.0224500 | $0.0229000 | $0.0201100 |
2019-06-17 | $0.0224500 | $0.0218500 | $0.0243700 | $0.0211000 |
2019-06-18 | $0.0218500 | $0.0225200 | $0.0231600 | $0.0210700 |
2019-06-19 | $0.0225200 | $0.0232000 | $0.0247800 | $0.0227400 |
2019-06-20 | $0.0232000 | $0.0224100 | $0.0247000 | $0.0220300 |
2019-06-21 | $0.0224100 | $0.0211500 | $0.0247300 | $0.0208500 |
2019-06-22 | $0.0211500 | $0.0218100 | $0.0230900 | $0.0198800 |
2019-06-23 | $0.0218100 | $0.0209500 | $0.0226900 | $0.0197600 |
2019-06-24 | $0.0209500 | $0.0207500 | $0.0222900 | $0.0202000 |
2019-06-25 | $0.0207500 | $0.0191400 | $0.0220700 | $0.0189000 |
2019-06-26 | $0.0191400 | $0.0176900 | $0.0213100 | $0.0152400 |
2019-06-27 | $0.0176900 | $0.0190700 | $0.0208600 | $0.0142800 |
2019-06-28 | $0.0190700 | $0.0190300 | $0.0229800 | $0.0187800 |
2019-06-29 | $0.0190300 | $0.0241200 | $0.0262600 | $0.0183000 |
2019-06-30 | $0.0241200 | $0.0221800 | $0.0244500 | $0.0210000 |
2019-07-01 | $0.0221800 | $0.0222400 | $0.0227700 | $0.0203400 |
2019-07-02 | $0.0222400 | $0.0199500 | $0.0234200 | $0.0194100 |
2019-07-03 | $0.0199500 | $0.0192900 | $0.0220500 | $0.0186900 |
2019-07-04 | $0.0192900 | $0.0180700 | $0.0187400 | $0.0161800 |
2019-07-05 | $0.0180700 | $0.0181400 | $0.0197900 | $0.0171500 |
2019-07-06 | $0.0181400 | $0.0176600 | $0.0185600 | $0.0172100 |
2019-07-07 | $0.0176600 | $0.0177900 | $0.0187000 | $0.0171000 |
2019-07-08 | $0.0177900 | $0.0167200 | $0.0190600 | $0.0163500 |
2019-07-09 | $0.0167200 | $0.0162100 | $0.0173400 | $0.0153300 |
2019-07-10 | $0.0162100 | $0.0160900 | $0.0175400 | $0.0136700 |
2019-07-11 | $0.0160900 | $0.0144100 | $0.0164500 | $0.0139500 |
2019-07-12 | $0.0144100 | $0.0156900 | $0.0169900 | $0.0146300 |
2019-07-13 | $0.0156900 | $0.0165900 | $0.0175000 | $0.0147700 |
2019-07-14 | $0.0165900 | $0.0142900 | $0.0157100 | $0.0138800 |
2019-07-15 | $0.0142900 | $0.0137800 | $0.0153000 | $0.0136700 |
2019-07-16 | $0.0137800 | $0.0120600 | $0.0128200 | $0.0117800 |
2019-07-17 | $0.0120600 | $0.0131900 | $0.0138700 | $0.0122200 |
2019-07-18 | $0.0131900 | $0.0137200 | $0.0154300 | $0.0134000 |
2019-07-19 | $0.0137200 | $0.0134800 | $0.0139000 | $0.0133800 |
2019-07-20 | $0.0134800 | $0.0139900 | $0.0143100 | $0.0135600 |
2019-07-21 | $0.0139900 | $0.0135500 | $0.0139700 | $0.0133400 |
2019-07-22 | $0.0135500 | $0.0127000 | $0.0133200 | $0.0124900 |
2019-07-23 | $0.0127000 | $0.0115300 | $0.0123200 | $0.0112300 |
2019-07-24 | $0.0115300 | $0.0120200 | $0.0125100 | $0.0112400 |
2019-07-25 | $0.0120200 | $0.0121600 | $0.0124500 | $0.0117600 |
2019-07-26 | $0.0121600 | $0.0127000 | $0.0131000 | $0.0121100 |
2019-07-27 | $0.0127000 | $0.0119400 | $0.0125100 | $0.0116600 |
2019-07-28 | $0.0119400 | $0.0117200 | $0.0121100 | $0.0115300 |
2019-07-29 | $0.0117200 | $0.0114100 | $0.0117900 | $0.0113100 |
2019-07-30 | $0.0114100 | $0.0115100 | $0.0116100 | $0.0112300 |
2019-07-31 | $0.0115100 | $0.0114000 | $0.0122100 | $0.0112000 |
2019-08-01 | $0.0114000 | $0.0107200 | $0.0119700 | $0.0105100 |
2019-08-02 | $0.0107200 | $0.0110600 | $0.0117900 | $0.0106300 |
2019-08-03 | $0.0110600 | $0.0106000 | $0.0115800 | $0.0105000 |
2019-08-04 | $0.0106000 | $0.0102100 | $0.0113100 | $0.0101000 |
2019-08-05 | $0.0102100 | $0.0116900 | $0.0131100 | $0.009446 |
2019-08-06 | $0.0116900 | $0.0152500 | $0.0169700 | $0.0112400 |
2019-08-07 | $0.0152500 | $0.0166400 | $0.0211900 | $0.0159300 |
2019-08-08 | $0.0166400 | $0.0143800 | $0.0178500 | $0.0140200 |
2019-08-09 | $0.0143800 | $0.0121000 | $0.0147100 | $0.0119800 |
2019-08-10 | $0.0121000 | $0.0149100 | $0.0155900 | $0.0115200 |
2019-08-11 | $0.0149100 | $0.0160500 | $0.0191700 | $0.0142100 |
2019-08-12 | $0.0160500 | $0.0169700 | $0.0184500 | $0.0156000 |
2019-08-13 | $0.0169700 | $0.0168500 | $0.0171800 | $0.0145700 |
2019-08-14 | $0.0168500 | $0.0148500 | $0.0164500 | $0.0143500 |
2019-08-15 | $0.0148500 | $0.0145300 | $0.0160800 | $0.0142300 |
2019-08-16 | $0.0145300 | $0.0133600 | $0.0151300 | $0.0130500 |
2019-08-17 | $0.0133600 | $0.0141000 | $0.0149200 | $0.0130800 |
2019-08-18 | $0.0141000 | $0.0138400 | $0.0148700 | $0.0135300 |
2019-08-19 | $0.0138400 | $0.0155100 | $0.0163800 | $0.0143100 |
2019-08-20 | $0.0155100 | $0.0157300 | $0.0159400 | $0.0149700 |
2019-08-21 | $0.0157300 | $0.0155000 | $0.0156000 | $0.0144900 |
2019-08-22 | $0.0155000 | $0.0166700 | $0.0170800 | $0.0150600 |
2019-08-23 | $0.0166700 | $0.0153000 | $0.0179100 | $0.0148900 |
2019-08-24 | $0.0153000 | $0.0148200 | $0.0154300 | $0.0143100 |
2019-08-25 | $0.0148200 | $0.0137900 | $0.0151100 | $0.0135900 |
2019-08-26 | $0.0137900 | $0.0138900 | $0.0146100 | $0.0135800 |
2019-08-27 | $0.0138900 | $0.0142500 | $0.0149600 | $0.0135300 |
2019-08-28 | $0.0142500 | $0.0129300 | $0.0140000 | $0.0127400 |
2019-08-29 | $0.0129300 | $0.0116800 | $0.0126300 | $0.0113900 |
2019-08-30 | $0.0116800 | $0.0122700 | $0.0124600 | $0.0117000 |
2019-08-31 | $0.0122700 | $0.0118400 | $0.0124200 | $0.0115500 |
2019-09-01 | $0.0118400 | $0.0123100 | $0.0126000 | $0.0117200 |
2019-09-02 | $0.0123100 | $0.0139200 | $0.0144400 | $0.0127800 |
2019-09-03 | $0.0139200 | $0.0143400 | $0.0149800 | $0.0126400 |
2019-09-04 | $0.0143400 | $0.0141800 | $0.0146100 | $0.0136500 |
2019-09-05 | $0.0141800 | $0.0148800 | $0.0152000 | $0.0140400 |
2019-09-06 | $0.0148800 | $0.0136100 | $0.0146400 | $0.0128900 |
2019-09-07 | $0.0136100 | $0.0138500 | $0.0140600 | $0.0135300 |
2019-09-08 | $0.0138500 | $0.0139600 | $0.0140700 | $0.0135500 |
2019-09-09 | $0.0139600 | $0.0141300 | $0.0146500 | $0.0131000 |
2019-09-10 | $0.0141300 | $0.0135500 | $0.0141500 | $0.0133400 |
2019-09-11 | $0.0135500 | $0.0131100 | $0.0137200 | $0.0130100 |
2019-09-12 | $0.0131100 | $0.0130400 | $0.0135600 | $0.0128300 |
2019-09-13 | $0.0130400 | $0.0128600 | $0.0133800 | $0.0127600 |
2019-09-14 | $0.0128600 | $0.0131600 | $0.0134800 | $0.0128500 |
2019-09-15 | $0.0131600 | $0.0128900 | $0.0132000 | $0.0126900 |
2019-09-16 | $0.0128900 | $0.0129400 | $0.0131500 | $0.0126300 |
2019-09-17 | $0.0129400 | $0.0134600 | $0.0138700 | $0.0127500 |
2019-09-18 | $0.0134600 | $0.0143300 | $0.0148400 | $0.0132100 |
2019-09-19 | $0.0143300 | $0.0137800 | $0.0146000 | $0.0134700 |
2019-09-20 | $0.0137800 | $0.0136400 | $0.0139400 | $0.0134300 |
2019-09-21 | $0.0136400 | $0.0132800 | $0.0135800 | $0.0130800 |
2019-09-22 | $0.0132800 | $0.0125500 | $0.0133500 | $0.0123500 |
2019-09-23 | $0.0125500 | $0.0122200 | $0.0128000 | $0.0120200 |
2019-09-24 | $0.0122200 | $0.0110200 | $0.0117900 | $0.0106800 |
2019-09-25 | $0.0110200 | $0.0110700 | $0.0112300 | $0.0106400 |
2019-09-26 | $0.0110700 | $0.0105800 | $0.0110600 | $0.0103400 |
2019-09-27 | $0.0105800 | $0.0109100 | $0.0111500 | $0.0106600 |
2019-09-28 | $0.0109100 | $0.0111800 | $0.0115100 | $0.0108600 |
2019-09-29 | $0.0111800 | $0.0109700 | $0.0111300 | $0.0106500 |
2019-09-30 | $0.0109700 | $0.0108900 | $0.0114700 | $0.0105600 |
2019-10-01 | $0.0108900 | $0.0106600 | $0.0109900 | $0.0105700 |
2019-10-02 | $0.0106600 | $0.0108300 | $0.0110800 | $0.0106600 |
2019-10-03 | $0.0108300 | $0.0105600 | $0.0108000 | $0.0104700 |
2019-10-04 | $0.0105600 | $0.0106200 | $0.0107000 | $0.0103700 |
2019-10-05 | $0.0106200 | $0.0105400 | $0.0107100 | $0.0104600 |
2019-10-06 | $0.0105400 | $0.0102300 | $0.0103100 | $0.0099930 |
2019-10-07 | $0.0102300 | $0.0110100 | $0.0112500 | $0.0105200 |
2019-10-08 | $0.0110100 | $0.0125300 | $0.0128600 | $0.0107300 |
2019-10-09 | $0.0125300 | $0.0144400 | $0.0150400 | $0.0129800 |
2019-10-10 | $0.0144400 | $0.0162500 | $0.0166800 | $0.0134100 |
2019-10-11 | $0.0162500 | $0.0158100 | $0.0175500 | $0.0149000 |
2019-10-12 | $0.0158100 | $0.0156400 | $0.0164700 | $0.0144700 |
2019-10-13 | $0.0156400 | $0.0150200 | $0.0156800 | $0.0141000 |
2019-10-14 | $0.0150200 | $0.0153100 | $0.0169000 | $0.0148900 |
2019-10-15 | $0.0153100 | $0.0143900 | $0.0150400 | $0.0141400 |
2019-10-16 | $0.0143900 | $0.0139500 | $0.0142700 | $0.0129800 |
2019-10-17 | $0.0139500 | $0.0143100 | $0.0147100 | $0.0137400 |
2019-10-18 | $0.0143100 | $0.0133900 | $0.0142700 | $0.0130000 |
2019-10-19 | $0.0133900 | $0.0138700 | $0.0139500 | $0.0130800 |
2019-10-20 | $0.0138700 | $0.0138600 | $0.0146000 | $0.0136900 |
2019-10-21 | $0.0138600 | $0.0149700 | $0.0152100 | $0.0135700 |
2019-10-22 | $0.0149700 | $0.0145400 | $0.0151000 | $0.0143000 |
2019-10-23 | $0.0145400 | $0.0132400 | $0.0136900 | $0.0127900 |
2019-10-24 | $0.0132400 | $0.0134700 | $0.0138500 | $0.0129500 |
2019-10-25 | $0.0134700 | $0.0143100 | $0.0157800 | $0.0140500 |
2019-10-26 | $0.0143100 | $0.0135200 | $0.0153700 | $0.0123100 |
2019-10-27 | $0.0135200 | $0.0140400 | $0.0150900 | $0.0135600 |
2019-10-28 | $0.0140400 | $0.0140200 | $0.0149400 | $0.0131000 |
2019-10-29 | $0.0140200 | $0.0141500 | $0.0147200 | $0.0138700 |
2019-10-30 | $0.0141500 | $0.0134800 | $0.0139400 | $0.0132000 |
2019-10-31 | $0.0134800 | $0.0137400 | $0.0139200 | $0.0131900 |
2019-11-01 | $0.0137400 | $0.0138900 | $0.0143500 | $0.0136100 |
2019-11-02 | $0.0138900 | $0.0136000 | $0.0139700 | $0.0133200 |
2019-11-03 | $0.0136000 | $0.0135600 | $0.0136500 | $0.0132800 |
2019-11-04 | $0.0135600 | $0.0144100 | $0.0148900 | $0.0138500 |
2019-11-05 | $0.0144100 | $0.0147300 | $0.0151000 | $0.0139900 |
2019-11-06 | $0.0147300 | $0.0144900 | $0.0149600 | $0.0143000 |
2019-11-07 | $0.0144900 | $0.0151000 | $0.0154700 | $0.0140900 |
2019-11-08 | $0.0151000 | $0.0143900 | $0.0146500 | $0.0138600 |
2019-11-09 | $0.0143900 | $0.0148200 | $0.0152600 | $0.0142900 |
2019-11-10 | $0.0148200 | $0.0157400 | $0.0160100 | $0.0152000 |
2019-11-11 | $0.0157400 | $0.0153600 | $0.0156200 | $0.0146600 |
2019-11-12 | $0.0153600 | $0.0149000 | $0.0157800 | $0.0146300 |
2019-11-13 | $0.0149000 | $0.0150000 | $0.0151800 | $0.0146500 |
2019-11-14 | $0.0150000 | $0.0143400 | $0.0147800 | $0.0140800 |
2019-11-15 | $0.0143400 | $0.0138000 | $0.0142300 | $0.0135500 |
2019-11-16 | $0.0138000 | $0.0144500 | $0.0145300 | $0.0137700 |
2019-11-17 | $0.0144500 | $0.0143100 | $0.0149000 | $0.0141400 |
2019-11-18 | $0.0143100 | $0.0140900 | $0.0140900 | $0.0134300 |
2019-11-19 | $0.0140900 | $0.0148800 | $0.0151300 | $0.0135000 |
2019-11-20 | $0.0148800 | $0.0143300 | $0.0149700 | $0.0141600 |
2019-11-21 | $0.0143300 | $0.0142700 | $0.0145800 | $0.0131300 |
2019-11-22 | $0.0142700 | $0.0141500 | $0.0141500 | $0.0129800 |
2019-11-23 | $0.0141500 | $0.0167300 | $0.0170300 | $0.0139400 |
2019-11-24 | $0.0167300 | $0.0151100 | $0.0170500 | $0.0151100 |
2019-11-25 | $0.0151100 | $0.0211300 | $0.0217700 | $0.0155600 |
2019-11-26 | $0.0211300 | $0.0218000 | $0.0231600 | $0.0197200 |
2019-11-27 | $0.0218000 | $0.0245500 | $0.0259800 | $0.0220700 |
2019-11-28 | $0.0245500 | $0.0227000 | $0.0256000 | $0.0220300 |
2019-11-29 | $0.0227000 | $0.0245500 | $0.0258700 | $0.0233900 |
2019-11-30 | $0.0245500 | $0.0290800 | $0.0293800 | $0.0236200 |
2019-12-01 | $0.0290800 | $0.0267100 | $0.0288700 | $0.0262700 |
2019-12-02 | $0.0267100 | $0.0265000 | $0.0270900 | $0.0249600 |
2019-12-03 | $0.0265000 | $0.0292500 | $0.0312300 | $0.0263300 |
2019-12-04 | $0.0292500 | $0.0318600 | $0.0321500 | $0.0278900 |
2019-12-05 | $0.0318600 | $0.0331100 | $0.0348100 | $0.0322900 |
2019-12-06 | $0.0331100 | $0.0415700 | $0.0421800 | $0.0331100 |
2019-12-07 | $0.0415700 | $0.0390000 | $0.0418600 | $0.0369000 |
2019-12-08 | $0.0390000 | $0.0416900 | $0.0429800 | $0.0386000 |
2019-12-09 | $0.0416900 | $0.0343300 | $0.0417500 | $0.0335900 |
2019-12-10 | $0.0343300 | $0.0172900 | $0.0343600 | $0.0110700 |
2019-12-11 | $0.0172900 | $0.0178900 | $0.0194700 | $0.0168800 |
2019-12-12 | $0.0178900 | $0.0157700 | $0.0179300 | $0.0153300 |
2019-12-13 | $0.0157700 | $0.0160500 | $0.0169900 | $0.0156900 |
2019-12-14 | $0.0160500 | $0.0136600 | $0.0160000 | $0.0131700 |
2019-12-15 | $0.0136600 | $0.0141900 | $0.0146900 | $0.0134100 |
2019-12-16 | $0.0141900 | $0.0132400 | $0.0142100 | $0.0129000 |
2019-12-17 | $0.0132400 | $0.0121400 | $0.0128100 | $0.0117500 |
2019-12-18 | $0.0121400 | $0.0126900 | $0.0137900 | $0.0126200 |
2019-12-19 | $0.0126900 | $0.0131700 | $0.0131700 | $0.0124600 |
2019-12-20 | $0.0131700 | $0.0156300 | $0.0159900 | $0.0131800 |
2019-12-21 | $0.0156300 | $0.0181100 | $0.0184700 | $0.0151800 |
2019-12-22 | $0.0181100 | $0.0161600 | $0.0209700 | $0.0158600 |
2019-12-23 | $0.0161600 | $0.0150900 | $0.0159000 | $0.0145100 |
2019-12-24 | $0.0150900 | $0.0161200 | $0.0162600 | $0.0146700 |
2019-12-25 | $0.0161200 | $0.0156300 | $0.0169300 | $0.0152700 |
2019-12-26 | $0.0156300 | $0.0156400 | $0.0163600 | $0.0152100 |
2019-12-27 | $0.0156400 | $0.0152300 | $0.0159600 | $0.0147300 |
2019-12-28 | $0.0152300 | $0.0149300 | $0.0155100 | $0.0148500 |
2019-12-29 | $0.0149300 | $0.0147200 | $0.0156100 | $0.0145000 |
2019-12-30 | $0.0147200 | $0.0143200 | $0.0147600 | $0.0141800 |
2019-12-31 | $0.0143200 | $0.0137200 | $0.0143700 | $0.0136500 |
2020-01-01 | $0.0137200 | $0.0148800 | $0.0154600 | $0.0137300 |
2020-01-02 | $0.0148800 | $0.0147000 | $0.0153900 | $0.0143500 |
2020-01-03 | $0.0147000 | $0.0151900 | $0.0155600 | $0.0149000 |
2020-01-04 | $0.0151900 | $0.0148600 | $0.0156000 | $0.0147100 |
2020-01-05 | $0.0148600 | $0.0148700 | $0.0150100 | $0.0145700 |
2020-01-06 | $0.0148700 | $0.0155300 | $0.0163800 | $0.0152100 |
2020-01-07 | $0.0155300 | $0.0151000 | $0.0164000 | $0.0148500 |
2020-01-08 | $0.0151000 | $0.0149600 | $0.0152900 | $0.0142400 |
2020-01-09 | $0.0149600 | $0.0146200 | $0.0149300 | $0.0143800 |
2020-01-10 | $0.0146200 | $0.0148200 | $0.0154000 | $0.0147400 |
2020-01-11 | $0.0148200 | $0.0148500 | $0.0149300 | $0.0145200 |
2020-01-12 | $0.0148500 | $0.0149700 | $0.0153800 | $0.0148900 |
2020-01-13 | $0.0149700 | $0.0154800 | $0.0156500 | $0.0147500 |
2020-01-14 | $0.0154800 | $0.0157000 | $0.0169400 | $0.0155200 |
2020-01-15 | $0.0157000 | $0.0163900 | $0.0169200 | $0.0153300 |
2020-01-16 | $0.0163900 | $0.0160400 | $0.0163100 | $0.0155200 |
2020-01-17 | $0.0160400 | $0.0186800 | $0.0193900 | $0.0161000 |
2020-01-18 | $0.0186800 | $0.0174600 | $0.0188900 | $0.0172800 |
2020-01-19 | $0.0174600 | $0.0164500 | $0.0171400 | $0.0162700 |
2020-01-20 | $0.0164500 | $0.0168400 | $0.0171000 | $0.0161500 |
2020-01-21 | $0.0168400 | $0.0171000 | $0.0176200 | $0.0168400 |
2020-01-22 | $0.0171000 | $0.0170700 | $0.0172500 | $0.0168100 |
2020-01-23 | $0.0170700 | $0.0160300 | $0.0166200 | $0.0157800 |
2020-01-24 | $0.0160300 | $0.0162700 | $0.0164400 | $0.0156800 |
2020-01-25 | $0.0162700 | $0.0160200 | $0.0164400 | $0.0158600 |
2020-01-26 | $0.0160200 | $0.0165200 | $0.0166900 | $0.0164300 |
2020-01-27 | $0.0165200 | $0.0169100 | $0.0177100 | $0.0167300 |
2020-01-28 | $0.0169100 | $0.0170900 | $0.0178400 | $0.0170900 |
2020-01-29 | $0.0170900 | $0.0170900 | $0.0170900 | $0.0164400 |
2020-01-30 | $0.0170900 | $0.0185300 | $0.0189100 | $0.0172900 |
2020-01-31 | $0.0185300 | $0.0178400 | $0.0187800 | $0.0177500 |
2020-02-01 | $0.0178400 | $0.0182100 | $0.0183900 | $0.0178300 |
2020-02-02 | $0.0182100 | $0.0190400 | $0.0195100 | $0.0180200 |
2020-02-03 | $0.0190400 | $0.0219200 | $0.0224800 | $0.0183000 |
2020-02-04 | $0.0219200 | $0.0209100 | $0.0223800 | $0.0201800 |
2020-02-05 | $0.0209100 | $0.0215300 | $0.0227800 | $0.0208600 |
2020-02-06 | $0.0215300 | $0.0244900 | $0.0251700 | $0.0217600 |
2020-02-07 | $0.0244900 | $0.0230500 | $0.0252100 | $0.0228500 |
2020-02-08 | $0.0230500 | $0.0211800 | $0.0232600 | $0.0197000 |
2020-02-09 | $0.0211800 | $0.0219400 | $0.0224500 | $0.0209300 |
2020-02-10 | $0.0219400 | $0.0215900 | $0.0218800 | $0.0207000 |
2020-02-11 | $0.0215900 | $0.0230000 | $0.0231100 | $0.0217700 |
2020-02-12 | $0.0230000 | $0.0228700 | $0.0246300 | $0.0221400 |
2020-02-13 | $0.0228700 | $0.0222100 | $0.0232300 | $0.0219000 |
2020-02-14 | $0.0222100 | $0.0233100 | $0.0239300 | $0.0224800 |
2020-02-15 | $0.0233100 | $0.0209000 | $0.0229800 | $0.0201100 |
2020-02-16 | $0.0209000 | $0.0201500 | $0.0215400 | $0.0190600 |
2020-02-17 | $0.0201500 | $0.0200800 | $0.0201800 | $0.0190200 |
2020-02-18 | $0.0200800 | $0.0215900 | $0.0219900 | $0.0208700 |
2020-02-19 | $0.0215900 | $0.0200700 | $0.0220900 | $0.0195900 |
2020-02-20 | $0.0200700 | $0.0207600 | $0.0207600 | $0.0194100 |
2020-02-21 | $0.0207600 | $0.0207500 | $0.0219200 | $0.0205600 |
2020-02-22 | $0.0207500 | $0.0208900 | $0.0210800 | $0.0205000 |
2020-02-23 | $0.0208900 | $0.0223500 | $0.0231500 | $0.0213500 |
2020-02-24 | $0.0223500 | $0.0207800 | $0.0220300 | $0.0201000 |
2020-02-25 | $0.0207800 | $0.0191000 | $0.0201200 | $0.0186300 |
2020-02-26 | $0.0191000 | $0.0182900 | $0.0186400 | $0.0170600 |
2020-02-27 | $0.0182900 | $0.0196700 | $0.0200200 | $0.0180800 |
2020-02-28 | $0.0196700 | $0.0202300 | $0.0204000 | $0.0182200 |
2020-02-29 | $0.0202300 | $0.0202500 | $0.0209400 | $0.0194800 |
2020-03-01 | $0.0202500 | $0.0193200 | $0.0207700 | $0.0188100 |
2020-03-02 | $0.0193200 | $0.0213200 | $0.0217600 | $0.0198000 |
2020-03-03 | $0.0213200 | $0.0234900 | $0.0240200 | $0.0205100 |
2020-03-04 | $0.0234900 | $0.0251800 | $0.0275500 | $0.0233400 |
2020-03-05 | $0.0251800 | $0.0264100 | $0.0280400 | $0.0254100 |
2020-03-06 | $0.0264100 | $0.0250100 | $0.0267500 | $0.0244600 |
2020-03-07 | $0.0250100 | $0.0268000 | $0.0285800 | $0.0243100 |
2020-03-08 | $0.0268000 | $0.0214300 | $0.0243300 | $0.0210300 |
2020-03-09 | $0.0214300 | $0.0205800 | $0.0225600 | $0.0193800 |
2020-03-10 | $0.0205800 | $0.0206100 | $0.0217900 | $0.0199700 |
2020-03-11 | $0.0206100 | $0.0190700 | $0.0215300 | $0.0180400 |
2020-03-12 | $0.0190700 | $0.009342 | $0.0119000 | $0.009047 |
2020-03-13 | $0.009342 | $0.0109800 | $0.0115500 | $0.009632 |
2020-03-14 | $0.0109800 | $0.009845 | $0.0105200 | $0.009794 |
2020-03-15 | $0.009845 | $0.0099100 | $0.0103900 | $0.009696 |
2020-03-16 | $0.0099100 | $0.008173 | $0.009333 | $0.007769 |
2020-03-17 | $0.008173 | $0.009234 | $0.009768 | $0.008540 |
2020-03-18 | $0.009234 | $0.009148 | $0.009419 | $0.008715 |
2020-03-19 | $0.009148 | $0.0112600 | $0.0116900 | $0.0103300 |
2020-03-20 | $0.0112600 | $0.0108600 | $0.0119200 | $0.0104300 |
2020-03-21 | $0.0108600 | $0.0112100 | $0.0117700 | $0.0105900 |
2020-03-22 | $0.0112100 | $0.0100800 | $0.0106700 | $0.0099660 |
2020-03-23 | $0.0100800 | $0.0111900 | $0.0114500 | $0.0111200 |
2020-03-24 | $0.0111900 | $0.0113000 | $0.0118400 | $0.0111700 |
2020-03-25 | $0.0113000 | $0.0114500 | $0.0116500 | $0.0109800 |
2020-03-26 | $0.0114500 | $0.0118900 | $0.0124300 | $0.0114200 |
2020-03-27 | $0.0118900 | $0.0108500 | $0.0114300 | $0.0107200 |
2020-03-28 | $0.0108500 | $0.0106900 | $0.0107500 | $0.0103200 |
2020-03-29 | $0.0106900 | $0.0100000 | $0.0101800 | $0.009882 |
2020-03-30 | $0.0100000 | $0.0106900 | $0.0111400 | $0.0106900 |
2020-03-31 | $0.0106900 | $0.0110500 | $0.0111800 | $0.0106600 |
2020-04-01 | $0.0110500 | $0.0112600 | $0.0119300 | $0.0112600 |
2020-04-02 | $0.0112600 | $0.0115000 | $0.0120400 | $0.0113000 |
2020-04-03 | $0.0115000 | $0.0115300 | $0.0116000 | $0.0113300 |
2020-04-04 | $0.0115300 | $0.0116900 | $0.0119000 | $0.0116200 |
