RON
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-09-19 | $0.2098000 | $0.2136000 | $0.2157000 | $0.2093000 |
2023-09-20 | $0.2136000 | $0.2120000 | $0.2140000 | $0.2095000 |
2023-09-21 | $0.2120000 | $0.2123000 | $0.2171000 | $0.2108000 |
2023-09-22 | $0.2123000 | $0.2129000 | $0.2141000 | $0.2121000 |
2023-09-23 | $0.2129000 | $0.2127000 | $0.2131000 | $0.2122000 |
2023-09-24 | $0.2127000 | $0.2134000 | $0.2172000 | $0.2124000 |
2023-09-25 | $0.2134000 | $0.2121000 | $0.2132000 | $0.2096000 |
2023-09-26 | $0.2121000 | $0.2129000 | $0.2144000 | $0.2119000 |
2023-09-27 | $0.2129000 | $0.2113000 | $0.2150000 | $0.2092000 |
2023-09-28 | $0.2113000 | $0.2107000 | $0.2129000 | $0.2052000 |
2023-09-29 | $0.2107000 | $0.2121000 | $0.2146000 | $0.2102000 |
2023-09-30 | $0.2121000 | $0.2113000 | $0.2123000 | $0.2107000 |
2023-10-01 | $0.2113000 | $0.2122000 | $0.2127000 | $0.2043000 |
2023-10-02 | $0.2122000 | $0.2093000 | $0.2175000 | $0.2078000 |
2023-10-03 | $0.2091000 | $0.2081000 | $0.2081000 | $0.2081000 |
2023-10-04 | $0.2081000 | $0.2097000 | $0.2097000 | $0.2097000 |
2023-10-05 | $0.2097000 | $0.2111000 | $0.2111000 | $0.2110000 |
2023-10-06 | $0.2111000 | $0.2103000 | $0.2113000 | $0.2103000 |
2023-10-07 | $0.2103000 | $0.2110000 | $0.2110000 | $0.2107000 |
2023-10-08 | $0.2110000 | $0.2105000 | $0.2105000 | $0.2103000 |
2023-10-09 | $0.2105000 | $0.2108000 | $0.2110000 | $0.2108000 |
2023-10-10 | $0.2108000 | $0.2124000 | $0.2124000 | $0.2120000 |
2023-10-11 | $0.2124000 | $0.2116000 | $0.2116000 | $0.2115000 |
2023-10-12 | $0.2116000 | $0.2103000 | $0.2103000 | $0.2103000 |
2023-10-13 | $0.2103000 | $0.2089000 | $0.2089000 | $0.2089000 |
2023-10-14 | $0.2089000 | $0.2089000 | $0.2089000 | $0.2089000 |
2023-10-15 | $0.2089000 | $0.2077000 | $0.2077000 | $0.2077000 |
2023-10-16 | $0.2077000 | $0.2106000 | $0.2108000 | $0.2105000 |
2023-10-17 | $0.2106000 | $0.2116000 | $0.2118000 | $0.2116000 |
2023-10-18 | $0.2116000 | $0.2098000 | $0.2100000 | $0.2098000 |
2023-10-19 | $0.2098000 | $0.2106000 | $0.2106000 | $0.2103000 |
2023-10-20 | $0.2106000 | $0.2106000 | $0.2106000 | $0.2103000 |
2023-10-21 | $0.2106000 | $0.2107000 | $0.2110000 | $0.2107000 |
2023-10-22 | $0.2107000 | $0.2100000 | $0.2102000 | $0.2100000 |
2023-10-23 | $0.2100000 | $0.2121000 | $0.2123000 | $0.2121000 |
2023-10-24 | $0.2121000 | $0.2120000 | $0.2120000 | $0.2117000 |
2023-10-25 | $0.2120000 | $0.2110000 | $0.2112000 | $0.2110000 |
2023-10-26 | $0.2110000 | $0.2109000 | $0.2109000 | $0.2109000 |
2023-10-27 | $0.2109000 | $0.2104000 | $0.2104000 | $0.2104000 |
2023-10-28 | $0.2104000 | $0.2103000 | $0.2103000 | $0.2103000 |
2023-10-29 | $0.2103000 | $0.2100000 | $0.2102000 | $0.2100000 |
2023-10-30 | $0.2100000 | $0.2103000 | $0.2105000 | $0.2101000 |
2023-10-31 | $0.2103000 | $0.2107000 | $0.2109000 | $0.2107000 |
2023-11-01 | $0.2107000 | $0.2096000 | $0.2098000 | $0.2096000 |
2023-11-02 | $0.2096000 | $0.2131000 | $0.2133000 | $0.2131000 |
2023-11-03 | $0.2131000 | $0.2127000 | $0.2127000 | $0.2125000 |
2023-11-04 | $0.2127000 | $0.2113000 | $0.2113000 | $0.2111000 |
2023-11-05 | $0.2113000 | $0.2113000 | $0.2113000 | $0.2113000 |
2023-11-06 | $0.2113000 | $0.2138000 | $0.2140000 | $0.2138000 |
2023-11-07 | $0.2138000 | $0.2152000 | $0.2154000 | $0.2152000 |
2023-11-08 | $0.2152000 | $0.2155000 | $0.2157000 | $0.2155000 |
2023-11-09 | $0.2155000 | $0.2132000 | $0.2134000 | $0.2132000 |
2023-11-10 | $0.2132000 | $0.2145000 | $0.2147000 | $0.2144000 |
2023-11-11 | $0.2145000 | $0.2126000 | $0.2128000 | $0.2126000 |
2023-11-12 | $0.2126000 | $0.2120000 | $0.2122000 | $0.2120000 |
2023-11-13 | $0.2120000 | $0.2132000 | $0.2134000 | $0.2132000 |
2023-11-14 | $0.2132000 | $0.2158000 | $0.2158000 | $0.2158000 |
2023-11-15 | $0.2158000 | $0.2163000 | $0.2163000 | $0.2161000 |
2023-11-16 | $0.2163000 | $0.2163000 | $0.2165000 | $0.2162000 |
2023-11-17 | $0.2163000 | $0.2167000 | $0.2167000 | $0.2167000 |
2023-11-18 | $0.2167000 | $0.2160000 | $0.2160000 | $0.2157000 |
2023-11-19 | $0.2160000 | $0.2158000 | $0.2158000 | $0.2156000 |
2023-11-20 | $0.2158000 | $0.2180000 | $0.2180000 | $0.2171000 |
2023-11-21 | $0.2180000 | $0.2163000 | $0.2165000 | $0.2163000 |
2023-11-22 | $0.2163000 | $0.2179000 | $0.2179000 | $0.2178000 |
2023-11-23 | $0.2179000 | $0.2175000 | $0.2175000 | $0.2175000 |
2023-11-24 | $0.2175000 | $0.2191000 | $0.2191000 | $0.2189000 |
2023-11-25 | $0.2191000 | $0.2176000 | $0.2176000 | $0.2173000 |
2023-11-26 | $0.2176000 | $0.2175000 | $0.2177000 | $0.2175000 |
2023-11-27 | $0.2175000 | $0.2187000 | $0.2187000 | $0.2187000 |
2023-11-28 | $0.2187000 | $0.2195000 | $0.2197000 | $0.2195000 |
2023-11-29 | $0.2198000 | $0.2194000 | $0.2198000 | $0.2198000 |
The RON token (RonCoin), in conjunction with PATRON applications, is issued for “influencers” around the world and for “followers” who are the sponsors and fan base of influencers.
There are 4.38 billion people, who use SNS every day. This big community is creating a cashless society and it is rapidly progressing. It is issued in order to function as a circulating currency in the economic sphere of influencers where the influencers are mainly people who have a better influence on the society in the modern age where individuals are becoming the leading player.
Vollständiger Name | RON (RON) |
---|---|
Anfangsdatum | N/A |
Algorithmus | ETH Token |
Beweisart | N/A |
Webseite | https://ron-influencers.com/ |
@ron_hk_ltd | |
N/A | |
N/A | |
Blocknummer | N/A |
Zeit blockieren | N/A |
Belohnung blockieren | N/A |
Insgesamt abgebaute Münzen | 282,725,402 RON |
Bisherige insgesamt abgebaute Münzen | N/A |
Netto-Hashes pro Sekunde | N/A |