SHIB
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-06-22 | $0.0000060 | $0.0000060 | $0.0000070 | $0.0000060 |
2021-06-23 | $0.0000060 | $0.0000070 | $0.0000070 | $0.0000060 |
2021-06-24 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-06-25 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-06-26 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-06-27 | $0.0000070 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-06-28 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-06-29 | $0.0000080 | $0.0000090 | $0.0000100 | $0.0000080 |
2021-06-30 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000080 |
2021-07-01 | $0.0000090 | $0.0000080 | $0.0000090 | $0.0000080 |
2021-07-02 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-07-03 | $0.0000080 | $0.0000090 | $0.0000090 | $0.0000080 |
2021-07-04 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000080 |
2021-07-05 | $0.0000090 | $0.0000080 | $0.0000090 | $0.0000080 |
2021-07-06 | $0.0000080 | $0.0000090 | $0.0000090 | $0.0000080 |
2021-07-07 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000090 |
2021-07-08 | $0.0000090 | $0.0000080 | $0.0000090 | $0.0000080 |
2021-07-09 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-07-10 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-07-11 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-07-12 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-07-13 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-07-14 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-07-15 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-07-16 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-07-17 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-07-18 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-07-19 | $0.0000070 | $0.0000060 | $0.0000070 | $0.0000060 |
2021-07-20 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-07-21 | $0.0000060 | $0.0000070 | $0.0000070 | $0.0000060 |
2021-07-22 | $0.0000070 | $0.0000060 | $0.0000070 | $0.0000060 |
2021-07-23 | $0.0000060 | $0.0000060 | $0.0000070 | $0.0000060 |
2021-07-24 | $0.0000060 | $0.0000060 | $0.0000070 | $0.0000060 |
2021-07-25 | $0.0000060 | $0.0000060 | $0.0000070 | $0.0000060 |
2021-07-26 | $0.0000060 | $0.0000060 | $0.0000070 | $0.0000060 |
2021-07-27 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-07-28 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-07-29 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-07-30 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-07-31 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-08-01 | $0.0000060 | $0.0000060 | $0.0000070 | $0.0000060 |
2021-08-02 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-08-03 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-08-04 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-08-05 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-08-06 | $0.0000060 | $0.0000060 | $0.0000060 | $0.0000060 |
2021-08-07 | $0.0000060 | $0.0000080 | $0.0000080 | $0.0000060 |
2021-08-08 | $0.0000080 | $0.0000070 | $0.0000090 | $0.0000070 |
2021-08-09 | $0.0000070 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-08-10 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-08-11 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-08-12 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-08-13 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-08-14 | $0.0000080 | $0.0000080 | $0.0000090 | $0.0000080 |
2021-08-15 | $0.0000080 | $0.0000090 | $0.0000090 | $0.0000080 |
2021-08-16 | $0.0000090 | $0.0000090 | $0.0000090 | $0.0000080 |
2021-08-17 | $0.0000090 | $0.0000080 | $0.0000090 | $0.0000080 |
2021-08-18 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-08-19 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-08-20 | $0.0000080 | $0.0000080 | $0.0000090 | $0.0000080 |
2021-08-21 | $0.0000080 | $0.0000080 | $0.0000090 | $0.0000080 |
2021-08-22 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-08-23 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000080 |
2021-08-24 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-08-25 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-08-26 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-08-27 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-08-28 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-08-29 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-08-30 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000060 |
2021-08-31 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-01 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-02 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-03 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-04 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-09-05 | $0.0000070 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-09-06 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-09-07 | $0.0000070 | $0.0000060 | $0.0000070 | $0.0000050 |
2021-09-08 | $0.0000060 | $0.0000070 | $0.0000080 | $0.0000050 |
2021-09-09 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-09-10 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-09-11 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-12 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-13 | $0.0000070 | $0.0000060 | $0.0000070 | $0.0000060 |
2021-09-14 | $0.0000060 | $0.0000070 | $0.0000070 | $0.0000060 |
2021-09-15 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-16 | $0.0000070 | $0.0000090 | $0.0000090 | $0.0000070 |
2021-09-17 | $0.0000090 | $0.0000080 | $0.0000100 | $0.0000080 |
2021-09-18 | $0.0000080 | $0.0000080 | $0.0000090 | $0.0000080 |
2021-09-19 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-09-20 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-09-21 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-22 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-23 | $0.0000070 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-09-24 | $0.0000080 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-09-25 | $0.0000070 | $0.0000070 | $0.0000080 | $0.0000070 |
2021-09-26 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-27 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-28 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-29 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-09-30 | $0.0000070 | $0.0000070 | $0.0000070 | $0.0000070 |
2021-10-01 | $0.0000070 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-10-02 | $0.0000080 | $0.0000080 | $0.0000080 | $0.0000070 |
2021-10-03 | $0.0000080 | $0.0000090 | $0.0000090 | $0.0000080 |
2021-10-04 | $0.0000090 | $0.0000140 | $0.0000150 | $0.0000080 |
2021-10-05 | $0.0000140 | $0.0000170 | $0.0000200 | $0.0000120 |
2021-10-06 | $0.0000170 | $0.0000280 | $0.0000290 | $0.0000170 |
2021-10-07 | $0.0000280 | $0.0000230 | $0.0000350 | $0.0000210 |
2021-10-08 | $0.0000230 | $0.0000270 | $0.0000300 | $0.0000210 |
2021-10-09 | $0.0000270 | $0.0000270 | $0.0000300 | $0.0000240 |
2021-10-10 | $0.0000270 | $0.0000260 | $0.0000280 | $0.0000250 |
2021-10-11 | $0.0000260 | $0.0000310 | $0.0000320 | $0.0000260 |
2021-10-12 | $0.0000310 | $0.0000290 | $0.0000320 | $0.0000270 |
2021-10-13 | $0.0000290 | $0.0000290 | $0.0000310 | $0.0000280 |
2021-10-14 | $0.0000290 | $0.0000270 | $0.0000300 | $0.0000260 |
2021-10-15 | $0.0000270 | $0.0000250 | $0.0000280 | $0.0000230 |
2021-10-16 | $0.0000250 | $0.0000260 | $0.0000270 | $0.0000250 |
2021-10-17 | $0.0000260 | $0.0000280 | $0.0000290 | $0.0000240 |
2021-10-18 | $0.0000280 | $0.0000290 | $0.0000300 | $0.0000260 |
2021-10-19 | $0.0000290 | $0.0000280 | $0.0000290 | $0.0000280 |
2021-10-20 | $0.0000280 | $0.0000290 | $0.0000300 | $0.0000270 |
2021-10-21 | $0.0000290 | $0.0000270 | $0.0000290 | $0.0000270 |
2021-10-22 | $0.0000270 | $0.0000280 | $0.0000280 | $0.0000270 |
2021-10-23 | $0.0000280 | $0.0000340 | $0.0000350 | $0.0000280 |
2021-10-24 | $0.0000340 | $0.0000360 | $0.0000450 | $0.0000330 |
2021-10-25 | $0.0000360 | $0.0000420 | $0.0000440 | $0.0000350 |
2021-10-26 | $0.0000420 | $0.0000480 | $0.0000500 | $0.0000400 |
2021-10-27 | $0.0000480 | $0.0000790 | $0.0000880 | $0.0000470 |
2021-10-28 | $0.0000790 | $0.0000690 | $0.0000890 | $0.0000580 |
2021-10-29 | $0.0000690 | $0.0000750 | $0.0000780 | $0.0000610 |
2021-10-30 | $0.0000750 | $0.0000650 | $0.0000780 | $0.0000620 |
2021-10-31 | $0.0000650 | $0.0000670 | $0.0000700 | $0.0000580 |
2021-11-01 | $0.0000670 | $0.0000720 | $0.0000750 | $0.0000660 |
2021-11-02 | $0.0000720 | $0.0000690 | $0.0000730 | $0.0000670 |
2021-11-03 | $0.0000690 | $0.0000550 | $0.0000690 | $0.0000530 |
2021-11-04 | $0.0000550 | $0.0000490 | $0.0000610 | $0.0000430 |
2021-11-05 | $0.0000490 | $0.0000630 | $0.0000650 | $0.0000450 |
2021-11-06 | $0.0000630 | $0.0000590 | $0.0000630 | $0.0000550 |
2021-11-07 | $0.0000590 | $0.0000570 | $0.0000600 | $0.0000560 |
2021-11-08 | $0.0000570 | $0.0000550 | $0.0000590 | $0.0000530 |
2021-11-09 | $0.0000550 | $0.0000550 | $0.0000580 | $0.0000530 |
2021-11-10 | $0.0000550 | $0.0000500 | $0.0000550 | $0.0000460 |
2021-11-11 | $0.0000500 | $0.0000570 | $0.0000580 | $0.0000480 |
2021-11-12 | $0.0000570 | $0.0000520 | $0.0000570 | $0.0000510 |
2021-11-13 | $0.0000520 | $0.0000520 | $0.0000530 | $0.0000510 |
2021-11-14 | $0.0000520 | $0.0000530 | $0.0000560 | $0.0000520 |
2021-11-15 | $0.0000530 | $0.0000530 | $0.0000560 | $0.0000520 |
2021-11-16 | $0.0000530 | $0.0000480 | $0.0000530 | $0.0000450 |
2021-11-17 | $0.0000480 | $0.0000480 | $0.0000500 | $0.0000470 |
2021-11-18 | $0.0000480 | $0.0000430 | $0.0000490 | $0.0000410 |
2021-11-19 | $0.0000430 | $0.0000480 | $0.0000530 | $0.0000420 |
2021-11-20 | $0.0000480 | $0.0000480 | $0.0000500 | $0.0000460 |
2021-11-21 | $0.0000480 | $0.0000440 | $0.0000480 | $0.0000430 |
2021-11-22 | $0.0000440 | $0.0000430 | $0.0000460 | $0.0000430 |
2021-11-23 | $0.0000430 | $0.0000420 | $0.0000450 | $0.0000410 |
2021-11-24 | $0.0000420 | $0.0000380 | $0.0000420 | $0.0000360 |
2021-11-25 | $0.0000380 | $0.0000430 | $0.0000480 | $0.0000380 |
2021-11-26 | $0.0000430 | $0.0000390 | $0.0000430 | $0.0000360 |
2021-11-27 | $0.0000390 | $0.0000390 | $0.0000420 | $0.0000380 |
2021-11-28 | $0.0000390 | $0.0000390 | $0.0000400 | $0.0000360 |
2021-11-29 | $0.0000390 | $0.0000450 | $0.0000460 | $0.0000380 |
2021-11-30 | $0.0000450 | $0.0000470 | $0.0000550 | $0.0000430 |
2021-12-01 | $0.0000470 | $0.0000440 | $0.0000490 | $0.0000440 |
2021-12-02 | $0.0000440 | $0.0000420 | $0.0000440 | $0.0000410 |
2021-12-03 | $0.0000420 | $0.0000400 | $0.0000450 | $0.0000390 |
2021-12-04 | $0.0000400 | $0.0000360 | $0.0000400 | $0.0000310 |
2021-12-05 | $0.0000360 | $0.0000360 | $0.0000380 | $0.0000340 |
2021-12-06 | $0.0000360 | $0.0000370 | $0.0000380 | $0.0000330 |
2021-12-07 | $0.0000370 | $0.0000360 | $0.0000390 | $0.0000360 |
2021-12-08 | $0.0000360 | $0.0000370 | $0.0000380 | $0.0000360 |
2021-12-09 | $0.0000370 | $0.0000350 | $0.0000370 | $0.0000340 |
2021-12-10 | $0.0000350 | $0.0000340 | $0.0000360 | $0.0000330 |
2021-12-11 | $0.0000340 | $0.0000340 | $0.0000350 | $0.0000330 |
2021-12-12 | $0.0000340 | $0.0000370 | $0.0000380 | $0.0000340 |
2021-12-13 | $0.0000370 | $0.0000330 | $0.0000370 | $0.0000320 |
2021-12-14 | $0.0000330 | $0.0000340 | $0.0000360 | $0.0000320 |
2021-12-15 | $0.0000340 | $0.0000340 | $0.0000340 | $0.0000320 |
2021-12-16 | $0.0000340 | $0.0000330 | $0.0000350 | $0.0000330 |
2021-12-17 | $0.0000330 | $0.0000310 | $0.0000330 | $0.0000300 |
2021-12-18 | $0.0000310 | $0.0000310 | $0.0000320 | $0.0000310 |
2021-12-19 | $0.0000310 | $0.0000310 | $0.0000320 | $0.0000310 |
2021-12-20 | $0.0000310 | $0.0000310 | $0.0000340 | $0.0000280 |
2021-12-21 | $0.0000310 | $0.0000330 | $0.0000340 | $0.0000310 |
2021-12-22 | $0.0000330 | $0.0000350 | $0.0000380 | $0.0000320 |
2021-12-23 | $0.0000350 | $0.0000390 | $0.0000390 | $0.0000340 |
2021-12-24 | $0.0000390 | $0.0000360 | $0.0000400 | $0.0000360 |
2021-12-25 | $0.0000360 | $0.0000380 | $0.0000380 | $0.0000360 |
2021-12-26 | $0.0000380 | $0.0000380 | $0.0000390 | $0.0000370 |
2021-12-27 | $0.0000380 | $0.0000390 | $0.0000400 | $0.0000380 |
2021-12-28 | $0.0000390 | $0.0000350 | $0.0000390 | $0.0000340 |
2021-12-29 | $0.0000350 | $0.0000340 | $0.0000360 | $0.0000330 |
2021-12-30 | $0.0000340 | $0.0000340 | $0.0000340 | $0.0000330 |
2021-12-31 | $0.0000340 | $0.0000330 | $0.0000350 | $0.0000330 |
2022-01-01 | $0.0000330 | $0.0000340 | $0.0000340 | $0.0000330 |
2022-01-02 | $0.0000340 | $0.0000340 | $0.0000340 | $0.0000330 |
2022-01-03 | $0.0000340 | $0.0000330 | $0.0000340 | $0.0000320 |
2022-01-04 | $0.0000330 | $0.0000320 | $0.0000340 | $0.0000320 |
2022-01-05 | $0.0000320 | $0.0000300 | $0.0000330 | $0.0000290 |
2022-01-06 | $0.0000300 | $0.0000310 | $0.0000320 | $0.0000290 |
2022-01-07 | $0.0000310 | $0.0000290 | $0.0000310 | $0.0000290 |
2022-01-08 | $0.0000290 | $0.0000280 | $0.0000300 | $0.0000260 |
2022-01-09 | $0.0000280 | $0.0000280 | $0.0000290 | $0.0000280 |
2022-01-10 | $0.0000280 | $0.0000270 | $0.0000290 | $0.0000260 |
2022-01-11 | $0.0000270 | $0.0000280 | $0.0000280 | $0.0000260 |
2022-01-12 | $0.0000280 | $0.0000320 | $0.0000330 | $0.0000280 |
2022-01-13 | $0.0000320 | $0.0000300 | $0.0000330 | $0.0000290 |
2022-01-14 | $0.0000300 | $0.0000310 | $0.0000330 | $0.0000290 |
2022-01-15 | $0.0000310 | $0.0000310 | $0.0000320 | $0.0000310 |
2022-01-16 | $0.0000310 | $0.0000300 | $0.0000310 | $0.0000300 |
2022-01-17 | $0.0000300 | $0.0000290 | $0.0000310 | $0.0000280 |
2022-01-18 | $0.0000290 | $0.0000280 | $0.0000300 | $0.0000270 |
2022-01-19 | $0.0000280 | $0.0000270 | $0.0000280 | $0.0000270 |
2022-01-20 | $0.0000270 | $0.0000260 | $0.0000290 | $0.0000260 |
2022-01-21 | $0.0000260 | $0.0000220 | $0.0000270 | $0.0000220 |
2022-01-22 | $0.0000220 | $0.0000200 | $0.0000230 | $0.0000170 |
2022-01-23 | $0.0000200 | $0.0000220 | $0.0000240 | $0.0000200 |
2022-01-24 | $0.0000220 | $0.0000210 | $0.0000230 | $0.0000190 |
2022-01-25 | $0.0000210 | $0.0000210 | $0.0000220 | $0.0000200 |
2022-01-26 | $0.0000210 | $0.0000210 | $0.0000240 | $0.0000200 |
2022-01-27 | $0.0000210 | $0.0000210 | $0.0000220 | $0.0000200 |
2022-01-28 | $0.0000210 | $0.0000210 | $0.0000210 | $0.0000200 |
2022-01-29 | $0.0000210 | $0.0000220 | $0.0000220 | $0.0000210 |
2022-01-30 | $0.0000220 | $0.0000210 | $0.0000220 | $0.0000210 |
2022-01-31 | $0.0000210 | $0.0000210 | $0.0000220 | $0.0000200 |
2022-02-01 | $0.0000210 | $0.0000220 | $0.0000220 | $0.0000210 |
2022-02-02 | $0.0000220 | $0.0000210 | $0.0000220 | $0.0000200 |
2022-02-03 | $0.0000210 | $0.0000210 | $0.0000210 | $0.0000200 |
2022-02-04 | $0.0000210 | $0.0000220 | $0.0000220 | $0.0000210 |
2022-02-05 | $0.0000220 | $0.0000230 | $0.0000240 | $0.0000220 |
2022-02-06 | $0.0000230 | $0.0000290 | $0.0000290 | $0.0000220 |
2022-02-07 | $0.0000290 | $0.0000330 | $0.0000350 | $0.0000270 |
2022-02-08 | $0.0000330 | $0.0000310 | $0.0000350 | $0.0000290 |
2022-02-09 | $0.0000310 | $0.0000330 | $0.0000340 | $0.0000300 |
2022-02-10 | $0.0000330 | $0.0000310 | $0.0000340 | $0.0000310 |
2022-02-11 | $0.0000310 | $0.0000290 | $0.0000320 | $0.0000280 |
2022-02-12 | $0.0000290 | $0.0000290 | $0.0000300 | $0.0000270 |
2022-02-13 | $0.0000290 | $0.0000300 | $0.0000320 | $0.0000280 |
2022-02-14 | $0.0000300 | $0.0000300 | $0.0000310 | $0.0000290 |
2022-02-15 | $0.0000300 | $0.0000310 | $0.0000320 | $0.0000300 |
2022-02-16 | $0.0000310 | $0.0000310 | $0.0000320 | $0.0000300 |
2022-02-17 | $0.0000310 | $0.0000280 | $0.0000330 | $0.0000280 |
2022-02-18 | $0.0000280 | $0.0000280 | $0.0000300 | $0.0000280 |
2022-02-19 | $0.0000280 | $0.0000280 | $0.0000290 | $0.0000270 |
2022-02-20 | $0.0000280 | $0.0000260 | $0.0000280 | $0.0000250 |
2022-02-21 | $0.0000260 | $0.0000240 | $0.0000280 | $0.0000240 |
2022-02-22 | $0.0000240 | $0.0000250 | $0.0000250 | $0.0000230 |
2022-02-23 | $0.0000250 | $0.0000250 | $0.0000270 | $0.0000250 |
2022-02-24 | $0.0000250 | $0.0000240 | $0.0000250 | $0.0000210 |
2022-02-25 | $0.0000240 | $0.0000250 | $0.0000250 | $0.0000230 |
2022-02-26 | $0.0000250 | $0.0000240 | $0.0000260 | $0.0000240 |
2022-02-27 | $0.0000240 | $0.0000230 | $0.0000250 | $0.0000230 |
2022-02-28 | $0.0000230 | $0.0000260 | $0.0000260 | $0.0000230 |
2022-03-01 | $0.0000260 | $0.0000270 | $0.0000290 | $0.0000250 |
2022-03-02 | $0.0000270 | $0.0000260 | $0.0000270 | $0.0000260 |
2022-03-03 | $0.0000260 | $0.0000250 | $0.0000260 | $0.0000240 |
2022-03-04 | $0.0000250 | $0.0000240 | $0.0000250 | $0.0000230 |
2022-03-05 | $0.0000240 | $0.0000250 | $0.0000250 | $0.0000230 |
2022-03-06 | $0.0000250 | $0.0000240 | $0.0000250 | $0.0000230 |
2022-03-07 | $0.0000240 | $0.0000230 | $0.0000240 | $0.0000220 |
2022-03-08 | $0.0000230 | $0.0000230 | $0.0000240 | $0.0000220 |
2022-03-09 | $0.0000230 | $0.0000240 | $0.0000250 | $0.0000230 |
2022-03-10 | $0.0000240 | $0.0000230 | $0.0000240 | $0.0000220 |
2022-03-11 | $0.0000230 | $0.0000220 | $0.0000230 | $0.0000220 |
2022-03-12 | $0.0000220 | $0.0000220 | $0.0000230 | $0.0000220 |
2022-03-13 | $0.0000220 | $0.0000220 | $0.0000230 | $0.0000210 |
2022-03-14 | $0.0000220 | $0.0000220 | $0.0000220 | $0.0000210 |
2022-03-15 | $0.0000220 | $0.0000220 | $0.0000220 | $0.0000210 |
2022-03-16 | $0.0000220 | $0.0000230 | $0.0000230 | $0.0000220 |
2022-03-17 | $0.0000230 | $0.0000220 | $0.0000230 | $0.0000220 |
2022-03-18 | $0.0000220 | $0.0000220 | $0.0000230 | $0.0000220 |
2022-03-19 | $0.0000220 | $0.0000240 | $0.0000250 | $0.0000220 |
2022-03-20 | $0.0000240 | $0.0000230 | $0.0000240 | $0.0000230 |
2022-03-21 | $0.0000230 | $0.0000230 | $0.0000230 | $0.0000220 |
2022-03-22 | $0.0000230 | $0.0000230 | $0.0000240 | $0.0000230 |
2022-03-23 | $0.0000230 | $0.0000240 | $0.0000250 | $0.0000230 |
2022-03-24 | $0.0000240 | $0.0000250 | $0.0000250 | $0.0000240 |
2022-03-25 | $0.0000250 | $0.0000240 | $0.0000250 | $0.0000240 |
2022-03-26 | $0.0000240 | $0.0000240 | $0.0000250 | $0.0000240 |
2022-03-27 | $0.0000240 | $0.0000260 | $0.0000260 | $0.0000240 |
2022-03-28 | $0.0000260 | $0.0000270 | $0.0000300 | $0.0000250 |
2022-03-29 | $0.0000270 | $0.0000270 | $0.0000280 | $0.0000260 |
2022-03-30 | $0.0000270 | $0.0000270 | $0.0000290 | $0.0000260 |
2022-03-31 | $0.0000270 | $0.0000260 | $0.0000280 | $0.0000260 |
2022-04-01 | $0.0000260 | $0.0000260 | $0.0000260 | $0.0000250 |
2022-04-02 | $0.0000260 | $0.0000260 | $0.0000270 | $0.0000260 |
2022-04-03 | $0.0000260 | $0.0000270 | $0.0000270 | $0.0000260 |
2022-04-04 | $0.0000270 | $0.0000260 | $0.0000270 | $0.0000260 |
2022-04-05 | $0.0000260 | $0.0000270 | $0.0000280 | $0.0000260 |
2022-04-06 | $0.0000270 | $0.0000240 | $0.0000270 | $0.0000240 |
2022-04-07 | $0.0000240 | $0.0000250 | $0.0000250 | $0.0000240 |
2022-04-08 | $0.0000250 | $0.0000240 | $0.0000250 | $0.0000240 |
2022-04-09 | $0.0000240 | $0.0000250 | $0.0000250 | $0.0000240 |
2022-04-10 | $0.0000250 | $0.0000240 | $0.0000250 | $0.0000240 |
2022-04-11 | $0.0000240 | $0.0000220 | $0.0000250 | $0.0000220 |
2022-04-12 | $0.0000220 | $0.0000270 | $0.0000300 | $0.0000220 |
2022-04-13 | $0.0000270 | $0.0000270 | $0.0000280 | $0.0000260 |
2022-04-14 | $0.0000270 | $0.0000260 | $0.0000270 | $0.0000250 |
2022-04-15 | $0.0000260 | $0.0000260 | $0.0000260 | $0.0000250 |
2022-04-16 | $0.0000260 | $0.0000260 | $0.0000260 | $0.0000250 |
2022-04-17 | $0.0000260 | $0.0000250 | $0.0000260 | $0.0000250 |
2022-04-18 | $0.0000250 | $0.0000250 | $0.0000250 | $0.0000240 |
2022-04-19 | $0.0000250 | $0.0000250 | $0.0000260 | $0.0000250 |
2022-04-20 | $0.0000250 | $0.0000250 | $0.0000260 | $0.0000250 |
2022-04-21 | $0.0000250 | $0.0000240 | $0.0000250 | $0.0000240 |
2022-04-22 | $0.0000240 | $0.0000240 | $0.0000250 | $0.0000240 |
2022-04-23 | $0.0000240 | $0.0000240 | $0.0000250 | $0.0000240 |
2022-04-24 | $0.0000240 | $0.0000240 | $0.0000240 | $0.0000240 |
2022-04-25 | $0.0000240 | $0.0000240 | $0.0000250 | $0.0000220 |
2022-04-26 | $0.0000240 | $0.0000230 | $0.0000250 | $0.0000230 |
2022-04-27 | $0.0000230 | $0.0000230 | $0.0000240 | $0.0000230 |
2022-04-28 | $0.0000230 | $0.0000230 | $0.0000240 | $0.0000230 |
2022-04-29 | $0.0000230 | $0.0000220 | $0.0000230 | $0.0000220 |
2022-04-30 | $0.0000220 | $0.0000200 | $0.0000220 | $0.0000180 |
2022-05-01 | $0.0000200 | $0.0000220 | $0.0000220 | $0.0000200 |
2022-05-02 | $0.0000220 | $0.0000210 | $0.0000220 | $0.0000200 |
2022-05-03 | $0.0000210 | $0.0000200 | $0.0000210 | $0.0000200 |
2022-05-04 | $0.0000200 | $0.0000220 | $0.0000220 | $0.0000200 |
2022-05-05 | $0.0000220 | $0.0000200 | $0.0000220 | $0.0000200 |
2022-05-06 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000200 |
2022-05-07 | $0.0000200 | $0.0000190 | $0.0000200 | $0.0000190 |
2022-05-08 | $0.0000190 | $0.0000180 | $0.0000190 | $0.0000180 |
2022-05-09 | $0.0000180 | $0.0000140 | $0.0000190 | $0.0000140 |
2022-05-10 | $0.0000140 | $0.0000160 | $0.0000180 | $0.0000130 |
2022-05-11 | $0.0000160 | $0.0000120 | $0.0000170 | $0.0000110 |
2022-05-12 | $0.0000120 | $0.0000110 | $0.0000130 | $0.0000090 |
2022-05-13 | $0.0000110 | $0.0000130 | $0.0000140 | $0.0000100 |
2022-05-14 | $0.0000130 | $0.0000130 | $0.0000140 | $0.0000110 |
2022-05-15 | $0.0000130 | $0.0000130 | $0.0000130 | $0.0000120 |
2022-05-16 | $0.0000130 | $0.0000120 | $0.0000130 | $0.0000120 |
2022-05-17 | $0.0000120 | $0.0000130 | $0.0000130 | $0.0000120 |
2022-05-18 | $0.0000130 | $0.0000110 | $0.0000130 | $0.0000110 |
2022-05-19 | $0.0000110 | $0.0000120 | $0.0000120 | $0.0000110 |
2022-05-20 | $0.0000120 | $0.0000120 | $0.0000120 | $0.0000110 |
2022-05-21 | $0.0000120 | $0.0000120 | $0.0000120 | $0.0000110 |
2022-05-22 | $0.0000120 | $0.0000120 | $0.0000120 | $0.0000120 |
2022-05-23 | $0.0000120 | $0.0000120 | $0.0000130 | $0.0000110 |
2022-05-24 | $0.0000120 | $0.0000120 | $0.0000120 | $0.0000110 |
2022-05-25 | $0.0000120 | $0.0000120 | $0.0000120 | $0.0000110 |
2022-05-26 | $0.0000120 | $0.0000110 | $0.0000120 | $0.0000100 |
2022-05-27 | $0.0000110 | $0.0000100 | $0.0000110 | $0.0000100 |
