LUNA
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2022-05-28 | $17.00 | $5.10 | $30.00 | $4.01 |
2022-05-29 | $5.10 | $6.06 | $7.24 | $4.93 |
2022-05-30 | $6.06 | $10.88 | $12.47 | $5.64 |
2022-05-31 | $10.88 | $8.78 | $11.37 | $8.05 |
2022-06-01 | $8.78 | $6.53 | $8.94 | $6.01 |
2022-06-02 | $6.53 | $7.10 | $7.49 | $6.20 |
2022-06-03 | $7.10 | $6.50 | $7.12 | $6.18 |
2022-06-04 | $6.50 | $6.38 | $6.54 | $6.26 |
2022-06-05 | $6.38 | $4.87 | $6.38 | $4.55 |
2022-06-06 | $4.87 | $4.92 | $5.54 | $4.78 |
2022-06-07 | $4.92 | $3.83 | $4.95 | $3.54 |
2022-06-08 | $3.83 | $2.16 | $3.90 | $1.89 |
2022-06-09 | $0.0000470 | $3.09 | $3.50 | $0.0000410 |
2022-06-10 | $3.09 | $2.86 | $3.28 | $2.76 |
2022-06-11 | $2.86 | $2.62 | $2.94 | $2.48 |
2022-06-12 | $2.62 | $2.60 | $3.47 | $2.47 |
2022-06-13 | $2.60 | $2.53 | $2.78 | $2.26 |
2022-06-14 | $2.53 | $2.52 | $2.80 | $2.32 |
2022-06-15 | $2.52 | $2.53 | $2.59 | $2.05 |
2022-06-16 | $2.53 | $2.24 | $2.68 | $2.20 |
2022-06-17 | $2.24 | $2.23 | $2.33 | $2.19 |
2022-06-18 | $2.23 | $1.87 | $2.26 | $1.63 |
2022-06-19 | $1.87 | $2.11 | $2.26 | $1.76 |
2022-06-20 | $2.11 | $2.04 | $2.12 | $1.88 |
2022-06-21 | $2.04 | $2.03 | $2.22 | $2.02 |
2022-06-22 | $2.03 | $1.92 | $2.03 | $1.89 |
2022-06-23 | $1.92 | $1.94 | $1.99 | $1.82 |
2022-06-24 | $1.94 | $1.99 | $2.04 | $1.86 |
2022-06-25 | $1.99 | $1.99 | $2.04 | $1.92 |
2022-06-26 | $1.99 | $2.02 | $2.06 | $1.91 |
2022-06-27 | $2.02 | $2.22 | $2.73 | $1.96 |
2022-06-28 | $2.22 | $2.43 | $2.62 | $2.08 |
2022-06-29 | $2.43 | $2.62 | $2.79 | $2.34 |
2022-06-30 | $2.62 | $2.12 | $2.62 | $2.02 |
2022-07-01 | $2.12 | $2.14 | $2.22 | $2.03 |
2022-07-02 | $2.14 | $2.11 | $2.20 | $2.06 |
2022-07-03 | $2.11 | $2.15 | $2.16 | $2.06 |
2022-07-04 | $2.15 | $2.25 | $2.25 | $2.10 |
2022-07-05 | $2.25 | $2.16 | $2.25 | $2.11 |
2022-07-06 | $2.16 | $2.15 | $2.17 | $2.12 |
2022-07-07 | $2.15 | $2.19 | $2.20 | $2.13 |
2022-07-08 | $2.19 | $2.27 | $2.45 | $2.19 |
2022-07-09 | $2.27 | $2.26 | $2.29 | $2.20 |
2022-07-10 | $2.26 | $2.11 | $2.27 | $2.03 |
2022-07-11 | $2.11 | $1.88 | $2.11 | $1.85 |
2022-07-12 | $1.88 | $1.82 | $1.93 | $1.79 |
2022-07-13 | $1.82 | $1.81 | $1.89 | $1.51 |
2022-07-14 | $1.81 | $1.77 | $1.83 | $1.69 |
2022-07-15 | $1.77 | $1.81 | $1.87 | $1.74 |
2022-07-16 | $1.81 | $1.81 | $1.82 | $1.72 |
2022-07-17 | $1.81 | $1.77 | $1.85 | $1.74 |
2022-07-18 | $1.77 | $2.04 | $2.20 | $1.76 |
2022-07-19 | $2.04 | $2.00 | $2.13 | $1.86 |
2022-07-20 | $2.00 | $1.90 | $2.18 | $1.85 |
2022-07-21 | $1.90 | $1.91 | $1.95 | $1.80 |
2022-07-22 | $1.91 | $1.85 | $1.94 | $1.83 |
2022-07-23 | $1.85 | $1.86 | $1.93 | $1.80 |
2022-07-24 | $1.86 | $1.86 | $1.93 | $1.85 |
2022-07-25 | $1.86 | $1.68 | $1.87 | $1.65 |
2022-07-26 | $1.68 | $1.72 | $1.72 | $1.63 |
2022-07-27 | $1.72 | $1.81 | $1.83 | $1.70 |
2022-07-28 | $1.81 | $1.86 | $1.91 | $1.78 |
2022-07-29 | $1.86 | $1.92 | $2.11 | $1.84 |
2022-07-30 | $1.92 | $1.86 | $1.99 | $1.83 |
2022-07-31 | $1.86 | $1.88 | $2.11 | $1.85 |
2022-08-01 | $1.88 | $2.27 | $2.61 | $1.86 |
2022-08-02 | $2.27 | $2.14 | $2.33 | $2.09 |
2022-08-03 | $2.14 | $2.07 | $2.19 | $2.00 |
2022-08-04 | $2.07 | $2.09 | $2.24 | $2.01 |
2022-08-05 | $2.09 | $2.13 | $2.14 | $2.07 |
2022-08-06 | $2.13 | $2.11 | $2.22 | $2.09 |
2022-08-07 | $2.11 | $2.10 | $2.15 | $2.04 |
2022-08-08 | $2.10 | $2.11 | $2.18 | $2.08 |
2022-08-09 | $2.11 | $1.98 | $2.21 | $1.87 |
2022-08-10 | $1.98 | $2.02 | $2.06 | $1.91 |
2022-08-11 | $2.02 | $1.97 | $2.07 | $1.96 |
2022-08-12 | $1.97 | $2.04 | $2.10 | $1.95 |
2022-08-13 | $2.04 | $2.00 | $2.07 | $1.98 |
2022-08-14 | $2.00 | $2.05 | $2.18 | $1.99 |
2022-08-15 | $2.05 | $1.99 | $2.18 | $1.93 |
2022-08-16 | $1.99 | $2.00 | $2.03 | $1.93 |
2022-08-17 | $2.00 | $1.93 | $2.05 | $1.90 |
2022-08-18 | $1.93 | $1.77 | $1.96 | $1.56 |
2022-08-19 | $1.77 | $1.60 | $1.78 | $1.56 |
2022-08-20 | $1.60 | $1.62 | $1.68 | $1.57 |
2022-08-21 | $1.62 | $1.67 | $1.69 | $1.62 |
2022-08-22 | $1.67 | $1.67 | $1.75 | $1.60 |
2022-08-23 | $1.67 | $1.80 | $1.83 | $1.63 |
2022-08-24 | $1.80 | $1.72 | $1.81 | $1.72 |
2022-08-25 | $1.72 | $1.82 | $1.85 | $1.71 |
2022-08-26 | $1.82 | $1.62 | $1.85 | $1.59 |
2022-08-27 | $1.62 | $1.61 | $1.65 | $1.58 |
2022-08-28 | $1.61 | $1.55 | $1.63 | $1.52 |
2022-08-29 | $1.55 | $1.64 | $1.65 | $1.51 |
2022-08-30 | $1.64 | $1.73 | $1.78 | $1.58 |
2022-08-31 | $1.73 | $1.79 | $1.84 | $1.65 |
2022-09-01 | $1.79 | $1.99 | $2.20 | $1.76 |
2022-09-02 | $1.99 | $1.86 | $2.07 | $1.83 |
2022-09-03 | $1.86 | $1.86 | $1.92 | $1.79 |
2022-09-04 | $1.86 | $1.81 | $1.87 | $1.77 |
2022-09-05 | $1.81 | $2.00 | $2.01 | $1.78 |
2022-09-06 | $2.00 | $1.85 | $2.15 | $1.81 |
2022-09-07 | $1.85 | $1.88 | $1.98 | $1.77 |
2022-09-08 | $1.88 | $1.91 | $2.08 | $1.88 |
2022-09-09 | $1.91 | $5.11 | $7.68 | $1.91 |
2022-09-10 | $5.11 | $6.43 | $7.17 | $4.77 |
2022-09-11 | $6.43 | $5.73 | $7.01 | $5.29 |
2022-09-12 | $5.73 | $4.02 | $5.88 | $3.81 |
2022-09-13 | $4.02 | $4.15 | $4.68 | $3.85 |
2022-09-14 | $4.15 | $3.03 | $4.50 | $2.24 |
2022-09-15 | $3.03 | $2.73 | $3.15 | $2.63 |
2022-09-16 | $2.73 | $3.08 | $3.43 | $2.66 |
2022-09-17 | $3.08 | $3.08 | $3.24 | $2.91 |
2022-09-18 | $3.08 | $2.75 | $3.08 | $2.65 |
2022-09-19 | $2.75 | $2.91 | $2.99 | $2.50 |
2022-09-20 | $2.91 | $2.70 | $2.91 | $2.64 |
2022-09-21 | $2.70 | $2.50 | $2.74 | $2.45 |
2022-09-22 | $2.50 | $2.63 | $2.73 | $2.48 |
2022-09-23 | $2.63 | $2.62 | $2.88 | $2.51 |
2022-09-24 | $2.62 | $2.40 | $2.68 | $2.33 |
2022-09-25 | $2.40 | $2.18 | $2.48 | $2.12 |
2022-09-26 | $2.18 | $2.70 | $2.86 | $2.01 |
2022-09-27 | $2.70 | $2.49 | $2.77 | $2.41 |
2022-09-28 | $2.49 | $2.50 | $2.63 | $2.39 |
2022-09-29 | $2.50 | $2.46 | $2.53 | $2.42 |
2022-09-30 | $2.46 | $2.48 | $2.59 | $2.43 |
2022-10-01 | $2.48 | $2.48 | $2.55 | $2.34 |
2022-10-02 | $2.48 | $2.47 | $2.69 | $2.44 |
2022-10-03 | $2.47 | $2.45 | $2.48 | $2.40 |
2022-10-04 | $2.45 | $2.56 | $2.73 | $2.42 |
2022-10-05 | $2.56 | $2.55 | $2.66 | $2.49 |
2022-10-06 | $2.55 | $2.47 | $2.58 | $2.45 |
2022-10-07 | $2.47 | $2.51 | $2.57 | $2.46 |
2022-10-08 | $2.51 | $2.49 | $2.55 | $2.46 |
2022-10-09 | $2.49 | $2.53 | $2.55 | $2.48 |
2022-10-10 | $2.53 | $2.51 | $2.61 | $2.49 |
2022-10-11 | $2.51 | $2.42 | $2.51 | $2.23 |
2022-10-12 | $2.42 | $2.85 | $3.12 | $2.41 |
2022-10-13 | $2.85 | $2.64 | $2.87 | $2.47 |
2022-10-14 | $2.64 | $2.84 | $2.88 | $2.62 |
2022-10-15 | $2.84 | $2.73 | $2.91 | $2.71 |
2022-10-16 | $2.73 | $2.62 | $2.73 | $2.58 |
2022-10-17 | $2.62 | $2.63 | $2.67 | $2.59 |
2022-10-18 | $2.63 | $2.52 | $2.67 | $2.48 |
2022-10-19 | $2.52 | $2.44 | $2.53 | $2.39 |
2022-10-20 | $2.44 | $2.34 | $2.49 | $2.32 |
2022-10-21 | $2.34 | $2.35 | $2.37 | $2.22 |
2022-10-22 | $2.35 | $2.35 | $2.38 | $2.31 |
2022-10-23 | $2.35 | $2.45 | $2.52 | $2.32 |
2022-10-24 | $2.45 | $2.37 | $2.48 | $2.35 |
2022-10-25 | $2.37 | $2.41 | $2.46 | $2.37 |
2022-10-26 | $2.41 | $2.46 | $2.49 | $2.41 |
2022-10-27 | $2.46 | $2.40 | $2.56 | $2.34 |
2022-10-28 | $2.40 | $2.43 | $2.50 | $2.37 |
2022-10-29 | $2.43 | $2.44 | $2.53 | $2.39 |
2022-10-30 | $2.44 | $2.50 | $2.89 | $2.42 |
2022-10-31 | $2.50 | $2.44 | $2.53 | $2.39 |
2022-11-01 | $2.44 | $2.38 | $2.46 | $2.36 |
2022-11-02 | $2.38 | $2.31 | $2.41 | $2.25 |
2022-11-03 | $2.31 | $2.38 | $2.44 | $2.30 |
2022-11-04 | $2.38 | $2.59 | $2.74 | $2.36 |
2022-11-05 | $2.59 | $2.48 | $2.72 | $2.45 |
2022-11-06 | $2.48 | $2.39 | $2.54 | $2.38 |
2022-11-07 | $2.39 | $2.42 | $2.44 | $2.35 |
2022-11-08 | $2.42 | $1.92 | $2.44 | $1.56 |
2022-11-09 | $1.92 | $1.61 | $1.99 | $1.50 |
2022-11-10 | $1.61 | $1.81 | $1.89 | $1.58 |
2022-11-11 | $1.81 | $1.72 | $1.88 | $1.59 |
2022-11-12 | $1.72 | $1.70 | $1.79 | $1.64 |
2022-11-13 | $1.70 | $1.65 | $1.80 | $1.63 |
2022-11-14 | $1.65 | $1.67 | $1.71 | $1.54 |
2022-11-15 | $1.67 | $1.70 | $1.80 | $1.65 |
2022-11-16 | $1.70 | $1.66 | $1.75 | $1.65 |
2022-11-17 | $1.66 | $1.67 | $1.69 | $1.63 |
2022-11-18 | $1.67 | $1.69 | $1.75 | $1.66 |
2022-11-19 | $1.69 | $1.67 | $1.69 | $1.65 |
2022-11-20 | $1.67 | $1.55 | $1.68 | $1.54 |
2022-11-21 | $1.55 | $1.48 | $1.56 | $1.43 |
2022-11-22 | $1.48 | $1.54 | $1.55 | $1.44 |
2022-11-23 | $1.54 | $1.58 | $1.60 | $1.52 |
2022-11-24 | $1.58 | $1.56 | $1.62 | $1.53 |
2022-11-25 | $1.56 | $1.55 | $1.59 | $1.51 |
2022-11-26 | $1.55 | $1.56 | $1.60 | $1.55 |
2022-11-27 | $1.56 | $1.59 | $1.71 | $1.55 |
2022-11-28 | $1.59 | $1.57 | $1.61 | $1.50 |
2022-11-29 | $1.57 | $1.60 | $1.60 | $1.55 |
2022-11-30 | $1.60 | $1.62 | $1.63 | $1.58 |
2022-12-01 | $1.62 | $1.64 | $1.67 | $1.59 |
2022-12-02 | $1.64 | $1.67 | $1.75 | $1.62 |
2022-12-03 | $1.67 | $1.63 | $1.69 | $1.62 |
2022-12-04 | $1.63 | $1.65 | $1.65 | $1.62 |
2022-12-05 | $1.65 | $1.63 | $1.68 | $1.60 |
2022-12-06 | $1.63 | $1.63 | $1.65 | $1.60 |
2022-12-07 | $1.63 | $1.57 | $1.64 | $1.53 |
2022-12-08 | $1.57 | $1.65 | $1.69 | $1.56 |
2022-12-09 | $1.65 | $1.63 | $1.69 | $1.62 |
2022-12-10 | $1.63 | $1.64 | $1.67 | $1.63 |
2022-12-11 | $1.64 | $1.60 | $1.67 | $1.57 |
2022-12-12 | $1.60 | $1.63 | $1.64 | $1.57 |
2022-12-13 | $1.63 | $1.67 | $1.71 | $1.58 |
2022-12-14 | $1.67 | $1.63 | $1.68 | $1.62 |
2022-12-15 | $1.63 | $1.61 | $1.64 | $1.59 |
2022-12-16 | $1.61 | $1.30 | $1.64 | $1.13 |
2022-12-17 | $1.30 | $1.33 | $1.36 | $1.22 |
2022-12-18 | $1.33 | $1.32 | $1.35 | $1.31 |
2022-12-19 | $1.32 | $1.23 | $1.34 | $1.20 |
2022-12-20 | $1.23 | $1.30 | $1.32 | $1.23 |
2022-12-21 | $1.30 | $1.24 | $1.31 | $1.21 |
2022-12-22 | $1.24 | $1.27 | $1.30 | $1.22 |
2022-12-23 | $1.27 | $1.27 | $1.29 | $1.25 |
2022-12-24 | $1.27 | $1.28 | $1.29 | $1.26 |
2022-12-25 | $1.28 | $1.28 | $1.28 | $1.25 |
2022-12-26 | $1.28 | $1.32 | $1.33 | $1.27 |
2022-12-27 | $1.32 | $1.37 | $1.50 | $1.31 |
2022-12-28 | $1.37 | $1.28 | $1.40 | $1.28 |
2022-12-29 | $1.28 | $1.27 | $1.31 | $1.25 |
2022-12-30 | $1.27 | $1.25 | $1.29 | $1.23 |
2022-12-31 | $1.25 | $1.26 | $1.28 | $1.25 |
2023-01-01 | $1.26 | $1.28 | $1.29 | $1.25 |
2023-01-02 | $1.28 | $1.32 | $1.33 | $1.26 |
2023-01-03 | $1.32 | $1.31 | $1.35 | $1.29 |
2023-01-04 | $1.31 | $1.33 | $1.35 | $1.30 |
2023-01-05 | $1.33 | $1.30 | $1.34 | $1.29 |
2023-01-06 | $1.30 | $1.33 | $1.33 | $1.27 |
2023-01-07 | $1.33 | $1.32 | $1.34 | $1.31 |
2023-01-08 | $1.32 | $1.35 | $1.36 | $1.30 |
2023-01-09 | $1.35 | $1.57 | $1.88 | $1.35 |
2023-01-10 | $1.57 | $1.58 | $1.73 | $1.50 |
2023-01-11 | $1.58 | $1.56 | $1.63 | $1.48 |
2023-01-12 | $1.56 | $1.62 | $1.63 | $1.49 |
2023-01-13 | $1.62 | $1.70 | $1.74 | $1.57 |
2023-01-14 | $1.70 | $1.84 | $2.04 | $1.55 |
2023-01-15 | $1.84 | $2.06 | $2.19 | $1.79 |
2023-01-16 | $2.06 | $2.14 | $2.23 | $1.88 |
2023-01-17 | $2.14 | $2.07 | $2.18 | $2.03 |
2023-01-18 | $2.07 | $1.85 | $2.12 | $1.80 |
2023-01-19 | $1.85 | $1.95 | $1.99 | $1.83 |
2023-01-20 | $1.95 | $2.10 | $2.13 | $1.90 |
2023-01-21 | $2.10 | $2.21 | $2.53 | $1.97 |
2023-01-22 | $2.21 | $2.30 | $2.45 | $2.19 |
2023-01-23 | $2.30 | $2.25 | $2.36 | $2.20 |
2023-01-24 | $2.25 | $2.05 | $2.35 | $2.01 |
2023-01-25 | $2.05 | $2.18 | $2.25 | $2.05 |
2023-01-26 | $2.18 | $2.16 | $2.21 | $2.11 |
2023-01-27 | $2.16 | $2.14 | $2.18 | $2.06 |
2023-01-28 | $2.14 | $2.11 | $2.25 | $2.08 |
2023-01-29 | $2.11 | $2.18 | $2.19 | $2.10 |
2023-01-30 | $2.18 | $1.96 | $2.19 | $1.85 |
2023-01-31 | $1.96 | $2.06 | $2.21 | $1.94 |
2023-02-01 | $2.06 | $2.12 | $2.15 | $1.96 |
2023-02-02 | $2.12 | $2.07 | $2.19 | $2.04 |
2023-02-03 | $2.07 | $2.25 | $2.36 | $2.05 |
2023-02-04 | $2.25 | $2.19 | $2.31 | $2.16 |
2023-02-05 | $2.19 | $2.08 | $2.27 | $1.98 |
2023-02-06 | $2.08 | $2.05 | $2.13 | $2.03 |
2023-02-07 | $2.05 | $2.14 | $2.17 | $2.04 |
2023-02-08 | $2.14 | $2.06 | $2.16 | $1.98 |
2023-02-09 | $2.06 | $1.77 | $2.07 | $1.69 |
2023-02-10 | $1.77 | $1.79 | $1.81 | $1.73 |
2023-02-11 | $1.79 | $1.85 | $1.88 | $1.77 |
2023-02-12 | $1.85 | $1.79 | $1.86 | $1.75 |
2023-02-13 | $1.79 | $1.83 | $1.88 | $1.71 |
2023-02-14 | $1.83 | $1.86 | $1.86 | $1.78 |
2023-02-15 | $1.86 | $1.98 | $1.98 | $1.83 |
2023-02-16 | $1.98 | $1.83 | $2.06 | $1.79 |
2023-02-17 | $1.83 | $1.90 | $1.94 | $1.82 |
2023-02-18 | $1.90 | $1.88 | $1.95 | $1.86 |
2023-02-19 | $1.88 | $1.84 | $1.91 | $1.82 |
2023-02-20 | $1.84 | $1.87 | $1.89 | $1.79 |
2023-02-21 | $1.87 | $1.81 | $1.88 | $1.76 |
2023-02-22 | $1.81 | $1.79 | $1.81 | $1.72 |
2023-02-23 | $1.79 | $1.78 | $1.82 | $1.74 |
2023-02-24 | $1.78 | $1.74 | $1.91 | $1.68 |
2023-02-25 | $1.74 | $1.72 | $1.78 | $1.64 |
2023-02-26 | $1.72 | $1.74 | $1.74 | $1.71 |
2023-02-27 | $1.74 | $1.72 | $1.75 | $1.68 |
2023-02-28 | $1.72 | $1.71 | $1.78 | $1.69 |
2023-03-01 | $1.71 | $1.74 | $1.75 | $1.69 |
2023-03-02 | $1.74 | $1.74 | $1.79 | $1.70 |
2023-03-03 | $1.74 | $1.57 | $1.74 | $1.47 |
2023-03-04 | $1.57 | $1.52 | $1.59 | $1.46 |
2023-03-05 | $1.52 | $1.51 | $1.55 | $1.50 |
2023-03-06 | $1.51 | $1.53 | $1.55 | $1.49 |
2023-03-07 | $1.53 | $1.49 | $1.55 | $1.45 |
2023-03-08 | $1.49 | $1.36 | $1.50 | $1.33 |
2023-03-09 | $1.36 | $1.29 | $1.42 | $1.25 |
2023-03-10 | $1.29 | $1.30 | $1.31 | $1.20 |
2023-03-11 | $1.30 | $1.29 | $1.35 | $1.23 |
2023-03-12 | $1.29 | $1.38 | $1.38 | $1.27 |
2023-03-13 | $1.38 | $1.42 | $1.44 | $1.33 |
2023-03-14 | $1.42 | $1.46 | $1.53 | $1.39 |
2023-03-15 | $1.46 | $1.34 | $1.50 | $1.31 |
2023-03-16 | $1.34 | $1.37 | $1.39 | $1.32 |
2023-03-17 | $1.37 | $1.45 | $1.45 | $1.36 |
2023-03-18 | $1.45 | $1.44 | $1.60 | $1.40 |
2023-03-19 | $1.44 | $1.46 | $1.55 | $1.44 |
2023-03-20 | $1.46 | $1.39 | $1.48 | $1.38 |
2023-03-21 | $1.39 | $1.44 | $1.45 | $1.35 |
2023-03-22 | $1.44 | $1.37 | $1.46 | $1.31 |
2023-03-23 | $1.37 | $1.36 | $1.42 | $1.25 |
2023-03-24 | $1.36 | $1.29 | $1.36 | $1.27 |
2023-03-25 | $1.29 | $1.33 | $1.35 | $1.27 |
2023-03-26 | $1.33 | $1.31 | $1.34 | $1.30 |
2023-03-27 | $1.31 | $1.26 | $1.32 | $1.22 |
2023-03-28 | $1.26 | $1.29 | $1.29 | $1.24 |
2023-03-29 | $1.29 | $1.30 | $1.32 | $1.28 |
2023-03-30 | $1.30 | $1.29 | $1.31 | $1.26 |
2023-03-31 | $1.29 | $1.29 | $1.30 | $1.26 |
2023-04-01 | $1.29 | $1.31 | $1.33 | $1.28 |
2023-04-02 | $1.31 | $1.26 | $1.31 | $1.24 |
2023-04-03 | $1.26 | $1.25 | $1.27 | $1.21 |
2023-04-04 | $1.25 | $1.27 | $1.27 | $1.24 |
2023-04-05 | $1.27 | $1.28 | $1.30 | $1.24 |
2023-04-06 | $1.28 | $1.28 | $1.29 | $1.26 |
2023-04-07 | $1.28 | $1.26 | $1.32 | $1.26 |
2023-04-08 | $1.26 | $1.39 | $1.52 | $1.25 |
2023-04-09 | $1.39 | $1.33 | $1.43 | $1.31 |
2023-04-10 | $1.33 | $1.32 | $1.35 | $1.29 |
2023-04-11 | $1.32 | $1.36 | $1.38 | $1.31 |
2023-04-12 | $1.36 | $1.41 | $1.59 | $1.27 |
2023-04-13 | $1.41 | $1.41 | $1.46 | $1.38 |
2023-04-14 | $1.41 | $1.42 | $1.48 | $1.38 |
2023-04-15 | $1.42 | $1.41 | $1.46 | $1.40 |
2023-04-16 | $1.41 | $1.42 | $1.44 | $1.38 |
2023-04-17 | $1.42 | $1.37 | $1.42 | $1.35 |
2023-04-18 | $1.37 | $1.44 | $1.45 | $1.36 |
2023-04-19 | $1.44 | $1.28 | $1.44 | $1.26 |
2023-04-20 | $1.28 | $1.27 | $1.33 | $1.25 |
2023-04-21 | $1.27 | $1.21 | $1.28 | $1.18 |
2023-04-22 | $1.21 | $1.25 | $1.25 | $1.20 |
2023-04-23 | $1.25 | $1.24 | $1.30 | $1.21 |
2023-04-24 | $1.24 | $1.26 | $1.27 | $1.22 |
2023-04-25 | $1.26 | $1.27 | $1.27 | $1.23 |
2023-04-26 | $1.27 | $1.23 | $1.31 | $1.17 |
2023-04-27 | $1.23 | $1.26 | $1.27 | $1.23 |
2023-04-28 | $1.26 | $1.30 | $1.31 | $1.24 |
2023-04-29 | $1.30 | $1.27 | $1.33 | $1.26 |
2023-04-30 | $1.27 | $1.25 | $1.28 | $1.24 |
2023-05-01 | $1.25 | $1.23 | $1.26 | $1.21 |
2023-05-02 | $1.23 | $1.23 | $1.24 | $1.22 |
2023-05-03 | $1.23 | $1.23 | $1.23 | $1.20 |
2023-05-04 | $1.23 | $1.22 | $1.24 | $1.21 |
2023-05-05 | $1.22 | $1.20 | $1.24 | $1.19 |
2023-05-06 | $1.20 | $1.13 | $1.21 | $1.11 |
2023-05-07 | $1.13 | $1.11 | $1.14 | $1.11 |
2023-05-08 | $1.11 | $0.9570000 | $1.12 | $0.9207000 |
2023-05-09 | $0.9570000 | $0.9906000 | $1.03 | $0.9290000 |
2023-05-10 | $0.9906000 | $0.9967000 | $1.05 | $0.9288000 |
2023-05-11 | $0.9967000 | $0.9225000 | $0.9986000 | $0.8927000 |
2023-05-12 | $0.9225000 | $0.9388000 | $0.9453000 | $0.8861000 |
2023-05-13 | $0.9388000 | $0.9203000 | $0.9498000 | $0.9061000 |
2023-05-14 | $0.9203000 | $0.9353000 | $0.9469000 | $0.9026000 |
2023-05-15 | $0.9353000 | $0.9442000 | $0.9549000 | $0.9185000 |
2023-05-16 | $0.9442000 | $0.9405000 | $0.9536000 | $0.9218000 |
2023-05-17 | $0.9405000 | $0.9589000 | $0.9676000 | $0.9208000 |
2023-05-18 | $0.9589000 | $0.9335000 | $0.9610000 | $0.9189000 |
2023-05-19 | $0.9335000 | $0.9257000 | $0.9379000 | $0.9234000 |
2023-05-20 | $0.9257000 | $0.9296000 | $0.9324000 | $0.9130000 |
2023-05-21 | $0.9296000 | $0.9026000 | $0.9328000 | $0.8954000 |
2023-05-22 | $0.9026000 | $0.8985000 | $0.9062000 | $0.8778000 |
2023-05-23 | $0.8985000 | $0.9122000 | $0.9207000 | $0.8937000 |
2023-05-24 | $0.9122000 | $0.8587000 | $0.9133000 | $0.8423000 |
2023-05-25 | $0.8587000 | $0.8608000 | $0.8670000 | $0.8216000 |
2023-05-26 | $0.8608000 | $0.8617000 | $0.8718000 | $0.8497000 |
2023-05-27 | $0.8617000 | $0.8609000 | $0.8639000 | $0.8494000 |
2023-05-28 | $0.8609000 | $0.8802000 | $0.8899000 | $0.8561000 |
2023-05-29 | $0.8802000 | $0.8620000 | $0.8855000 | $0.8580000 |
2023-05-30 | $0.8620000 | $0.8627000 | $0.8717000 | $0.8568000 |
2023-05-31 | $0.8627000 | $0.8322000 | $0.8664000 | $0.8271000 |
2023-06-01 | $0.8322000 | $0.8179000 | $0.8347000 | $0.8001000 |
2023-06-02 | $0.8179000 | $0.8402000 | $0.8435000 | $0.8086000 |
2023-06-03 | $0.8402000 | $0.8340000 | $0.8407000 | $0.8257000 |
2023-06-04 | $0.8340000 | $0.9343000 | $0.9900000 | $0.8334000 |
2023-06-05 | $0.9343000 | $0.7836000 | $0.9373000 | $0.7005000 |
2023-06-06 | $0.7836000 | $0.8063000 | $0.8197000 | $0.7507000 |
2023-06-07 | $0.8063000 | $0.7455000 | $0.8083000 | $0.7339000 |
2023-06-08 | $0.7455000 | $0.7638000 | $0.7869000 | $0.7351000 |
2023-06-09 | $0.7638000 | $0.7550000 | $0.7770000 | $0.7475000 |
2023-06-10 | $0.7550000 | $0.6048000 | $0.7558000 | $0.4922000 |
2023-06-11 | $0.6048000 | $0.5972000 | $0.6127000 | $0.5912000 |
2023-06-12 | $0.5972000 | $0.5979000 | $0.6071000 | $0.5724000 |
2023-06-13 | $0.5979000 | $0.6096000 | $0.6330000 | $0.5931000 |
2023-06-14 | $0.6096000 | $0.5893000 | $0.6332000 | $0.5640000 |
2023-06-15 | $0.5893000 | $0.5867000 | $0.5993000 | $0.5673000 |
2023-06-16 | $0.5867000 | $0.5901000 | $0.5971000 | $0.5779000 |
2023-06-17 | $0.5901000 | $0.5917000 | $0.6046000 | $0.5835000 |
2023-06-18 | $0.5917000 | $0.5764000 | $0.5941000 | $0.5596000 |
2023-06-19 | $0.5764000 | $0.5845000 | $0.5885000 | $0.5689000 |
2023-06-20 | $0.5845000 | $0.6036000 | $0.6056000 | $0.5703000 |
2023-06-21 | $0.6036000 | $0.6280000 | $0.6330000 | $0.5975000 |
2023-06-22 | $0.6280000 | $0.6326000 | $0.6662000 | $0.5939000 |
2023-06-23 | $0.6326000 | $0.6780000 | $0.7189000 | $0.6168000 |
2023-06-24 | $0.6780000 | $0.6414000 | $0.6948000 | $0.6279000 |
2023-06-25 | $0.6414000 | $0.6765000 | $0.7065000 | $0.6370000 |
2023-06-26 | $0.6765000 | $0.6622000 | $0.7142000 | $0.6376000 |
2023-06-27 | $0.6622000 | $0.6551000 | $0.6664000 | $0.6477000 |
2023-06-28 | $0.6551000 | $0.5998000 | $0.6554000 | $0.5637000 |
2023-06-29 | $0.5998000 | $0.6155000 | $0.6270000 | $0.5984000 |
2023-06-30 | $0.6155000 | $0.6277000 | $0.6428000 | $0.5774000 |
2023-07-01 | $0.6277000 | $0.6506000 | $0.6699000 | $0.6273000 |
2023-07-02 | $0.6506000 | $0.6440000 | $0.6518000 | $0.6263000 |
