tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-11-15 | $0.6716000 | $0.6349000 | $0.7189000 | $0.6306000 |
2022-11-16 | $0.6349000 | $0.5969000 | $0.6452000 | $0.5623000 |
2022-11-17 | $0.5969000 | $0.5709000 | $0.6140000 | $0.5393000 |
2022-11-18 | $0.5709000 | $0.5458000 | $0.5777000 | $0.5361000 |
2022-11-19 | $0.5458000 | $0.5307000 | $0.5503000 | $0.5233000 |
2022-11-20 | $0.5307000 | $0.5522000 | $0.6302000 | $0.5195000 |
2022-11-21 | $0.5522000 | $0.4655000 | $0.5522000 | $0.4301000 |
2022-11-22 | $0.4655000 | $0.4786000 | $0.4952000 | $0.4432000 |
2022-11-23 | $0.4786000 | $0.4785000 | $0.5370000 | $0.4590000 |
2022-11-24 | $0.4785000 | $0.4858000 | $0.5125000 | $0.4648000 |
2022-11-25 | $0.4858000 | $0.4816000 | $0.4918000 | $0.4576000 |
2022-11-26 | $0.4816000 | $0.4792000 | $0.4983000 | $0.4714000 |
2022-11-27 | $0.4792000 | $0.5083000 | $0.5718000 | $0.4728000 |
2022-11-28 | $0.5083000 | $0.5189000 | $0.5646000 | $0.4828000 |
2022-11-29 | $0.5189000 | $0.5455000 | $0.5925000 | $0.5133000 |
2022-11-30 | $0.5455000 | $0.5513000 | $0.5769000 | $0.5050000 |
2022-12-01 | $0.5513000 | $0.5707000 | $0.6099000 | $0.5321000 |
2022-12-02 | $0.5707000 | $0.5670000 | $0.5796000 | $0.5341000 |
2022-12-03 | $0.5670000 | $0.5281000 | $0.5697000 | $0.5164000 |
2022-12-04 | $0.5281000 | $0.5144000 | $0.5378000 | $0.4917000 |
2022-12-05 | $0.5144000 | $0.4986000 | $0.5288000 | $0.4800000 |
2022-12-06 | $0.4986000 | $0.4841000 | $0.5048000 | $0.4654000 |
2022-12-07 | $0.4841000 | $0.4799000 | $0.4895000 | $0.4476000 |
2022-12-08 | $0.4799000 | $0.4761000 | $0.4833000 | $0.4588000 |
2022-12-09 | $0.4761000 | $0.4688000 | $0.4779000 | $0.4579000 |
2022-12-10 | $0.4688000 | $0.4758000 | $0.5336000 | $0.4633000 |
2022-12-11 | $0.4758000 | $0.4702000 | $0.5081000 | $0.4604000 |
2022-12-12 | $0.4702000 | $0.4638000 | $0.4809000 | $0.4441000 |
2022-12-13 | $0.4638000 | $0.4303000 | $0.4647000 | $0.4017000 |
2022-12-14 | $0.4303000 | $0.4275000 | $0.4441000 | $0.4088000 |
2022-12-15 | $0.4275000 | $0.4218000 | $0.4282000 | $0.4066000 |
2022-12-16 | $0.4218000 | $0.3636000 | $0.4363000 | $0.3490000 |
2022-12-17 | $0.3636000 | $0.3694000 | $0.3742000 | $0.3425000 |
2022-12-18 | $0.3694000 | $0.3609000 | $0.3710000 | $0.3478000 |
2022-12-19 | $0.3609000 | $0.3172000 | $0.3635000 | $0.3097000 |
2022-12-20 | $0.3172000 | $0.3325000 | $0.3378000 | $0.3155000 |
2022-12-21 | $0.3325000 | $0.3292000 | $0.3356000 | $0.3131000 |
2022-12-22 | $0.3292000 | $0.3439000 | $0.3657000 | $0.3261000 |
2022-12-23 | $0.3439000 | $0.3426000 | $0.3544000 | $0.3333000 |
2022-12-24 | $0.3426000 | $0.3403000 | $0.3476000 | $0.3353000 |
2022-12-25 | $0.3403000 | $0.3356000 | $0.3593000 | $0.3203000 |
2022-12-26 | $0.3356000 | $0.3358000 | $0.3411000 | $0.3261000 |
2022-12-27 | $0.3358000 | $0.3294000 | $0.3397000 | $0.3166000 |
2022-12-28 | $0.3294000 | $0.2929000 | $0.3294000 | $0.2752000 |
2022-12-29 | $0.2929000 | $0.2884000 | $0.2962000 | $0.2779000 |
2022-12-30 | $0.2884000 | $0.2905000 | $0.2915000 | $0.2796000 |
2022-12-31 | $0.2905000 | $0.2842000 | $0.3026000 | $0.2796000 |
2023-01-01 | $0.2842000 | $0.2935000 | $0.3044000 | $0.2809000 |
2023-01-02 | $0.2935000 | $0.2984000 | $0.3158000 | $0.2899000 |
2023-01-03 | $0.2984000 | $0.2958000 | $0.3019000 | $0.2853000 |
2023-01-04 | $0.2958000 | $0.3015000 | $0.3113000 | $0.2927000 |
2023-01-05 | $0.3015000 | $0.3051000 | $0.3227000 | $0.2981000 |
2023-01-06 | $0.3051000 | $0.3019000 | $0.3097000 | $0.2855000 |
2023-01-07 | $0.3019000 | $0.2976000 | $0.3048000 | $0.2926000 |
2023-01-08 | $0.2976000 | $0.3017000 | $0.3043000 | $0.2926000 |
2023-01-09 | $0.3017000 | $0.3122000 | $0.3428000 | $0.3014000 |
2023-01-10 | $0.3122000 | $0.3212000 | $0.3413000 | $0.3119000 |
2023-01-11 | $0.3212000 | $0.3243000 | $0.3253000 | $0.3049000 |
2023-01-12 | $0.3243000 | $0.3305000 | $0.3340000 | $0.3072000 |
2023-01-13 | $0.3305000 | $0.3380000 | $0.3560000 | $0.3257000 |
2023-01-14 | $0.3380000 | $0.3509000 | $0.3916000 | $0.3361000 |
2023-01-15 | $0.3509000 | $0.3572000 | $0.3798000 | $0.3345000 |
2023-01-16 | $0.3572000 | $0.3552000 | $0.3751000 | $0.3399000 |
2023-01-17 | $0.3552000 | $0.3407000 | $0.3597000 | $0.3207000 |
2023-01-18 | $0.3407000 | $0.3200000 | $0.3470000 | $0.3032000 |
2023-01-19 | $0.3200000 | $0.3233000 | $0.3250000 | $0.3056000 |
2023-01-20 | $0.3233000 | $0.3573000 | $0.3798000 | $0.3183000 |
2023-01-21 | $0.3573000 | $0.4193000 | $0.5098000 | $0.3526000 |
2023-01-22 | $0.4193000 | $0.4192000 | $0.4871000 | $0.3891000 |
2023-01-23 | $0.4192000 | $0.4442000 | $0.5288000 | $0.4184000 |
2023-01-24 | $0.4442000 | $0.4363000 | $0.4990000 | $0.4148000 |
2023-01-25 | $0.4363000 | $0.5177000 | $0.5819000 | $0.4162000 |
2023-01-26 | $0.5177000 | $0.5036000 | $0.5786000 | $0.4831000 |
2023-01-27 | $0.5036000 | $0.5508000 | $0.5887000 | $0.4733000 |
2023-01-28 | $0.5508000 | $0.5475000 | $0.5966000 | $0.5206000 |
2023-01-29 | $0.5475000 | $0.5404000 | $0.5629000 | $0.5259000 |
2023-01-30 | $0.5404000 | $0.4896000 | $0.5406000 | $0.4517000 |
2023-01-31 | $0.4896000 | $0.4826000 | $0.4911000 | $0.4650000 |
2023-02-01 | $0.4826000 | $0.5121000 | $0.5200000 | $0.4401000 |
2023-02-02 | $0.5121000 | $0.4878000 | $0.5418000 | $0.4813000 |
2023-02-03 | $0.4878000 | $0.5091000 | $0.5299000 | $0.4811000 |
2023-02-04 | $0.5091000 | $0.5001000 | $0.5238000 | $0.4931000 |
2023-02-05 | $0.5001000 | $0.4948000 | $0.5098000 | $0.4604000 |
2023-02-06 | $0.4948000 | $0.5698000 | $0.6295000 | $0.4933000 |
2023-02-07 | $0.5698000 | $0.6130000 | $0.6454000 | $0.5355000 |
2023-02-08 | $0.6130000 | $0.5394000 | $0.6170000 | $0.5223000 |
2023-02-09 | $0.5394000 | $0.4792000 | $0.5665000 | $0.4641000 |
2023-02-10 | $0.4792000 | $0.4745000 | $0.4998000 | $0.4528000 |
2023-02-11 | $0.4745000 | $0.5391000 | $0.5600000 | $0.4690000 |
2023-02-12 | $0.5391000 | $0.5531000 | $0.5977000 | $0.5156000 |
2023-02-13 | $0.5531000 | $0.5931000 | $0.6106000 | $0.4870000 |
2023-02-14 | $0.5931000 | $0.6720000 | $0.7402000 | $0.5800000 |
2023-02-15 | $0.6720000 | $0.7408000 | $0.7600000 | $0.6668000 |
2023-02-16 | $0.7408000 | $0.6625000 | $0.7596000 | $0.6492000 |
2023-02-17 | $0.6625000 | $0.8324000 | $0.8955000 | $0.6555000 |
2023-02-18 | $0.8324000 | $0.8111000 | $0.9499000 | $0.7782000 |
2023-02-19 | $0.8111000 | $0.8323000 | $0.8700000 | $0.7790000 |
2023-02-20 | $0.8323000 | $0.7803000 | $0.8454000 | $0.7622000 |
2023-02-21 | $0.7803000 | $0.7649000 | $0.8370000 | $0.7314000 |
2023-02-22 | $0.7649000 | $0.7305000 | $0.7796000 | $0.6656000 |
2023-02-23 | $0.7305000 | $0.7226000 | $0.7600000 | $0.6872000 |
2023-02-24 | $0.7226000 | $0.6592000 | $0.7394000 | $0.6354000 |
2023-02-25 | $0.6592000 | $0.6640000 | $0.7093000 | $0.6248000 |
2023-02-26 | $0.6640000 | $0.7423000 | $0.7730000 | $0.6587000 |
2023-02-27 | $0.7423000 | $0.7124000 | $0.7500000 | $0.6886000 |
2023-02-28 | $0.7124000 | $0.6626000 | $0.7288000 | $0.6490000 |
2023-03-01 | $0.6626000 | $0.6932000 | $0.7250000 | $0.6572000 |
2023-03-02 | $0.6932000 | $0.6893000 | $0.7100000 | $0.6560000 |
2023-03-03 | $0.6893000 | $0.6199000 | $0.6910000 | $0.6000000 |
2023-03-04 | $0.6199000 | $0.6059000 | $0.6527000 | $0.5874000 |
2023-03-05 | $0.6059000 | $0.6173000 | $0.6500000 | $0.5986000 |
2023-03-06 | $0.6173000 | $0.6431000 | $0.6538000 | $0.5954000 |
2023-03-07 | $0.6431000 | $0.6306000 | $0.6900000 | $0.6029000 |
2023-03-08 | $0.6306000 | $0.6003000 | $0.6437000 | $0.5799000 |
2023-03-09 | $0.6003000 | $0.6215000 | $0.6698000 | $0.5841000 |
2023-03-10 | $0.6215000 | $0.6435000 | $0.6819000 | $0.6009000 |
2023-03-11 | $0.6435000 | $0.6527000 | $0.6954000 | $0.6203000 |
2023-03-12 | $0.6527000 | $0.7039000 | $0.7149000 | $0.6308000 |
2023-03-13 | $0.7039000 | $0.7309000 | $0.7510000 | $0.6715000 |
2023-03-14 | $0.7309000 | $0.7444000 | $0.8169000 | $0.7137000 |
2023-03-15 | $0.7444000 | $0.7259000 | $0.7528000 | $0.6720000 |
2023-03-16 | $0.7259000 | $0.7058000 | $0.7350000 | $0.6860000 |
2023-03-17 | $0.7058000 | $0.7327000 | $0.7344000 | $0.7000000 |
2023-03-18 | $0.7327000 | $0.7219000 | $0.7952000 | $0.7001000 |
2023-03-19 | $0.7219000 | $0.7208000 | $0.7586000 | $0.7014000 |
2023-03-20 | $0.7208000 | $0.6771000 | $0.7343000 | $0.6620000 |
2023-03-21 | $0.6771000 | $0.6803000 | $0.6943000 | $0.6477000 |
2023-03-22 | $0.6803000 | $0.6521000 | $0.6804000 | $0.6179000 |
2023-03-23 | $0.6521000 | $0.6622000 | $0.6756000 | $0.6410000 |
2023-03-24 | $0.6622000 | $0.6331000 | $0.6707000 | $0.6094000 |
2023-03-25 | $0.6331000 | $0.6186000 | $0.6331000 | $0.6027000 |
2023-03-26 | $0.6186000 | $0.6301000 | $0.6417000 | $0.6116000 |
2023-03-27 | $0.6301000 | $0.6002000 | $0.6357000 | $0.5859000 |
2023-03-28 | $0.6002000 | $0.6120000 | $0.6184000 | $0.5806000 |
2023-03-29 | $0.6120000 | $0.6198000 | $0.6296000 | $0.6083000 |
2023-03-30 | $0.6198000 | $0.6040000 | $0.6325000 | $0.5974000 |
2023-03-31 | $0.6040000 | $0.5935000 | $0.6086000 | $0.5588000 |
2023-04-01 | $0.5935000 | $0.5891000 | $0.6066000 | $0.5829000 |
2023-04-02 | $0.5891000 | $0.5790000 | $0.5973000 | $0.5727000 |
2023-04-03 | $0.5790000 | $0.5657000 | $0.5828000 | $0.5512000 |
2023-04-04 | $0.5657000 | $0.5859000 | $0.5957000 | $0.5616000 |
2023-04-05 | $0.5859000 | $0.6464000 | $0.6922000 | $0.5840000 |
2023-04-06 | $0.6464000 | $0.6611000 | $0.6887000 | $0.6245000 |
2023-04-07 | $0.6611000 | $0.6164000 | $0.6675000 | $0.6079000 |
2023-04-08 | $0.6164000 | $0.5941000 | $0.6277000 | $0.5918000 |
2023-04-09 | $0.5941000 | $0.6047000 | $0.6130000 | $0.5880000 |
2023-04-10 | $0.6047000 | $0.6206000 | $0.6299000 | $0.5900000 |
2023-04-11 | $0.6206000 | $0.6190000 | $0.6467000 | $0.6121000 |
2023-04-12 | $0.6190000 | $0.6096000 | $0.6199000 | $0.5825000 |
2023-04-13 | $0.6096000 | $0.6326000 | $0.6376000 | $0.6050000 |
2023-04-14 | $0.6326000 | $0.7163000 | $0.7487000 | $0.6305000 |
2023-04-15 | $0.7163000 | $0.7109000 | $0.7534000 | $0.6998000 |
2023-04-16 | $0.7109000 | $0.7624000 | $0.7740000 | $0.6894000 |
2023-04-17 | $0.7624000 | $0.7219000 | $0.8057000 | $0.6912000 |
2023-04-18 | $0.7219000 | $0.7107000 | $0.7410000 | $0.6968000 |
2023-04-19 | $0.7107000 | $0.6428000 | $0.7121000 | $0.6244000 |
2023-04-20 | $0.6428000 | $0.6265000 | $0.6504000 | $0.6058000 |
2023-04-21 | $0.6264000 | $0.5889000 | $0.6488000 | $0.5812000 |
2023-04-22 | $0.5892000 | $0.6035000 | $0.6056000 | $0.5800000 |
2023-04-23 | $0.6035000 | $0.5823000 | $0.6058000 | $0.5663000 |
2023-04-24 | $0.5823000 | $0.5775000 | $0.5925000 | $0.5580000 |
2023-04-25 | $0.5775000 | $0.6047000 | $0.6079000 | $0.5441000 |
2023-04-26 | $0.6047000 | $0.5992000 | $0.6451000 | $0.5587000 |
2023-04-27 | $0.5992000 | $0.6152000 | $0.6331000 | $0.5958000 |
2023-04-28 | $0.6152000 | $0.6059000 | $0.6222000 | $0.5922000 |
2023-04-29 | $0.6059000 | $0.6165000 | $0.6212000 | $0.5963000 |
2023-04-30 | $0.6165000 | $0.5914000 | $0.6226000 | $0.5848000 |
2023-05-01 | $0.5914000 | $0.5516000 | $0.5965000 | $0.5442000 |
2023-05-02 | $0.5516000 | $0.5623000 | $0.5662000 | $0.5472000 |
2023-05-03 | $0.5623000 | $0.5642000 | $0.5659000 | $0.5245000 |
2023-05-04 | $0.5642000 | $0.5376000 | $0.5663000 | $0.5326000 |
2023-05-05 | $0.5376000 | $0.5409000 | $0.5461000 | $0.5271000 |
2023-05-06 | $0.5409000 | $0.5048000 | $0.5445000 | $0.4876000 |
2023-05-07 | $0.5048000 | $0.5027000 | $0.5153000 | $0.4985000 |
2023-05-08 | $0.5027000 | $0.4554000 | $0.5067000 | $0.4308000 |
2023-05-09 | $0.4554000 | $0.4607000 | $0.4625000 | $0.4392000 |
2023-05-10 | $0.4607000 | $0.4765000 | $0.4843000 | $0.4461000 |
2023-05-11 | $0.4765000 | $0.4394000 | $0.4760000 | $0.4281000 |
2023-05-12 | $0.4394000 | $0.4551000 | $0.4566000 | $0.4141000 |
2023-05-13 | $0.4551000 | $0.4488000 | $0.4563000 | $0.4364000 |
2023-05-14 | $0.4488000 | $0.4527000 | $0.4620000 | $0.4365000 |
2023-05-15 | $0.4527000 | $0.4475000 | $0.4696000 | $0.4441000 |
2023-05-16 | $0.4475000 | $0.4496000 | $0.4527000 | $0.4376000 |
2023-05-17 | $0.4496000 | $0.4625000 | $0.4644000 | $0.4329000 |
2023-05-18 | $0.4625000 | $0.4526000 | $0.4628000 | $0.4355000 |
2023-05-19 | $0.4526000 | $0.4676000 | $0.4716000 | $0.4461000 |
2023-05-20 | $0.4676000 | $0.4656000 | $0.4709000 | $0.4533000 |
2023-05-21 | $0.4656000 | $0.4360000 | $0.4660000 | $0.4322000 |
2023-05-22 | $0.4360000 | $0.4401000 | $0.4429000 | $0.4191000 |
2023-05-23 | $0.4401000 | $0.4528000 | $0.4577000 | $0.4374000 |
2023-05-24 | $0.4528000 | $0.4505000 | $0.4536000 | $0.4250000 |
2023-05-25 | $0.4505000 | $0.4395000 | $0.4569000 | $0.4375000 |
2023-05-26 | $0.4395000 | $0.4403000 | $0.4520000 | $0.4370000 |
2023-05-27 | $0.4403000 | $0.4392000 | $0.4456000 | $0.4329000 |
2023-05-28 | $0.4392000 | $0.4682000 | $0.4747000 | $0.4376000 |
2023-05-29 | $0.4682000 | $0.4689000 | $0.4841000 | $0.4481000 |
2023-05-30 | $0.4689000 | $0.4815000 | $0.5070000 | $0.4660000 |
2023-05-31 | $0.4815000 | $0.4470000 | $0.4838000 | $0.4337000 |
2023-06-01 | $0.4470000 | $0.4498000 | $0.4586000 | $0.4361000 |
2023-06-02 | $0.4498000 | $0.4735000 | $0.4758000 | $0.4437000 |
2023-06-03 | $0.4735000 | $0.4647000 | $0.4735000 | $0.4596000 |
2023-06-04 | $0.4647000 | $0.4616000 | $0.4729000 | $0.4574000 |
2023-06-05 | $0.4616000 | $0.4099000 | $0.4625000 | $0.4012000 |
2023-06-06 | $0.4099000 | $0.4359000 | $0.4399000 | $0.3899000 |
2023-06-07 | $0.4359000 | $0.4000000 | $0.4358000 | $0.3958000 |
2023-06-08 | $0.4000000 | $0.4057000 | $0.4135000 | $0.3889000 |
2023-06-09 | $0.4057000 | $0.4088000 | $0.4191000 | $0.3982000 |
2023-06-10 | $0.4088000 | $0.3353000 | $0.4089000 | $0.3141000 |
2023-06-11 | $0.3353000 | $0.3399000 | $0.3462000 | $0.3274000 |
2023-06-12 | $0.3399000 | $0.3557000 | $0.3608000 | $0.3287000 |
2023-06-13 | $0.3557000 | $0.3599000 | $0.3697000 | $0.3533000 |
2023-06-14 | $0.3599000 | $0.3436000 | $0.3656000 | $0.3364000 |
2023-06-15 | $0.3436000 | $0.3497000 | $0.3566000 | $0.3290000 |
2023-06-16 | $0.3497000 | $0.3541000 | $0.3598000 | $0.3409000 |
2023-06-17 | $0.3541000 | $0.3590000 | $0.3672000 | $0.3511000 |
2023-06-18 | $0.3590000 | $0.3439000 | $0.3626000 | $0.3423000 |
2023-06-19 | $0.3439000 | $0.3495000 | $0.3533000 | $0.3423000 |
2023-06-20 | $0.3495000 | $0.3684000 | $0.3688000 | $0.3430000 |
2023-06-21 | $0.3684000 | $0.3818000 | $0.3886000 | $0.3660000 |
2023-06-22 | $0.3818000 | $0.3774000 | $0.3974000 | $0.3760000 |
2023-06-23 | $0.3774000 | $0.3966000 | $0.4059000 | $0.3771000 |
2023-06-24 | $0.3966000 | $0.3749000 | $0.3965000 | $0.3677000 |
2023-06-25 | $0.3749000 | $0.3930000 | $0.4023000 | $0.3749000 |
2023-06-26 | $0.3930000 | $0.3843000 | $0.3967000 | $0.3776000 |
2023-06-27 | $0.3843000 | $0.3884000 | $0.4023000 | $0.3829000 |
2023-06-28 | $0.3884000 | $0.3645000 | $0.3888000 | $0.3558000 |
2023-06-29 | $0.3645000 | $0.3596000 | $0.3741000 | $0.3569000 |
2023-06-30 | $0.3596000 | $0.3781000 | $0.3860000 | $0.3470000 |
2023-07-01 | $0.3781000 | $0.3828000 | $0.3828000 | $0.3695000 |
2023-07-02 | $0.3828000 | $0.3719000 | $0.3836000 | $0.3601000 |
2023-07-03 | $0.3719000 | $0.3908000 | $0.3956000 | $0.3708000 |
2023-07-04 | $0.3908000 | $0.3869000 | $0.3915000 | $0.3724000 |
2023-07-05 | $0.3869000 | $0.3773000 | $0.3987000 | $0.3721000 |
2023-07-06 | $0.3773000 | $0.3567000 | $0.3873000 | $0.3562000 |
2023-07-07 | $0.3567000 | $0.3580000 | $0.3688000 | $0.3517000 |
2023-07-08 | $0.3580000 | $0.3595000 | $0.3640000 | $0.3531000 |
2023-07-09 | $0.3595000 | $0.3509000 | $0.3628000 | $0.3489000 |
2023-07-10 | $0.3509000 | $0.3507000 | $0.3588000 | $0.3369000 |
2023-07-11 | $0.3507000 | $0.3453000 | $0.3545000 | $0.3406000 |
2023-07-12 | $0.3453000 | $0.3465000 | $0.3557000 | $0.3428000 |
2023-07-13 | $0.3465000 | $0.3734000 | $0.3776000 | $0.3404000 |
2023-07-14 | $0.3734000 | $0.3639000 | $0.3881000 | $0.3549000 |
2023-07-15 | $0.3639000 | $0.3666000 | $0.3720000 | $0.3587000 |
2023-07-16 | $0.3666000 | $0.3682000 | $0.3728000 | $0.3566000 |
2023-07-17 | $0.3682000 | $0.3698000 | $0.3834000 | $0.3563000 |
2023-07-18 | $0.3698000 | $0.3561000 | $0.3761000 | $0.3483000 |
2023-07-19 | $0.3561000 | $0.3589000 | $0.3683000 | $0.3552000 |
2023-07-20 | $0.3589000 | $0.3647000 | $0.3743000 | $0.3569000 |
2023-07-21 | $0.3647000 | $0.3614000 | $0.3703000 | $0.3569000 |
2023-07-22 | $0.3614000 | $0.3511000 | $0.3675000 | $0.3373000 |
2023-07-23 | $0.3511000 | $0.3551000 | $0.3599000 | $0.3505000 |
2023-07-24 | $0.3551000 | $0.3316000 | $0.3731000 | $0.3269000 |
2023-07-25 | $0.3316000 | $0.3339000 | $0.3391000 | $0.3301000 |
2023-07-26 | $0.3339000 | $0.3264000 | $0.3391000 | $0.3247000 |
2023-07-27 | $0.3264000 | $0.3313000 | $0.3366000 | $0.3225000 |
2023-07-28 | $0.3313000 | $0.3390000 | $0.3422000 | $0.3298000 |
2023-07-29 | $0.3390000 | $0.3430000 | $0.3447000 | $0.3346000 |
2023-07-30 | $0.3430000 | $0.3416000 | $0.3465000 | $0.3326000 |
2023-07-31 | $0.3416000 | $0.3433000 | $0.3464000 | $0.3384000 |
2023-08-01 | $0.3433000 | $0.3527000 | $0.3541000 | $0.3316000 |
2023-08-02 | $0.3527000 | $0.3443000 | $0.3554000 | $0.3401000 |
2023-08-03 | $0.3443000 | $0.3444000 | $0.3514000 | $0.3407000 |
2023-08-04 | $0.3444000 | $0.3441000 | $0.3474000 | $0.3364000 |
2023-08-05 | $0.3441000 | $0.3466000 | $0.3466000 | $0.3374000 |
2023-08-06 | $0.3466000 | $0.3564000 | $0.3597000 | $0.3455000 |
2023-08-07 | $0.3564000 | $0.3599000 | $0.3692000 | $0.3505000 |
2023-08-08 | $0.3599000 | $0.3648000 | $0.3694000 | $0.3539000 |
2023-08-09 | $0.3648000 | $0.3657000 | $0.3796000 | $0.3592000 |
2023-08-10 | $0.3657000 | $0.3612000 | $0.4016000 | $0.3531000 |
2023-08-11 | $0.3612000 | $0.3809000 | $0.3901000 | $0.3612000 |
2023-08-12 | $0.3809000 | $0.3776000 | $0.3877000 | $0.3766000 |
2023-08-13 | $0.3776000 | $0.3883000 | $0.3937000 | $0.3776000 |
2023-08-14 | $0.3883000 | $0.3918000 | $0.3958000 | $0.3813000 |
2023-08-15 | $0.3918000 | $0.3680000 | $0.3927000 | $0.3571000 |
2023-08-16 | $0.3680000 | $0.3418000 | $0.3850000 | $0.3377000 |
2023-08-17 | $0.3418000 | $0.3140000 | $0.3534000 | $0.3027000 |
2023-08-18 | $0.3140000 | $0.3243000 | $0.3388000 | $0.3092000 |
2023-08-19 | $0.3243000 | $0.3428000 | $0.3443000 | $0.3190000 |
2023-08-20 | $0.3428000 | $0.3470000 | $0.3520000 | $0.3387000 |
2023-08-21 | $0.3470000 | $0.3329000 | $0.3489000 | $0.3214000 |
2023-08-22 | $0.3329000 | $0.3381000 | $0.3475000 | $0.3230000 |
2023-08-23 | $0.3381000 | $0.3419000 | $0.3480000 | $0.3283000 |
2023-08-24 | $0.3419000 | $0.3480000 | $0.3528000 | $0.3349000 |
2023-08-25 | $0.3480000 | $0.3379000 | $0.3494000 | $0.3296000 |
2023-08-26 | $0.3379000 | $0.3316000 | $0.3424000 | $0.3298000 |
2023-08-27 | $0.3316000 | $0.3362000 | $0.3366000 | $0.3288000 |
2023-08-28 | $0.3362000 | $0.3307000 | $0.3378000 | $0.3248000 |
2023-08-29 | $0.3307000 | $0.3249000 | $0.3359000 | $0.3125000 |
2023-08-30 | $0.3249000 | $0.3246000 | $0.3288000 | $0.3184000 |
2023-08-31 | $0.3246000 | $0.3161000 | $0.3263000 | $0.3113000 |
2023-09-01 | $0.3161000 | $0.3176000 | $0.3223000 | $0.3085000 |
2023-09-02 | $0.3176000 | $0.3418000 | $0.3541000 | $0.3137000 |
2023-09-03 | $0.3418000 | $0.3329000 | $0.3463000 | $0.3288000 |
2023-09-04 | $0.3329000 | $0.3357000 | $0.3419000 | $0.3271000 |
2023-09-05 | $0.3357000 | $0.3412000 | $0.3485000 | $0.3317000 |
2023-09-06 | $0.3412000 | $0.3458000 | $0.3503000 | $0.3357000 |
2023-09-07 | $0.3458000 | $0.3778000 | $0.3875000 | $0.3341000 |
2023-09-08 | $0.3778000 | $0.3438000 | $0.3925000 | $0.3382000 |
2023-09-09 | $0.3438000 | $0.3307000 | $0.3442000 | $0.3265000 |
2023-09-10 | $0.3307000 | $0.3114000 | $0.3308000 | $0.3013000 |
2023-09-11 | $0.3114000 | $0.2924000 | $0.3133000 | $0.2850000 |
2023-09-12 | $0.2924000 | $0.2977000 | $0.3047000 | $0.2916000 |
2023-09-13 | $0.2977000 | $0.3116000 | $0.3129000 | $0.2966000 |
2023-09-14 | $0.3116000 | $0.3122000 | $0.3196000 | $0.3069000 |
2023-09-15 | $0.3122000 | $0.3201000 | $0.3208000 | $0.3092000 |
2023-09-16 | $0.3201000 | $0.3208000 | $0.3254000 | $0.3115000 |
2023-09-17 | $0.3208000 | $0.3096000 | $0.3208000 | $0.3069000 |
2023-09-18 | $0.3096000 | $0.3203000 | $0.3248000 | $0.3054000 |
2023-09-19 | $0.3203000 | $0.3265000 | $0.3276000 | $0.3190000 |
2023-09-20 | $0.3265000 | $0.3220000 | $0.3279000 | $0.3148000 |
2023-09-21 | $0.3220000 | $0.3085000 | $0.3240000 | $0.3064000 |
2023-09-22 | $0.3085000 | $0.3122000 | $0.3139000 | $0.3042000 |
2023-09-23 | $0.3122000 | $0.3081000 | $0.3157000 | $0.3028000 |
2023-09-24 | $0.3081000 | $0.3000000 | $0.3082000 | $0.2995000 |
2023-09-25 | $0.3000000 | $0.3054000 | $0.3081000 | $0.2962000 |
2023-09-26 | $0.3054000 | $0.3054000 | $0.3074000 | $0.3022000 |
2023-09-27 | $0.3054000 | $0.3086000 | $0.3130000 | $0.3015000 |
2023-09-28 | $0.3086000 | $0.3263000 | $0.3304000 | $0.3087000 |
2023-09-29 | $0.3263000 | $0.3341000 | $0.3363000 | $0.3250000 |
2023-09-30 | $0.3341000 | $0.3341000 | $0.3471000 | $0.3330000 |
2023-10-01 | $0.3341000 | $0.3521000 | $0.3569000 | $0.3313000 |
2023-10-02 | $0.3521000 | $0.3331000 | $0.3535000 | $0.3286000 |
2023-10-03 | $0.3331000 | $0.3286000 | $0.3373000 | $0.3264000 |
2023-10-04 | $0.3286000 | $0.3314000 | $0.3335000 | $0.3184000 |
2023-10-05 | $0.3314000 | $0.3157000 | $0.3343000 | $0.3148000 |
2023-10-06 | $0.3157000 | $0.3242000 | $0.3288000 | $0.3142000 |
2023-10-07 | $0.3242000 | $0.3217000 | $0.3305000 | $0.3181000 |
2023-10-08 | $0.3217000 | $0.3244000 | $0.3259000 | $0.3173000 |
2023-10-09 | $0.3244000 | $0.3042000 | $0.3296000 | $0.3022000 |
2023-10-10 | $0.3042000 | $0.2972000 | $0.3142000 | $0.2936000 |
2023-10-11 | $0.2972000 | $0.2986000 | $0.3017000 | $0.2922000 |
2023-10-12 | $0.2986000 | $0.3029000 | $0.3208000 | $0.2934000 |
2023-10-13 | $0.3029000 | $0.2905000 | $0.3129000 | $0.2896000 |
2023-10-14 | $0.2905000 | $0.2816000 | $0.2913000 | $0.2780000 |
2023-10-15 | $0.2816000 | $0.2759000 | $0.2840000 | $0.2651000 |
2023-10-16 | $0.2759000 | $0.2702000 | $0.2828000 | $0.2679000 |
2023-10-17 | $0.2702000 | $0.2473000 | $0.2721000 | $0.2470000 |
2023-10-18 | $0.2473000 | $0.2144000 | $0.2476000 | $0.2119000 |
2023-10-19 | $0.2144000 | $0.2115000 | $0.2281000 | $0.2066000 |
2023-10-20 | $0.2115000 | $0.2217000 | $0.2268000 | $0.2088000 |
