# | Name | Preis | 24h Niedrig | 24h Hoch | AT Niedrig | AT Hoch |
---|---|---|---|---|---|---|
379 | tomiNet | |||||
380 | Arkham | |||||
381 | Tokamak Network | |||||
382 | Telcoin | |||||
383 | Access Protocol | |||||
384 | MOBOX | |||||
385 | Everscale | |||||
386 | Polkastarter | |||||
387 | Agoras: Currency of Tau | |||||
388 | Request | |||||
389 | XPLA | |||||
390 | WINkLink | |||||
391 | Decimal | |||||
392 | MyNeighborAlice | |||||
393 | Astrafer | |||||
394 | HarryPotterObamaSonic10Inu (ERC-20) | |||||
395 | COTI | |||||
396 | CyberConnect | |||||
397 | CUDOS | |||||
398 | MobileCoin | |||||
399 | Velas | |||||
400 | Coreum | |||||
401 | Cortex | |||||
402 | VerusCoin | |||||
403 | Elastos | |||||
404 | Crypto Asset Governance Alliance | |||||
405 | BENQI | |||||
406 | Myria | |||||
407 | Gods Unchained | |||||
408 | Hippocrat | |||||
409 | Metars Genesis | |||||
410 | Meter Governance | |||||
411 | Guild of Guardians | |||||
412 | Star Atlas | |||||
413 | XYO | |||||
414 | ARPA | |||||
415 | MovieBloc | |||||
416 | Sun (New) | |||||
417 | Gitcoin | |||||
418 | Energy Web Token | |||||
419 | StormX | |||||
420 | Artificial Liquid Intelligence | |||||
421 | Constellation | |||||
422 | LooksRare | |||||
423 | Anchored Coins AEUR | |||||
424 | Vega Protocol | |||||
425 | Assemble Protocol | |||||
426 | Dusk | |||||
427 | Ankr Staked ETH | |||||
427 | Virtua |
Alle Hoch- und Tiefst-Berichte bieten historische Preise für Kryptowährungen sowie aktuelle 24-Stunden-Kryptowährungen und Benutzer, die Sie nach Rang, Name, Preis, 24-Stunden-Hoch, 24-Stunden-Tief, Allzeit-Hoch und Allzeit-Tief sortieren können , Marktkapitalisierung, Volumen in 24 Stunden und verfügbares Angebot.